Bonds
/ news
NZ Govt Bond Tender #829; Tender Date 8 Sep 2022
8th Sep 22, 2:10pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 829 held on Sep 8, 2022.
Tender Date: Thursday, Sep 8, 2022.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Sep 13 2022
(1) Series Offered : 0.5% 15 May 2026
Sep 8 - #829 | Aug 18 - #827 | Aug 4 - #825 | Jul 21 - #823 | |
Series Offered | ||||
Total Amount offered ($million) | 200 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 200 | 200 | 200 | 200 |
Total Number of bids Received | 47 | 42 | 24 | 40 |
Total Amount of bids Received ($million) | 397 | 603 | 309 | 474 |
Total Number of Successful bids | 26 | 12 | 16 | 27 |
Highest Yield Accepted (%) | 3.8775 | 3.4750 | 3.2800 | 3.7150 |
Lowest Yield Accepted (%) | 3.8525 | 3.4600 | 3.2575 | 3.6850 |
Highest Yield Rejected (%) | 3.9850 | 3.5250 | 3.3500 | 3.7425 |
Lowest Yield Rejected (%) | 3.8775 | 3.4750 | 3.2800 | 3.7150 |
Weighted Average Accepted Yield (%) | 3.8650 | 3.4687 | 3.2684 | 3.7037 |
Weighted Average Rejected Yield (%) | 3.8991 | 3.4881 | 3.3080 | 3.7213 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 33.30 | 52.60 | 66.70 | 16.80 |
Coverage ratio | 1.98 | 3.02 | 1.5 | 3.4 |
(2) Series Offered : 3.00% 20 Apr 2029
Sep 8 - #829 | Aug 18 - #827 | Aug 4 - #825 | Jul 21 - #823 | |
Series Offered : 3.00% 20 Apr 2029 | ||||
Total Amount Offered ($million) | 150 | 150 | 150 | 150 |
Total Amount Allocated ($million) | 150 | 150 | 150 | 150 |
Total Number of Bids Received | 56 | 29 | 49 | 42 |
Total Amount of Bids Received ($million) | 607 | 270 | 473 | 424 |
Total Number of Successful Bids | 8 | 14 | 19 | 15 |
Highest Yield Accepted (%) | 3.9000 | 3.4625 | 3.2950 | 3.7350 |
Lowest Yield Accepted (%) | 3.8950 | 3.4475 | 3.2750 | 3.7125 |
Highest Yield Rejected (%) | 3.9800 | 3.5200 | 3.3725 | 3.8050 |
Lowest Yield Rejected (%) | 3.9000 | 3.4625 | 3.2950 | 3.7350 |
Weighted Average Accepted Yield (%) | 3.8978 | 3.4564 | 3.2865 | 3.7275 |
Weighted Average Rejected Yield (%) | 3.9172 | 3.4798 | 3.3128 | 3.7516 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 93.80 | 80.00 | 44.40 | 48.60 |
Coverage ratio | 4.05 | 1.80 | .3.2 | 2.83 |
(3) Series Offered : 2.75% 15 May 2051
Sep 8 - #829 | Aug 18 - #827 | Aug 4 - #825 | Jul 21 - #823 | |
Series Offered : 2.75% 15 May 2051 | ||||
Total Amount Offered ($million) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($million) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 30 | 24 | 31 | 35 |
Total Amount of Bids Received ($million) | 128 | 100 | 177 | 136 |
Total Number of Successful Bids | 12 | 8 | 7 | 12 |
Highest Yield Accepted (%) | 4.2600 | 3.9600 | 3.7725 | 3.9900 |
Lowest Yield Accepted (%) | 4.2450 | 3.9325 | 3.7500 | 3.9600 |
Highest Yield Rejected (%) | 4.3550 | 4.0050 | 3.8700 | 4.0550 |
Lowest Yield Rejected (%) | 4.2650 | 3.9600 | 3.7725 | 3.9900 |
Weighted Average Accepted Yield (%) | 4.2528 | 3.9505 | 3.7660 | 3.9751 |
Weighted Average Rejected Yield (%) | 4.2732 | 3.9796 | 3.7881 | 4.0185 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.00 | 12.50 | 40.00 | 33.30 |
Coverage ratio | 2.56. | 2.00 | 3.54 | 2.72 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.