Bonds
/ news
NZ Govt Bond Tender #825; Tender Date 4 Aug 2022
4th Aug 22, 2:05pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 825 held on Aug 4, 2022.
Tender Date: Thursday, Aug 4, 2022.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Aug 9 2022
(1) Series Offered : 0.5% 15 May 2026
Aug 4 - #825 | Jul 21 - #823 | Jul 7 - #821 | Dec 9 - #796 | |
Series Offered | ||||
Total Amount offered ($million) | 200 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 200 | 200 | 200 | 200 |
Total Number of bids Received | 24 | 40 | 39 | 29 |
Total Amount of bids Received ($million) | 309 | 474 | 499 | 550 |
Total Number of Successful bids | 16 | 27 | 16 | 9 |
Highest Yield Accepted (%) | 3.2800 | 3.7150 | 3.4000 | 2.3350 |
Lowest Yield Accepted (%) | 3.2575 | 3.6850 | 3.3725 | 2.3100 |
Highest Yield Rejected (%) | 3.3500 | 3.7425 | 3.4600 | 2.4200 |
Lowest Yield Rejected (%) | 3.2800 | 3.7150 | 3.4000 | 2.3350 |
Weighted Average Accepted Yield (%) | 3.2684 | 3.7037 | 3.3924 | 2.3259 |
Weighted Average Rejected Yield (%) | 3.3080 | 3.7213 | 3.4173 | 2.3655 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 66.70 | 16.80 | 56.70 | 83.30 |
Coverage ratio | 1.5 | 3.4 | 2.49 | 2.75 |
(2) Series Offered : 3.00% 20 Apr 2029
Aug 4 - #825 | Jul 21 - #823 | Jul 7 - #821 | Jul 29 - #778 | |
Series Offered : 3.00% 20 Apr 2029 | ||||
Total Amount Offered ($million) | 150 | 150 | 150 | 200 |
Total Amount Allocated ($million) | 150 | 150 | 150 | 200 |
Total Number of Bids Received | 49 | 42 | 32 | 27 |
Total Amount of Bids Received ($million) | 473 | 424 | 571 | 390 |
Total Number of Successful Bids | 19 | 15 | 1 | 5 |
Highest Yield Accepted (%) | 3.2950 | 3.7350 | 3.5050 | 1.3675 |
Lowest Yield Accepted (%) | 3.2750 | 3.7125 | 3.5050 | 1.3600 |
Highest Yield Rejected (%) | 3.3725 | 3.8050 | 3.5700 | 1.4000 |
Lowest Yield Rejected (%) | 3.2950 | 3.7350 | 3.5075 | 1.3675 |
Weighted Average Accepted Yield (%) | 3.2865 | 3.7275 | 3.5050 | 1.3671 |
Weighted Average Rejected Yield (%) | 3.3128 | 3.7516 | 3.5293 | 1.3784 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 44.40 | 48.60 | 100.00 | 86.00 |
Coverage ratio | .3.2 | 2.83 | 3.81 | 1.95 |
(3) Series Offered : 2.75% 15 May 2051
Aug 4 - #825 | Jul 21 - #823 | Jul 7 - #821 | Jun 30 - #820 | |
Series Offered : 2.75% 15 May 2051 | ||||
Total Amount Offered ($million) | 50 | 50 | 50 | 100 |
Total Amount Allocated ($million) | 50 | 50 | 50 | 100 |
Total Number of Bids Received | 31 | 35 | 52 | 33 |
Total Amount of Bids Received ($million) | 177 | 136 | 131 | 184 |
Total Number of Successful Bids | 7 | 12 | 2 | 23 |
Highest Yield Accepted (%) | 3.7725 | 3.9900 | 3.9800 | 4.1650 |
Lowest Yield Accepted (%) | 3.7500 | 3.9600 | 3.9750 | 4.1375 |
Highest Yield Rejected (%) | 3.8700 | 4.0550 | 4.0700 | 4.2350 |
Lowest Yield Rejected (%) | 3.7725 | 3.9900 | 3.9800 | 4.1650 |
Weighted Average Accepted Yield (%) | 3.7660 | 3.9751 | 3.9797 | 4.1544 |
Weighted Average Rejected Yield (%) | 3.7881 | 4.0185 | 4.0161 | 4.1776 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 40.00 | 33.30 | 94.00 | 75.80 |
Coverage ratio | 3.54 | 2.72 | 2.62 | 1.84 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.