Bonds
NZ Govt Bond Tender #738; Tender Date 17 Sep 2020
17th Sep 20, 2:13pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 738 held on Sep 17, 2020.
Tender Date: Thursday, Sep 17, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Sep 22, 2020
(1) Series Offered : 2.75% 15 Apr 2023
Sep 17 - #738 | Sep 03 - #737 | Aug 21 - #736 | Aug 06 - #734 | |
Series Offered | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 |
Total Amount Offered ($million) | 450 | 450 | 450 | 450 |
Total Amount Allocated ($million) | 450 | 450 | 450 | 450 |
Total Number of Bids Received | 36 | 34 | 27 | 38 |
Total Amount of Bids Received ($million) | 1050 | 1065 | 950 | 1642 |
Total Number of Successful Bids | 18 | 16 | 12 | 7 |
Highest Yield Accepted (%) | -0.0150 | 0.0850 | 0.0600 | 03225 |
Lowest Yield Accepted (%) | -0.0325 | 0.0675 | 0.0525 | 0.3175 |
Highest Yield Rejected (%) | 0.0100 | 0.1400 | 0.0725 | 0.3600 |
Lowest Yield Rejected (%) | -0.0150 | 0.0850 | 0.0600 | 0.3225 |
Weighted Average Accepted Yield (%) | -0.0213 | 0.0779 | 0.0582 | 0.3215 |
Weighted Average Rejected Yield (%) | -0.0087 | 0.1007 | 0.0667 | 0.3321 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 71.40 | 32.80 | 88.40 | 56.90 |
Coverage ratio | 2.33 | 2.37 | 2.11 | 3.65 |
(2) Series Offered : 3.00% 20 Apr 2029
Sep 17 - #738 | Sep 03 - #737 | Aug 21 - #736 | Aug 06 - #734 | |
Series Offered | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 |
Total Amount Offered ($million) | 350 | 350 | 350 | 350 |
Total Amount Allocated ($million) | 350 | 350 | 350 | 350 |
Total Number of Bids Received | 72 | 62 | 78 | 66 |
Total Amount of Bids Received ($million) | 1066 | 1048 | 885 | 1029 |
Total Number of Successful Bids | 23 | 24 | 32 | 24 |
Highest Yield Accepted (%) | 0.4200 | 0.4925 | 0.4850 | 0.6675 |
Lowest Yield Accepted (%) | 0.4050 | 0.4700 | 0.4650 | 0.6550 |
Highest Yield Rejected (%) | 0.4925 | 0.5500 | 0.5500 | 0.7800 |
Lowest Yield Rejected (%) | 0.4200 | 0.4925 | 0.4850 | 0.6675 |
Weighted Average Accepted Yield (%) | 0.4128 | 0.4848 | 0.4796 | 0.6627 |
Weighted Average Rejected Yield (%) | 0.4432 | 0.5103 | 0.5044 | 0.6950 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 96.20 | 57.00 | 84.80 | 60.00 |
Coverage ratio | 3.05 | 2.99 | 2.53 | 2.94 |
(3) Series Offered : 3.50% 14 Apr 2033
Sep 17 - #738 | Sep 03 - #737 | Aug 21 - #736 | Aug 6 - #734 | |
Series Offered | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 150 | 150 | 150 | 150 |
Total Amount Allocated ($million) | 150 | 150 | 150 | 150 |
Total Number of Bids Received | 44 | 31 | 59 | 52 |
Total Amount of Bids Received ($million) | 734 | 258 | 414 | 472 |
Total Number of Successful Bids | 12 | 24 | 27 | 19 |
Highest Yield Accepted (%) | 0.7725 | 0.8500 | 0.7550 | 0.8950 |
Lowest Yield Accepted (%) | 0.7625 | 0.7850 | 0.7300 | 0.8800 |
Highest Yield Rejected (%) | 0.8250 | 0.8900 | 0.8050 | 1.0200 |
Lowest Yield Rejected (%) | 0.7725 | 0.8500 | 0.7550 | 0.8950 |
Weighted Average Accepted Yield (%) | 0.7658 | 0.8172 | 0.7463 | 0.8886 |
Weighted Average Rejected Yield (%) | 0.7896 | 0.8683 | 0.7742 | 0.9302 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20.00 | 20.00 | 84.80 | 42.90 |
Coverage ratio | 4.89 | 1.72 | 2.76 | 3.15 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.