Bonds
NZ Govt Bond Tender #731; Tender Date 9 Jul 2020
9th Jul 20, 2:22pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 731 held on Jul 09, 2020.
Tender Date: Thursday, Jul 09, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Jul 14, 2020
(1) Series Offered : 2.75% 15 Apr 2023
Jul 09 - #731 | Jun 25 - #729 | Jun 11 - #728 | May 28 - #726 | May 15 - #724 | |
Series Offered | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 |
Total Amount Offered ($million) | 450 | 500 | 500 | 500 | 500 |
Total Amount Allocated ($million) | 450 | 500 | 500 | 500 | 500 |
Total Number of Bids Received | 29 | 44 | 34 | 26 | 26 |
Total Amount of Bids Received ($million) | 855 | 1635 | 980 | 955 | 1,040 |
Total Number of Successful Bids | 21 | 4 | 26 | 14 | 11 |
Highest Yield Accepted (%) | 0.3400 | 0.3275 | 0.3300 | 0.2300 | 0.0800 |
Lowest Yield Accepted (%) | 0.3150 | 0.3200 | 0.2800 | 0.1950 | 0.0725 |
Highest Yield Rejected (%) | 0.3525 | 0.3750 | 0.3800 | 0.2800 | 0.1300 |
Lowest Yield Rejected (%) | 0.3400 | 0.3275 | 0.3300 | 0.2300 | 0.0800 |
Weighted Average Accepted Yield (%) | 0.3288 | 0.3270 | 0.3068 | 0.2208 | 0.0772 |
Weighted Average Rejected Yield (%) | 0.3461 | 0.3444 | 0.3476 | 0.2504 | 0.0943 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 27.80 | 88.20 | 41.40 | 3.70 | 67.70 |
Coverage ratio | 1.90 | 3.27 | 1.96 | 1.91 | 2.08 |
(2) Series Offered : 3.00% 20 Apr 2029
Jul 09 - #731 | Jun 25 - #729 | Jun 11 - #728 | May 28 - #726 | May 15 - #724 | |
Series Offered | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 |
Total Amount Offered ($million) | 350 | 350 | 350 | 350 | 350 |
Total Amount Allocated ($million) | 350 | 350 | 350 | 350 | 350 |
Total Number of Bids Received | 48 | 62 | 60 | 49 | 75 |
Total Amount of Bids Received ($million) | 953 | 610 | 696 | 633 | 1,010 |
Total Number of Successful Bids | 20 | 37 | 35 | 33 | 31 |
Highest Yield Accepted (%) | 0.8475 | 0.8400 | 0.7400 | 0.6150 | 0.5350 |
Lowest Yield Accepted (%) | 0.8300 | 0.8075 | 0.7150 | 0.5800 | 0.5175 |
Highest Yield Rejected (%) | 0.8900 | 0.9350 | 0.8075 | 0.6450 | 0.6700 |
Lowest Yield Rejected (%) | 0.8475 | 0.8400 | 0.7400 | 0.6150 | 0.5350 |
Weighted Average Accepted Yield (%) | 0.8397 | 0.8233 | 0.7289 | 0.6028 | 0.5286 |
Weighted Average Rejected Yield (%) | 0.8588 | 0.8744 | 0.7619 | 0.6249 | 0.5592 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 7.50 | 62.50 | 55.20 | 3.60 | 43.70 |
Coverage ratio | 2.72 | 1.74 | 1.99 | 1.81 | 2.89 |
(3) Series Offered : 3.50% 14 Apr 2033
Jul 9 - #731 | Jun 4 - #727 | May 21 - #725 | Apr 23 - #723 | Apr 23 - #721 | |
Series Offered | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 150 | 200 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 150 | 200 | 200 | 200 | 200 |
Total Number of Bids Received | 44 | 53 | 65 | 46 | 43 |
Total Amount of Bids Received ($million) | 379 | 467 | 605 | 632 | 396 |
Total Number of Successful Bids | 18 | 24 | 20 | 19 | 21 |
Highest Yield Accepted (%) | 1.1000 | 1.0450 | 0.7375 | 0.9075 | 1.2075 |
Lowest Yield Accepted (%) | 1.0725 | 1.0200 | 0.7225 | 0.8825 | 1.1850 |
Highest Yield Rejected (%) | 1.2400 | 1.1600 | 0.8450 | 0.9775 | 1.2500 |
Lowest Yield Rejected (%) | 1.1000 | 1.0450 | 0.7375 | 0.9075 | 1.2075 |
Weighted Average Accepted Yield (%) | 1.0924 | 1.0369 | 0.7313 | 0.8953 | 1.1939 |
Weighted Average Rejected Yield (%) | 1.1456 | 1.0673 | 0.7580 | 0.9240 | 1.2224 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 72.70 | 46.90 | 49.00 | 77.80 | 50.00 |
Coverage ratio | 2.53 | 2.33 | 3.02 | 3.16 | 1.98 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.