Bonds
NZ Govt Bond Tender #717; weighted average accepted yield was 2.57%; coverage ratio was 1.43x
19th Mar 20, 2:33pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 717 held on March 19, 2020.
Tender Date: Thursday, March 19, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, March 24, 2020
Mar 19 - #717 | Feb 20 - #713 | Jan 23 - #709 | Nov 21 - #704 | Oct 10 - #699 | Aug 15 - #692 | July 18 - #688 | Jun 20 - #684 | |
Series Offered | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 |
Total Amount Offered ($million) | 150 | 200 | 150 | 150 | 150 | 150 | 150 | 150 |
Total Amount Allocated ($million) | 150 | 200 | 150 | 150 | 150 | 150 | 150 | 150 |
Total Number of Bids Received | 35 | 57 | 44 | 33 | 34 | 53 | 44 | 63 |
Total Amount of Bids Received ($million) | 215 | 419 | 448 | 469 | 353 | 528 | 319 | 593 |
Total Number of Successful Bids | 27 | 24 | 17 | 4 | 16 | 9 | 22 | 20 |
Highest Yield Accepted (%) | 2.6500 | 1.7550 | 1.9350 | 1.7150 | 1.6100 | 1.3650 | 1.9800 | 1.8900 |
Lowest Yield Accepted (%) | 2.5000 | 1.7350 | 1.9200 | 1.7150 | 1.5950 | 1.3550 | 1.9600 | 1.8800 |
Highest Yield Rejected (%) | 2.6500 | 1.8000 | 1.9700 | 1.8000 | 1.6700 | 1.5000 | 2.1000 | 2.0500 |
Lowest Yield Rejected (%) | 2.6500 | 1.7550 | 1.9350 | 1.7150 | 1.6100 | 1.3650 | 1.9800 | 1.8900 |
Weighted Average Accepted Yield (%) | 2.5658 | 1.7453 | 1.9299 | 1.7147 | 1.6062 | 1.3642 | 1.9680 | 1.8851 |
Weighted Average Rejected Yield (%) | 2.6977 | 1.7640 | 1.9470 | 1.7345 | 1.6210 | 1.3914 | 2.0228 | 1.9121 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.00 | 2.30 | 45.20 | 89.20 | 78.60 | 99.3 | 39.1 | 17.9 |
Coverage ratio | 1.4333 | 2.0950 | 2.9867 | 3.1267 | 2.3533 | 3.5200 | 2.1267 | 3.9533 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.