sign up log in
Want to go ad-free? Find out how, here.

September 2040 Government inflation-linked tender #715; weighted average accepted yield was 0.54%; coverage ratio was 1.6x

Bonds
September 2040 Government inflation-linked tender #715; weighted average accepted yield was 0.54%; coverage ratio was 1.6x

The results from the latest inflation-indexed bond offer by the Treasury's Debt Management Office have been released. The details are shown below.

2.50% - 20 September 2040 Today #715 Previous #711 Previous #706 Previous #702 Previous #697 Previous #694 Previous #690

Previous
#686

Series offered tender Mar 5, 2020 tender Feb 7, 2020 tender Dec 5, 2019 tender Nov 7, 2019 tender Oct 3, 2019 tender Sep 5, 2019 tender Aug 1, 2019 tender Jul 4, 2019
Total Amount Offered ($mln) 50 50 50 50 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50 50 50 50 50
Total Number of Bids Received 25 25 20 26 7 13 27 25
Total Amount of Bids Received ($mln) 82 110 70 85 107 108 190 137
Total Number of Successful Bids 19 10 15 11 7 13 6 11
Highest Yield Accepted (%) 0.5900 0.7500 0.7250 0.6300 0.5200 0.5000 0.8800 0.8800
Lowest Yield Accepted (%) 0.4900 0.7200 0.6600 0.6050 0.5000 0.4800 0.8750 0.8600
Highest Yield Rejected (%) 0.6400 0.8500 0.7900 0.7150 0.6000 0.5500 1.0300 0.9800
Lowest Yield Rejected (%) 0.5900 0.7550 0.7250 0.6300 0.5200 0.5050 0.8800 0.8800
Weighted Average Accepted Yield (%) 0.5393 0.7406 0.7000 0.6171 0.5090 0.4900 0.8792 0.8691
Weighted Average Rejected Yield (%) 0.6197 0.7746 0.7520 0.6584 0.5400 0.5200 0.9000 0.8930
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 60.00 100.00 40.00 22.20 93.80 100.00 57.50 40.7
Coverage Ratio 1.6400 2.2000 1.4000 1.7000 2.1400 2.1600 3.8000 2.7400

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.