Bonds
NZ Govt Bond Tender #691; weighted average yield accepted was 1.12%; coverage ratio was 3.03x
8th Aug 19, 2:59pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 691 held on August 8, 2019.
Tender Date: Thursday, August 8, 2019
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, August 13, 2019
Aug 8 - #691 | Jul 11 - #687 | Jun 13 - #683 | May 9 - #679 | Apr 11 - #676 | Mar 14 - #672 | Feb 14 - #668 | Jan 17 - #664 | |
Series Offered | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 |
Total Amount Offered ($million) | 250 | 250 | 250 | 200 | 250 | 250 |
250 |
250 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 200 | 250 | 250 | 250 | 250 |
Total Number of Bids Received | 47 | 51 | 54 | 41 | 54 | 32 | 53 | 38 |
Total Amount of Bids Received ($million) | 758 | 732 | 722 | 503 | 777 | 640 | 551 | 397 |
Total Number of Successful Bids | 11 | 7 | 25 | 14 | 25 | 3 | 19 | 18 |
Highest Yield Accepted (%) | 1.1200 | 1.5350 | 1.6950 | 1.8350 | 2.0450 | 2.0300 | 2.2350 | 2.2900 |
Lowest Yield Accepted (%) | 1.1100 | 1.5300 | 1.6750 | 1.8200 | 2.0250 | 2.0300 | 2.2100 | 2.2550 |
Highest Yield Rejected (%) | 1.2000 | 1.6400 | 1.7600 | 1.9300 | 2.1250 | 2.1050 | 2.3100 | 2.3700 |
Lowest Yield Rejected (%) | 1.1200 | 1.5350 | 1.6950 | 1.8350 | 2.0450 | 2.0300 | 2.2350 | 2.2900 |
Weighted Average Accepted Yield (%) | 1.1169 | 1.5346 | 1.6869 | 1.8281 | 2.0361 | 2.0300 | 2.2236 | 2.2709 |
Weighted Average Rejected Yield (%) | 1.1436 | 1.5625 | 1.7076 | 1.8592 | 2.0647 | 2.0574 | 2.2592 | 2.3167 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 92.4 | 84.6 | 9.1 | 34.3 | 9.0 | 96.2 | 25.8 | 10.0 |
Coverage ratio | 3.0320 | 2.9280 | 2.8880 | 2.5150 | 3.1080 | 2.5600 | 2.2040 | 1.5880 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.