Bonds
NZ Govt Bond Tender #685; weighted average accepted yield was 1.27%; coverage ratio was 4.4x
27th Jun 19, 2:11pm
by
The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 681 held on June 27, 2019.
Tender Date: Thursday, June 27, 2019
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, June 19, 2019
Jun 18 - #685 | May 23 - #681 | Mar 28 - #674 | Feb 28 - #670 | Jan 31 - #666 | Nov 22 - #660 | Oct 25 - #656 | Jun 14 - #638 | ||
Series Offered | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | 2.75% 15 April 2025 | |
Total Amount offered ($million) | 150 | 150 | 200 | 200 | 200 | 150 | 150 | 200 | |
Total Amount Allocated ($million) | 150 | 150 | 200 | 200 | 200 | 150 | 150 | 200 | |
Total Number of bids Received | 30 | 20 | 26 | 37 | 44 | 30 | 39 | 27 | |
Total Amount of bids Received ($million) | 665 | 307 | 484 | 697 | 871 | 507 | 836 | 435 | |
Total Number of Successful bids | 9 | 10 | 7 | 19 | 11 | 6 | 4 | 13 | |
Highest Yield Accepted (%) | 1.2700 | 1.4550 | 1.4500 | 1.8200 | 1.9150 | 2.3800 | 2.1900 | 2.6200 | |
Lowest Yield Accepted (%) | 1.2650 | 1.4350 | 1.4300 | 1.7950 | 1.9050 | 2.3750 | 2.1850 | 2.5950 | |
Highest Yield Rejected (%) | 1.3700 | 1.4700 | 1.4900 | 1.8700 | 1.9600 | 2.4300 | 2.2300 | 2.6500 | |
Lowest Yield Rejected (%) | 1.2700 | 1.4550 | 1.4500 | 1.8200 | 1.9150 | 2.3800 | 2.1900 | 2.6200 | |
Weighted Average Accepted Yield (%) | 1.2688 | 1.4452 | 1.4456 | 1.8098 | 1.9118 | 2.3793 | 2.1883 | 2.6042 | |
Weighted Average Rejected Yield (%) | 1.2855 | 1.4632 | 1.4608 | 1.8399 | 1.9290 | 2.3922 | 2.2073 | 2.6311 | |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 59.6 | 3.2 | 75.6 | 29.5 | 81.5 | 59.5 | 74.1 | 7.1 | |
Coverage ratio | 4.4333 | 2.0467 | 2.4200 | 3.4850 | 4.3550 | 3.3800 | 5.5733 | 2.1750 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.