Bonds
LGFA Bond Tender Number 64; weighted average accepted yield was 2.15%; coverage ratio was 1.94x
12th Jun 19, 2:27pm
by
The LGFA has announced the results of LGFA Bond tender number 64 held on 12 June 2019.
Tender Date: Wednesday, 12 June 2019
Bids close: 2.00pm
Results: From 2.15pm
Settlement Date: Friday, 17 June 2019
Today | Previous (7 May 2019) | Previous (12 Feb 2019) | |||||||||
Series Offered |
2.75% 14 Apr 2022 | 5.50% 15 Apr 2023 | 2.75% 15 Apr 2025 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 3.50% 14 Apr 2033 | 2.75% 14 Apr 2022 | 2.75% 15 Apr 2025 | 4.50% 15 Apr 2027 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 50 | 21 | 50 | 50 | 50 | 50 | 60 | 70 | 50 | 40 | 30 |
Total Amount Allocated ($million) | 50 | 21 | 50 | 50 | 50 | 50 | 60 | 70 | 50 | 40 | 30 |
Total Number of Bids Received | 9 | 8 | 18 | 23 | 11 | 23 | 27 | 16 | 21 | 20 | 19 |
Total Amount of Bids Received ($million) | 79 | 59 | 124 | 69 | 93 | 189 | 125 | 170 | 267 | 180 | 125 |
Total Number of Successful Bids | 4 | 2 | 6 | 20 | 1 | 1 | 8 | 4 | 8 | 3 | 4 |
Highest Yield Accepted (%) | 1.665 | 1.780 | 2.065 | 2.910 | 1.845 | 2.290 | 3.145 | 2.075 | 2.520 | 2.820 | 3.455 |
Lowest Yield Accepted (%) | 1.650 | 1.780 | 2.050 | 2.835 | 1.845 | 2.290 | 3.115 | 2.065 | 2.500 | 2.820 | 3.440 |
Highest Yield Rejected (%) | 1.700 | 1.820 | 2.120 | 2.930 | 1.940 | 2.450 | 3.320 | 2.120 | 2.580 | 2.870 | 3.570 |
Lowest Yield Rejected (%) | 1.665 | 1.780 | 2.065 | 2.910 | 1.860 | 2.300 | 3.145 | 2.075 | 2.520 | 2.820 | 3.455 |
Weighted Average Accepted Yield (%) | 1.6580 | 1.7800 | 2.0624 | 2.8776 | 1.8450 | 2.2900 | 3.1268 | 2.0729 | 2.5113 | 2.8200 | 3.4483 |
Weighted Average Rejected Yield (%) | 1.6807 | 1.7929 | 2.0792 | 2.9221 | 1.8914 | 2.3312 | 3.1898 | 2.0906 | 2.5288 | 2.8380 | 3.4708 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 60.0 | 50.0 | 56.7 | 16.7 | 100.0 | 100.0 | 20.0 | 62.5 | 16.9 | 61.5 | 15.9 |
Coverage Ratio | 1.5800 | 2.8095 | 2.4800 | 1.3800 | 1.8600 | 3.7800 | 2.0833 | 2.4286 | 5.3400 | 4.5000 | 4.1667 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.