Precious metals
Select chart tabs
Precious metals
Select chart tabs
Gold, silver and platinum spot prices
These spot price tables are updated daily from Tuesday to Saturday, after the end of the trading in London and New York.
Gold spot price - London Fix (p.m) | |||||
---|---|---|---|---|---|
Today | Yesterday | Week ending | Previous year | Net change % | |
13-Mar-24 | 12-Mar-24 | 06-Mar-24 | 16-Mar-23 | ||
USD | 2,171.10 | 2,162.15 | 2,132.05 | 1,831.40 | 18.55 |
NZD | 3,520.23 | 3,516.83 | 3,510.13 | 2,999.59 | 17.36 |
Gold spot price - New York Spot (bid price) | |||||
USD | 2,175.10 | 2,159.10 | |||
NZD | 3,526.71 | 3,500.77 | |||
Silver spot price - London Fix (p.m) | |||||
USD | 24.61 | 24.19 | 24.03 | 20.12 | 22.32 |
NZD | 39.90 | 39.35 | 39.56 | 32.95 | 21.10 |
Platinum spot price - New York Spot (bid price) | |||||
USD | 940.00 | 922.00 | 880.00 | 944.00 | -0.42 |
NZD | 1,524.12 | 1,494.93 | 1,448.80 | 1,546.15 | -1.42 |
Gold bullion coins
Gold bullion coins | |||||||
---|---|---|---|---|---|---|---|
Buying from: | Selling to: | ||||||
NZ Mint | PerthMint | NZ Mint | PerthMint | ||||
1 oz gold bullion coins | USD | AUD | 1 oz gold bullion coins | USD | AUD | ||
Gold Kiwi | 2,239.28 | Gold Kiwi | 2,063.99 | ||||
NZD | 3,630.77 | NZD | 3,346.56 | ||||
Australian Kangaroo/Lunar | Australian Kangaroo/Lunar | 3,460.44 | |||||
NZD | NZD | 3,717.31 | |||||
Canadian Maple | Canadian Maple | 3,176.69 | |||||
NZD | NZD | 3,412.49 | |||||
South African Krugerrand | South African Krugerrand | 3,176.69 | |||||
NZD | NZD | 3,412.49 | |||||
American Buffalo | American Buffalo | 3,176.69 | |||||
NZD | NZD | 3,412.49 | |||||
U.S. Gold Eagle | U.S. Gold Eagle | 3,176.69 | |||||
NZD | NZD | 3,412.49 | |||||
Austrian Philharmonic | Austrian Philharmonic | 3,176.69 | |||||
NZD | NZD | 3,412.49 |
Gold cast and gold minted bars
Gold cast bars 9999 | |||
---|---|---|---|
Buying from: | Selling to: | ||
PerthMint | PerthMint | ||
AUD | AUD | ||
1 oz | 3,350.66 | 3,209.44 | |
NZD | 3,599.38 | 3,447.67 | |
5 oz | 16,658.30 | 16,047.21 | |
NZD | 17,894.83 | 17,238.38 | |
10 oz | 33,291.30 | 32,091.20 | |
NZD | 35,762.49 | 34,473.31 | |
Gold minted bars 9999 | |||
AUD | AUD | ||
1 gm | 140.46 | 102.70 | |
NZD | 150.89 | 110.32 | |
5 gm | 590.60 | 516.72 | |
NZD | 634.44 | 555.08 | |
10 gm | 1,126.20 | 1,033.44 | |
NZD | 1,209.80 | 1,110.15 | |
20 gm | 2,189.11 | 2,063.67 | |
NZD | 2,351.61 | 2,216.85 | |
50 gm | 5,409.42 | 5,160.78 | |
NZD | 5,810.96 | 5,543.86 | |
100 gm | 10,785.55 | 10,318.35 | |
NZD | 11,586.15 | 11,084.27 |
The data is sourced from Kitco in USD and converted into NZD based on the NZD/USD exchange rate at approximately 11.10 am New Zealand time as published by the RBNZ.
Spot prices are per troy ounce (31.1034768 gm) of weight, from the gold and silver prices of the London fixing (pm) and the bid price of gold and platinum on the New York spot market.
Our free weekly precious metals email brings you weekly news of interest to precious metals investors, plus a comprehensive list of gold and silver buy and sell prices.
To subscribe to our weekly precious metals email, enter your email address here. It's free.