sign up log in
Want to go ad-free? Find out how, here.

Budget 2024/25's spending allocations for Housing

Public Policy / analysis
Budget 2024/25's spending allocations for Housing
suburban street

This table outlines the New Zealand Government's planned Housing spending for the 2024/25 budget year.

Actual spending for the previous five years is on the left.

The numbers are drawn from Vote Housing and Urban Development.

Links to the primary source used, from Treasury's website, can be found at the bottom of the page. Please note that some of the allocation titles have been shortened for the sake of space. Figures for each allocation are in millions of NZ$.

Actual 2019/20 Actual  2020/21 Actual 2021/22 Actual 2022/23 Estimate 2023/24   Budget 2024/25 %
 
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m  
2.5 0.0 0.0 0.0 0.0 Facilitating the Redevelopment of Surplus Crown Land 0.0 0.0%
27.5 0.0 0.0 0.0 0.0 KiwiSaver HomeStart Grant 0.0 0.0%
1.2 8.6 0.0 0.0 0.0 COVID-19 Housing Providers Operational Cost 0.0 0.0%
1.0 0.4 0.2 0.0 0.0 Social Housing Provider Development 0.0 0.0%
0.0 0.0 13.0 0.0 0.0 Sale of Land and Dwellings - Costs 0.0 0.0%
228.8 244.0 156.1 0.0 0.0 KiwiBuild 0.0 0.0%
0.4 0.4 0.2 0.2 0.3 Housing Assistance 0.8 0.0%
0.0 0.0 0.0 0.0 0.8 Authority for the Residential Property Management Regime 1.1 0.0%
2.2 3.1 0.8 3.4 4.3 Capital Expenditure 3.7 0.0%
0.0 0.3 0.1 0.4 1.9 Support Services to increase home ownership 5.0 0.1%
0.0 1.3 1.9 2.3 9.7 Local Innovations and Partnerships 6.2 0.1%
1.2 47.9 44.2 9.0 77.7 Increasing Māori Housing Supply 17.8 0.2%
0.0 0.0 28.4 29.2 26.7 Contracted emergency housing accommodation and services 27.8 0.3%
0.0 0.0 0.0 0.1 29.1 Buying off the Plans Programme 28.5 0.3%
23.6 23.1 23.3 23.2 30.9 Community Group Housing 31.5 0.3%
50.6 80.7 39.2 62.0 80.0 First Home Grants 35.0 0.4%
0.0 0.0 0.0 0.0 28.7 Affordable Housing Fund  35.2 0.4%
0.0 0.0 0.0 11.1 13.4 Amortisation of Upfront Payments 42.6 0.5%
48.6 62.2 74.5 78.2 79.4 Porfolio Management  61.0 0.7%
0.0 45.8 34.8 38.8 89.9 Infrastructure Investment to Progress Urban Development 62.4 0.7%
0.0 0.0 0.0 0.0 0.0 Transfer of infrastructure assets to Councils and other Stakeholders 65.0 0.7%
0.0 26.7 18.1 70.7 188.8 Progressive Home Ownership Fund 96.0 1.0%
0.0 0.0 0.0 0.0 62.0 Tāmaki Regeneration Company Limited - Equity Injection 98.0 1.1%
0.0 154.2 44.1 93.8 106.4 Housing Infrastructure Fund Loans 114.0 1.2%
0.0 0.0 0.0 146.7 235.5 Housing Programme Fair Value Impairment Loss and Inventory Disposal 129.9 1.4%
0.0 0.0 34.0 120.5 90.6 Land for Housing Programme 293.1 3.2%
0.0 0.0 0.0 87.8 281.7 Upfront Payments 312.7 3.4%
166.4 253.3 324.2 319.7 378.6 Transitional Housing 436.9 4.7%
0.0 0.0 21.6 240.6 215.4 Housing Acceleration Fund 979.6 10.6%
1,108.8 1,280.1 1,405.5 1,467.5 1,630.4 Public Housing 2,029.9 21.9%
21.0 26.7 152.7 2,702.6 4,789.0 Kāinga Ora 4,343.2 46.9%
               
1,683.6 2,258.9 2,417.2 5,507.8 8,451.4 Total Spending 9,256.8 100%
               
          Less: Recoveries    
               
0.0 0.0 0.0 1.0 0.0 Return of equity by Crown entities 0.0 0%
0.0 0.0 1.6 0.0 0.0 Interest Unwind 0.0 0%
0.0 0.0 1.8 0.0 0.0 Profit share arising from development agreements 0.0 0%
24.3 10.6 18.9 0.0 0.0 Acquisition and development of properties under Housing Act 1955 0.0 0%
0.0 0.0 0.1 0.3 0.0 Penalties 0.0 0%
0.0 0.0 0.0 0.0 0.4 Other Revenue received from Third Parties 0.0 0%
0.0 0.0 0.0 15.0 15.0 Other Revenue - Crown Entities 0.0 0%
0.0 0.0 2.5 3.3 1.7 Rent 0.2 0%
57.3 94.5 18.9 25.9 32.3 KiwiBuild Housing Sales 24.0 0%
0.0 0.0 0.0 0.0 0.0 Sale of Developments Underwritten 43.0 0%
               
81.6 105.1 43.7 45.6 49.5 Total Housing 67.3 1%
               
1,602 2,154 2,373 5,462 8,402 Net Housing 9,190 100%

You can get back to the main page that summarises all government spending here >>

Sources: You can download the data behind these tables from the NZ Government website here.

 

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.