sign up log in
Want to go ad-free? Find out how, here.

Budget 2023 - Social Development

Public Policy / analysis
Budget 2023 - Social Development

This table outlines the New Zealand Government's planned social development spending for the 2023/24 budget year.

Actual spending for the previous five years is on the left.

The numbers are drawn together from the Vote Social Development.

Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space. Figures for each allocation are in millions of NZ$.

Actual 2018/19 Actual       2019/20 Actual 2020/21 Actual 2021/22 Estimate 2022/23   Budget 2023/24 %
 
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m  
               
2.2 2.1 1.8 1.6 2.3 Extraordinary Care Fund 2.3 0.0%
10.1 11.7 12.5 17.0 20.4 Social Work Support 19.1 0.0%
73.0 67.5 57.0 20.8 20.6 Corporate Support Services 19.9 0.0%
0.0 12,188.3 1,419.5 5,176.4 330.4 Covid-19 Related Support 20.0 0.0%
2.0 4.6 0.0 6.1 70.1 Place-Based Initiatives 20.0 0.0%
22.2 29.1 33.6 36.1 39.5 Programs and Support for Children 35.0 0.1%
49.4 61.2 64.4 56.1 63.6 SuperGold Cards & Senior Support 73.7 0.2%
63.4 64.2 73.2 79.3 85.5 Youth Payments and Support 93.2 0.2%
67.1 81.6 90.6 33.6 45.3 Extra, Historic and Special Circumstance Payments 107.8 0.3%
154.1 145.4 139.3 134.5 132.3 Veterans’ Pension 132.2 0.3%
182.7 143.8 145.2 131.9 144.0 Childcare Assistance 186.8 0.4%
224.9 248.3 293.2 312.5 347.2 Orphan's/Unsupported Child's Benefit 367.6 0.9%
277.3 316.4 349.1 328.4 377.0 Recoverable Assistance 373.0 0.9%
177.8 219.4 34.7 268.6 403.6 Administration & Policy Advice 393.9 0.9%
182.8 247.3 387.1 588.5 599.5 Community Support & Services 492.2 1.2%
441.3 668.6 811.6 513.2 518.8 Winter Energy Payment 537.5 1.3%
300.2 418.4 478.7 497.1 678.9 Hardship Assistance 756.0 1.8%
690.3 749.9 987.5 1,272.2 1,389.1 Improved Employment and Social Outcomes Support 1,177.3 2.8%
1,114.6 1,230.9 1,455.2 1,703.7 1,912.5 Sole Parent Support 2,085.4 5.0%
2,092.7 2,127.7 2,367.2 2,288.8 2,155.5 Student loans, Scholarships and Support 2,409.6 5.8%
1,556.5 1,650.5 1,825.7 2,047.4 2,309.8 Supported Living Payment 2,520.2 6.0%
390.9 401.0 415.7 423.9 2,510.1 Disability Assistance 2,686.1 6.4%
1,277.1 1,980.3 2,390.7 2,470.4 2,496.9 Housing Services and Support 2,699.8 6.4%
1,854.4 2,285.7 3,223.6 3,329.7 3,480.3 Jobseeker Support and Emergency Benefit 4,135.7 9.9%
14,562.3 15,521.5 16,568.7 17,764.0 19,523.2 New Zealand Superannuation 21,628.9 51.6%
               
25,769 40,865 33,626 39,502 39,656 Total Spending 42,973 102.6%
               
          Less: Recoveries    
               
0.7 0.6 0.5 113.0 -0.2 Benefit Recoveries - Liable Parent Contributions -0.1 0.0%
0.1 0.1 0.1 113.0 0.5 Maintenance Capitalisation 0.5 0.0%
0.2 1.3 0.6 0.3 2.7 Income Related Rent Underpayment Recoveries 0.5 0.0%
8.8 8.5 9.0 346.3 7.0 Student Loan - Administration Fee 8.1 0.0%
0.0 0.0 14.0 346.3 22.7 Programme Recoveries 21.8 0.1%
107.3 101.7 132.5 0.3 100.9 Student Loans - Repayment of Principal 106.5 0.3%
104.5 94.0 95.0 0.0 122.0 Benefit Recoveries - Non-Current Debt 149.2 0.4%
315.2 332.8 338.5 22.6 371.1 Overseas Pension Recoveries 378.7 0.9%
257.9 279.9 309.9 -0.1 387.0 Benefit Recoveries - Current Debt 421.2 1.0%
               
795 819 900 942 1,014 Total Recoveries 1,086 2.6%
               
24,975 40,046 32,726 38,560 38,643 Net Social Welfare 41,887 100%

 

You can get back to the main page that summarises all government spending here >>

Source:

Social Development: https://www.budget.govt.nz/budget/2023/data-library.htm#forecasts

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.