Public Policy
/ analysis
Budget 2022/23's spending allocations for Education from early childhood, to vocational and tertiary levels
27th May 22, 11:57am
by
This table outlines the New Zealand Government's planned Education spending for the 2022/23 budget year.
Actual spending for the previous five years is on the left.
The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review Office.
Links to the primary source used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space.
Figures for each allocation are in millions of NZ$.
Actual 2017/18 | Actual 2018/19 | Actual 2019/20 | Actual 2020/21 | Estimate 2021/22 | Budget 2022/23 | % | |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
0.3 | 0.1 | 0.0 | 0.0 | 0.0 | Support to Apprentices | 0.0 | 0.0% |
0.0 | 0.0 | 5.6 | 21.1 | 16.6 | Education Providers with COVID-19-Related Losses of Income | 0.0 | 0.0% |
23.1 | 23.6 | 53.3 | 42.3 | 74.4 | Access to Tertiary Education | 0.0 | 0.0% |
0.9 | 0.8 | 0.6 | 9.1 | 21.3 | Impairment of Debts and Assets and Debt Write-Offs | 1.5 | 0.0% |
0.0 | 0.0 | 0.0 | 8.5 | 4.5 | Careers System Online | 2.0 | 0.0% |
2.4 | 4.0 | 7.5 | 9.2 | 8.3 | University-led Innovation | 4.4 | 0.0% |
16.3 | 18.7 | 19.4 | 19.8 | 16.6 | Contributions to Other Agencies | 11.0 | 0.1% |
6.0 | 4.9 | 5.7 | 6.5 | 8.7 | Home Schooling Allowances | 11.5 | 0.1% |
16.6 | 13.9 | 14.9 | 13.4 | 14.8 | Scholarships and Awards for School Students | 13.8 | 0.1% |
12.4 | 15.6 | 17.9 | 15.7 | 17.0 | Stewardship and Oversight of the Tertiary Education System | 18.2 | 0.1% |
17.5 | 20.5 | 17.1 | 14.9 | 20.1 | Tertiary Scholarships and Awards | 20.4 | 0.1% |
8.0 | 102.8 | 32.3 | 17.3 | 91.0 | Support for Place-based inititatives | 23.0 | 0.1% |
21.2 | 19.7 | 22.4 | 21.4 | 23.2 | Supporting Parents & the Community | 24.7 | 0.1% |
0.0 | 7.9 | 6.9 | 24.8 | 25.7 | Schooling Improvement | 28.7 | 0.1% |
105.0 | 116.4 | 149.9 | 28.8 | 29.3 | School Managed Network Funding | 29.8 | 0.1% |
23.7 | 23.1 | 26.1 | 34.3 | 46.8 | Tertiary Sector / Industry Collaboration Projects | 30.3 | 0.1% |
30.7 | 34.6 | 31.8 | 32.7 | 38.4 | International Education Programmes | 35.5 | 0.2% |
2.8 | 19.1 | 22.0 | 22.7 | 31.5 | Scholarships and Awards for Teachers and Trainees | 36.4 | 0.2% |
0.0 | 0.0 | 27.1 | 67.1 | 21.2 | Vocational Education | 48.9 | 0.2% |
49.8 | 49.8 | 49.8 | 49.8 | 49.8 | Centres of Research Excellence | 49.8 | 0.2% |
0.0 | 0.0 | 0.0 | 0.0 | 50.2 | Workforce Development Councils | 65.0 | 0.3% |
69.6 | 104.2 | 70.0 | 100.9 | 82.6 | Administration & Support for Tertiary Education | 139.1 | 0.7% |
166.8 | 230.5 | 261.6 | 148.1 | 147.1 | Administration of the Qualifications & Education System | 142.2 | 0.7% |
194.8 | 205.9 | 207.6 | 216.3 | 221.2 | School Transport | 221.0 | 1.1% |
316.5 | 316.5 | 331.0 | 321.0 | 321.0 | Tertiary Education Research & Research-Based Teaching | 315.0 | 1.6% |
217.2 | 263.1 | 284.0 | 287.4 | 372.7 | Improved Quality Teaching and Learning | 373.2 | 1.8% |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Fees-free Payments | 387.1 | 1.9% |
274.7 | 759.6 | 859.0 | 1,136.8 | 1,273.6 | Outcomes for Target Student Groups | 1,326.6 | 6.6% |
1,003.6 | 1,042.7 | 1,104.9 | 1,491.7 | 1,792.5 | Capital Expenditure | 1,848.0 | 9.2% |
1,825.6 | 1,887.7 | 1,996.9 | 2,123.2 | 2,312.2 | Early Learning | 2,401.7 | 11.9% |
1,892.2 | 1,989.4 | 2,076.6 | 2,022.8 | 2,486.7 | School Property, Furniture and Equipment | 2,598.0 | 12.9% |
2,551.6 | 2,605.7 | 3,911.3 | 2,019.0 | 3,203.0 | Tertiary Tuition and Training | 2,880.4 | 14.3% |
0.0 | 5,554.6 | 5,948.0 | 7,035.4 | 7,180.5 | Primary and Secondary Education | 7,104.2 | 35.2% |
8,850 | 15,436 | 17,561 | 17,362 | 20,002 | Total Spending | 20,191 | 100% |
Less: Recoveries | |||||||
0.0 | 0.8 | 0.0 | 0.0 | 0.0 | Tertiary Investments - Interest | 0.0 | 0.0% |
2.6 | 20.5 | 0.9 | 0.5 | 0.0 | Tertiary Recoveries | 0.0 | 0.0% |
2.9 | 0.2 | 0.1 | 0.0 | 0.0 | Miscellaneous Revenue | 0.0 | 0.0% |
4.1 | 0.0 | 0.0 | 0.0 | 0.0 | School Support Recovery | 0.0 | 0.0% |
0.0 | 2.3 | 2.4 | 2.4 | 0.0 | Asset Sales | 0.0 | 0.0% |
0.2 | 0.5 | 0.0 | 9.2 | 0.5 | Miscellaneous Receipts | 0.5 | 0.0% |
0.0 | 3.8 | 3.5 | 2.6 | 3.8 | Overseas Students' Fees | 3.8 | 0.0% |
7.4 | 4.0 | 3.9 | 0.0 | 0.0 | Export Education Levies | 4.0 | 0.0% |
17.1 | 32.0 | 10.7 | 14.7 | 4.2 | Total Recoveries | 8.2 | 0.0% |
8,832 | 15,403 | 17,550 | 17,347 | 19,998 | Net Education | 20,183 | 100% |
You can get back to the main page that summarises all government spending here>>
Sources: https://www.budget.govt.nz/budget/2022/data-library.htm#forecasts
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.