sign up log in
Want to go ad-free? Find out how, here.

Warehouse/storage building consent analysis

The following tables provide details of the building consents issued for new warehouse/storage buildings each quarter. Scroll down for the tables in the main urban regions of Auckland, Waikato, Bay of Plenty, Wellington, Canterbury, Otago and the national figures.

Use these links to access the same regional consent data for new office, retail and factory/industrial building consents.

All figures are based on Statistics NZ's building consent data.

Quarterly New Warehouse/Storage Building Consents
By Main Urban Regions
Q1 2010 - Q3 2024
Auckland Region - New Warehouse/Storage Building Consents
Quarter Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 17 $30,616,727 36,471 $1,800,984 2145 $839
2010Q2 25 $35,157,625 18,284 $1,406,305 731 $1,923
2010Q3 30 $34,018,667 40,096 $1,133,956 1337 $848
2010Q4 17 $25,306,900 21,454 $1,488,641 1262 $1,180
2011Q1 25 $29,998,441 50,369 $1,199,938 2015 $596
2011Q2 24 $20,621,000 21,932 $859,208 914 $940
2011Q3 19 $33,992,590 78,991 $1,789,084 4157 $430
2011Q4 21 $29,906,500 27,702 $1,424,119 1319 $1,080
2012Q1 16 $19,245,004 30,329 $1,202,813 1896 $635
2012Q2 26 $26,220,621 32,182 $1,008,485 1238 $815
2012Q3 19 $17,078,278 30,320 $898,857 1596 $563
2012Q4 21 $25,382,450 35,038 $1,208,688 1668 $724
2013Q1 19 $23,900,900 45,997 $1,257,942 2421 $520
2013Q2 29 $62,329,600 85,383 $2,149,297 2944 $730
2013Q3 27 $72,155,500 66,528 $2,672,426 2464 $1,085
2013Q4 14 $16,562,099 25,826 $1,183,007 1845 $641
2014Q1 13 $31,242,470 42,681 $2,403,267 3283 $732
2014Q2 18 $32,698,600 42,799 $1,816,589 2378 $764
2014Q3 22 $62,626,843 69,457 $2,846,675 3157 $902
2014Q4 23 $31,665,339 36,831 $1,376,754 1601 $860
2015Q1 23 $54,013,500 38,949 $2,348,413 1693 $1,387
2015Q2 23 $67,097,700 70,140 $2,917,291 3050 $957
2015Q3 26 $62,551,457 111,786 $2,405,825 4299 $560
2015Q4 25 $69,234,903 72,301 $2,769,396 2892 $958
2016Q1 16 $46,606,500 36,411 $2,912,906 2276 $1,280
2016Q2 25 $83,662,900 64,349 $3,346,516 2574 $1,300
2016Q3 17 $26,386,375 13,925 $1,552,140 819 $1,895
2016Q4 20 $34,556,518 28,955 $1,727,826 1448 $1,193
2017Q1 26 $64,211,155 58,161 $2,469,660 2237 $1,104
2017Q2 30 $82,866,840 66,354 $2,762,228 2212 $1,249
2017Q3 33 $82,358,845 62,665 $2,495,723 1899 $1,314
2017Q4 30 $78,547,496 67,188 $2,618,250 2240 $1,169
2018Q1 31 $102,276,687 59,033 $3,299,248 1904 $1,733
2018Q2 26 $62,931,000 56,300 $2,420,423 2165 $1,118
2018Q3 32 $99,059,206 68,078 $3,095,600 2127 $1,455
2018Q4 30 $105,092,087 88,626 $3,503,070 2954 $1,186
2019Q1 32 $109,632,750 106,123 $3,426,023 3316 $1,033
2019Q2 41 $153,476,310 178,755 $3,743,325 4360 $859
2019Q3 30 $70,424,391 53,913 $2,347,480 1797 $1,306
2019Q4 35 $50,496,000 44,773 $1,442,743 1279 $1,128
2020Q1 32 $84,836,212 70,101 $2,651,132 2191 $1,210
2020Q2 23 $102,359,360 44,437 $4,450,407 1932 $2,303
2020Q3 44 $181,705,020 115,119 $4,129,660 2616 $1,578
2020Q4 32 $151,637,400 98,730 $4,738,669 3085 $1,536
2021Q1 24 $54,008,000 74,097 $2,250,333 3087 $729
2021Q2 38 $119,552,425 78,286 $3,146,116 2060 $1,527
2021Q3 31 $134,062,485 59,624 $4,324,596 1923 $2,248
2021Q4 37 $159,098,804 107,615 $4,299,968 2909 $1,478
2022Q1 38 $186,578,300 138,448 $4,909,955 3643 $1,348
2022Q2 29 $177,598,466 81,307 $6,124,085 2804 $2,184
2022Q3 38 $118,475,908 104,356 $3,117,787 2746 $1,135
2022Q4 33 $116,860,984 79,640 $3,541,242 2413 $1,467
2023Q1 22 $94,855,000 3,679 $4,311,591 167 $25,783
2023Q2 21 $82,557,000 30,879 $3,931,286 1470 $2,674
2023Q3 36 $252,089,732 197,398 $7,002,493 5483 $1,277
2023Q4 26 $173,332,404 101,155 $6,666,631 3891 $1,714
2024Q1 29 $161,181,000 99,918 $5,557,966 3445 $1,613
2024Q2 11 $78,050,000 39,483 $7,095,455 3589 $1,977
2024Q3 19 $79,050,881 14,476 $4,160,573 762 $5,461
Waikato Region - New Warehouse/Storage Building Consents
Quarter Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 10 $724,000 1,905 $72,400 191 $380
2010Q2 23 $1,572,865 3,825 $68,385 166 $411
2010Q3 28 $6,871,336 11,972 $245,405 428 $574
2010Q4 19 $3,853,665 7,603 $202,824 400 $507
2011Q1 13 $7,817,716 14,578 $601,363 1121 $536
2011Q2 12 $1,510,477 2,907 $125,873 242 $520
2011Q3 12 $4,015,516 5,946 $334,626 496 $675
2011Q4 14 $4,501,486 8,187 $321,535 585 $550
2012Q1 7 $1,636,407 3,806 $233,772 544 $430
2012Q2 12 $1,875,494 3,835 $156,291 320 $489
2012Q3 15 $6,555,053 14,255 $437,004 950 $460
2012Q4 11 $9,532,472 15,345 $866,588 1395 $621
2013Q1 8 $4,361,000 2,820 $545,125 353 $1,546
2013Q2 10 $1,274,450 4,114 $127,445 411 $310
2013Q3 13 $2,130,150 3,220 $163,858 248 $662
2013Q4 6 $991,423 1,553 $165,237 259 $638
2014Q1 11 $13,872,898 27,106 $1,261,173 2464 $512
2014Q2 13 $32,365,499 32,519 $2,489,654 2501 $995
2014Q3 17 $8,656,080 7,518 $509,181 442 $1,151
2014Q4 15 $8,069,208 12,066 $537,947 804 $669
2015Q1 7 $3,940,000 4,715 $562,857 674 $836
2015Q2 16 $7,587,191 11,697 $474,199 731 $649
2015Q3 11 $4,268,575 6,410 $388,052 583 $666
2015Q4 11 $5,790,209 15,198 $526,383 1382 $381
2016Q1 12 $5,119,800 6,872 $426,650 573 $745
2016Q2 10 $9,768,121 9,912 $976,812 991 $985
2016Q3 17 $5,204,222 8,402 $306,131 494 $619
2016Q4 17 $9,738,000 7,964 $572,824 468 $1,223
2017Q1 12 $6,298,396 16,027 $524,866 1336 $393
2017Q2 19 $15,050,215 17,511 $792,117 922 $859
2017Q3 19 $19,222,932 21,611 $1,011,733 1137 $889
2017Q4 15 $10,988,813 12,986 $732,588 866 $846
2018Q1 10 $7,929,539 10,701 $792,954 1070 $741
2018Q2 17 $14,489,150 12,997 $852,303 765 $1,115
2018Q3 17 $29,851,000 27,107 $1,755,941 1595 $1,101
2018Q4 14 $10,754,057 8,693 $768,147 621 $1,237
2019Q1 14 $22,682,840 18,471 $1,620,203 1319 $1,228
2019Q2 18 $15,478,463 15,297 $859,915 850 $1,012
2019Q3 11 $10,353,000 6,328 $941,182 575 $1,636
2019Q4 14 $16,250,000 14,644 $1,160,714 1046 $1,110
2020Q1 17 $19,426,899 20,285 $1,142,759 1193 $958
2020Q2 13 $39,980,991 42,649 $3,075,461 3281 $937
2020Q3 10 $20,794,773 25,205 $2,079,477 2521 $825
2020Q4 16 $10,335,000 8,716 $645,938 545 $1,186
2021Q1 18 $11,795,000 11,955 $655,278 664 $987
2021Q2 19 $26,289,120 23,238 $1,383,638 1223 $1,131
2021Q3 16 $27,264,350 16,678 $1,704,022 1042 $1,635
2021Q4 19 $45,130,000 33,884 $2,375,263 1783 $1,332
2022Q1 12 $20,340,000 18,404 $1,695,000 1534 $1,105
2022Q2 19 $60,194,920 21,874 $3,168,154 1151 $2,752
2022Q3 17 $53,728,687 24,740 $3,160,511 1455 $2,172
2022Q4 25 $84,802,914 55,326 $3,392,117 2213 $1,533
2023Q1 16 $126,282,000 75,711 $7,892,625 4732 $1,668
2023Q2 13 $53,300,000 32,044 $4,100,000 2465 $1,663
2023Q3 20 $35,400,500 18,484 $1,770,025 924 $1,915
2023Q4 11 $17,531,350 18,011 $1,593,759 1637 $973
2024Q1 7 $14,982,500 9,621 $2,140,357 1374 $1,557
2024Q2 11 $34,363,000 23,379 $3,123,909 2125 $1,470
2024Q3 12 $32,290,000 13,320 $2,690,833 1110 $2,424
Bay of Plenty Region - New Warehouse/Storage Building Consents
Quarter Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q2 11 $1,566,200 3,265 $142,382 297 $480
2010Q3 14 $5,460,884 7,287 $390,063 521 $749
2010Q4 8 $5,501,515 11,149 $687,689 1394 $493
2011Q1 11 $6,590,519 10,886 $599,138 990 $605
2011Q2 10 $1,741,115 3,998 $174,112 400 $435
2011Q3 6 $343,435 609 $57,239 102 $564
2011Q4 7 $2,701,000 4,929 $385,857 704 $548
2012Q1 2 $195,000 252 $97,500 126 $774
2012Q2 5 $2,469,200 2,431 $493,840 486 $1,016
2012Q3 4 $918,500 1,388 $229,625 347 $662
2012Q4 5 $6,448,000 9,374 $1,289,600 1875 $688
2013Q1 10 $10,989,255 24,505 $1,098,926 2451 $448
2013Q2 2 $193,000 2,874 $96,500 1437 $67
2013Q3 3 $2,565,000 3,575 $855,000 1192 $717
2013Q4 10 $10,386,329 6,216 $1,038,633 622 $1,671
2014Q1 8 $13,155,000 21,598 $1,644,375 2700 $609
2014Q2 6 $1,479,000 3,380 $246,500 563 $438
2014Q3 5 $2,236,000 2,611 $447,200 522 $856
2014Q4 12 $12,559,000 11,641 $1,046,583 970 $1,079
2015Q1 19 $17,977,464 28,103 $946,182 1479 $640
2015Q2 10 $16,637,000 14,883 $1,663,700 1488 $1,118
2015Q3 5 $15,746,000 15,399 $3,149,200 3080 $1,023
2015Q4 18 $17,142,927 30,238 $952,385 1680 $567
2016Q1 10 $9,161,539 6,196 $916,154 620 $1,479
2016Q2 12 $16,112,370 18,007 $1,342,698 1501 $895
2016Q3 13 $15,933,600 35,465 $1,225,662 2728 $449
2016Q4 28 $23,496,900 17,281 $839,175 617 $1,360
2017Q1 11 $10,312,000 15,158 $937,455 1378 $680
2017Q2 13 $4,337,000 3,298 $333,615 254 $1,315
2017Q3 15 $19,935,419 23,143 $1,329,028 1543 $861
2017Q4 7 $11,171,500 7,752 $1,595,929 1107 $1,441
2018Q1 10 $8,925,211 19,223 $892,521 1922 $464
2018Q2 15 $21,175,127 28,248 $1,411,675 1883 $750
2018Q3 6 $27,116,439 20,977 $4,519,407 3496 $1,293
2018Q4 15 $16,662,539 17,327 $1,110,836 1155 $962
2019Q1 13 $37,786,618 31,049 $2,906,663 2388 $1,217
2019Q2 5 $9,320,001 6,561 $1,864,000 1312 $1,421
2019Q3 2 $2,400,000 1,026 $1,200,000 513 $2,339
2019Q4 7 $11,145,000 13,536 $1,592,143 1934 $823
2020Q1 8 $12,391,000 9,027 $1,548,875 1128 $1,373
2020Q2 11 $14,685,675 9,067 $1,335,061 824 $1,620
2020Q3 5 $6,536,400 7,353 $1,307,280 1471 $889
2020Q4 6 $12,885,000 824 $2,147,500 137 $15,637
2021Q1 7 $10,840,000 15,403 $1,548,571 2200 $704
2021Q2 11 $31,315,500 14,985 $2,846,864 1362 $2,090
2021Q3 10 $18,852,595 20,616 $1,885,260 2062 $914
2021Q4 10 $23,706,101 14,634 $2,370,610 1463 $1,620
2022Q1 9 $22,340,000 36,700 $2,482,222 4078 $609
2022Q2 8 $27,148,000 7,434 $3,393,500 929 $3,652
2022Q3 4 $3,450,000 18,336 $862,500 4584 $188
2022Q4 2 $3,150,000 2,071 $1,575,000 1036 $1,521
2023Q1 5 $9,526,000 5,431 $1,905,200 1086 $1,754
2023Q2 6 $14,410,000 9,350 $2,401,667 1558 $1,541
2023Q3 5 $2,985,000 1,388 $597,000 278 $2,151
2023Q4 6 $11,338,357 5,025 $1,889,726 838 $2,256
2024Q1 6 $40,160,000 38,390 $6,693,333 6398 $1,046
2024Q2 5 $9,390,000 7,320 $1,878,000 1464 $1,283
2024Q3 3 $8,285,000 4,527 $2,761,667 1509 $1,830
Wellington Region - New Warehouse/Storage Building consents
Quarter Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 10 $2,901,999 4,823 $290,200 482 $602
2010Q2 7 $8,313,000 8,256 $1,187,571 1179 $1,007
2010Q3 4 $1,273,000 4,727 $318,250 1182 $269
2010Q4 5 $7,352,105 13,369 $1,470,421 2674 $550
2011Q1 6 $576,000 1,440 $96,000 240 $400
2011Q2 8 $6,050,075 7,678 $756,259 960 $788
2011Q3 9 $8,627,844 11,726 $958,649 1303 $736
2011Q4 9 $4,243,727 4,106 $471,525 456 $1,034
2012Q1 3 $2,719,500 6,632 $906,500 2211 $410
2012Q2 6 $2,466,725 3,470 $411,121 578 $711
2012Q3 5 $874,550 1,260 $174,910 252 $694
2012Q4 8 $5,109,960 8,276 $638,745 1035 $617
2013Q1 6 $835,220 2,010 $139,203 335 $416
2013Q2 8 $2,166,000 7,327 $270,750 916 $296
2013Q3 1 $99,921 131 $99,921 131 $763
2013Q4 7 $7,083,000 9,479 $1,011,857 1354 $747
2014Q1 3 $1,563,000 1,475 $521,000 492 $1,060
2014Q2 5 $1,860,000 1,539 $372,000 308 $1,209
2014Q3 7 $820,096 825 $117,157 118 $994
2014Q4 7 $2,792,747 3,658 $398,964 523 $763
2015Q1 2 $196,360 640 $98,180 320 $307
2015Q2 5 $7,190,000 3,016 $1,438,000 603 $2,384
2015Q3 4 $290,000 625 $72,500 156 $464
2015Q4 4 $1,253,000 871 $313,250 218 $1,439
2016Q1 4 $670,000 1,433 $167,500 358 $468
2016Q2 4 $2,615,000 3,991 $653,750 998 $655
2016Q3 3 $315,000 597 $105,000 199 $528
2016Q4 5 $2,806,000 1,500 $561,200 300 $1,871
2017Q1 5 $5,989,000 6,521 $1,197,800 1304 $918
2017Q2 6 $1,033,000 2,896 $172,167 483 $357
2017Q3 6 $1,350,203 1,718 $225,034 286 $786
2017Q4 2 $486,000 800 $243,000 400 $608
2018Q1 6 $2,810,000 3,902 $468,333 650 $720
2018Q2 7 $9,933,737 10,722 $1,419,105 1532 $926
2018Q3 2 $3,179,760 3,270 $1,589,880 1635 $972
2018Q4 3 $700,000 965 $233,333 322 $725
2019Q1 6 $7,120,000 4,818 $1,186,667 803 $1,478
2019Q2 4 $2,593,862 1,206 $648,466 302 $2,151
2019Q3 2 $735,000 982 $367,500 491 $748
2019Q4 8 $5,770,000 5,352 $721,250 669 $1,078
2020Q1 10 $47,722,000 26,510 $4,772,200 2651 $1,800
2020Q2 9 $14,850,000 8,001 $1,650,000 889 $1,856
2020Q3 3 $1,243,500 1,407 $414,500 469 $884
2020Q4 5 $13,660,000 1,750 $2,732,000 350 $7,806
2021Q1 4 $4,528,800 2,756 $1,132,200 689 $1,643
2021Q2 7 $11,096,000 14,953 $1,585,143 2136 $742
2021Q3 7 $13,525,000 9,081 $1,932,143 1297 $1,489
2021Q4 3 $4,000,000 2,972 $1,333,333 991 $1,346
2022Q1 8 $21,860,798 7,910 $2,732,600 989 $2,764
2022Q2 3 $11,275,000 6,695 $3,758,333 2232 $1,684
2022Q3 11 $30,824,500 15,513 $2,802,227 1410 $1,987
2022Q4 1 $4,000,000 2,182 $4,000,000 2182 $1,833
2023Q1 0 $0 0 $0 0 $0
2023Q2 5 $6,980,000 3,265 $1,396,000 653 $2,138
2023Q3 3 $7,000,000 2,162 $2,333,333 721 $3,238
2023Q4 5 $3,946,300 3,846 $789,260 769 $1,026
2024Q1 1 $150,000 251 $150,000 251 $598
2024Q2 2 $2,200,000 1,564 $1,100,000 782 $1,407
2024Q3 1 $750,000 526 $750,000 526 $1,426
Canterbury Region - New Warehouse/Storage Building Consents
Quarter Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 24 $8,413,278 13,644 $350,553 569 $617
2010Q2 20 $9,570,273 17,567 $478,514 878 $545
2010Q3 18 $6,072,500 9,285 $337,361 516 $654
2010Q4 18 $11,786,500 8,170 $654,806 454 $1,443
2011Q1 15 $5,385,000 7,431 $359,000 495 $725
2011Q2 23 $13,169,034 30,781 $572,567 1338 $428
2011Q3 27 $22,783,889 23,423 $843,848 868 $973
2011Q4 19 $9,617,786 20,100 $506,199 1058 $478
2012Q1 17 $4,221,000 6,995 $248,294 411 $603
2012Q2 16 $8,776,935 15,498 $548,558 969 $566
2012Q3 25 $15,390,241 24,407 $615,610 976 $631
2012Q4 22 $41,163,220 56,763 $1,871,055 2580 $725
2013Q1 28 $29,814,421 37,680 $1,064,801 1346 $791
2013Q2 33 $34,854,740 51,107 $1,056,204 1549 $682
2013Q3 24 $45,401,520 76,314 $1,891,730 3180 $595
2013Q4 30 $18,398,452 19,654 $613,282 655 $936
2014Q1 25 $36,053,500 26,077 $1,442,140 1043 $1,383
2014Q2 32 $30,380,554 33,331 $949,392 1042 $911
2014Q3 29 $31,174,873 37,039 $1,074,996 1277 $842
2014Q4 24 $19,921,112 19,775 $830,046 824 $1,007
2015Q1 26 $73,013,652 67,096 $2,808,217 2581 $1,088
2015Q2 27 $32,320,150 39,193 $1,197,043 1452 $825
2015Q3 24 $53,963,085 78,679 $2,248,462 3278 $686
2015Q4 22 $37,913,000 45,170 $1,723,318 2053 $839
2016Q1 16 $43,363,000 39,707 $2,710,188 2482 $1,092
2016Q2 31 $56,517,293 72,448 $1,823,138 2337 $780
2016Q3 23 $67,053,601 36,519 $2,915,374 1588 $1,836
2016Q4 24 $49,382,490 52,030 $2,057,604 2168 $949
2017Q1 24 $27,057,041 18,909 $1,127,377 788 $1,431
2017Q2 25 $96,053,100 72,791 $3,842,124 2912 $1,320
2017Q3 25 $26,132,000 19,351 $1,045,280 774 $1,350
2017Q4 22 $19,776,138 15,020 $898,915 683 $1,317
2018Q1 13 $22,524,500 19,084 $1,732,654 1468 $1,180
2018Q2 28 $45,053,950 41,302 $1,609,070 1475 $1,091
2018Q3 25 $48,897,745 58,736 $1,955,910 2349 $833
2018Q4 26 $58,838,460 67,415 $2,263,018 2593 $873
2019Q1 22 $45,363,920 45,527 $2,061,996 2069 $996
2019Q2 19 $40,103,683 27,887 $2,110,720 1468 $1,438
2019Q3 17 $32,936,530 20,898 $1,937,443 1229 $1,576
2019Q4 21 $48,026,259 37,465 $2,286,965 1784 $1,282
2020Q1 13 $8,174,000 8,810 $628,769 678 $928
2020Q2 19 $36,256,238 32,237 $1,908,223 1697 $1,125
2020Q3 25 $33,999,258 41,138 $1,359,970 1646 $826
2020Q4 16 $15,605,545 16,094 $975,347 1006 $970
2021Q1 11 $21,209,200 24,826 $1,928,109 2257 $854
2021Q2 14 $20,787,386 29,210 $1,484,813 2086 $712
2021Q3 20 $47,083,814 50,241 $2,354,191 2512 $937
2021Q4 22 $50,689,861 54,996 $2,304,085 2500 $922
2022Q1 17 $17,878,087 14,757 $1,051,652 868 $1,211
2022Q2 25 $88,445,000 45,223 $3,537,800 1809 $1,956
2022Q3 41 $75,649,700 50,049 $1,845,115 1221 $1,512
2022Q4 27 $45,259,700 50,239 $1,676,285 1861 $901
2023Q1 32 $62,718,908 44,326 $1,959,966 1385 $1,415
2023Q2 24 $60,006,000 37,325 $2,500,250 1555 $1,608
2023Q3 17 $39,887,250 40,916 $2,346,309 2407 $975
2023Q4 21 $64,584,500 34,043 $3,075,452 1621 $1,897
2024Q1 24 $57,204,000 33,848 $2,383,500 1410 $1,690
2024Q2 21 $60,542,800 34,315 $2,882,990 1634 $1,764
2024Q3 27 $72,842,357 52,657 $2,697,865 1950 $1,383
Otago Region - New Warehouse/Storage Building Consents
Quarter Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 7 $1,484,000 2,616 $212,000 374 $567
2010Q2 10 $3,183,929 1,053 $318,393 105 $3,024
2010Q3 9 $4,321,900 4,999 $480,211 555 $865
2010Q4 7 $1,626,000 3,435 $232,286 491 $473
2011Q1 6 $2,264,100 3,544 $377,350 591 $639
2011Q2 7 $1,457,870 2,761 $208,267 394 $528
2011Q3 6 $1,953,493 3,379 $325,582 563 $578
2011Q4 11 $638,706 1,457 $58,064 132 $438
2012Q1 4 $621,335 2,532 $155,334 633 $245
2012Q2 5 $913,156 1,476 $182,631 295 $619
2012Q3 4 $1,933,000 1,826 $483,250 457 $1,059
2012Q4 1 $60,000 141 $60,000 141 $426
2013Q1 8 $8,957,000 11,764 $1,119,625 1471 $761
2013Q2 7 $3,101,400 9,593 $443,057 1370 $323
2013Q3 6 $1,180,118 1,391 $196,686 232 $848
2013Q4 5 $313,850 853 $62,770 171 $368
2014Q1 4 $577,000 647 $144,250 162 $892
2014Q2 8 $4,436,500 4,617 $554,563 577 $961
2014Q3 5 $2,052,065 5,352 $410,413 1070 $383
2014Q4 13 $2,521,584 3,316 $193,968 255 $760
2015Q1 8 $1,846,300 4,048 $230,788 506 $456
2015Q2 6 $4,329,000 3,248 $721,500 541 $1,333
2015Q3 10 $10,727,300 11,675 $1,072,730 1168 $919
2015Q4 5 $4,214,000 5,200 $842,800 1040 $810
2016Q1 4 $1,280,000 1,536 $320,000 384 $833
2016Q2 4 $1,085,000 2,170 $271,250 543 $500
2016Q3 14 $11,402,000 12,822 $814,429 916 $889
2016Q4 6 $3,315,000 7,155 $552,500 1193 $463
2017Q1 2 $1,010,000 586 $505,000 293 $1,724
2017Q2 10 $2,339,865 4,766 $233,987 477 $491
2017Q3 5 $4,065,000 4,959 $813,000 992 $820
2017Q4 7 $5,945,515 6,515 $849,359 931 $913
2018Q1 8 $3,450,500 5,482 $431,313 685 $629
2018Q2 13 $10,976,956 15,243 $844,381 1173 $720
2018Q3 7 $2,552,000 2,770 $364,571 396 $921
2018Q4 4 $795,743 881 $198,936 220 $903
2019Q1 7 $3,461,000 2,909 $494,429 416 $1,190
2019Q2 6 $7,649,000 6,331 $1,274,833 1055 $1,208
2019Q3 11 $5,418,500 4,712 $492,591 428 $1,150
2019Q4 9 $7,763,000 5,283 $862,556 587 $1,469
2020Q1 4 $22,300,000 8,686 $5,575,000 2172 $2,567
2020Q2 2 $135,000 604 $67,500 302 $224
2020Q3 10 $7,020,600 8,549 $702,060 855 $821
2020Q4 5 $9,234,086 10,854 $1,846,817 2171 $851
2021Q1 6 $1,382,791 1,399 $230,465 233 $988
2021Q2 2 $272,000 543 $136,000 272 $501
2021Q3 8 $6,190,500 7,405 $773,813 926 $836
2021Q4 4 $1,500,000 1,467 $375,000 367 $1,022
2022Q1 7 $4,837,500 2,307 $691,071 330 $2,097
2022Q2 6 $11,091,900 8,293 $1,848,650 1382 $1,338
2022Q3 5 $10,158,000 9,742 $2,031,600 1948 $1,043
2022Q4 3 $4,705,580 2,042 $1,568,527 681 $2,304
2023Q1 9 $13,927,500 7,588 $1,547,500 843 $1,835
2023Q2 6 $7,140,000 4,804 $1,190,000 801 $1,486
2023Q3 4 $552,176 1,464 $138,044 366 $377
2023Q4 5 $2,356,907 2,643 $471,381 529 $892
2024Q1 5 $5,262,387 3,530 $1,052,477 706 $1,491
2024Q2 5 $8,758,683 3,824 $1,751,737 765 $2,290
2024Q3 4 $10,690,172 3,973 $2,672,543 993 $2,691
All of NZ - New Warehouse/Storage Building Consents
Quarter Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 146 $62,993,980 92,367 $431,466 633 $682
2010Q2 190 $71,741,754 81,790 $377,588 430 $877
2010Q3 188 $72,860,519 104,679 $387,556 557 $696
2010Q4 119 $60,601,603 75,832 $509,257 637 $799
2011Q1 100 $56,009,790 94,026 $560,098 940 $596
2011Q2 124 $52,616,912 84,257 $424,330 679 $624
2011Q3 123 $74,621,959 130,956 $606,683 1065 $570
2011Q4 127 $72,448,131 93,843 $570,458 739 $772
2012Q1 79 $37,316,410 63,415 $472,360 803 $588
2012Q2 113 $52,563,287 73,958 $465,162 654 $711
2012Q3 89 $44,274,179 76,299 $497,463 857 $580
2012Q4 101 $104,609,112 147,337 $1,035,734 1459 $710
2013Q1 113 $90,548,790 147,587 $801,317 1306 $614
2013Q2 132 $111,881,114 171,579 $847,584 1300 $652
2013Q3 119 $130,370,548 166,080 $1,095,551 1396 $785
2013Q4 111 $62,239,573 75,965 $560,717 684 $819
2014Q1 87 $100,073,540 125,657 $1,150,271 1444 $796
2014Q2 110 $113,686,648 134,667 $1,033,515 1224 $844
2014Q3 114 $123,514,092 139,247 $1,083,457 1221 $887
2014Q4 135 $94,997,590 139,550 $703,686 1034 $681
2015Q1 119 $172,004,837 172,770 $1,445,419 1452 $996
2015Q2 115 $146,886,329 152,267 $1,277,272 1324 $965
2015Q3 123 $165,159,005 247,087 $1,342,756 2009 $668
2015Q4 124 $161,048,170 207,430 $1,298,776 1673 $776
2016Q1 82 $116,453,474 105,549 $1,420,164 1287 $1,103
2016Q2 117 $184,697,549 186,191 $1,578,612 1591 $992
2016Q3 118 $133,959,260 115,946 $1,135,248 983 $1,155
2016Q4 133 $144,019,854 142,607 $1,082,856 1072 $1,010
2017Q1 108 $131,660,594 129,301 $1,219,080 1197 $1,018
2017Q2 142 $215,785,107 196,142 $1,519,613 1381 $1,100
2017Q3 125 $171,869,762 154,489 $1,374,958 1236 $1,113
2017Q4 114 $152,114,108 131,594 $1,334,334 1154 $1,156
2018Q1 105 $182,635,193 163,476 $1,739,383 1557 $1,117
2018Q2 138 $177,824,225 172,865 $1,288,581 1253 $1,029
2018Q3 119 $225,502,965 199,335 $1,894,983 1675 $1,131
2018Q4 130 $213,174,157 206,297 $1,639,801 1587 $1,033
2019Q1 114 $239,510,348 226,772 $2,100,968 1989 $1,056
2019Q2 119 $238,472,819 249,866 $2,003,973 2100 $954
2019Q3 103 $140,580,292 101,224 $1,364,857 983 $1,389
2019Q4 119 $159,157,859 141,158 $1,337,461 1186 $1,128
2020Q1 114 $214,185,592 179,961 $1,878,821 1579 $1,190
2020Q2 101 $331,478,887 214,852 $3,281,969 2127 $1,543
2020Q3 128 $271,146,248 222,120 $2,118,330 1735 $1,221
2020Q4 102 $236,779,121 163,307 $2,321,364 1601 $1,450
2021Q1 97 $128,008,392 148,404 $1,319,674 1530 $863
2021Q2 126 $226,165,608 178,511 $1,794,965 1417 $1,267
2021Q3 129 $289,373,044 201,665 $2,243,202 1563 $1,435
2021Q4 126 $347,298,490 273,752 $2,756,337 2173 $1,269
2022Q1 123 $319,968,323 252,301 $2,601,368 2051 $1,268
2022Q2 115 $391,752,886 179,075 $3,406,547 1557 $2,188
2022Q3 155 $340,643,042 256,525 $2,197,697 1655 $1,328
2022Q4 111 $314,583,150 231,929 $2,834,082 2089 $1,356
2023Q1 103 $338,521,558 157,068 $3,286,617 1525 $2,155
2023Q2 92 $253,490,000 147,510 $2,755,326 1603 $1,718
2023Q3 109 $379,196,075 289,660 $3,478,863 2657 $1,309
2023Q4 94 $307,743,913 186,826 $3,273,871 1988 $1,647
2024Q1 100 $318,498,435 205,675 $3,184,984 2057 $1,549
2024Q2 68 $221,689,483 130,853 $3,260,139 1924 $1,694
2024Q3 95 $300,497,410 132,645 $3,163,131 1396 $2,265
Note: All calculations based on Statistics NZ building consent data.