Interest.co.nz’s Residential Building Consent Tables (below) provide a quarterly analysis of building consent trends by dwelling type and location.
They provide data on the number of new dwellings consented and their total value each quarter, as well as the average value of new dwelling consents, the average size of new dwellings consented and their average value per square metre.
This information is provided for each of the main dwelling types - standalone houses, townhouses and home units, apartments and retirement village units
The figures are available nationally and for each the main centres of residential construction activity – Auckland, Waikato, Bay of Plenty, Wellington, Canterbury and Otago.
The tables with the Wellington consent figures are below, the national data is here, and the other regional data tables are available by clicking on the following links: Auckland, Waikato, Bay of Plenty, Canterbury and Otago.
The core data for these tables is sourced from Statistics NZ.
Quarterly New Dwelling Consent Analysis | ||||||
By Dwelling Type | ||||||
Wellington Region | ||||||
Q1 2010 - Q3 2024 | ||||||
All Dwelling Types - Wellington Region | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work per consent | Average floor area per dwelling SQM | Average value of work per SQM |
2010Q1 | 320 | $90,364,357 | 64,870 | $282,389 | 203 | $1,393 |
2010Q2 | 414 | $105,975,338 | 73,317 | $255,979 | 177 | $1,445 |
2010Q3 | 338 | $111,129,273 | 60,527 | $328,785 | 179 | $1,836 |
2010Q4 | 362 | $98,591,473 | 70,605 | $272,352 | 195 | $1,396 |
2011Q1 | 260 | $72,980,551 | 47,446 | $280,694 | 182 | $1,538 |
2011Q2 | 222 | $67,952,577 | 41,188 | $306,093 | 186 | $1,650 |
2011Q3 | 285 | $77,130,176 | 50,913 | $270,632 | 179 | $1,515 |
2011Q4 | 361 | $111,370,570 | 73,135 | $308,506 | 203 | $1,523 |
2012Q1 | 296 | $73,748,861 | 53,960 | $249,152 | 182 | $1,367 |
2012Q2 | 302 | $71,844,697 | 52,456 | $237,896 | 174 | $1,370 |
2012Q3 | 339 | $132,614,473 | 58,020 | $391,193 | 171 | $2,286 |
2012Q4 | 298 | $91,577,845 | 63,571 | $307,308 | 213 | $1,441 |
2013Q1 | 264 | $75,343,043 | 49,287 | $285,390 | 187 | $1,529 |
2013Q2 | 441 | $147,725,484 | 74,012 | $334,978 | 168 | $1,996 |
2013Q3 | 380 | $117,258,794 | 65,222 | $308,576 | 172 | $1,798 |
2013Q4 | 488 | $114,503,071 | 68,774 | $234,637 | 141 | $1,665 |
2014Q1 | 349 | $116,400,122 | 61,579 | $333,525 | 176 | $1,890 |
2014Q2 | 390 | $95,015,265 | 63,691 | $243,629 | 163 | $1,492 |
2014Q3 | 430 | $114,307,748 | 68,086 | $265,832 | 158 | $1,679 |
2014Q4 | 383 | $106,377,397 | 62,412 | $277,748 | 163 | $1,704 |
2015Q1 | 423 | $116,408,989 | 66,804 | $275,199 | 158 | $1,743 |
2015Q2 | 358 | $105,826,823 | 54,937 | $295,606 | 153 | $1,926 |
2015Q3 | 380 | $114,752,552 | 59,462 | $301,980 | 156 | $1,930 |
2015Q4 | 560 | $130,198,741 | 66,980 | $232,498 | 120 | $1,944 |
2016Q1 | 316 | $110,509,301 | 50,392 | $349,713 | 159 | $2,193 |
2016Q2 | 545 | $139,369,682 | 85,197 | $255,724 | 156 | $1,636 |
2016Q3 | 581 | $169,127,956 | 89,890 | $291,098 | 155 | $1,881 |
2016Q4 | 550 | $166,576,931 | 86,437 | $302,867 | 157 | $1,927 |
2017Q1 | 400 | $136,747,727 | 66,749 | $341,869 | 167 | $2,049 |
2017Q2 | 624 | $204,366,368 | 93,617 | $327,510 | 150 | $2,183 |
2017Q3 | 731 | $220,898,765 | 101,809 | $302,187 | 139 | $2,170 |
2017Q4 | 539 | $187,652,987 | 83,831 | $348,150 | 156 | $2,238 |
2018Q1 | 664 | $247,851,071 | 100,411 | $373,270 | 151 | $2,468 |
2018Q2 | 847 | $235,681,021 | 108,302 | $278,254 | 128 | $2,176 |
2018Q3 | 554 | $195,589,222 | 91,807 | $353,049 | 166 | $2,130 |
2018Q4 | 666 | $228,350,361 | 101,157 | $342,868 | 152 | $2,257 |
2019Q1 | 641 | $215,550,424 | 95,185 | $336,272 | 148 | $2,265 |
2019Q2 | 794 | $252,992,417 | 100,694 | $318,630 | 127 | $2,512 |
2019Q3 | 796 | $271,285,905 | 107,508 | $340,811 | 135 | $2,523 |
2019Q4 | 989 | $336,441,789 | 117,218 | $340,184 | 119 | $2,870 |
2020Q1 | 725 | $227,120,567 | 96,826 | $313,270 | 134 | $2,346 |
2020Q2 | 663 | $223,383,162 | 88,688 | $336,928 | 134 | $2,519 |
2020Q3 | 676 | $266,624,258 | 96,271 | $394,415 | 142 | $2,770 |
2020Q4 | 993 | $350,269,774 | 126,929 | $352,739 | 128 | $2,760 |
2021Q1 | 705 | $282,965,901 | 103,488 | $401,370 | 147 | $2,734 |
2021Q2 | 831 | $335,360,390 | 115,014 | $403,562 | 138 | $2,916 |
2021Q3 | 934 | $331,866,814 | 120,378 | $355,318 | 129 | $2,757 |
2021Q4 | 1,186 | $406,594,106 | 145,360 | $342,828 | 123 | $2,797 |
2022Q1 | 885 | $367,141,492 | 116,704 | $414,849 | 132 | $3,146 |
2022Q2 | 887 | $353,941,121 | 105,856 | $399,032 | 119 | $3,344 |
2022Q3 | 861 | $344,679,349 | 112,645 | $400,324 | 131 | $3,060 |
2022Q4 | 1,238 | $365,355,634 | 130,630 | $295,118 | 106 | $2,797 |
2023Q1 | 621 | $263,715,562 | 80,466 | $424,663 | 130 | $3,277 |
2023Q2 | 636 | $312,648,976 | 87,414 | $491,586 | 137 | $3,577 |
2023Q3 | 626 | $255,472,841 | 78,789 | $408,104 | 126 | $3,242 |
2023Q4 | 544 | $215,402,075 | 67,790 | $395,960 | 125 | $3,177 |
2024Q1 | 552 | $240,629,439 | 64,268 | $435,923 | 116 | $3,744 |
2024Q2 | 411 | $188,504,766 | 53,244 | $458,649 | 130 | $3,540 |
2024Q3 | 376 | $185,140,495 | 49,749 | $492,395 | 132 | $3,721 |
Stand Alone Houses - Wellington Region | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work per consent | Average floor area per dwelling SQM | Average value of work per SQM |
2010Q1 | 267 | $80,113,209 | 58,241 | $300,049 | 218 | $1,376 |
2010Q2 | 294 | $86,700,138 | 61,349 | $294,898 | 209 | $1,413 |
2010Q3 | 255 | $86,796,445 | 55,130 | $340,378 | 216 | $1,574 |
2010Q4 | 235 | $76,234,789 | 51,795 | $324,403 | 220 | $1,472 |
2011Q1 | 172 | $51,738,551 | 35,327 | $300,806 | 205 | $1,465 |
2011Q2 | 187 | $55,157,741 | 38,157 | $294,961 | 204 | $1,446 |
2011Q3 | 222 | $68,123,376 | 45,036 | $306,862 | 203 | $1,513 |
2011Q4 | 210 | $66,212,570 | 43,771 | $315,298 | 208 | $1,513 |
2012Q1 | 226 | $66,500,861 | 45,664 | $294,252 | 202 | $1,456 |
2012Q2 | 189 | $57,560,397 | 39,061 | $304,552 | 207 | $1,474 |
2012Q3 | 228 | $70,418,349 | 46,409 | $308,852 | 204 | $1,517 |
2012Q4 | 195 | $64,626,145 | 42,265 | $331,416 | 217 | $1,529 |
2013Q1 | 218 | $68,252,443 | 44,521 | $313,085 | 204 | $1,533 |
2013Q2 | 216 | $69,287,292 | 44,186 | $320,775 | 205 | $1,568 |
2013Q3 | 234 | $75,695,158 | 47,708 | $323,484 | 204 | $1,587 |
2013Q4 | 229 | $78,358,251 | 47,610 | $342,176 | 208 | $1,646 |
2014Q1 | 233 | $81,101,327 | 50,227 | $348,074 | 216 | $1,615 |
2014Q2 | 258 | $79,684,396 | 49,334 | $308,854 | 191 | $1,615 |
2014Q3 | 243 | $83,517,320 | 48,988 | $343,693 | 202 | $1,705 |
2014Q4 | 243 | $81,380,275 | 47,623 | $334,898 | 196 | $1,709 |
2015Q1 | 236 | $82,441,463 | 44,767 | $349,328 | 190 | $1,842 |
2015Q2 | 256 | $81,907,868 | 46,086 | $319,953 | 180 | $1,777 |
2015Q3 | 236 | $79,269,552 | 43,234 | $335,888 | 183 | $1,834 |
2015Q4 | 254 | $90,390,536 | 48,475 | $355,868 | 191 | $1,865 |
2016Q1 | 230 | $80,089,526 | 42,415 | $348,215 | 184 | $1,888 |
2016Q2 | 297 | $99,333,660 | 52,449 | $334,457 | 177 | $1,894 |
2016Q3 | 364 | $136,829,196 | 69,728 | $375,904 | 192 | $1,962 |
2016Q4 | 342 | $130,918,283 | 64,551 | $382,802 | 189 | $2,028 |
2017Q1 | 314 | $114,109,461 | 57,335 | $363,406 | 183 | $1,990 |
2017Q2 | 369 | $138,614,331 | 67,800 | $375,649 | 184 | $2,044 |
2017Q3 | 388 | $147,640,009 | 71,176 | $380,515 | 183 | $2,074 |
2017Q4 | 361 | $139,683,000 | 66,922 | $386,934 | 185 | $2,087 |
2018Q1 | 385 | $157,483,443 | 72,405 | $409,048 | 188 | $2,175 |
2018Q2 | 401 | $160,892,834 | 75,067 | $401,229 | 187 | $2,143 |
2018Q3 | 387 | $152,382,551 | 69,802 | $393,753 | 180 | $2,183 |
2018Q4 | 422 | $177,782,137 | 77,210 | $421,285 | 183 | $2,303 |
2019Q1 | 363 | $151,689,765 | 62,552 | $417,878 | 172 | $2,425 |
2019Q2 | 376 | $150,792,893 | 62,886 | $401,045 | 167 | $2,398 |
2019Q3 | 385 | $173,926,192 | 69,741 | $451,756 | 181 | $2,494 |
2019Q4 | 416 | $180,948,834 | 71,509 | $434,973 | 172 | $2,530 |
2020Q1 | 377 | $160,934,129 | 64,008 | $426,881 | 170 | $2,514 |
2020Q2 | 332 | $140,723,138 | 57,791 | $423,865 | 174 | $2,435 |
2020Q3 | 388 | $172,984,652 | 68,892 | $445,837 | 178 | $2,511 |
2020Q4 | 390 | $179,474,750 | 69,858 | $460,192 | 179 | $2,569 |
2021Q1 | 394 | $186,990,425 | 70,354 | $474,595 | 179 | $2,658 |
2021Q2 | 431 | $210,421,287 | 78,819 | $488,216 | 183 | $2,670 |
2021Q3 | 380 | $198,718,434 | 69,191 | $522,943 | 182 | $2,872 |
2021Q4 | 360 | $195,059,646 | 65,489 | $541,832 | 182 | $2,979 |
2022Q1 | 362 | $193,678,708 | 65,225 | $535,024 | 180 | $2,969 |
2022Q2 | 308 | $165,510,093 | 52,952 | $537,370 | 172 | $3,126 |
2022Q3 | 345 | $201,718,622 | 62,309 | $584,692 | 181 | $3,237 |
2022Q4 | 265 | $143,423,195 | 45,600 | $541,220 | 172 | $3,145 |
2023Q1 | 227 | $141,137,609 | 40,280 | $621,752 | 177 | $3,504 |
2023Q2 | 256 | $135,075,850 | 42,248 | $527,640 | 165 | $3,197 |
2023Q3 | 202 | $115,783,507 | 34,886 | $573,186 | 173 | $3,319 |
2023Q4 | 213 | $111,406,145 | 33,774 | $523,034 | 159 | $3,299 |
2024Q1 | 203 | $112,660,554 | 32,162 | $554,978 | 158 | $3,503 |
2024Q2 | 184 | $111,934,466 | 31,391 | $608,339 | 171 | $3,566 |
2024Q3 | 184 | $104,106,780 | 30,545 | $565,798 | 166 | $3,408 |
Apartments - Wellington Region | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work per consent | Average floor area per dwelling SQM | Average value of work per SQM |
2010Q1 | 3 | $1,836,698 | 891 | $612,233 | 297 | $2,061 |
2010Q2 | 45 | $6,400,000 | 2,525 | $142,222 | 56 | $2,535 |
2010Q3 | 31 | $16,620,000 | 667 | $536,129 | 22 | $24,918 |
2010Q4 | 93 | $15,433,384 | 14,310 | $165,950 | 154 | $1,079 |
2011Q1 | 34 | $13,150,000 | 6,869 | $386,765 | 202 | $1,914 |
2011Q2 | 2 | $8,091,836 | 119 | $4,045,918 | 60 | $67,999 |
2011Q3 | 4 | $500,000 | 358 | $125,000 | 90 | $1,397 |
2011Q4 | 110 | $38,350,000 | 25,084 | $348,636 | 228 | $1,529 |
2012Q1 | 42 | $1,930,000 | 4,813 | $45,952 | 115 | $401 |
2012Q2 | 78 | $9,615,000 | 10,006 | $123,269 | 128 | $961 |
2012Q3 | 34 | $50,650,000 | 2,556 | $1,489,706 | 75 | $19,816 |
2012Q4 | 47 | $19,300,000 | 15,798 | $410,638 | 336 | $1,222 |
2013Q1 | 5 | $409,000 | 276 | $81,800 | 55 | $1,482 |
2013Q2 | 85 | $51,941,000 | 9,212 | $611,071 | 108 | $5,638 |
2013Q3 | 20 | $15,975,000 | 2,067 | $798,750 | 103 | $7,729 |
2013Q4 | 165 | $19,106,000 | 9,804 | $115,794 | 59 | $1,949 |
2014Q1 | 11 | $16,366,000 | 1,812 | $1,487,818 | 165 | $9,032 |
2014Q2 | 47 | $4,000,000 | 5,152 | $85,106 | 110 | $776 |
2014Q3 | 79 | $10,870,000 | 6,837 | $137,595 | 87 | $1,590 |
2014Q4 | 34 | $6,887,000 | 4,352 | $202,559 | 128 | $1,582 |
2015Q1 | 30 | $9,176,346 | 4,606 | $305,878 | 154 | $1,992 |
2015Q2 | 1 | $11,000,000 | 97 | $11,000,000 | 97 | $113,402 |
2015Q3 | 50 | $8,340,000 | 5,782 | $166,800 | 116 | $1,442 |
2015Q4 | 135 | $8,082,000 | 6,600 | $59,867 | 49 | $1,225 |
2016Q1 | 15 | $3,900,000 | 1,244 | $260,000 | 83 | $3,135 |
2016Q2 | 25 | $3,603,096 | 2,137 | $144,124 | 85 | $1,686 |
2016Q3 | 134 | $17,500,000 | 10,923 | $130,597 | 82 | $1,602 |
2016Q4 | 142 | $21,950,000 | 15,096 | $154,577 | 106 | $1,454 |
2017Q1 | 5 | $5,640,000 | 600 | $1,128,000 | 120 | $9,400 |
2017Q2 | 81 | $20,400,000 | 6,406 | $251,852 | 79 | $3,185 |
2017Q3 | 137 | $22,526,400 | 9,208 | $164,426 | 67 | $2,446 |
2017Q4 | 52 | $18,816,299 | 3,623 | $361,852 | 70 | $5,194 |
2018Q1 | 70 | $25,645,000 | 6,866 | $366,357 | 98 | $3,735 |
2018Q2 | 306 | $35,210,000 | 14,718 | $115,065 | 48 | $2,392 |
2018Q3 | 41 | $10,580,000 | 4,565 | $258,049 | 111 | $2,318 |
2018Q4 | 28 | $4,987,000 | 1,936 | $178,107 | 69 | $2,576 |
2019Q1 | 6 | $3,850,000 | 1,016 | $641,667 | 169 | $3,789 |
2019Q2 | 210 | $44,540,200 | 14,446 | $212,096 | 69 | $3,083 |
2019Q3 | 209 | $44,280,000 | 17,554 | $211,866 | 84 | $2,523 |
2019Q4 | 146 | $48,488,822 | 8,432 | $332,115 | 58 | $5,751 |
2020Q1 | 155 | $15,200,361 | 10,943 | $98,067 | 71 | $1,389 |
2020Q2 | 129 | $27,450,000 | 9,207 | $212,791 | 71 | $2,981 |
2020Q3 | 82 | $41,575,000 | 4,295 | $507,012 | 52 | $9,680 |
2020Q4 | 317 | $97,555,000 | 28,868 | $307,744 | 91 | $3,379 |
2021Q1 | 71 | $29,020,000 | 8,028 | $408,732 | 113 | $3,615 |
2021Q2 | 117 | $51,852,291 | 8,780 | $443,182 | 75 | $5,906 |
2021Q3 | 147 | $39,095,000 | 12,995 | $265,952 | 88 | $3,008 |
2021Q4 | 235 | $39,325,000 | 19,696 | $167,340 | 84 | $1,997 |
2022Q1 | 73 | $35,889,799 | 4,951 | $491,641 | 68 | $7,249 |
2022Q2 | 70 | $41,296,000 | 6,034 | $589,943 | 86 | $6,844 |
2022Q3 | 142 | $23,635,720 | 9,967 | $166,449 | 70 | $2,371 |
2022Q4 | 435 | $69,446,850 | 31,326 | $159,648 | 72 | $2,217 |
2023Q1 | 78 | $22,210,000 | 6,545 | $284,744 | 84 | $3,393 |
2023Q2 | 108 | $83,309,000 | 17,933 | $771,380 | 166 | $4,646 |
2023Q3 | 26 | $10,437,334 | 2,782 | $401,436 | 107 | $3,752 |
2023Q4 | 0 | $9,000,000 | 0 | $0 | 0 | $0 |
2024Q1 | 80 | $34,470,193 | 6,327 | $430,877 | 79 | $5,448 |
2024Q2 | 14 | $5,133,450 | 1,848 | $366,675 | 132 | $2,778 |
2024Q3 | 16 | $7,395,000 | 1,254 | $462,188 | 78 | $5,897 |
Retirement village units - Wellington Region | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work per consent | Average floor area per dwelling SQM | Average value of work per SQM |
2010Q1 | 0 | $0 | 0 | $0 | 0 | $0 |
2010Q2 | 12 | $2,302,200 | 2,158 | $191,850 | 180 | $1,067 |
2010Q3 | 25 | $3,680,000 | 1,894 | $147,200 | 76 | $1,943 |
2010Q4 | 1 | $198,000 | 138 | $198,000 | 138 | $1,435 |
2011Q1 | 14 | $2,150,000 | 1,475 | $153,571 | 105 | $1,458 |
2011Q2 | 0 | $0 | 0 | $0 | 0 | $0 |
2011Q3 | 29 | $4,500,000 | 2,674 | $155,172 | 92 | $1,683 |
2011Q4 | 0 | $0 | 0 | $0 | 0 | $0 |
2012Q1 | 16 | $3,288,000 | 2,033 | $205,500 | 127 | $1,617 |
2012Q2 | 8 | $1,506,800 | 1,119 | $188,350 | 140 | $1,347 |
2012Q3 | 18 | $2,276,000 | 2,035 | $126,444 | 113 | $1,118 |
2012Q4 | 25 | $3,455,200 | 2,825 | $138,208 | 113 | $1,223 |
2013Q1 | 18 | $1,936,600 | 1,844 | $107,589 | 102 | $1,050 |
2013Q2 | 99 | $18,630,192 | 15,903 | $188,184 | 161 | $1,171 |
2013Q3 | 87 | $17,730,090 | 10,998 | $203,794 | 126 | $1,612 |
2013Q4 | 43 | $6,449,400 | 5,046 | $149,986 | 117 | $1,278 |
2014Q1 | 69 | $13,388,492 | 6,336 | $194,036 | 92 | $2,113 |
2014Q2 | 53 | $5,862,200 | 5,614 | $110,608 | 106 | $1,044 |
2014Q3 | 47 | $7,993,000 | 5,611 | $170,064 | 119 | $1,425 |
2014Q4 | 32 | $5,573,497 | 3,730 | $174,172 | 117 | $1,494 |
2015Q1 | 91 | $13,178,800 | 10,830 | $144,822 | 119 | $1,217 |
2015Q2 | 51 | $5,216,550 | 4,415 | $102,285 | 87 | $1,182 |
2015Q3 | 26 | $12,955,000 | 3,198 | $498,269 | 123 | $4,051 |
2015Q4 | 90 | $19,535,590 | 4,497 | $217,062 | 50 | $4,344 |
2016Q1 | 34 | $20,640,275 | 2,856 | $607,067 | 84 | $7,227 |
2016Q2 | 173 | $28,103,426 | 25,801 | $162,448 | 149 | $1,089 |
2016Q3 | 6 | $1,001,600 | 630 | $166,933 | 105 | $1,590 |
2016Q4 | 10 | $1,941,648 | 1,165 | $194,165 | 117 | $1,667 |
2017Q1 | 7 | $1,141,648 | 408 | $163,093 | 58 | $2,798 |
2017Q2 | 26 | $15,663,495 | 3,158 | $602,442 | 121 | $4,960 |
2017Q3 | 83 | $23,839,756 | 9,410 | $287,226 | 113 | $2,533 |
2017Q4 | 50 | $12,537,150 | 5,594 | $250,743 | 112 | $2,241 |
2018Q1 | 50 | $27,874,924 | 4,953 | $557,498 | 99 | $5,628 |
2018Q2 | 47 | $10,878,649 | 8,484 | $231,461 | 181 | $1,282 |
2018Q3 | 0 | $0 | 0 | $0 | 0 | $0 |
2018Q4 | 21 | $4,741,470 | 1,890 | $225,784 | 90 | $2,509 |
2019Q1 | 83 | $13,369,960 | 10,678 | $161,084 | 129 | $1,252 |
2019Q2 | 37 | $14,000,000 | 5,297 | $378,378 | 143 | $2,643 |
2019Q3 | 4 | $1,580,000 | 466 | $395,000 | 117 | $3,391 |
2019Q4 | 29 | $6,996,000 | 2,580 | $241,241 | 89 | $2,712 |
2020Q1 | 64 | $15,160,400 | 8,378 | $236,881 | 131 | $1,810 |
2020Q2 | 0 | $0 | 0 | $0 | 0 | $0 |
2020Q3 | 12 | $2,419,200 | 1,344 | $201,600 | 112 | $1,800 |
2020Q4 | 18 | $4,032,600 | 1,822 | $224,033 | 101 | $2,213 |
2021Q1 | 36 | $9,756,950 | 4,342 | $271,026 | 121 | $2,247 |
2021Q2 | 21 | $7,447,764 | 2,000 | $354,655 | 95 | $3,724 |
2021Q3 | 49 | $7,347,500 | 6,335 | $149,949 | 129 | $1,160 |
2021Q4 | 63 | $14,798,740 | 6,810 | $234,901 | 108 | $2,173 |
2022Q1 | 9 | $2,253,000 | 749 | $250,333 | 83 | $3,008 |
2022Q2 | 56 | $12,994,400 | 4,397 | $232,043 | 79 | $2,955 |
2022Q3 | 48 | $14,408,860 | 5,749 | $300,185 | 120 | $2,506 |
2022Q4 | 93 | $29,193,584 | 10,715 | $313,910 | 115 | $2,725 |
2023Q1 | 70 | $22,339,084 | 7,860 | $319,130 | 112 | $2,842 |
2023Q2 | 1 | $300,000 | 158 | $300,000 | 158 | $1,899 |
2023Q3 | 34 | $10,200,000 | 3,643 | $300,000 | 107 | $2,800 |
2023Q4 | 93 | $32,700,500 | 12,053 | $351,618 | 130 | $2,713 |
2024Q1 | 69 | $13,967,742 | 3,758 | $202,431 | 54 | $3,717 |
2024Q2 | 8 | $3,600,000 | 1,083 | $450,000 | 135 | $3,324 |
2024Q3 | 0 | $0 | 0 | $0 | 0 | $0 |
Townhouses & Home Units - Wellington Region | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work per consent | Average floor area per dwelling SQM | Average value of work per SQM |
2010Q1 | 50 | $8,414,450 | 5,738 | $168,289 | 115 | $1,466 |
2010Q2 | 63 | $10,573,000 | 7,285 | $167,825 | 116 | $1,451 |
2010Q3 | 27 | $4,032,828 | 2,836 | $149,364 | 105 | $1,422 |
2010Q4 | 33 | $6,725,300 | 4,362 | $203,797 | 132 | $1,542 |
2011Q1 | 40 | $5,942,000 | 3,775 | $148,550 | 94 | $1,574 |
2011Q2 | 33 | $4,703,000 | 2,912 | $142,515 | 88 | $1,615 |
2011Q3 | 30 | $4,006,800 | 2,845 | $133,560 | 95 | $1,408 |
2011Q4 | 41 | $6,808,000 | 4,280 | $166,049 | 104 | $1,591 |
2012Q1 | 12 | $2,030,000 | 1,450 | $169,167 | 121 | $1,400 |
2012Q2 | 27 | $3,162,500 | 2,270 | $117,130 | 84 | $1,393 |
2012Q3 | 59 | $9,270,124 | 7,020 | $157,121 | 119 | $1,321 |
2012Q4 | 31 | $4,196,500 | 2,683 | $135,371 | 87 | $1,564 |
2013Q1 | 23 | $4,745,000 | 2,646 | $206,304 | 115 | $1,793 |
2013Q2 | 41 | $7,867,000 | 4,711 | $191,878 | 115 | $1,670 |
2013Q3 | 39 | $7,858,546 | 4,449 | $201,501 | 114 | $1,766 |
2013Q4 | 51 | $10,589,420 | 6,314 | $207,636 | 124 | $1,677 |
2014Q1 | 36 | $5,544,303 | 3,204 | $154,008 | 89 | $1,730 |
2014Q2 | 32 | $5,468,669 | 3,591 | $170,896 | 112 | $1,523 |
2014Q3 | 61 | $11,927,428 | 6,650 | $195,532 | 109 | $1,794 |
2014Q4 | 74 | $12,536,625 | 6,707 | $169,414 | 91 | $1,869 |
2015Q1 | 66 | $11,612,380 | 6,601 | $175,945 | 100 | $1,759 |
2015Q2 | 50 | $7,702,405 | 4,339 | $154,048 | 87 | $1,775 |
2015Q3 | 68 | $14,188,000 | 7,248 | $208,647 | 107 | $1,958 |
2015Q4 | 81 | $12,190,615 | 7,408 | $150,501 | 91 | $1,646 |
2016Q1 | 37 | $5,879,500 | 3,877 | $158,905 | 105 | $1,517 |
2016Q2 | 50 | $8,329,500 | 4,810 | $166,590 | 96 | $1,732 |
2016Q3 | 77 | $13,797,160 | 8,609 | $179,184 | 112 | $1,603 |
2016Q4 | 56 | $11,767,000 | 5,625 | $210,125 | 100 | $2,092 |
2017Q1 | 74 | $15,856,618 | 8,406 | $214,279 | 114 | $1,886 |
2017Q2 | 148 | $29,688,542 | 16,253 | $200,598 | 110 | $1,827 |
2017Q3 | 123 | $26,892,600 | 12,015 | $218,639 | 98 | $2,238 |
2017Q4 | 76 | $16,616,538 | 7,692 | $218,639 | 101 | $2,160 |
2018Q1 | 159 | $36,847,704 | 16,187 | $231,747 | 102 | $2,276 |
2018Q2 | 93 | $28,699,538 | 10,033 | $308,597 | 108 | $2,861 |
2018Q3 | 126 | $32,626,671 | 17,440 | $258,942 | 138 | $1,871 |
2018Q4 | 195 | $40,839,754 | 20,121 | $209,435 | 103 | $2,030 |
2019Q1 | 189 | $46,640,699 | 20,939 | $246,776 | 111 | $2,227 |
2019Q2 | 171 | $43,659,324 | 18,065 | $255,318 | 106 | $2,417 |
2019Q3 | 198 | $51,499,713 | 19,747 | $260,100 | 100 | $2,608 |
2019Q4 | 398 | $100,008,133 | 34,697 | $251,277 | 87 | $2,882 |
2020Q1 | 129 | $35,825,677 | 13,497 | $277,718 | 105 | $2,654 |
2020Q2 | 202 | $55,210,024 | 21,690 | $273,317 | 107 | $2,545 |
2020Q3 | 194 | $49,645,406 | 21,740 | $255,904 | 112 | $2,284 |
2020Q4 | 268 | $69,207,424 | 26,381 | $258,237 | 98 | $2,623 |
2021Q1 | 204 | $57,198,526 | 20,764 | $280,385 | 102 | $2,755 |
2021Q2 | 262 | $65,639,048 | 25,415 | $250,531 | 97 | $2,583 |
2021Q3 | 358 | $86,705,880 | 31,857 | $242,195 | 89 | $2,722 |
2021Q4 | 528 | $157,410,720 | 53,365 | $298,126 | 101 | $2,950 |
2022Q1 | 441 | $135,319,985 | 45,779 | $306,848 | 104 | $2,956 |
2022Q2 | 453 | $134,140,628 | 42,473 | $296,116 | 94 | $3,158 |
2022Q3 | 326 | $104,916,147 | 34,620 | $321,829 | 106 | $3,031 |
2022Q4 | 445 | $123,292,005 | 42,989 | $277,061 | 97 | $2,868 |
2023Q1 | 246 | $78,028,869 | 25,781 | $317,191 | 105 | $3,027 |
2023Q2 | 271 | $93,964,126 | 27,075 | $346,731 | 100 | $3,471 |
2023Q3 | 364 | $119,052,000 | 37,478 | $327,066 | 103 | $3,177 |
2023Q4 | 238 | $62,295,430 | 21,963 | $261,746 | 92 | $2,836 |
2024Q1 | 200 | $79,530,950 | 22,021 | $397,655 | 110 | $3,612 |
2024Q2 | 205 | $67,836,850 | 18,922 | $330,911 | 92 | $3,585 |
2024Q3 | 176 | $73,638,715 | 17,950 | $418,402 | 102 | $4,102 |
Note: All calculations based on Statistics NZ building consent data. |