Interest.co.nz’s Residential Building Consent Tables (below) provide a quarterly analysis of building consent trends by dwelling type and location.
They provide data on the number of new dwellings consented and their total value each quarter, as well as the average value of new dwelling consents, the average size of new dwellings consented and their average value per square metre.
This information is provided for each of the main dwelling types - standalone houses, townhouses and home units, apartments and retirement village units
The figures are available nationally and for each the main centres of residential construction activity – Auckland, Waikato, Bay of Plenty, Wellington, Canterbury and Otago.
The tables with the Otago consent figures are below, the national data is here, and the other regional data tables are available by clicking on the following links: Auckland, Waikato, Bay of Plenty, Wellington and Canterbury.
The core data for these tables is sourced from Statistics NZ.
Quarterly New Dwelling Consent Analysis | ||||||
By Dwelling Type | ||||||
Otago Region | ||||||
Q1 2010 - Q3 2024 | ||||||
Total of All Dwelling Types - Otago | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work consented | Average floor area per dwelling SQM | Average value of work per sqm |
2010Q1 | 241 | $76,782,190 | 49,877 | $318,598 | 207 | $1,539 |
2010Q2 | 253 | $82,139,844 | 52,582 | $324,663 | 208 | $1,562 |
2010Q3 | 223 | $73,250,153 | 48,127 | $328,476 | 216 | $1,522 |
2010Q4 | 245 | $75,686,990 | 44,948 | $308,926 | 183 | $1,684 |
2011Q1 | 174 | $59,781,101 | 36,387 | $343,570 | 209 | $1,643 |
2011Q2 | 185 | $59,856,688 | 38,005 | $323,550 | 205 | $1,575 |
2011Q3 | 204 | $65,973,773 | 40,283 | $323,401 | 197 | $1,638 |
2011Q4 | 203 | $74,034,211 | 44,788 | $364,701 | 221 | $1,653 |
2012Q1 | 194 | $70,362,152 | 42,381 | $362,692 | 218 | $1,660 |
2012Q2 | 259 | $85,992,052 | 51,762 | $332,016 | 200 | $1,661 |
2012Q3 | 221 | $74,220,643 | 45,123 | $335,840 | 204 | $1,645 |
2012Q4 | 310 | $103,097,536 | 59,529 | $332,573 | 192 | $1,732 |
2013Q1 | 189 | $71,341,634 | 39,332 | $377,469 | 208 | $1,814 |
2013Q2 | 305 | $111,575,531 | 64,990 | $365,821 | 213 | $1,717 |
2013Q3 | 291 | $99,965,352 | 58,768 | $343,524 | 202 | $1,701 |
2013Q4 | 298 | $110,960,812 | 62,674 | $372,352 | 210 | $1,770 |
2014Q1 | 295 | $106,621,148 | 61,222 | $361,428 | 208 | $1,742 |
2014Q2 | 357 | $125,077,586 | 69,981 | $350,357 | 196 | $1,787 |
2014Q3 | 347 | $123,130,628 | 68,063 | $354,843 | 196 | $1,809 |
2014Q4 | 321 | $123,834,150 | 64,803 | $385,776 | 202 | $1,911 |
2015Q1 | 258 | $106,609,195 | 51,334 | $413,214 | 199 | $2,077 |
2015Q2 | 373 | $137,858,464 | 70,766 | $369,594 | 190 | $1,948 |
2015Q3 | 371 | $146,048,317 | 72,735 | $393,661 | 196 | $2,008 |
2015Q4 | 405 | $156,267,254 | 79,219 | $385,845 | 196 | $1,973 |
2016Q1 | 400 | $161,018,081 | 78,122 | $402,545 | 195 | $2,061 |
2016Q2 | 401 | $156,254,008 | 76,673 | $389,661 | 191 | $2,038 |
2016Q3 | 525 | $212,385,298 | 100,660 | $404,543 | 192 | $2,110 |
2016Q4 | 483 | $202,674,383 | 95,021 | $419,616 | 197 | $2,133 |
2017Q1 | 521 | $224,892,103 | 100,045 | $431,655 | 192 | $2,248 |
2017Q2 | 494 | $208,400,712 | 93,858 | $421,864 | 190 | $2,220 |
2017Q3 | 672 | $261,758,968 | 116,498 | $389,522 | 173 | $2,247 |
2017Q4 | 553 | $236,573,020 | 99,408 | $427,799 | 180 | $2,380 |
2018Q1 | 417 | $183,416,007 | 79,520 | $439,847 | 191 | $2,307 |
2018Q2 | 496 | $216,747,798 | 92,467 | $436,992 | 186 | $2,344 |
2018Q3 | 569 | $245,971,377 | 105,101 | $432,287 | 185 | $2,340 |
2018Q4 | 519 | $228,737,239 | 95,263 | $440,727 | 184 | $2,401 |
2019Q1 | 627 | $235,181,437 | 94,595 | $375,090 | 151 | $2,486 |
2019Q2 | 464 | $219,501,082 | 86,471 | $473,063 | 186 | $2,538 |
2019Q3 | 642 | $269,994,730 | 98,923 | $420,553 | 154 | $2,729 |
2019Q4 | 553 | $250,595,237 | 95,097 | $453,156 | 172 | $2,635 |
2020Q1 | 567 | $244,027,782 | 92,827 | $430,384 | 164 | $2,629 |
2020Q2 | 486 | $205,361,336 | 77,270 | $422,554 | 159 | $2,658 |
2020Q3 | 439 | $210,850,586 | 79,194 | $480,297 | 180 | $2,662 |
2020Q4 | 487 | $231,685,655 | 83,963 | $475,741 | 172 | $2,759 |
2021Q1 | 462 | $210,594,934 | 79,907 | $455,833 | 173 | $2,636 |
2021Q2 | 623 | $282,082,195 | 104,122 | $452,780 | 167 | $2,709 |
2021Q3 | 681 | $323,066,185 | 110,925 | $474,400 | 163 | $2,912 |
2021Q4 | 575 | $298,088,743 | 97,242 | $518,415 | 169 | $3,065 |
2022Q1 | 627 | $327,962,677 | 103,066 | $523,066 | 164 | $3,182 |
2022Q2 | 621 | $326,026,996 | 101,645 | $525,003 | 164 | $3,208 |
2022Q3 | 658 | $343,348,174 | 104,436 | $521,806 | 159 | $3,288 |
2022Q4 | 493 | $276,466,232 | 82,506 | $560,783 | 167 | $3,351 |
2023Q1 | 414 | $234,703,194 | 66,991 | $566,916 | 162 | $3,504 |
2023Q2 | 644 | $324,057,603 | 97,820 | $503,195 | 152 | $3,313 |
2023Q3 | 445 | $272,417,939 | 76,111 | $612,175 | 171 | $3,579 |
2023Q4 | 465 | $284,804,322 | 74,709 | $612,482 | 161 | $3,812 |
2024Q1 | 398 | $248,326,718 | 62,707 | $623,936 | 158 | $3,960 |
2024Q2 | 480 | $278,186,963 | 72,508 | $579,556 | 151 | $3,837 |
2024Q3 | 839 | $365,186,284 | 100,657 | $435,264 | 120 | $3,628 |
Stand Alone Houses - Otago | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work consented | Average floor area per dwelling SQM | Average value of work per sqm |
2010Q1 | 216 | $72,912,190 | 47,015 | $337,556 | 218 | $1,551 |
2010Q2 | 224 | $76,769,844 | 48,944 | $342,723 | 219 | $1,569 |
2010Q3 | 185 | $65,815,353 | 41,874 | $355,759 | 226 | $1,572 |
2010Q4 | 176 | $67,030,600 | 41,024 | $380,856 | 233 | $1,634 |
2011Q1 | 153 | $56,556,501 | 34,606 | $369,650 | 226 | $1,634 |
2011Q2 | 153 | $54,305,488 | 34,212 | $354,938 | 224 | $1,587 |
2011Q3 | 169 | $59,978,773 | 36,382 | $354,904 | 215 | $1,649 |
2011Q4 | 183 | $70,667,211 | 42,503 | $386,160 | 232 | $1,663 |
2012Q1 | 166 | $65,883,852 | 39,342 | $396,891 | 237 | $1,675 |
2012Q2 | 200 | $76,103,252 | 45,386 | $380,516 | 227 | $1,677 |
2012Q3 | 194 | $70,297,043 | 41,914 | $362,356 | 216 | $1,677 |
2012Q4 | 239 | $90,405,236 | 51,837 | $378,265 | 217 | $1,744 |
2013Q1 | 175 | $68,925,994 | 37,979 | $393,863 | 217 | $1,815 |
2013Q2 | 236 | $99,639,863 | 55,478 | $422,203 | 235 | $1,796 |
2013Q3 | 266 | $95,817,952 | 56,192 | $360,218 | 211 | $1,705 |
2013Q4 | 261 | $105,293,812 | 59,529 | $403,425 | 228 | $1,769 |
2014Q1 | 245 | $97,616,207 | 55,664 | $398,433 | 227 | $1,754 |
2014Q2 | 317 | $118,084,636 | 65,646 | $372,507 | 207 | $1,799 |
2014Q3 | 304 | $114,756,528 | 63,909 | $377,489 | 210 | $1,796 |
2014Q4 | 277 | $115,044,653 | 59,231 | $415,324 | 214 | $1,942 |
2015Q1 | 238 | $102,142,195 | 49,019 | $429,169 | 206 | $2,084 |
2015Q2 | 295 | $120,218,884 | 63,009 | $407,522 | 214 | $1,908 |
2015Q3 | 319 | $131,689,717 | 66,016 | $412,820 | 207 | $1,995 |
2015Q4 | 341 | $138,222,927 | 70,358 | $405,346 | 206 | $1,965 |
2016Q1 | 329 | $145,234,534 | 70,043 | $441,442 | 213 | $2,074 |
2016Q2 | 340 | $137,983,350 | 68,370 | $405,833 | 201 | $2,018 |
2016Q3 | 456 | $190,741,438 | 91,401 | $418,293 | 200 | $2,087 |
2016Q4 | 376 | $174,499,081 | 81,307 | $464,093 | 216 | $2,146 |
2017Q1 | 412 | $193,907,350 | 85,703 | $470,649 | 208 | $2,263 |
2017Q2 | 381 | $166,137,362 | 77,352 | $436,056 | 203 | $2,148 |
2017Q3 | 477 | $215,118,422 | 95,183 | $450,982 | 200 | $2,260 |
2017Q4 | 371 | $178,756,325 | 75,886 | $481,823 | 205 | $2,356 |
2018Q1 | 301 | $146,034,518 | 62,165 | $485,165 | 207 | $2,349 |
2018Q2 | 366 | $177,567,889 | 74,954 | $485,158 | 205 | $2,369 |
2018Q3 | 410 | $190,663,292 | 80,685 | $465,032 | 197 | $2,363 |
2018Q4 | 396 | $191,456,055 | 79,435 | $483,475 | 201 | $2,410 |
2019Q1 | 321 | $168,855,748 | 66,327 | $526,030 | 207 | $2,546 |
2019Q2 | 349 | $183,392,196 | 72,268 | $525,479 | 207 | $2,538 |
2019Q3 | 343 | $184,836,678 | 71,061 | $538,882 | 207 | $2,601 |
2019Q4 | 330 | $192,296,610 | 70,290 | $582,717 | 213 | $2,736 |
2020Q1 | 287 | $155,108,791 | 58,716 | $540,449 | 205 | $2,642 |
2020Q2 | 289 | $151,800,802 | 57,106 | $525,262 | 198 | $2,658 |
2020Q3 | 308 | $168,919,162 | 63,666 | $548,439 | 207 | $2,653 |
2020Q4 | 314 | $180,295,266 | 64,356 | $574,189 | 205 | $2,802 |
2021Q1 | 313 | $168,193,789 | 62,123 | $537,360 | 198 | $2,707 |
2021Q2 | 418 | $218,998,536 | 81,859 | $523,920 | 196 | $2,675 |
2021Q3 | 395 | $238,309,277 | 80,779 | $603,315 | 205 | $2,950 |
2021Q4 | 349 | $212,912,328 | 70,742 | $610,064 | 203 | $3,010 |
2022Q1 | 342 | $217,841,790 | 69,707 | $636,964 | 204 | $3,125 |
2022Q2 | 349 | $234,842,806 | 70,332 | $672,902 | 202 | $3,339 |
2022Q3 | 304 | $210,402,972 | 62,417 | $692,115 | 205 | $3,371 |
2022Q4 | 307 | $216,646,057 | 62,580 | $705,687 | 204 | $3,462 |
2023Q1 | 244 | $180,620,445 | 49,781 | $740,248 | 204 | $3,628 |
2023Q2 | 302 | $200,258,294 | 58,432 | $663,107 | 193 | $3,427 |
2023Q3 | 237 | $177,386,446 | 48,352 | $748,466 | 204 | $3,669 |
2023Q4 | 240 | $195,570,453 | 49,063 | $814,877 | 204 | $3,986 |
2024Q1 | 242 | $190,207,154 | 46,299 | $785,980 | 191 | $4,108 |
2024Q2 | 243 | $184,602,980 | 47,628 | $759,683 | 196 | $3,876 |
2024Q3 | 534 | $256,367,797 | 70,182 | $480,090 | 131 | $3,653 |
Apartments - Otago | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work consented | Average floor area per dwelling SQM | Average value of work per sqm |
2010Q1 | 0 | $0 | 0 | $0 | 0 | $0 |
2010Q2 | 0 | $0 | 0 | $0 | 0 | $0 |
2010Q3 | 13 | $2,155,000 | 2,461 | $165,769 | 189 | $876 |
2010Q4 | 5 | $265,000 | 273 | $53,000 | 55 | $971 |
2011Q1 | 11 | $1,400,000 | 611 | $127,273 | 56 | $2,291 |
2011Q2 | 4 | $891,200 | 557 | $222,800 | 139 | $1,600 |
2011Q3 | 14 | $1,400,000 | 802 | $100,000 | 57 | $1,746 |
2011Q4 | 0 | $0 | 0 | $0 | 0 | $0 |
2012Q1 | 6 | $875,000 | 470 | $145,833 | 78 | $1,862 |
2012Q2 | 12 | $1,913,000 | 1,062 | $159,417 | 89 | $1,801 |
2012Q3 | 3 | $483,500 | 218 | $161,167 | 73 | $2,218 |
2012Q4 | 25 | $4,900,000 | 2,588 | $196,000 | 104 | $1,893 |
2013Q1 | 5 | $441,640 | 313 | $88,328 | 63 | $1,411 |
2013Q2 | 17 | $1,794,688 | 2,531 | $105,570 | 149 | $709 |
2013Q3 | 17 | $2,825,400 | 1,651 | $166,200 | 97 | $1,711 |
2013Q4 | 18 | $2,250,000 | 1,009 | $125,000 | 56 | $2,230 |
2014Q1 | 12 | $1,900,000 | 1,350 | $158,333 | 113 | $1,407 |
2014Q2 | 14 | $2,100,000 | 1,405 | $150,000 | 100 | $1,495 |
2014Q3 | 27 | $4,908,600 | 2,035 | $181,800 | 75 | $2,412 |
2014Q4 | 7 | $1,780,000 | 1,264 | $254,286 | 181 | $1,408 |
2015Q1 | 0 | $0 | 0 | $0 | 0 | $0 |
2015Q2 | 53 | $12,100,000 | 4,541 | $228,302 | 86 | $2,665 |
2015Q3 | 13 | $3,358,600 | 1,738 | $258,354 | 134 | $1,932 |
2015Q4 | 15 | $3,748,000 | 1,991 | $249,867 | 133 | $1,882 |
2016Q1 | 30 | $6,372,000 | 3,596 | $212,400 | 120 | $1,772 |
2016Q2 | 6 | $357,000 | 830 | $59,500 | 138 | $430 |
2016Q3 | 3 | $1,750,000 | 504 | $583,333 | 168 | $3,472 |
2016Q4 | 8 | $3,300,000 | 1,822 | $412,500 | 228 | $1,811 |
2017Q1 | 25 | $7,855,000 | 3,341 | $314,200 | 134 | $2,351 |
2017Q2 | 16 | $11,326,488 | 2,889 | $707,906 | 181 | $3,921 |
2017Q3 | 118 | $24,805,000 | 10,881 | $210,212 | 92 | $2,280 |
2017Q4 | 51 | $17,349,400 | 7,191 | $340,184 | 141 | $2,413 |
2018Q1 | 10 | $3,860,000 | 2,110 | $386,000 | 211 | $1,829 |
2018Q2 | 32 | $12,475,000 | 4,595 | $389,844 | 144 | $2,715 |
2018Q3 | 20 | $15,163,214 | 4,891 | $758,161 | 245 | $3,100 |
2018Q4 | 23 | $7,402,000 | 3,086 | $321,826 | 134 | $2,399 |
2019Q1 | 192 | $38,280,500 | 15,903 | $199,378 | 83 | $2,407 |
2019Q2 | 17 | $7,870,200 | 2,079 | $462,953 | 122 | $3,786 |
2019Q3 | 138 | $39,015,946 | 9,900 | $282,724 | 72 | $3,941 |
2019Q4 | 32 | $5,184,000 | 2,301 | $162,000 | 72 | $2,253 |
2020Q1 | 92 | $33,914,519 | 10,523 | $368,636 | 114 | $3,223 |
2020Q2 | 10 | $2,016,964 | 993 | $201,696 | 99 | $2,031 |
2020Q3 | 7 | $1,960,000 | 971 | $280,000 | 139 | $2,019 |
2020Q4 | 15 | $4,705,000 | 1,890 | $313,667 | 126 | $2,489 |
2021Q1 | 21 | $9,140,000 | 2,811 | $435,238 | 134 | $3,252 |
2021Q2 | 51 | $17,597,000 | 4,359 | $345,039 | 85 | $4,037 |
2021Q3 | 48 | $20,594,507 | 5,270 | $429,052 | 110 | $3,908 |
2021Q4 | 21 | $9,290,000 | 2,594 | $442,381 | 124 | $3,581 |
2022Q1 | 42 | $10,281,600 | 4,273 | $244,800 | 102 | $2,406 |
2022Q2 | 21 | $7,820,600 | 1,917 | $372,410 | 91 | $4,080 |
2022Q3 | 76 | $16,400,000 | 5,402 | $215,789 | 71 | $3,036 |
2022Q4 | 0 | $0 | 0 | $0 | 0 | $0 |
2023Q1 | 29 | $11,919,250 | 2,829 | $411,009 | 98 | $4,213 |
2023Q2 | 30 | $14,500,000 | 4,741 | $483,333 | 158 | $3,058 |
2023Q3 | 15 | $6,066,000 | 2,702 | $404,400 | 180 | $2,245 |
2023Q4 | 9 | $1,800,000 | 433 | $200,000 | 48 | $4,157 |
2024Q1 | 6 | $1,675,000 | 1,040 | $279,167 | 173 | $1,611 |
2024Q2 | 25 | $12,012,180 | 2,304 | $480,487 | 92 | $5,214 |
2024Q3 | 48 | $18,000,000 | 3,542 | $375,000 | 74 | $5,082 |
Retirement village units - Otago | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work consented | Average floor area per dwelling SQM | Average value of work per sqm |
2010Q1 | 4 | $800,000 | 549 | $200,000 | 137 | $1,457 |
2010Q2 | 4 | $1,050,000 | 575 | $262,500 | 144 | $1,826 |
2010Q3 | 4 | $850,000 | 637 | $212,500 | 159 | $1,334 |
2010Q4 | 34 | $3,506,424 | 1,282 | $103,130 | 38 | $2,735 |
2011Q1 | 0 | $0 | 0 | $0 | 0 | $0 |
2011Q2 | 7 | $1,665,000 | 1,134 | $237,857 | 162 | $1,468 |
2011Q3 | 6 | $1,450,000 | 902 | $241,667 | 150 | $1,608 |
2011Q4 | 2 | $475,000 | 307 | $237,500 | 154 | $1,547 |
2012Q1 | 8 | $1,800,000 | 1,138 | $225,000 | 142 | $1,582 |
2012Q2 | 37 | $5,780,000 | 3,860 | $156,216 | 104 | $1,497 |
2012Q3 | 8 | $925,600 | 712 | $115,700 | 89 | $1,300 |
2012Q4 | 27 | $4,785,000 | 2,873 | $177,222 | 106 | $1,666 |
2013Q1 | 0 | $0 | 0 | $0 | 0 | $0 |
2013Q2 | 44 | $8,635,980 | 6,136 | $196,272 | 139 | $1,407 |
2013Q3 | 0 | $0 | 0 | $0 | 0 | $0 |
2013Q4 | 2 | $700,000 | 179 | $350,000 | 90 | $3,911 |
2014Q1 | 5 | $1,250,000 | 657 | $250,000 | 131 | $1,903 |
2014Q2 | 6 | $1,580,000 | 842 | $263,333 | 140 | $1,876 |
2014Q3 | 0 | $0 | 0 | $0 | 0 | $0 |
2014Q4 | 10 | $2,900,000 | 1,349 | $290,000 | 135 | $2,150 |
2015Q1 | 9 | $2,600,000 | 1,256 | $288,889 | 140 | $2,070 |
2015Q2 | 4 | $1,300,000 | 582 | $325,000 | 146 | $2,234 |
2015Q3 | 4 | $1,000,000 | 454 | $250,000 | 114 | $2,203 |
2015Q4 | 8 | $2,600,000 | 1,184 | $325,000 | 148 | $2,196 |
2016Q1 | 17 | $3,658,915 | 1,673 | $215,230 | 98 | $2,187 |
2016Q2 | 10 | $3,000,000 | 1,434 | $300,000 | 143 | $2,092 |
2016Q3 | 4 | $1,200,000 | 550 | $300,000 | 138 | $2,182 |
2016Q4 | 13 | $2,460,000 | 1,511 | $189,231 | 116 | $1,628 |
2017Q1 | 8 | $1,598,000 | 952 | $199,750 | 119 | $1,679 |
2017Q2 | 19 | $6,721,580 | 3,083 | $353,767 | 162 | $2,180 |
2017Q3 | 14 | $5,512,286 | 2,415 | $393,735 | 173 | $2,283 |
2017Q4 | 32 | $13,601,960 | 5,236 | $425,061 | 164 | $2,598 |
2018Q1 | 14 | $3,348,198 | 1,804 | $239,157 | 129 | $1,856 |
2018Q2 | 38 | $12,922,164 | 5,732 | $340,057 | 151 | $2,254 |
2018Q3 | 43 | $13,058,160 | 6,336 | $303,678 | 147 | $2,061 |
2018Q4 | 19 | $7,070,534 | 3,121 | $372,133 | 164 | $2,265 |
2019Q1 | 4 | $1,755,750 | 817 | $438,938 | 204 | $2,149 |
2019Q2 | 3 | $1,706,750 | 682 | $568,917 | 227 | $2,503 |
2019Q3 | 23 | $7,193,650 | 3,389 | $312,767 | 147 | $2,123 |
2019Q4 | 18 | $5,641,619 | 2,841 | $313,423 | 158 | $1,986 |
2020Q1 | 12 | $6,886,850 | 2,751 | $573,904 | 229 | $2,503 |
2020Q2 | 17 | $9,471,373 | 3,634 | $557,140 | 214 | $2,606 |
2020Q3 | 15 | $7,000,787 | 2,547 | $466,719 | 170 | $2,749 |
2020Q4 | 27 | $9,870,447 | 2,763 | $365,572 | 102 | $3,572 |
2021Q1 | 6 | $2,769,945 | 1,013 | $461,658 | 169 | $2,734 |
2021Q2 | 8 | $3,450,022 | 1,406 | $431,253 | 176 | $2,454 |
2021Q3 | 10 | $4,622,341 | 1,833 | $462,234 | 183 | $2,522 |
2021Q4 | 35 | $14,757,702 | 4,545 | $421,649 | 130 | $3,247 |
2022Q1 | 48 | $30,896,976 | 6,973 | $643,687 | 145 | $4,431 |
2022Q2 | 41 | $17,644,765 | 6,916 | $430,360 | 169 | $2,551 |
2022Q3 | 44 | $35,562,125 | 7,617 | $808,230 | 173 | $4,669 |
2022Q4 | 26 | $9,989,840 | 4,187 | $384,225 | 161 | $2,386 |
2023Q1 | 19 | $7,199,130 | 2,819 | $378,902 | 148 | $2,554 |
2023Q2 | 22 | $10,972,748 | 3,493 | $498,761 | 159 | $3,141 |
2023Q3 | 12 | $7,420,828 | 2,476 | $618,402 | 206 | $2,997 |
2023Q4 | 24 | $13,736,268 | 4,065 | $572,345 | 169 | $3,379 |
2024Q1 | 9 | $3,427,000 | 1,340 | $380,778 | 149 | $2,557 |
2024Q2 | 30 | $10,864,800 | 3,555 | $362,160 | 119 | $3,056 |
2024Q3 | 21 | $12,170,068 | 2,737 | $579,527 | 130 | $4,446 |
Townhouses & Home Units - Otago | ||||||
Quarter | Total number consented | Total value of work consented | Total floor area consented SQM | Average value of work consented | Average floor area per dwelling SQM | Average value of work per sqm |
2010Q1 | 21 | $3,070,000 | 2,313 | $146,190 | 110 | $1,327 |
2010Q2 | 25 | $4,320,000 | 3,063 | $172,800 | 123 | $1,410 |
2010Q3 | 21 | $4,429,800 | 3,155 | $210,943 | 150 | $1,404 |
2010Q4 | 30 | $4,884,966 | 2,369 | $162,832 | 79 | $2,062 |
2011Q1 | 10 | $1,824,600 | 1,170 | $182,460 | 117 | $1,559 |
2011Q2 | 21 | $2,995,000 | 2,102 | $142,619 | 100 | $1,425 |
2011Q3 | 15 | $3,145,000 | 2,197 | $209,667 | 146 | $1,431 |
2011Q4 | 18 | $2,892,000 | 1,978 | $160,667 | 110 | $1,462 |
2012Q1 | 14 | $1,803,300 | 1,431 | $128,807 | 102 | $1,260 |
2012Q2 | 10 | $2,195,800 | 1,454 | $219,580 | 145 | $1,510 |
2012Q3 | 16 | $2,514,500 | 2,279 | $157,156 | 142 | $1,103 |
2012Q4 | 19 | $3,007,300 | 2,231 | $158,279 | 117 | $1,348 |
2013Q1 | 9 | $1,974,000 | 1,040 | $219,333 | 116 | $1,898 |
2013Q2 | 8 | $1,505,000 | 845 | $188,125 | 106 | $1,781 |
2013Q3 | 8 | $1,322,000 | 925 | $165,250 | 116 | $1,429 |
2013Q4 | 17 | $2,717,000 | 1,957 | $159,824 | 115 | $1,388 |
2014Q1 | 33 | $5,854,941 | 3,551 | $177,422 | 108 | $1,649 |
2014Q2 | 20 | $3,312,950 | 2,088 | $165,648 | 104 | $1,587 |
2014Q3 | 16 | $3,465,500 | 2,119 | $216,594 | 132 | $1,635 |
2014Q4 | 27 | $4,109,497 | 2,959 | $152,204 | 110 | $1,389 |
2015Q1 | 11 | $1,867,000 | 1,059 | $169,727 | 96 | $1,763 |
2015Q2 | 21 | $4,239,580 | 2,634 | $201,885 | 125 | $1,610 |
2015Q3 | 35 | $10,000,000 | 4,527 | $285,714 | 129 | $2,209 |
2015Q4 | 41 | $11,696,327 | 5,686 | $285,276 | 139 | $2,057 |
2016Q1 | 24 | $5,752,632 | 2,810 | $239,693 | 117 | $2,047 |
2016Q2 | 45 | $14,913,658 | 6,039 | $331,415 | 134 | $2,470 |
2016Q3 | 62 | $18,693,860 | 8,205 | $301,514 | 132 | $2,278 |
2016Q4 | 86 | $22,415,302 | 10,381 | $260,643 | 121 | $2,159 |
2017Q1 | 76 | $21,531,753 | 10,049 | $283,313 | 132 | $2,143 |
2017Q2 | 78 | $24,215,282 | 10,534 | $310,452 | 135 | $2,299 |
2017Q3 | 63 | $16,323,260 | 8,019 | $259,099 | 127 | $2,036 |
2017Q4 | 99 | $26,865,335 | 11,095 | $271,367 | 112 | $2,421 |
2018Q1 | 92 | $30,173,291 | 13,441 | $327,971 | 146 | $2,245 |
2018Q2 | 60 | $13,782,745 | 7,186 | $229,712 | 120 | $1,918 |
2018Q3 | 96 | $27,086,711 | 13,189 | $282,153 | 137 | $2,054 |
2018Q4 | 81 | $22,808,650 | 9,621 | $281,588 | 119 | $2,371 |
2019Q1 | 110 | $26,289,439 | 11,548 | $238,995 | 105 | $2,277 |
2019Q2 | 95 | $26,531,936 | 11,442 | $279,284 | 120 | $2,319 |
2019Q3 | 138 | $38,948,456 | 14,573 | $282,235 | 106 | $2,673 |
2019Q4 | 173 | $47,473,008 | 19,665 | $274,410 | 114 | $2,414 |
2020Q1 | 176 | $48,117,622 | 20,837 | $273,396 | 118 | $2,309 |
2020Q2 | 170 | $42,072,197 | 15,537 | $247,484 | 91 | $2,708 |
2020Q3 | 109 | $32,970,637 | 12,010 | $302,483 | 110 | $2,745 |
2020Q4 | 131 | $36,814,942 | 14,954 | $281,030 | 114 | $2,462 |
2021Q1 | 122 | $30,491,200 | 13,960 | $249,928 | 114 | $2,184 |
2021Q2 | 146 | $42,036,637 | 16,498 | $287,922 | 113 | $2,548 |
2021Q3 | 228 | $59,540,060 | 23,043 | $261,141 | 101 | $2,584 |
2021Q4 | 170 | $61,128,713 | 19,361 | $359,581 | 114 | $3,157 |
2022Q1 | 195 | $68,942,311 | 22,113 | $353,550 | 113 | $3,118 |
2022Q2 | 210 | $65,718,825 | 22,480 | $312,947 | 107 | $2,923 |
2022Q3 | 234 | $80,983,077 | 29,000 | $346,082 | 124 | $2,793 |
2022Q4 | 160 | $49,830,335 | 15,739 | $311,440 | 98 | $3,166 |
2023Q1 | 122 | $34,964,369 | 11,562 | $286,593 | 95 | $3,024 |
2023Q2 | 290 | $98,326,561 | 31,154 | $339,057 | 107 | $3,156 |
2023Q3 | 181 | $81,544,665 | 22,581 | $450,523 | 125 | $3,611 |
2023Q4 | 192 | $73,697,601 | 21,148 | $383,842 | 110 | $3,485 |
2024Q1 | 141 | $53,017,564 | 14,028 | $376,011 | 99 | $3,779 |
2024Q2 | 182 | $70,707,003 | 19,021 | $388,500 | 105 | $3,717 |
2024Q3 | 236 | $78,648,419 | 24,196 | $333,256 | 103 | $3,250 |
Note: All calculations based on Statistics NZ building consent data. |