sign up log in
Want to go ad-free? Find out how, here.

Bay of Plenty residential building consent analysis tables

Interest.co.nz’s Residential Building Consent Tables (below) provide a quarterly analysis of building consent trends by dwelling type and location.

They provide data on the number of new dwellings consented and their total value each quarter, as well as the average value of new dwelling consents, the average size of new dwellings consented and their average value per square metre.

This information is provided for each of the main dwelling types - standalone houses, townhouses and home units, apartments and retirement village units

The figures are available nationally and for each the main centres of residential construction activity – Auckland, Waikato, Bay of Plenty, Wellington, Canterbury and Otago.

The tables with the Bay of Plenty consent figures are below, the national data is here, and the other regional data tables are available by clicking on the following links: Auckland, Waikato, Wellington, Canterbury and Otago.

The core data for these tables is sourced from Statistics NZ.

Quarterly New Dwelling Consent Analysis
By Dwelling Type
Bay of Plenty Region
Q1 2010 - Q4 2024
Total of All Dwelling Types - Bay of Plenty Region
Quarter Total number consented Total value of work consented Total floor area consented SQM Average flooor area per dwelling SQM Average value of work per SQM
2010Q1 232 $68,456,341 46,154 $295,070 199
2010Q2 242 $71,608,791 53,172 $295,904 220
2010Q3 342 $80,039,890 56,627 $234,035 166
2010Q4 199 $61,262,812 40,569 $307,853 204
2011Q1 179 $51,217,098 34,625 $286,129 193
2011Q2 212 $59,503,959 39,617 $280,679 187
2011Q3 312 $66,261,772 43,073 $212,377 138
2011Q4 216 $61,565,068 39,985 $285,023 185
2012Q1 222 $63,010,410 40,559 $283,831 183
2012Q2 188 $51,813,995 34,589 $275,606 184
2012Q3 266 $77,281,656 50,232 $290,533 189
2012Q4 319 $86,816,658 57,738 $272,153 181
2013Q1 252 $75,029,466 48,726 $297,736 193
2013Q2 305 $83,010,274 54,926 $272,165 180
2013Q3 352 $102,792,870 63,634 $292,025 181
2013Q4 291 $86,451,203 54,550 $297,083 187
2014Q1 337 $98,312,368 62,421 $291,728 185
2014Q2 339 $100,346,592 62,318 $296,008 184
2014Q3 380 $125,420,073 71,744 $330,053 189
2014Q4 356 $112,437,284 67,541 $315,835 190
2015Q1 374 $114,280,438 67,202 $305,563 180
2015Q2 409 $125,060,334 73,659 $305,771 180
2015Q3 511 $166,537,807 97,572 $325,906 191
2015Q4 608 $190,710,080 106,743 $313,668 176
2016Q1 575 $184,106,537 99,541 $320,185 173
2016Q2 664 $204,260,976 114,423 $307,622 172
2016Q3 631 $207,185,335 114,095 $328,344 181
2016Q4 650 $213,376,190 115,440 $328,271 178
2017Q1 621 $203,777,482 111,371 $328,144 179
2017Q2 623 $215,719,496 113,702 $346,259 183
2017Q3 702 $243,225,383 123,670 $346,475 176
2017Q4 560 $213,767,147 96,673 $381,727 173
2018Q1 483 $184,672,082 88,834 $382,344 184
2018Q2 538 $192,943,166 89,055 $358,630 166
2018Q3 522 $186,981,145 85,168 $358,201 163
2018Q4 453 $177,252,265 77,233 $391,285 170
2019Q1 532 $212,601,229 86,837 $399,626 163
2019Q2 542 $215,400,519 90,639 $397,418 167
2019Q3 588 $213,198,419 94,286 $362,582 160
2019Q4 484 $174,101,102 76,958 $359,713 159
2020Q1 489 $183,731,840 74,612 $375,730 153
2020Q2 459 $168,344,318 74,124 $366,763 161
2020Q3 553 $222,817,222 85,718 $402,924 155
2020Q4 662 $248,593,394 98,716 $375,519 149
2021Q1 583 $232,046,232 92,158 $398,021 158
2021Q2 710 $282,437,936 111,083 $397,800 156
2021Q3 607 $233,367,446 94,117 $384,460 155
2021Q4 691 $292,222,528 109,178 $422,898 158
2022Q1 525 $228,004,355 83,026 $434,294 158
2022Q2 571 $260,355,040 89,142 $455,963 156
2022Q3 501 $230,220,656 77,720 $459,522 155
2022Q4 399 $186,722,755 62,472 $467,977 157
2023Q1 448 $186,974,828 59,379 $417,355 133
2023Q2 441 $202,536,637 57,119 $459,267 130
2023Q3 462 $194,773,919 57,312 $421,589 124
2023Q4 309 $158,293,089 42,255 $512,275 137
2024Q1 367 $180,441,734 49,083 $491,667 134
2024Q2 440 $200,615,493 57,334 $455,944 130
2024Q3 381 $161,181,946 47,070 $423,050 124
2024Q4 429 $197,543,489 51,910 $460,474 121
Stand Alone Houses - Bay of Plenty Region
Quarter Total number consented Total value of work consented Total floor area consented SQM Average flooor area per dwelling SQM Average value of work per SQM
2010Q1 222 $66,254,469 44,732 $298,444 201
2010Q2 222 $66,821,041 46,319 $300,996 209
2010Q3 261 $72,693,413 51,398 $278,519 197
2010Q4 187 $58,983,777 39,187 $315,421 210
2011Q1 168 $49,092,839 33,332 $292,219 198
2011Q2 185 $55,861,879 36,970 $301,956 200
2011Q3 195 $57,841,377 38,431 $296,622 197
2011Q4 198 $57,879,705 38,375 $292,322 194
2012Q1 176 $55,132,680 35,307 $313,254 201
2012Q2 185 $51,317,541 34,238 $277,392 185
2012Q3 249 $72,077,856 47,973 $289,469 193
2012Q4 237 $73,490,073 47,181 $310,085 199
2013Q1 237 $73,329,466 46,768 $309,407 197
2013Q2 264 $77,072,644 50,398 $291,942 191
2013Q3 302 $91,998,535 57,044 $304,631 189
2013Q4 273 $82,452,903 52,036 $302,025 191
2014Q1 285 $93,534,117 57,150 $328,190 201
2014Q2 287 $89,704,722 55,720 $312,560 194
2014Q3 338 $113,720,817 66,302 $336,452 196
2014Q4 321 $105,042,633 63,484 $327,236 198
2015Q1 292 $99,105,621 58,269 $339,403 200
2015Q2 369 $119,174,834 69,789 $322,967 189
2015Q3 442 $151,708,667 88,989 $343,232 201
2015Q4 518 $171,039,112 95,547 $330,191 184
2016Q1 490 $165,069,252 89,700 $336,876 183
2016Q2 545 $178,969,489 99,376 $328,384 182
2016Q3 503 $175,392,774 96,596 $348,693 192
2016Q4 481 $176,794,059 94,763 $367,555 197
2017Q1 482 $172,335,404 92,488 $357,542 192
2017Q2 538 $197,494,968 103,278 $367,091 192
2017Q3 573 $215,506,879 107,385 $376,103 187
2017Q4 438 $177,975,412 84,981 $406,337 194
2018Q1 431 $171,106,512 82,170 $396,999 191
2018Q2 411 $155,083,783 73,704 $377,333 179
2018Q3 334 $135,708,469 61,765 $406,313 185
2018Q4 386 $147,835,915 67,645 $382,995 175
2019Q1 399 $153,535,115 69,773 $384,800 175
2019Q2 463 $184,508,661 81,762 $398,507 177
2019Q3 427 $171,835,820 76,064 $402,426 178
2019Q4 381 $147,787,266 65,468 $387,893 172
2020Q1 392 $149,507,574 63,647 $381,397 162
2020Q2 391 $150,816,524 66,130 $385,720 169
2020Q3 435 $174,124,153 72,051 $400,285 166
2020Q4 388 $157,141,787 66,257 $405,005 171
2021Q1 430 $183,418,416 74,388 $426,554 173
2021Q2 473 $205,406,288 84,000 $434,263 178
2021Q3 383 $166,757,461 66,004 $435,398 172
2021Q4 548 $251,945,074 94,494 $459,754 172
2022Q1 346 $168,592,369 61,383 $487,261 177
2022Q2 351 $183,706,798 63,938 $523,381 182
2022Q3 345 $185,452,477 60,168 $537,543 174
2022Q4 280 $145,577,911 47,908 $519,921 171
2023Q1 192 $109,603,538 33,969 $570,852 177
2023Q2 212 $107,284,606 31,652 $506,059 149
2023Q3 235 $119,545,971 34,774 $508,706 148
2023Q4 185 $104,787,373 29,892 $566,418 162
2024Q1 196 $108,784,605 31,796 $555,023 162
2024Q2 249 $136,611,470 38,665 $548,640 155
2024Q3 208 $94,694,007 28,312 $455,260 136
2024Q4 199 $107,884,370 29,484 $542,133 148
Apartments - Bay of Plenty Region
Quarter Total number consented Total value of work consented Total floor area consented SQM Average flooor area per dwelling SQM Average value of work per SQM
2010Q1 0 $0 0    
2010Q2 8 $2,889,750 5,530 $361,219 691
2010Q3 75 $6,000,000 4,372 $80,000 58
2010Q4 0 $0 0    
2011Q1 0 $0 0    
2011Q2 0 $0 0    
2011Q3 0 $0 0    
2011Q4 0 $0 0    
2012Q1 0 $0 0    
2012Q2 0 $0 0    
2012Q3 0 $0 0    
2012Q4 0 $0 0    
2013Q1 0 $0 0    
2013Q2 0 $0 0    
2013Q3 1 $200,000 127 $200,000 127
2013Q4 0 $0 0    
2014Q1 0 $0 0    
2014Q2 11 $2,059,050 1,323 $187,186 120
2014Q3 0 $0 0    
2014Q4 0 $0 0    
2015Q1 0 $0 0    
2015Q2 0 $0 0    
2015Q3 0 $0 0    
2015Q4 0 $0 0    
2016Q1 0 $0 0    
2016Q2 0 $0 0    
2016Q3 29 $5,200,000 2,696 $179,310 93
2016Q4 8 $4,130,000 1,124 $516,250 141
2017Q1 0 $0 0    
2017Q2 0 $0 0    
2017Q3 0 $0 0    
2017Q4 2 $130,000 120 $65,000 60
2018Q1 3 $1,900,000 680 $633,333 227
2018Q2 0 $2,600,000 0    
2018Q3 80 $21,625,000 11,053 $270,313 138
2018Q4 10 $12,250,000 1,304 $1,225,000 130
2019Q1 0 $11,500,000 0    
2019Q2 0 $0 0    
2019Q3 55 $13,000,000 5,817 $236,364 106
2019Q4 0 $0 0    
2020Q1 7 $11,815,000 885 $1,687,857 126
2020Q2 0 $0 0    
2020Q3 2 $16,950,000 679 $8,475,000 340
2020Q4 172 $63,233,000 20,375 $367,634 118
2021Q1 0 $0 0    
2021Q2 1 $666,666 258 $666,666 258
2021Q3 0 $0 0    
2021Q4 0 $0 0    
2022Q1 4 $1,296,295 455 $324,074 114
2022Q2 2 $700,000 667 $350,000 334
2022Q3 18 $2,100,000 1,123 $116,667 62
2022Q4 0 $0 0    
2023Q1 54 $19,500,000 3,669 $361,111 68
2023Q2 0 $0 0    
2023Q3 5 $1,950,000 613 $390,000 123
2023Q4 0 $0 0    
2024Q1 0 $0 0    
2024Q2 0 $0 0    
2024Q3 0 $417,000 0    
2024Q4 24 $11,000,000 2,520 $458,333 105
Retirement village units - Bay of Plenty Region
Quarter Total number consented Total value of work consented Total floor area consented SQM Average flooor area per dwelling SQM Average value of work per SQM
2010Q1 7 $1,821,872 1,154 $260,267 165
2010Q2 11 $1,758,000 1,178 $159,818 107
2010Q3 5 $1,146,477 764 $229,295 153
2010Q4 10 $2,109,035 1,208 $210,904 121
2011Q1 10 $2,094,259 1,270 $209,426 127
2011Q2 16 $2,150,000 1,610 $134,375 101
2011Q3 114 $8,048,395 4,232 $70,600 37
2011Q4 17 $3,585,363 1,465 $210,904 86
2012Q1 44 $7,458,180 4,972 $169,504 113
2012Q2 0 $0 0    
2012Q3 10 $4,405,650 1,696 $440,565 170
2012Q4 72 $11,629,585 9,411 $161,522 131
2013Q1 15 $1,700,000 1,958 $113,333 131
2013Q2 31 $4,585,000 3,497 $147,903 113
2013Q3 46 $9,244,335 5,841 $200,964 127
2013Q4 14 $3,526,500 2,211 $251,893 158
2014Q1 32 $2,956,894 4,043 $92,403 126
2014Q2 20 $4,913,976 2,962 $245,699 148
2014Q3 34 $11,018,724 4,970 $324,080 146
2014Q4 23 $6,112,315 3,040 $265,753 132
2015Q1 40 $8,584,990 4,574 $214,625 114
2015Q2 19 $4,199,500 2,603 $221,026 137
2015Q3 48 $9,122,150 5,533 $190,045 115
2015Q4 77 $17,820,018 10,091 $231,429 131
2016Q1 55 $15,037,285 7,167 $273,405 130
2016Q2 90 $20,451,450 11,773 $227,238 131
2016Q3 66 $18,677,700 10,434 $282,995 158
2016Q4 85 $20,232,453 11,626 $238,029 137
2017Q1 116 $26,821,803 15,966 $231,222 138
2017Q2 49 $13,963,661 7,746 $284,973 158
2017Q3 82 $18,351,929 10,791 $223,804 132
2017Q4 32 $6,270,400 3,715 $195,950 116
2018Q1 9 $3,346,000 1,547 $371,778 172
2018Q2 85 $25,686,736 10,456 $302,197 123
2018Q3 27 $8,798,076 3,868 $325,855 143
2018Q4 20 $8,312,000 3,303 $415,600 165
2019Q1 85 $35,462,200 12,055 $417,202 142
2019Q2 49 $23,081,240 5,777 $471,046 118
2019Q3 46 $15,252,600 6,692 $331,578 145
2019Q4 29 $7,485,000 3,669 $258,103 127
2020Q1 27 $6,306,000 3,286 $233,556 122
2020Q2 15 $4,623,000 2,057 $308,200 137
2020Q3 33 $10,572,000 4,486 $320,364 136
2020Q4 36 $11,913,500 5,267 $330,931 146
2021Q1 49 $16,757,850 6,836 $341,997 140
2021Q2 142 $48,741,500 15,794 $343,250 111
2021Q3 102 $34,524,118 14,757 $338,472 145
2021Q4 28 $10,711,112 4,056 $382,540 145
2022Q1 71 $23,011,384 9,598 $324,104 135
2022Q2 75 $30,524,302 10,162 $406,991 135
2022Q3 48 $9,605,920 5,408 $200,123 113
2022Q4 39 $13,905,389 4,436 $356,548 114
2023Q1 79 $21,540,000 8,937 $272,658 113
2023Q2 89 $51,874,000 13,036 $582,854 146
2023Q3 77 $27,028,000 7,117 $351,013 92
2023Q4 1 $507,844 170 $507,844 170
2024Q1 20 $4,671,000 1,520 $233,550 76
2024Q2 14 $3,954,400 1,738 $282,457 124
2024Q3 50 $22,975,616 7,509 $459,512 150
2024Q4 20 $17,744,386 1,697 $887,219 85
Townhouses & Home Units
Quarter Total number consented Total value of work consented Total floor area consented SQM Average flooor area per dwelling SQM Average value of work per SQM
2010Q1 3 $380,000 268 $126,667 89
2010Q2 1 $140,000 145 $140,000 145
2010Q3 1 $200,000 93 $200,000 93
2010Q4 2 $170,000 174 $85,000 87
2011Q1 1 $30,000 23 $30,000 23
2011Q2 11 $1,492,080 1,037 $135,644 94
2011Q3 3 $372,000 410 $124,000 137
2011Q4 1 $100,000 145 $100,000 145
2012Q1 2 $419,550 280 $209,775 140
2012Q2 3 $496,454 351 $165,485 117
2012Q3 7 $798,150 563 $114,021 80
2012Q4 10 $1,697,000 1,146 $169,700 115
2013Q1 0 $0 0    
2013Q2 10 $1,352,630 1,031 $135,263 103
2013Q3 3 $1,350,000 622 $450,000 207
2013Q4 4 $471,800 303 $117,950 76
2014Q1 20 $1,821,357 1,228 $91,068 61
2014Q2 21 $3,668,844 2,313 $174,707 110
2014Q3 8 $680,532 472 $85,067 59
2014Q4 12 $1,282,336 1,017 $106,861 85
2015Q1 42 $6,589,827 4,359 $156,901 104
2015Q2 21 $1,686,000 1,267 $80,286 60
2015Q3 21 $5,706,990 3,050 $271,761 145
2015Q4 13 $1,850,950 1,105 $142,381 85
2016Q1 30 $4,000,000 2,674 $133,333 89
2016Q2 29 $4,840,037 3,274 $166,898 113
2016Q3 33 $7,914,861 4,369 $239,844 132
2016Q4 76 $12,219,678 7,927 $160,785 104
2017Q1 23 $4,620,275 2,917 $200,882 127
2017Q2 36 $4,260,867 2,678 $118,357 74
2017Q3 47 $9,366,575 5,494 $199,289 117
2017Q4 88 $29,391,335 7,857 $333,992 89
2018Q1 40 $8,319,570 4,437 $207,989 111
2018Q2 42 $9,572,647 4,895 $227,920 117
2018Q3 81 $20,849,600 8,482 $257,402 105
2018Q4 37 $8,854,350 4,981 $239,307 135
2019Q1 48 $12,103,914 5,009 $252,165 104
2019Q2 30 $7,810,618 3,100 $260,354 103
2019Q3 60 $13,109,999 5,713 $218,500 95
2019Q4 74 $18,828,836 7,821 $254,444 106
2020Q1 63 $16,103,266 6,794 $255,607 108
2020Q2 53 $12,904,794 5,937 $243,487 112
2020Q3 83 $21,171,069 8,502 $255,073 102
2020Q4 66 $16,305,107 6,817 $247,047 103
2021Q1 104 $31,869,966 10,934 $306,442 105
2021Q2 94 $27,623,482 11,031 $293,867 117
2021Q3 122 $32,085,867 13,356 $262,999 109
2021Q4 115 $29,566,342 10,628 $257,099 92
2022Q1 104 $35,104,307 11,590 $337,541 111
2022Q2 143 $45,423,940 14,375 $317,650 101
2022Q3 90 $33,062,259 11,021 $367,358 122
2022Q4 80 $27,239,455 10,128 $340,493 127
2023Q1 123 $36,331,290 12,804 $295,376 104
2023Q2 140 $43,378,031 12,431 $309,843 89
2023Q3 145 $46,249,948 14,808 $318,965 102
2023Q4 123 $52,997,872 12,193 $430,877 99
2024Q1 151 $66,986,129 15,767 $443,617 104
2024Q2 177 $60,049,623 16,931 $339,263 96
2024Q3 123 $43,095,323 11,249 $350,368 91
2024Q4 186 $60,914,733 18,209 $327,499 98
Note: All calculations based on Statistics NZ building consent data.