sign up log in
Want to go ad-free? Find out how, here.

Auckland residential building consent analysis tables

Interest.co.nz’s Residential Building Consent Tables (below) provide a quarterly analysis of building consent trends by dwelling type and location.

They provide data on the number of new dwellings consented and their total value each quarter, as well as the average value of new dwelling consents, the average size of new dwellings consented and their average value per square metre.

This information is provided for each of the main dwelling types - standalone houses, townhouses and home units, apartments and retirement village units

The figures are available nationally and for each the main centres of residential construction activity – Auckland, Waikato, Bay of Plenty, Wellington, Canterbury and Otago.

The tables with the Auckland consent figures are below, the national data is here, and the other regional data tables are available by clicking on the following links: Waikato, Bay of Plenty, Wellington, Canterbury and Otago.

The core data for these tables is sourced from Statistics NZ.

Quarterly New Dwelling Consent Analysis
By Dwelling Type
Auckland Region
Q1 2010 - Q3 2024
Total of All Dwelling Types - Auckland Region
Quarter  Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 882 $280,653,112 196,478 $318,201 223 $1,428
2010Q2 950 $308,522,481 221,438 $324,761 233 $1,393
2010Q3 949 $278,704,905 201,126 $293,683 212 $1,386
2010Q4 832 $248,133,562 172,102 $298,237 207 $1,442
2011Q1 852 $262,224,129 175,186 $307,775 206 $1,497
2011Q2 764 $246,214,224 158,609 $322,270 208 $1,552
2011Q3 1,030 $297,067,845 196,889 $288,415 191 $1,509
2011Q4 1,126 $345,514,866 225,729 $306,852 200 $1,531
2012Q1 1,056 $324,190,619 211,546 $306,999 200 $1,532
2012Q2 985 $340,553,770 217,250 $345,740 221 $1,568
2012Q3 1,244 $369,067,461 249,590 $296,678 201 $1,479
2012Q4 1,297 $417,854,162 283,641 $322,170 219 $1,473
2013Q1 1,238 $407,422,062 262,717 $329,097 212 $1,551
2013Q2 1,564 $493,076,803 314,957 $315,266 201 $1,566
2013Q3 1,549 $512,412,660 322,226 $330,802 208 $1,590
2013Q4 1,959 $570,024,038 344,981 $290,977 176 $1,652
2014Q1 1,458 $535,679,770 320,158 $367,407 220 $1,673
2014Q2 1,907 $631,399,394 370,419 $331,096 194 $1,705
2014Q3 2,079 $633,276,900 373,415 $304,606 180 $1,696
2014Q4 2,188 $729,787,119 396,411 $333,541 181 $1,841
2015Q1 1,766 $625,692,875 346,503 $354,299 196 $1,806
2015Q2 2,266 $718,337,083 409,396 $317,007 181 $1,755
2015Q3 2,493 $754,348,387 434,699 $302,587 174 $1,735
2015Q4 2,718 $974,315,469 473,365 $358,468 174 $2,058
2016Q1 2,081 $974,250,693 424,475 $468,165 204 $2,295
2016Q2 2,352 $929,845,172 469,202 $395,342 199 $1,982
2016Q3 2,873 $1,043,878,263 508,713 $363,341 177 $2,052
2016Q4 2,720 $1,056,937,773 457,474 $388,580 168 $2,310
2017Q1 2,254 $884,424,570 404,289 $392,380 179 $2,188
2017Q2 2,517 $980,294,577 413,777 $389,469 164 $2,369
2017Q3 2,826 $1,177,693,190 474,767 $416,735 168 $2,481
2017Q4 3,270 $1,173,068,403 556,593 $358,737 170 $2,108
2018Q1 2,579 $1,068,995,732 445,274 $414,500 173 $2,401
2018Q2 3,694 $1,319,597,840 601,126 $357,227 163 $2,195
2018Q3 3,402 $1,245,828,934 550,001 $366,205 162 $2,265
2018Q4 3,187 $1,210,450,447 533,732 $379,809 167 $2,268
2019Q1 3,591 $1,495,502,134 563,667 $416,458 157 $2,653
2019Q2 3,852 $1,492,929,540 589,466 $387,573 153 $2,533
2019Q3 4,004 $1,426,487,287 597,735 $356,266 149 $2,386
2019Q4 3,707 $1,322,043,920 573,422 $356,634 155 $2,306
2020Q1 3,369 $1,282,736,490 527,198 $380,747 156 $2,433
2020Q2 3,700 $1,416,767,552 563,484 $382,910 152 $2,514
2020Q3 4,694 $1,686,547,677 684,509 $359,299 146 $2,464
2020Q4 4,893 $1,654,904,847 697,383 $338,219 143 $2,373
2021Q1 4,208 $1,590,014,770 620,264 $377,855 147 $2,563
2021Q2 5,241 $1,933,495,254 773,844 $368,917 148 $2,499
2021Q3 5,544 $2,058,794,856 800,348 $371,355 144 $2,572
2021Q4 5,536 $2,098,630,259 791,307 $379,088 143 $2,652
2022Q1 5,156 $1,907,245,940 687,053 $369,908 133 $2,776
2022Q2 5,373 $2,098,320,803 749,957 $390,531 140 $2,798
2022Q3 5,920 $2,353,490,747 783,271 $397,549 132 $3,005
2022Q4 4,852 $2,012,574,462 658,854 $414,793 136 $3,055
2023Q1 4,167 $1,814,269,415 571,152 $435,390 137 $3,177
2023Q2 4,146 $1,716,025,219 547,478 $413,899 132 $3,134
2023Q3 3,914 $1,723,144,375 518,996 $440,252 133 $3,320
2023Q4 3,261 $1,478,368,948 453,496 $453,348 139 $3,260
2024Q1 3,378 $1,584,934,567 476,224 $469,193 141 $3,328
2024Q2 3,302 $1,600,733,180 472,998 $484,777 143 $3,384
2024Q3 3,880 $1,790,795,247 538,002 $461,545 139 $3,329
Stand Alone Houses - Auckland Region
Quarter  Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 739 $244,409,596 173,542 $330,730 235 $1,408
2010Q2 856 $279,246,011 200,772 $326,222 235 $1,391
2010Q3 758 $244,894,195 174,459 $323,079 230 $1,404
2010Q4 666 $219,576,410 154,716 $329,694 232 $1,419
2011Q1 643 $224,515,030 151,485 $349,168 236 $1,482
2011Q2 631 $216,079,500 146,956 $342,440 233 $1,470
2011Q3 778 $253,871,795 172,412 $326,313 222 $1,472
2011Q4 866 $289,341,990 196,760 $334,113 227 $1,471
2012Q1 844 $288,826,634 191,250 $342,212 227 $1,510
2012Q2 832 $302,402,403 195,794 $363,464 235 $1,544
2012Q3 845 $291,687,676 192,531 $345,193 228 $1,515
2012Q4 1,083 $374,062,098 248,169 $345,394 229 $1,507
2013Q1 985 $349,495,817 231,893 $354,818 235 $1,507
2013Q2 1,125 $416,242,630 263,492 $369,993 234 $1,580
2013Q3 1,128 $418,365,595 268,079 $370,891 238 $1,561
2013Q4 1,080 $424,108,493 257,157 $392,693 238 $1,649
2014Q1 1,175 $450,361,701 280,527 $383,287 239 $1,605
2014Q2 1,164 $462,789,605 275,864 $397,586 237 $1,678
2014Q3 1,142 $455,226,457 270,563 $398,622 237 $1,683
2014Q4 1,218 $498,182,013 288,158 $409,016 237 $1,729
2015Q1 1,104 $450,550,041 257,013 $408,107 233 $1,753
2015Q2 1,236 $504,978,008 291,358 $408,558 236 $1,733
2015Q3 1,400 $551,098,175 316,718 $393,642 226 $1,740
2015Q4 1,437 $611,276,364 334,010 $425,384 232 $1,830
2016Q1 1,311 $599,102,433 312,367 $456,981 238 $1,918
2016Q2 1,571 $676,609,794 364,616 $430,687 232 $1,856
2016Q3 1,491 $672,485,586 353,101 $451,030 237 $1,905
2016Q4 1,287 $575,858,608 300,845 $447,443 234 $1,914
2017Q1 1,200 $574,210,981 281,827 $478,509 235 $2,037
2017Q2 1,273 $568,268,503 283,409 $446,401 223 $2,005
2017Q3 1,387 $652,907,567 315,628 $470,734 228 $2,069
2017Q4 1,458 $697,236,724 340,713 $478,214 234 $2,046
2018Q1 1,305 $637,574,777 299,622 $488,563 230 $2,128
2018Q2 1,768 $796,271,730 376,362 $450,380 213 $2,116
2018Q3 1,622 $748,712,485 354,995 $461,598 219 $2,109
2018Q4 1,703 $751,316,131 352,499 $441,172 207 $2,131
2019Q1 1,774 $820,429,206 370,383 $462,474 209 $2,215
2019Q2 1,557 $752,202,058 328,084 $483,110 211 $2,293
2019Q3 1,676 $753,640,085 342,625 $449,666 204 $2,200
2019Q4 1,828 $803,925,562 357,028 $439,784 195 $2,252
2020Q1 1,574 $730,263,614 323,937 $463,954 206 $2,254
2020Q2 1,577 $719,634,060 317,504 $456,331 201 $2,267
2020Q3 1,723 $800,883,330 351,486 $464,819 204 $2,279
2020Q4 1,661 $803,077,021 351,623 $483,490 212 $2,284
2021Q1 1,545 $755,628,835 328,309 $489,080 212 $2,302
2021Q2 1,870 $956,809,146 398,324 $511,663 213 $2,402
2021Q3 1,753 $923,631,598 372,188 $526,886 212 $2,482
2021Q4 1,518 $829,288,179 324,179 $546,303 214 $2,558
2022Q1 1,329 $752,569,742 274,103 $566,268 206 $2,746
2022Q2 1,234 $777,458,832 280,534 $630,031 227 $2,771
2022Q3 1,141 $744,547,662 250,312 $652,540 219 $2,974
2022Q4 1,135 $699,294,934 228,268 $616,119 201 $3,063
2023Q1 1,000 $645,570,526 208,264 $645,571 208 $3,100
2023Q2 1,116 $659,622,440 215,356 $591,060 193 $3,063
2023Q3 1,011 $628,778,988 198,439 $621,938 196 $3,169
2023Q4 1,019 $614,277,689 201,192 $602,824 197 $3,053
2024Q1 942 $655,795,826 198,961 $696,174 211 $3,296
2024Q2 1,115 $736,232,083 223,425 $660,298 200 $3,295
2024Q3 1,287 $757,200,971 242,601 $588,346 189 $3,121
Apartments - Auckland Region
Quarter  Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 11 $4,280,000 2,227 $389,091 202 $1,922
2010Q2 3 $950,000 900 $316,667 300 $1,056
2010Q3 7 $2,900,000 900 $414,286 129 $3,222
2010Q4 29 $5,540,000 3,815 $191,034 132 $1,452
2011Q1 109 $19,179,000 10,901 $175,954 100 $1,759
2011Q2 25 $6,826,000 3,860 $273,040 154 $1,768
2011Q3 51 $8,650,000 2,580 $169,608 51 $3,353
2011Q4 12 $3,069,592 1,418 $255,799 118 $2,165
2012Q1 71 $8,630,000 4,355 $121,549 61 $1,982
2012Q2 44 $12,722,500 5,825 $289,148 132 $2,184
2012Q3 231 $42,939,000 34,049 $185,883 147 $1,261
2012Q4 20 $14,450,000 8,355 $722,500 418 $1,730
2013Q1 86 $17,139,479 10,138 $199,296 118 $1,691
2013Q2 191 $32,580,000 22,242 $170,576 116 $1,465
2013Q3 201 $50,257,065 22,914 $250,035 114 $2,193
2013Q4 568 $85,153,000 52,656 $149,917 93 $1,617
2014Q1 126 $46,270,000 21,671 $367,222 172 $2,135
2014Q2 315 $76,921,300 43,716 $244,195 139 $1,760
2014Q3 234 $50,156,000 21,049 $214,342 90 $2,383
2014Q4 469 $119,329,000 45,045 $254,433 96 $2,649
2015Q1 261 $61,579,500 35,008 $235,937 134 $1,759
2015Q2 511 $101,643,000 58,964 $198,910 115 $1,724
2015Q3 518 $74,500,000 50,753 $143,822 98 $1,468
2015Q4 629 $222,546,667 62,840 $353,810 100 $3,541
2016Q1 272 $217,029,000 49,826 $797,901 183 $4,356
2016Q2 225 $137,004,874 39,098 $608,911 174 $3,504
2016Q3 670 $195,011,074 66,896 $291,061 100 $2,915
2016Q4 579 $229,099,551 60,807 $395,681 105 $3,768
2017Q1 472 $160,904,342 52,595 $340,899 111 $3,059
2017Q2 478 $215,602,000 40,421 $451,050 85 $5,334
2017Q3 780 $341,855,273 80,026 $438,276 103 $4,272
2017Q4 712 $198,523,000 65,446 $278,824 92 $3,033
2018Q1 557 $187,792,421 50,213 $337,150 90 $3,740
2018Q2 762 $212,005,000 83,826 $278,222 110 $2,529
2018Q3 829 $218,131,299 69,462 $263,126 84 $3,140
2018Q4 482 $176,089,990 54,633 $365,332 113 $3,223
2019Q1 1,019 $463,340,647 101,860 $454,701 100 $4,549
2019Q2 894 $312,382,630 87,849 $349,421 98 $3,556
2019Q3 988 $284,471,206 96,608 $287,926 98 $2,945
2019Q4 653 $184,808,718 67,520 $283,015 103 $2,737
2020Q1 377 $186,206,605 42,715 $493,917 113 $4,359
2020Q2 642 $288,834,578 76,994 $449,898 120 $3,751
2020Q3 766 $293,497,124 76,017 $383,156 99 $3,861
2020Q4 651 $189,881,579 60,303 $291,677 93 $3,149
2021Q1 777 $343,854,297 74,336 $442,541 96 $4,626
2021Q2 930 $362,404,571 101,672 $389,682 109 $3,564
2021Q3 656 $179,290,364 57,865 $273,308 88 $3,098
2021Q4 857 $309,221,869 80,509 $360,819 94 $3,841
2022Q1 804 $245,193,469 70,334 $304,967 87 $3,486
2022Q2 532 $255,844,408 43,509 $480,911 82 $5,880
2022Q3 1,081 $452,074,550 115,052 $418,200 106 $3,929
2022Q4 786 $339,742,897 82,132 $432,243 104 $4,137
2023Q1 588 $326,337,333 65,462 $554,995 111 $4,985
2023Q2 266 $134,599,014 26,844 $506,011 101 $5,014
2023Q3 455 $226,360,132 37,330 $497,495 82 $6,064
2023Q4 213 $178,489,529 20,592 $837,979 97 $8,668
2024Q1 312 $172,233,598 30,852 $552,031 99 $5,583
2024Q2 174 $131,893,939 22,402 $758,011 129 $5,888
2024Q3 318 $166,995,458 25,453 $525,143 80 $6,561
Retirement village units - Auckland Region
Quarter  Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 22 $5,760,000 3,420 $261,818 155 $1,684
2010Q2 31 $16,740,961 10,495 $540,031 339 $1,595
2010Q3 106 $18,144,410 15,294 $171,174 144 $1,186
2010Q4 88 $13,962,152 7,311 $158,661 83 $1,910
2011Q1 0 $0 0 $0 0 $0
2011Q2 45 $11,464,000 0 $254,756 0 $0
2011Q3 104 $19,328,000 11,067 $185,846 106 $1,746
2011Q4 211 $46,917,000 22,156 $222,355 105 $2,118
2012Q1 64 $16,740,000 6,381 $261,563 100 $2,623
2012Q2 58 $15,386,544 8,246 $265,285 142 $1,866
2012Q3 69 $16,900,000 9,450 $244,928 137 $1,788
2012Q4 76 $8,239,479 10,807 $108,414 142 $762
2013Q1 101 $30,914,971 13,652 $306,089 135 $2,265
2013Q2 104 $15,059,000 11,233 $144,798 108 $1,341
2013Q3 77 $18,183,000 14,303 $236,143 186 $1,271
2013Q4 161 $32,626,855 16,934 $202,651 105 $1,927
2014Q1 36 $15,836,352 4,704 $439,899 131 $3,367
2014Q2 162 $36,645,760 21,189 $226,208 131 $1,729
2014Q3 351 $58,259,691 38,487 $165,982 110 $1,514
2014Q4 260 $53,335,000 34,866 $205,135 134 $1,530
2015Q1 73 $34,302,460 12,222 $469,897 167 $2,807
2015Q2 230 $41,015,880 21,626 $178,330 94 $1,897
2015Q3 132 $23,877,600 10,096 $180,891 76 $2,365
2015Q4 313 $60,941,254 37,156 $194,700 119 $1,640
2016Q1 82 $62,929,801 12,254 $767,437 149 $5,135
2016Q2 89 $17,475,251 8,122 $196,351 91 $2,152
2016Q3 37 $10,032,210 4,020 $271,141 109 $2,496
2016Q4 308 $129,283,686 31,463 $419,752 102 $4,109
2017Q1 103 $31,061,917 11,413 $301,572 111 $2,722
2017Q2 245 $72,184,294 29,332 $294,630 120 $2,461
2017Q3 155 $49,854,507 19,648 $321,642 127 $2,537
2017Q4 365 $80,444,388 57,619 $220,396 158 $1,396
2018Q1 58 $48,484,982 8,770 $835,948 151 $5,529
2018Q2 239 $56,547,417 24,474 $236,600 102 $2,311
2018Q3 162 $74,388,270 26,045 $459,187 161 $2,856
2018Q4 81 $30,916,437 10,820 $381,684 134 $2,857
2019Q1 172 $42,488,361 16,434 $247,025 96 $2,585
2019Q2 143 $89,520,155 23,285 $626,015 163 $3,845
2019Q3 126 $82,617,820 17,851 $655,697 142 $4,628
2019Q4 207 $61,738,035 34,909 $298,251 169 $1,769
2020Q1 37 $13,495,162 4,911 $364,734 133 $2,748
2020Q2 130 $63,837,955 15,336 $491,061 118 $4,163
2020Q3 14 $29,365,992 1,378 $2,097,571 98 $21,311
2020Q4 219 $84,156,102 24,463 $384,274 112 $3,440
2021Q1 86 $21,233,184 12,059 $246,897 140 $1,761
2021Q2 169 $60,170,070 27,478 $356,036 163 $2,190
2021Q3 299 $173,944,963 40,068 $581,756 134 $4,341
2021Q4 293 $128,736,836 42,025 $439,375 143 $3,063
2022Q1 132 $86,442,279 20,293 $654,866 154 $4,260
2022Q2 68 $24,915,000 12,672 $366,397 186 $1,966
2022Q3 362 $151,438,000 37,133 $418,337 103 $4,078
2022Q4 158 $99,836,036 27,189 $631,874 172 $3,672
2023Q1 278 $125,231,047 40,360 $450,471 145 $3,103
2023Q2 202 $79,310,000 18,395 $392,624 91 $4,311
2023Q3 8 $50,502,892 476 $6,312,862 60 $106,099
2023Q4 93 $47,989,675 12,780 $516,018 137 $3,755
2024Q1 141 $81,754,801 16,068 $579,821 114 $5,088
2024Q2 95 $109,841,830 16,026 $1,156,230 169 $6,854
2024Q3 402 $224,243,841 54,746 $557,821 136 $4,096
Townhouses & Home Units
Quarter  Total number consented Total value of work consented Total floor area consented SQM Average value of work per consent Average floor area per dwelling SQM Average value of work per SQM
2010Q1 110 $26,203,516 17,289 $238,214 157 $1,516
2010Q2 60 $11,585,509 9,271 $193,092 155 $1,250
2010Q3 78 $12,766,300 10,473 $163,671 134 $1,219
2010Q4 49 $9,055,000 6,260 $184,796 128 $1,446
2011Q1 100 $18,530,099 12,800 $185,301 128 $1,448
2011Q2 63 $11,844,724 7,793 $188,011 124 $1,520
2011Q3 97 $15,218,050 10,830 $156,887 112 $1,405
2011Q4 37 $6,186,284 5,395 $167,197 146 $1,147
2012Q1 77 $9,993,985 9,560 $129,792 124 $1,045
2012Q2 51 $10,042,323 7,385 $196,908 145 $1,360
2012Q3 99 $17,540,785 13,560 $177,180 137 $1,294
2012Q4 118 $21,102,585 16,310 $178,835 138 $1,294
2013Q1 66 $9,871,795 7,034 $149,573 107 $1,403
2013Q2 144 $29,195,173 17,990 $202,744 125 $1,623
2013Q3 143 $25,607,000 16,930 $179,070 118 $1,513
2013Q4 150 $28,135,690 18,234 $187,571 122 $1,543
2014Q1 121 $23,211,717 13,256 $191,832 110 $1,751
2014Q2 266 $55,042,729 29,650 $206,928 111 $1,856
2014Q3 352 $69,634,752 43,316 $197,826 123 $1,608
2014Q4 241 $58,941,106 28,342 $244,569 118 $2,080
2015Q1 328 $79,260,874 42,260 $241,649 129 $1,876
2015Q2 289 $70,700,195 37,448 $244,637 130 $1,888
2015Q3 443 $104,872,612 57,132 $236,733 129 $1,836
2015Q4 339 $79,551,184 39,359 $234,664 116 $2,021
2016Q1 416 $95,189,459 50,028 $228,821 120 $1,903
2016Q2 467 $98,755,253 57,366 $211,467 123 $1,721
2016Q3 675 $166,349,393 84,696 $246,444 125 $1,964
2016Q4 546 $122,695,928 64,360 $224,718 118 $1,906
2017Q1 479 $118,247,330 58,454 $246,863 122 $2,023
2017Q2 521 $124,239,780 60,615 $238,464 116 $2,050
2017Q3 504 $133,075,843 59,465 $264,039 118 $2,238
2017Q4 735 $196,864,291 92,815 $267,843 126 $2,121
2018Q1 659 $195,143,552 86,669 $296,121 132 $2,252
2018Q2 925 $254,773,693 116,464 $275,431 126 $2,188
2018Q3 789 $204,596,880 99,499 $259,312 126 $2,056
2018Q4 921 $252,127,889 115,780 $273,754 126 $2,178
2019Q1 626 $169,243,920 74,990 $270,358 120 $2,257
2019Q2 1,258 $338,824,697 150,248 $269,336 119 $2,255
2019Q3 1,214 $305,758,176 140,651 $251,860 116 $2,174
2019Q4 1,019 $271,571,605 113,965 $266,508 112 $2,383
2020Q1 1,381 $352,771,109 155,635 $255,446 113 $2,267
2020Q2 1,351 $344,460,959 153,650 $254,967 114 $2,242
2020Q3 2,191 $562,801,231 255,628 $256,870 117 $2,202
2020Q4 2,362 $577,790,145 260,994 $244,619 110 $2,214
2021Q1 1,800 $469,298,454 205,560 $260,721 114 $2,283
2021Q2 2,272 $554,111,467 246,370 $243,887 108 $2,249
2021Q3 2,836 $781,927,931 330,227 $275,715 116 $2,368
2021Q4 2,868 $831,383,375 344,594 $289,883 120 $2,413
2022Q1 2,891 $823,040,450 322,323 $284,691 111 $2,553
2022Q2 3,539 $1,040,102,563 413,242 $293,897 117 $2,517
2022Q3 3,336 $1,005,430,535 380,774 $301,388 114 $2,640
2022Q4 2,773 $873,700,595 321,265 $315,074 116 $2,720
2023Q1 2,301 $717,130,509 257,066 $311,660 112 $2,790
2023Q2 2,562 $842,493,765 286,883 $328,842 112 $2,937
2023Q3 2,440 $817,502,363 282,751 $335,042 116 $2,891
2023Q4 1,936 $637,612,055 218,932 $329,345 113 $2,912
2024Q1 1,983 $675,150,342 230,343 $340,469 116 $2,931
2024Q2 1,918 $622,765,328 211,145 $324,695 110 $2,949
2024Q3 1,873 $642,354,977 215,202 $342,955 115 $2,985
Note: All calculations based on Statistics NZ building consent figures.

 

 

1 Comments

Hard to make sense of an Average Consent in Auckland for stand alone Dwelling running at only $2400m2 approximately last year.  What builders put in as "costs" on consents must bare little reality to finished price that owners pay.  On Waiheke Island nearly all sales of houses built in the past 10 years are coming in around $10,000m2 for the improved value with land  value on top of that which can range from $350,000 to $5,000,000 for residential zoned land.

Up
0