Upper North Island | Lower North Island | South Island |
Average Percentage Change in Rents 2009 - 2014 | ||
Six Months to June | ||
Christchurch and South Island | ||
2brm flat | 3brm house | |
Nelson-Marlborough | ||
Nelson central & North | 9.8 | 15.3 |
Port Hills/Tahuna Hills | 9.2 | 9.3 |
Stoke/Nayland/Tahunanui | 8.6 | 10.8 |
Blenheim Central | -9.7 | 2.4 |
Blenheim Outer/Renwick | -6.1 | -3.9 |
Christchurch | 2brm flat | 3brm house |
Addington | 57.6 | 43.8 |
Aranui/Bromley/Bexley | 37.6 | 40.9 |
Avon Loop/Christchurch East | 32.1 | |
Avonhead/Yaldhurst | 44.1 | 45.5 |
Bishopdale/Papanui | 62.0 | 50.4 |
Burnside/Harewood | 44.6 | |
Burwood/Dallington/Avondale | 29.7 | |
Christchurch Central/Hagley | 19.5 | |
Fendalton/Strowan/Bryndwr | 41.8 | 63.8 |
Halswell/Wigram | 57.8 | |
Hillmorton/Hoon Hay | 50.7 | |
Hornby/Islington/Hei Hei | 46.3 | 42.2 |
Ilam/Westburn | 57.3 | 45.5 |
Linwood/Phillipstown | 42.4 | 30.6 |
Marshland/Redwood | 32.5 | 35.8 |
Merivale/St Albans West | 48.1 | 24.8 |
North Beach/New Brighton | 38.7 | 28.1 |
Redcliffs/Sumner | 49.9 | 44.0 |
Riccarton | 38.6 | 40.1 |
Richmond/Avonside | 45.0 | 25.8 |
Richmond/Shirley | 38.1 | |
Sawyers Arm/Northcote/Belfast | 34.8 | 37.7 |
Sockburn/Upper Riccarton | 58.5 | 37.7 |
Spreydon/Somerfield | 52.4 | 61.4 |
St Albans East/Edgeware | 31.4 | 48.3 |
St Albans North/Mairehau | 47.4 | |
St Martins/Beckenham/Huntsbury | 51.9 | |
Styx/Parklands | 39.4 | |
Sydenham/Waltham | 45.0 | 61.7 |
Westmoreland/Cashmere/Barrington | 58.3 | 37.2 |
Woolston/Opawa | 36.2 | 31.2 |
Grey District - West Coast | 25.9 | 5.1 |
Ashburton | 26.7 | 28.0 |
Timaru | 24.2 | 29.6 |
Dunedin | 2brm flat | 3brm house |
Caversham | 11.6 | 36.8 |
Central Dunedin | 26.5 | |
Glenleith/Roslyn/Belleknowles | 20.1 | 27.3 |
Kenmure/Mornington | 7.4 | 21.6 |
Kew/St Clair//St Kilda East | 27.1 | 16.4 |
Mosgiel | 18.5 | |
Musselburgh/Vauxhall Peninsula | 17.3 | |
North East Valley/Pinehill | 13.7 | |
Ravenbourne/Mt Mera/Port Chalmers | 18.2 | |
South Dunedin/St Kilda | 4.0 | 15.0 |
Sunnyvale/Abbotsford/Burnside | 19.8 | |
University/Maori Hill | 25.2 | |
Queenstown-Lakes | 2brm flat | 3brm house |
Frankton/Arrowtown | 32.5 | 30.0 |
Queenstown Central | -6.2 | 26.3 |
Wanaka | 4.4 | 11.8 |
Invercargill | 2brm flat | 3brm house |
Invercargill Central/Bluff | 10.9 | -1.9 |
Invercargill Suburbs | 13.2 | 12.3 |
For Upper North Island, see here. For Lower North Island, see here.