![Shopping Mall](/sites/default/files/2021-11/ShoppingMall.jpg)
This resource is updated quarterly, about six weeks after the end of the quarter.
[ back to all Commercial Consent index ]
[ back to New Retail Consent regional index ]
New Retail Buildings Consented | ||||
Wellington Region | ||||
Quarter | Total space consented sqm | Average sqm per consent | Average build cost per consent | Average build cost per sqm |
2016 Q3 | 4445 | 404 | $1,024,345 | $2,535 |
2016 Q4 | 4745 | 791 | $1,230,000 | $1,555 |
2017 Q1 | 725 | 181 | $225,944 | $1,247 |
2017 Q2 | 590 | 59 | $154,700 | $2,622 |
2017 Q3 | 2164 | 541 | $1,256,250 | $2,322 |
2017 Q4 | 696 | 46 | $136,863 | $2,950 |
2018 Q1 | 361 | 90 | $580,000 | $6,427 |
2018 Q2 | 6983 | 2328 | $3,692,783 | $1,586 |
2018 Q3 | 8071 | 4036 | $1,896,875 | $470 |
2018 Q4 | 368 | 123 | $191,667 | $1,563 |
2019 Q1 | 1871 | 374 | $646,200 | $1,727 |
2019 Q2 | 2343 | 469 | $936,960 | $1,999 |
2019 Q3 | 2723 | 545 | $680,000 | $1,249 |
2019 Q4 | 650 | 217 | $433,333 | $2,000 |
2020 Q1 | 1207 | 302 | $1,456,250 | $4,826 |
2020 Q2 | 2839 | 473 | $1,291,667 | $2,730 |
2020 Q3 | 4540 | 1135 | $2,544,500 | $2,242 |
2020 Q4 | 0 | 0 | $200,000 | |
2021 Q1 | 2010 | 670 | $2,370,000 | $3,537 |
2021 Q2 | 1659 | 332 | $1,174,000 | $3,538 |
2021 Q3 | 4797 | 1199 | $2,250,000 | $1,876 |
2021 Q4 | 6813 | 1703 | $2,586,250 | $1,518 |
2022 Q1 | 1819 | 303 | $1,110,154 | $3662 |
Note: Interest.co.nz calculations based on Statistics NZ building consent data. |
<p> </p>