
This resource is updated quarterly.
[ back to all Commercial Consent index ]
[ back to New Industrial Consent regional index ]
New Industrial, Factory, Warehouse Buildings Consented | ||||
Waikato | ||||
Quarter | Total space consented sqm |
Average sqm per consent |
Average build cost per consent |
Average build cost per sqm |
2016 Q1 | 14323 | 477 | $404,215 | $847 |
2016 Q2 | 19671 | 757 | $599,107 | $792 |
2016 Q3 | 27802 | 662 | $670,288 | $1,013 |
2016 Q4 | 22964 | 574 | $508,425 | $886 |
2017 Q1 | 26098 | 816 | $545,677 | $669 |
2017 Q2 | 60356 | 1775 | $1,246,086 | $702 |
2017 Q3 | 36780 | 817 | $1,004,959 | $1,230 |
2017 Q4 | 24080 | 617 | $778,008 | $1,260 |
2018 Q1 | 29020 | 806 | $846,239 | $1,050 |
2018 Q2 | 27283 | 737 | $888,524 | $1,205 |
2018 Q3 | 61627 | 1761 | $1,678,223 | $953 |
2018 Q4 | 24414 | 519 | $832,766 | $1,603 |
2019 Q1 | 27213 | 972 | $1,471,094 | $1,514 |
2019 Q2 | 69161 | 1869 | $1,399,866 | $749 |
2019 Q3 | 16976 | 447 | $1,838,142 | $4,115 |
2019 Q4 | 33589 | 933 | $1,012,333 | $1,085 |
2020 Q1 | 39502 | 898 | $999,177 | $1,113 |
2020 Q2 | 52103 | 1737 | $1,813,868 | $1,044 |
2020 Q3 | 44484 | 1271 | $1,072,811 | $844 |
2020 Q4 | 19008 | 613 | $781,116 | $1,274 |
2021 Q1 | 21216 | 606 | $740,411 | $1,221 |
2021 Q2 | 35615 | 1187 | $1,569,190 | $1,322 |
2021 Q3 | 36356 | 957 | $1,156,926 | $1,209 |
2021 Q4 | 27,374 | 912 | $1,305,698 | $1,431 |
2022 Q1 | 41,381 | 1035 | $1,256,838 | $1,215 |
Note: Interest.co.nz calculations based on Statistics NZ building consent data |