
This resource is updated quarterly.
[ back to all Commercial Consent index ]
[ back to New Industrial Consent regional index ]
New Industrial, Factory, Warehouse Buildings Consented | ||||
Auckland Region | ||||
Quarter | Total space consented sqm |
Average sqm per consent |
Average build cost per consent |
Average build cost per sqm |
2016 Q1 | 44,640 | 1594 | $2,024,625 | $1,270 |
2016 Q2 | 70,036 | 1843 | $2,353,536 | $1,277 |
2016 Q3 | 27,477 | 654 | $1,473,611 | $2,252 |
2016 Q4 | 43,988 | 978 | $1,142,700 | $1,169 |
2017 Q1 | 63,984 | 1600 | $2,082,534 | $1,302 |
2017 Q2 | 73,580 | 1600 | $2,124,616 | $1,328 |
2017 Q3 | 84,956 | 1517 | $2,131,597 | $1,405 |
2017 Q4 | 78,196 | 1504 | $2,589,125 | $1,722 |
2018 Q1 | 110,685 | 2129 | $3,614,398 | $1,698 |
2018 Q2 | 96,791 | 1641 | $2,099,314 | $1,280 |
2018 Q3 | 115,590 | 1993 | $2,423,051 | $1,216 |
2018 Q4 | 92,646 | 2438 | $4,033,943 | $1,655 |
2019 Q1 | 119,284 | 2251 | $2,521,167 | $1,120 |
2019 Q2 | 220,899 | 3621 | $3,210,961 | $887 |
2019 Q3 | 75,646 | 1375 | $2,274,437 | $1,654 |
2019 Q4 | 72,749 | 1233 | $1,808,941 | $1,467 |
2020 Q1 | 73,438 | 1386 | $1,819,155 | $1,313 |
2020 Q2 | 46,053 | 1396 | $3,547,950 | $2,542 |
2020 Q3 | 136,888 | 2013 | $4,348,603 | $2,160 |
2020 Q4 | 107,311 | 1916 | $3,545,730 | $1,850 |
2021 Q1 | 79,007 | 2195 | $1,832,167 | $835 |
2021 Q2 | 89,516 | 1543 | $3,129,921 | $2,028 |
2021 Q3 | 107,782 | 1996 | $4,567,678 | $2,288 |
2021 Q4 | 127,689 | 2365 | $4,248,496 | $1797 |
2022 Q1 | 180,746 | 3286 | $5,506,996 | $1676 |
Note: Interest.co.nz calculations based on Statistics NZ building consent data |