sign up log in
Want to go ad-free? Find out how, here.

Median Rent of 3BR House by District

 
median rent*   growth (%)   growth (%)
  2011 2010 2009   2011/2010 2010/2009   2009 to 2011
New Zealand   328   321   314   2.34% 2.23%   4.62%
                 
Auckland City - central   485   462   444   4.96% 4.17%   9.34%
Auckland City - north   457   436   416   4.81% 4.81%   9.86%
Wellington City   457   448   441   1.91% 1.68%   3.63%
Rodney District   392   369   360   6.25% 2.24%   8.64%
Auckland City - south   387   370   361   4.59% 2.54%   7.25%
                 
Queenstown-Lakes Dist   379   380   366   -0.19% 3.75%   3.56%
Auckland City - west   373   354   348   5.19% 1.97%   7.26%
Lower Hutt City   353   342   337   2.98% 1.66%   4.69%
Upper Hutt City   352   343   328   2.67% 4.52%   7.32%
Papakura District   350   329   322   6.43% 1.96%   8.52%
                 
Nelson City   349   334   327   4.41% 2.40%   6.92%
Porirua City   341   340   326   0.20% 4.29%   4.50%
Tasman District   334   325   315   2.75% 3.36%   6.20%
Christchurch City   333   321   312   3.57% 3.02%   6.70%
Franklin District   332   320   307   3.78% 4.35%   8.29%
                 
Banks Peninsula District   331   310   308   6.70% 0.59%   7.33%
Tauranga District   328   318   309   3.01% 2.91%   6.01%
Selwyn District   327   314   302   4.26% 4.06%   8.49%
Kapiti Coast District   326   319   310   2.27% 2.88%   5.22%
Hamilton City   319   313   303   2.00% 3.27%   5.34%
                 
Napier City   315   306   301   2.97% 1.77%   4.80%
New Plymouth District   313   311   309   0.76% 0.81%   1.58%
Waimakariri District   311   297   292   4.69% 1.74%   6.51%
Hastings District   300   297   290   1.04% 2.50%   3.57%
Waipa District   296   293   282   1.03% 4.02%   5.09%
                 
Whangarei District   294   293   292   0.43% 0.43%   0.86%
Whakatane District   292   286   275   2.10% 3.93%   6.12%
Marlborough District   289   296   303   -2.43% -2.20%   -4.58%
Dunedin City   285   276   268   3.19% 3.11%   6.41%
Western Bay of Plenty Dist   283   275   275   3.10% 0.03%   3.13%
                 
Palmerston North City   281   276   270   2.00% 2.22%   4.27%
Taupo District   280   281   279   -0.42% 0.66%   0.23%
Buller District   280   253   235   10.60% 7.59%   18.99%
Ashburton District   277   267   258   3.78% 3.29%   7.19%
Thames-Coromandel Dist   273   269   260   1.64% 3.27%   4.97%
                 
Gisborne District   269   261   257   3.20% 1.36%   4.60%
Kaikoura District   268   225   285   18.89% -21.05%   -6.14%
Grey District   265   266   248   -0.41% 7.51%   7.07%
Waikato District   262   264   252   -0.72% 4.72%   3.97%
Rotorua District   262   255   249   2.60% 2.24%   4.90%
                 
Far North District   261   252   255   3.57% -1.31%   2.22%
Matamata-Piako District   260   255   251   1.62% 1.66%   3.30%
Central Otago District   260   264   271   -1.59% -2.62%   -4.17%
South Wairarapa Dist   252   254   233   -0.93% 8.97%   7.96%
Manawatu District   250   248   241   0.99% 2.87%   3.89%
                 
Masterton District   243   235   229   3.66% 2.22%   5.96%
Timaru District   243   233   234   4.33% -0.29%   4.03%
Hauraki District   241   243   238   -0.51% 2.11%   1.59%
Kaipara District   240   241   228   -0.27% 5.78%   5.50%
Carterton District   240   234   223   2.56% 5.07%   7.77%
                 
Waitaki District   233   223   225   4.49% -0.56%   3.91%
Hurunui District   232   234   227   -0.93% 2.84%   1.88%
Westland District   231   219   214   5.64% 2.16%   7.92%
Invercargill City   229   225   220   1.89% 2.08%   4.01%
Otorohanga District   227   236   234   -4.03% 0.90%   -3.16%
                 
Stratford District   223   226   207   -0.97% 8.85%   7.79%
Horowhenua District   223   216   213   2.87% 1.76%   4.69%
South Taranaki District   221   223   226   -0.94% -1.29%   -2.22%
Wanganui District   217   207   204   4.49% 1.63%   6.19%
Waitomo District   213   208   203   2.64% 2.13%   4.83%
                 
Central Hawke's Bay Dist   206   193   194   6.69% -0.52%   6.14%
Southland District   197   181   174   8.79% 4.27%   13.43%
Waimate District   194   179   177   8.84% 0.99%   9.92%
Clutha District   191   180   178   6.26% 1.22%   7.56%
Gore District   191   174   166   9.88% 4.73%   15.07%
                 
Opotiki District   189   185   179   2.20% 3.68%   5.97%
Kawerau District   189   188   185   0.77% 1.58%   2.36%
Rangitikei District   185   183   180   1.37% 1.48%   2.88%
Tararua District   181   177   176   1.76% 1.04%   2.83%
Mackenzie District   180   215   197   -16.28% 9.28%   -8.51%
Ruapehu District   177   163   165   8.48% -1.06%   7.33%
South Waikato District   177   174   173   1.76% 0.24%   2.01%
Wairoa District   165   159   157   3.78% 1.48%   5.32%
* average annual median rent. Sourced: DBH