Here is a list of the NZX50 companies as at Friday, 13 December 2024, ranked by capitalisation.
This resource allows you to click through to a simple Profile of each company, offering basic details of their operations, earnings and capital structure. These Profiles are not investment analysis and you should approach a qualified investment advisor if you need that information.
We welcome feedback on this resource.
Rank | Profile | Name | Share Price | Capitalisation mln | NZX50 Percentage |
---|---|---|---|---|---|
1 | FPH | Fisher & Paykel Healthcare | $36.60 | $21,452.17 | 13.797% |
2 | MEL | Meridian Energy | $5.58 | $14,540.36 | 9.351% |
3 | AIA | Auckland Airport | $8.16 | $13,722.43 | 8.825% |
4 | IFT | Infratil | $12.00 | $11,598.50 | 7.459% |
5 | MCY | Mercury | $6.09 | $8,522.77 | 5.481% |
6 | MFT | Mainfreight | $71.49 | $7,198.97 | 4.630% |
7 | EBO | Ebos | $36.75 | $7,154.31 | 4.601% |
8 | CEN | Contact Energy | $8.81 | $7,029.91 | 4.521% |
9 | SPK | Spark | $2.86 | $5,274.10 | 3.392% |
10 | ATM | A2 Milk | $6.31 | $4,568.56 | 2.938% |
11 | POT | Port of Tauranga | $6.41 | $4,360.51 | 2.804% |
12 | CNU | Chorus | $9.09 | $3,944.03 | 2.537% |
13 | VCT | Vector | $3.82 | $3,820.00 | 2.457% |
14 | GMT | Goodman Property Trust | $2.03 | $3,123.70 | 2.009% |
15 | FBU | Fletcher Building | $2.80 | $3,009.72 | 1.936% |
16 | SUM | Summerset Group | $12.70 | $2,993.78 | 1.925% |
17 | RYM | Ryman Healthcare | $4.20 | $2,888.10 | 1.857% |
18 | GNE | Genesis Energy | $2.14 | $2,335.06 | 1.502% |
19 | PCT | Precinct Properties | $1.23 | $1,950.61 | 1.255% |
20 | AIR | Air New Zealand | $0.56 | $1,869.50 | 1.202% |
21 | FRW | Freightways | $10.35 | $1,850.02 | 1.190% |
22 | MNW | Manawa Energy | $5.64 | $1,765.17 | 1.135% |
23 | KPG | Kiwi Property Group | $0.90 | $1,443.64 | 0.928% |
24 | GTK | Gentrack | $13.35 | $1,384.15 | 0.890% |
25 | VHP | Vital Healthcare Property | $1.84 | $1,243.05 | 0.799% |
26 | PFI | Property for Industry | $2.15 | $1,079.73 | 0.694% |
27 | SKC | Skycity Entertainment | $1.41 | $1,071.89 | 0.689% |
28 | WBC | Westpac Banking Corp | $35.30 | $1,059.00 | 0.681% |
29 | VSL | Vulcan Steel | $7.85 | $1,034.51 | 0.665% |
30 | SKL | Skellerup Holdings | $5.00 | $980.36 | 0.631% |
31 | ANZ | ANZ Banking Group | $32.00 | $960.00 | 0.617% |
32 | HGH | Heartland Group Holdings | $0.96 | $893.34 | 0.575% |
33 | ARG | Argosy Property | $1.02 | $868.35 | 0.558% |
34 | VGL | Vista Group | $3.10 | $736.80 | 0.474% |
35 | SPG | Stride Property | $1.30 | $726.75 | 0.467% |
36 | CHI | Channel Infrastructure | $1.85 | $706.14 | 0.454% |
37 | SCL | Scales Corp | $4.03 | $578.60 | 0.372% |
38 | FSF | Fonterra Shareholders' | $5.25 | $563.91 | 0.363% |
39 | OCA | Oceania Healthcare | $0.74 | $535.93 | 0.345% |
40 | TWR | Tower | $1.34 | $508.51 | 0.327% |
41 | TRA | Turners | $5.62 | $500.05 | 0.322% |
42 | NZX | NZX | $1.45 | $472.46 | 0.304% |
43 | SKO | Serko | $3.82 | $470.17 | 0.302% |
44 | HLG | Hallenstein Glassons | $7.64 | $455.72 | 0.293% |
45 | THL | Tourism Holdings | $1.95 | $429.12 | 0.276% |
46 | IPL | Investore Property | $1.14 | $426.16 | 0.274% |
47 | SAN | Sanford | $4.15 | $388.05 | 0.250% |
48 | WHS | The Warehouse | $1.03 | $357.25 | 0.230% |
49 | SKT | Sky Network Television | $2.55 | $351.07 | 0.226% |
50 | KMD | Kathmandu | $0.41 | $291.78 | 0.188% |
Net Current Assets | -$147,491.85 | ||||
ANZ NZD Current Account | $15,993.84 |
11 Comments
A great initiative. Maybe over time could even develop into an interactive stock screener tool, even at basic level of simple metrics, separate key grouping, click on headings to rank order up/down, etc.
How come the two Bank's market capitalisation is so low ?
Both Westpac and ANZ are listed on the ASX. According to S&P who manage the NZX indexes, both are only included on the NZX50 as 0.8% of total capitalisation - presumably to reflect the level of activity and exposure on the local exchange.
Thanks. Nice to know. Presume this is the same method for others like A2Milk, etc.
Metlifecare won't be there for much longer after shareholders voted to sell the company to overseas interests for a bargain basement price. Unbelievable! How much damage has the NZ Superfund done to the NZX since it started? It's always seems to be the first to accept any sort of takeover offer.
ATM Hyperlink is broken - /nnz50/atm rather than /nzx50/atm
Thank you. fixed now.
Would it be possible to include the name of Auditors for each company's profile . Thanks.
It already is one of the items disclosed in each profile we have released. See the top table.
This is a useful table, but you need to take out NZ Refining and add in Serko.
Wasn't ERoad added to the NZX50 in December '21?