We are re-starting our tally of reported job losses.
Readers with data for this page should email us at news@interest.co.nz
You can find our earlier tally for the 2008/09 period here »
Date reported | Organisation | Jobs lost | Region | Source |
Employed at Dec-12 = 2,205,100 | ||||
Jan-Feb 2013 | Unemployed at Dec-12 = 160,500 | |||
Norske Skog | 110 | Kawerau | TVNZ | |
Summit Wool | 192 | Otago | 3News | |
Mainzeal | 200 | National | NZ Herald | |
Contact Energy | 100 | National | Stuff | |
NZ Post | 100 | Wellington | Stuff | |
ANZ | 22 | Auckland | Stuff | |
Geon | 185 | Akl, Wtgn | Stuff | |
Transpacific Industries | >100 | National | RadioNZ | |
Suzanne Grae | ~100 | National | Stuff | |
---------- | ||||
Total February 2013 | 1,109 | |||
Mar-13 | Wairarapa DHB | 14 | Wairarapa | NZ Herald |
Gen-i | 120 | Australia | NZ Herald | |
TAB | 50 | Auckland | NZ Herald | |
Telecom (no layoffs) | <1,230 | National | Telecom | |
DOC | 72 | National | Stuff | |
Park Road Post Production | 12 | Wellington | Stuff | |
-------- | ||||
Total March 2013 | 1,498 | Employed at Mar-13 = 2,239,800 | ||
Unemployed at Mar-13 = 155,800 | ||||
Apr-13 | Queenstown Lakes Council | 40 | Queenstown | ODT |
Sealed Air | 112 | Rotorua | TVNZ | |
DHBs, hospital kitchen outsourcing | 1,300 | National | NZ Herald | |
Human Rights Commission | 10 | Auckland | NZ Herald | |
SDHB | ? ? | Southland | Stuff | |
Presbyterrian Support Otago | "100s" | Dunedin | ODT | |
Gisborne District Council | 22 | Gisborne | Gisborne Herald | |
-------- | ||||
Total April 2013 | 1,584 | |||
May-13 | Fonterra Corporate | 300 | National | Fonterra |
Solid Energy | 105 | Christchurch | RadioLive | |
Tait Communications | 74 | Christchurch | Stuff | |
Christchurch schools | ? | Christchurch | Stuff | |
------- | ||||
Total May 2013 | 479 | |||
Jun-13 | HarperCollins | ? | Auckland | Stuff |
Yellow (YellowPages) | 35 | National | Stuff | |
Safe Air | 84 | Blenheim | Stuff | |
Delta Utility Services (Dunedin) | 40 | Christchurch | 3News | |
Norman Ellison Carpets | 6 | Auckland | NZX | |
NZ Post | 120 | National | NZ Herald | |
------- | ||||
Total June 2013 | 285 | Employed at Jun-13 = 2,236,500 | ||
Unemployed at Jun-13 = 148,200 | ||||
Jul-13 | Renaissance (YooBee Apple stores) | 15 | National | Stuff |
Solid Energy, Stockton Mine | 15 | Westport | Stuff | |
CSL Dannevirke | 50 | Dannevirke | FirstUnion | |
WINZ | 35 | National | Stuff | |
------- | ||||
Total July 2013 | 115 | |||
Aug-13 | Holcim | 130 | Westport | Stuff |
Hills Flooring | 18 | Auckland | NZ Herald | |
Metso | 30 | Matamata | Stuff | |
Solid Energy, Huntly East Mine | 93 | Huntly | Stuff | |
OceanaGold | 15 | Dunedin | Stuff | |
Air New Zealand | 180 | Auckland | NZ Herald | |
------- | ||||
Total August 2013 | 466 | |||
Sept-13 | Bic | 21 | Auckland | Stuff |
Fletcher Construction | 37 | Taranaki | Stuff | |
AgResearch (Invermay) | 82 | Taieri Plains | Stuff | |
------- | ||||
Total September 2013 | 140 | Employed at Sep-13 = 2,261,800 | ||
Unemployed at Sep-13 = 148,300 | ||||
Oct-13 | Independent Fisheries | 200 | Christchurch | NZ Herald |
Silver Fern Farms Fellmongery | 86 | Shannon | Stuff | |
Original California Burrito Company | 100 | NZ & Aust. | NZ Herald | |
Tachikawa Forest sawmill | 120 | Rotorua | Stuff | |
------- | ||||
Total October 2013 | 506 | |||
Nov-13 | NZ Post (up to 2,000 over 5 years) | ? | Nationwide | interest.co.nz |
Core Boatbuilders | 19 | Warkworth | NZ Herald | |
NextWindow | 11 | Auckland | NBR | |
JK Kids | 70 | Christchurch/NZ | Stuff | |
Unitec Design & Visual Arts | 50 | Auckland | Stuff | |
------- | ||||
Total November 2013 | 150 | |||
Dec-13 | ||||
Unilever | 58 | Wellington | Scoop | |
------ | ||||
Total December 2013 | 58 | Employed at Dec-13 = 2,311,200 | ||
===== | Unemployed at Dec-13 = 145,500 | |||
Total for 2013 ... | 6,390 | |||
Jan-14 | Goodman Fielder | 120 | Hamilton | First Union |
Oceana Gold | 100 | Otago | NZ Herald | |
Fitzroy Yachts | 120 | New Plymouth | NZ Herald | |
------- | ||||
Total January 2014 | 340 | |||
Feb-14 | Bathurst Resources | 19 | Westport | NZ Herald |
NZ Post | 47 | Petone | Stuff | |
Transpacific Industries | 12 | Hutt Valley | First Union | |
Huttons | 125 | Hamilton | Stuff | |
------- | ||||
Total February 2014 | 203 | |||
Mar-14 | Cerebos Greggs | 125 | Auckland | Stuff |
Alloy Yachts | 70 | New Plymouth | NZ Herald | |
------- | ||||
Total March 2014 | 195 | Employed at Mar-14 = 2,323,900 | ||
Unemployed at Mar-14 = 154,000 | ||||
Apr-14 | Christchurch Yarns | 85 | Christchurch | Stuff |
Nufarm | 59 | Auckland | NZ Herald | |
Southern Cross Forest Products | 79 | Balclutha | Stuff | |
------- | ||||
Total April 2014 | 223 | |||
May-14 | University of Auckland | 100 | Auckland | Stuff |
------- | ||||
Total May 2014 | 100 | |||
Jun-14 | Solid Energy - Stockton Mine | 187 | Westport | Stuff |
Postie Plus | 64 | National | Stuff | |
Thames Timber | 70 | Coromandel | FIRST Union | |
------- | ||||
Total June 2014 | 321 | Employed at Jun-14 = 2,319,900 | ||
Unemployed at Jun-14 = 132,000 | ||||
Jul-14 | Bullet Freight Systems | 200 | Nationwide | FIRST Union |
NZ Post | 90 | Hamilton | Stuff | |
Buckley Systems | 36 | Auckland | Scoop | |
Fonterra CANPAC | 110 | New Zealand | Fonterra | |
------ | ||||
Total July 2014 | 326 | |||
Aug-14 | Kiwibank | 80 | Wellington | Kiwibank |
Mountain Designs | 70 | New Zealand | Stuff | |
Infracon | 200 | Hawkes Bay | Stuff | |
Croxley | 100 | New Zealand | Stuff | |
------ | ||||
Total August 2014 | 450 | |||
Sep-14 | ITL | 20 | New Plymouth | Stuff |
Flock Hill Station | 16 | Canterbury | Stuff | |
------ | ||||
Total September 2014 | 36 | Employed at Sep-14 = 2,332,200 | ||
Unemployed at Sep-14 = 134,300 | ||||
Oct-14 | Donaghys Industries | 30 | Dunedin | Stuff |
Heinz-Wattie | 100 | New Zealand | Stuff | |
Tasman Insulation (Fletcher Building) | 29 | Christchurch | NZX | |
Wellpack | 40 | Wellington | ||
State Insurance branches | 70 | Nationwide | ||
------ | ||||
Total October 2014 | 240 | |||
Nov-14 | MSD | 98* | Wellington | PSA |
Spark (in 2015) | 250 | National | TVNZ | |
Vodafone | ? | |||
------- | ||||
Total November 2014 | 348 | |||
* The MSD is also adding 107 new jobs | ||||
Dec-14 | ||||
Sealord | 70 | Nelson | Stuff | |
Asco Carbon Dioxide | 20 | Christchurch | Stuff | |
------- | ||||
Total December 2014 | 90 | Employed at Dec-14 = 2,356,000 | ||
===== | Unemployed at Dec-14 = 141,900 | |||
Total for 2014 ... | 2,524 | |||
Data on this page is 'actual', and not 'seasonally adjusted' or 'trend'.
3 Comments
Hi,
With rgards to Telecom as of 15th March, 250 Jobs are being made redundant. with Gen-i/Retail yet to be restructured.
Cheers
Hi,
If all this jobs are missed, how to find the job? Losse everyday is not a good new for the guys who find jobs online everyday such as me. I now works at kicksvovo I decide to change my life by some awesome jobs which relate to sports or outdoor working.
testing steam carpet cleaning