This table outlines the New Zealand Government's planned education spending for the 2018/19 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review.
Links to the primary source used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also some of the previous items recorded under the heading of Education are no longer included in this section.
Figures for each allocation are in millions of NZ$.
Secondary School Assessments
Teacher Trainee Scholarships
Actual 2014/15 | Actual 2015/16 | Actual 2016/17 | Actual 2017/18 | Budget 2018/19 | % | |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
0.2 | - | - | - | New Zealand Teachers Council | - | 0.0 |
1.0 | - | - | - | Property Disposal Incentives Scheme | - | 0.0 |
1.4 | - | - | - | Auckland University Starpath Project | - | 0.0 |
3.0 | - | - | - | The Network for Learning Limited | - | 0.0 |
7.5 | - | - | - | Support for Lincoln University | - | 0.0 |
9.5 | - | - | - | Support for Trades Training | - | 0.0 |
28.4 | - | - | - | Education Payroll Ltd Capital | - | 0.0 |
39.8 | - | - | - | Payroll Services | - | 0.0 |
0.4 | 0.3 | - | - | School Transport Bus Controllers | - | 0.0 |
2.6 | 2.6 | - | - | Ownership Monitoring of Tertiary Education Institutions | - | 0.0 |
3.4 | 3.6 | - | - | Service Academies | - | 0.0 |
3.8 | 3.8 | - | - | Tertiary Education and Training Advice | - | 0.0 |
10.2 | 7.7 | - | - | Stewardship of the Tertiary System | - | 0.0 |
23.9 | 28.8 | - | - | Tertiary Education Grants and Other Funding | - | 0.0 |
42.4 | 40.4 | - | - | Managing the Government's Investment in the Tertiary Education Sector | - | 0.0 |
73.7 | 61.5 | - | - | Support and Resources for Teachers | - | 0.0 |
60.1 | 61.7 | - | - | Curriculum Support | - | 0.0 |
68.0 | 75.1 | - | - | Community Education | - | 0.0 |
98.1 | 95.6 | - | - | Professional Development and Support | - | 0.0 |
278.8 | 238.8 | - | - | Interventions for Target Student Groups | - | 0.0 |
311.8 | 314.2 | - | - | Training for Designated Groups | - | 0.0 |
336.1 | 395.7 | - | - | Special Needs Support | - | 0.0 |
2,026.1 | 2,074.0 | - | - | Tertiary Education: Student Achievement Component | - | 0.0 |
0.9 | 0.8 | 0.5 | - | Literacy and Numeracy Assessment Tool | - | 0.0 |
3.0 | 3.0 | 3.0 | - | Education Research Initiatives | - | 0.0 |
3.4 | 4.3 | 4.0 | - | Quality of Education Reports and Services | - | 0.0 |
19.0 | 21.5 | 15.4 | - | Policy Advice | - | 0.0 |
24.4 | 24.2 | 23.9 | - | Accountability Reviews | - | 0.0 |
33.7 | 33.3 | 35.5 | - | Stewardship of the Education System | - | 0.0 |
0.1 | 0.1 | 0.1 | 0.1 | United World Scholarships | - | 0.0 |
0.1 | 0.1 | 0.1 | 0.1 | Interest Subsidy for Schools | - | 0.0 |
1.1 | 1.1 | 1.0 | 1.2 | Puawaitanga Scholarships | - | 0.0 |
1.3 | 1.3 | 1.3 | 1.3 | Remission of Fees | - | 0.0 |
- | - | 1.0 | 1.5 | Place-Based Initiative - Te Tai Tokerau, Northland | - | 0.0 |
0.7 | 0.4 | 1.0 | 2.0 | Teacher Trainee Scholarships | - | 0.0 |
3.8 | 3.8 | 3.8 | 3.8 | Scholarships for Students to Attend Private Schools | - | 0.0 |
4.8 | 4.8 | 5.2 | 5.4 | Quality Assurance | - | 0.0 |
6.0 | 6.1 | 6.0 | 6.0 | Qualifications Support Structures | - | 0.0 |
8.9 | 8.8 | 9.2 | 9.3 | Boarding Allowances | - | 0.0 |
23.1 | 24.1 | 23.7 | 10.9 | Provision of Information and Advisory Services | - | 0.0 |
14.5 | 15.5 | 15.2 | 17.0 | National Study Awards | - | 0.0 |
- | - | - | 18.8 | Administration of and Support for the Careers System | - | 0.0 |
26.7 | 26.5 | 26.8 | 26.8 | Secondary School Assessments | - | 0.0 |
- | - | 46.9 | 50.9 | Administration of and Support for the Tertiary Sector | - | 0.0 |
0.8 | 0.8 | 0.8 | 0.8 | Scholarships for Inbound International Students | 0.8 | 0.0 |
1.0 | 1.1 | 0.5 | 3.5 | Education Review Office - Capital Expenditure | 1.1 | 0.0 |
0.3 | 0.2 | 0.8 | 1.9 | School Support Project | 1.9 | 0.0 |
3.6 | 11.5 | - | 1.5 | Impairment of Debts and Assets and Debt Write-Offs | 2.0 | 0.0 |
- | - | 3.6 | 6.5 | Support for Tai Poutini Polytechnic | 2.1 | 0.0 |
1.6 | 1.8 | 1.7 | 2.1 | UNESCO | 2.1 | 0.0 |
20.1 | 0.0 | 0.3 | 1.0 | Support to Apprentices | 2.2 | 0.0 |
- | 1.2 | 1.2 | 4.4 | Services to Other Agencies | 4.5 | 0.0 |
- | 1.9 | 2.6 | 4.0 | Teacher-Led Innovation Fund | 4.7 | 0.0 |
1.3 | 0.3 | 4.4 | 5.0 | Awards for Outbound New Zealand Students | 5.0 | 0.0 |
4.6 | 4.1 | 4.0 | 6.0 | Home Schooling Allowances | 5.1 | 0.0 |
- | - | - | 7.8 | Schools Payroll Sustainability Loan | 5.4 | 0.0 |
4.1 | 5.2 | 5.1 | 5.3 | Schooling Improvement | 7.5 | 0.0 |
5.7 | 4.5 | 8.6 | 8.9 | Supporting Parenting | 9.3 | 0.1 |
- | - | 1.6 | 1.3 | University-led Innovation | 10.8 | 0.1 |
14.7 | 9.9 | 11.1 | 11.8 | Support for Early Childhood Education Providers | 11.2 | 0.1 |
11.5 | 10.6 | 12.1 | 12.3 | Support and Resources for Parents and the Community | 11.8 | 0.1 |
- | 4.6 | 8.2 | 13.5 | Contribution to the Education Council of Aotearoa New Zealand | 15.2 | 0.1 |
11.7 | 15.0 | 12.2 | 14.7 | Tertiary Scholarships and Awards | 15.6 | 0.1 |
- | - | 12.8 | 12.4 | Stewardship of the Tertiary Education System | 15.7 | 0.1 |
- | - | - | - | Scholarships and Awards for Students | 16.3 | 0.1 |
- | - | - | - | Scholarships and Awards for Teachers and Trainees | 20.4 | 0.1 |
- | - | 23.7 | 24.3 | Access to Tertiary Education | 25.5 | 0.2 |
- | - | 23.7 | 24.6 | Tertiary Sector / Industry Collaboration Projects | 25.6 | 0.2 |
17.5 | 28.7 | 29.4 | 30.5 | School Managed Network Funding | 28.8 | 0.2 |
- | - | - | 30.2 | Quality of Education: Evaluations and Services | 29.0 | 0.2 |
31.1 | 31.6 | 29.4 | 30.7 | International Education Programmes | 30.9 | 0.2 |
26.1 | 25.7 | 33.4 | 31.6 | Schools Furniture and Equipment | 35.8 | 0.2 |
- | - | - | - | Oversight and Administration of the Qualifications System | 42.6 | 0.3 |
40.6 | 50.7 | 49.8 | 49.8 | Centres of Research Excellence | 49.8 | 0.3 |
100.0 | 85.0 | 15.0 | - | Support for the University of Canterbury | 50.0 | 0.3 |
- | - | - | 70.1 | Oversight of the Education System | 62.5 | 0.4 |
- | - | - | - | Administration of and Support for the Tertiary Education and Careers Systems | 64.0 | 0.4 |
63.8 | 57.7 | 63.8 | 69.3 | Integrated Schools Property | 73.6 | 0.5 |
59.5 | 66.4 | 72.3 | 73.7 | Secondary-Tertiary Interface | 74.5 | 0.5 |
63.4 | 96.9 | 93.7 | 106.2 | Support and Resources for Education Providers | 114.1 | 0.7 |
185.2 | 184.8 | 185.6 | 198.5 | School Transport | 190.0 | 1.2 |
- | - | 209.3 | 227.0 | Improved Quality Teaching and Learning | 246.0 | 1.6 |
281.3 | 293.8 | 301.5 | 316.5 | Tertiary Education Research and Research-Based Teaching | 316.5 | 2.0 |
- | - | 678.4 | 712.3 | Outcomes for Target Student Groups | 753.6 | 4.8 |
664.5 | 771.7 | 931.7 | 1,023.0 | Ministry of Education - Capital Expenditure | 1,111.2 | 7.1 |
1,520.6 | 1,621.4 | 1,647.6 | 1,790.6 | School Property Portfolio Management | 1,826.4 | 11.6 |
1,623.4 | 1,720.5 | 1,784.9 | 1,860.0 | Early Childhood Education | 1,975.7 | 12.6 |
2,061.7 | 2,146.5 | 2,138.8 | 2,235.0 | Secondary Education | 2,314.6 | 14.7 |
- | - | 2,465.7 | 2,671.1 | Tertiary Tuition and Training | 2,829.6 | 18.0 |
2,846.8 | 2,963.0 | 3,021.8 | 3,185.0 | Primary Education | 3,293.4 | 20.9 |
13,272.2 | 13,800.9 | 14,114.9 | 15,039.5 | Grand Total | 15,734.5 | 100.0 |
You can get back to the main page that summarises all government spending here>>
Sources: https://treasury.govt.nz/publications/ise/budget-2018-data-estimates-ap…
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.