This table outlines the New Zealand Government's planned education spending for the 2017/18 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review
Links to the primary source used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also some of the previous items recorded under the heading of Education are no longer included in this section.
Figures for each allocation are in millions of NZ$.
Secondary School Assessments
Teacher Trainee Scholarships
Actual 2013/14
|
Actual 2014/15 | Actual 2015/16 | Actual 2016/17 | Education and ERO: |
Budget 2017/18
|
%
|
NZ$m
|
NZ$m | NZ$m | NZ$m | NZ$m | ||
2.567 | 2.567 | 2.567 | Ownership Monitoring of Tertiary Education Institutions | |||
39.757 | Payroll Services | |||||
0.995 | 1.377 | Auckland University Starpath Project | ||||
9.485 | 9.731 | 9.432 | 9.354 | Early Childhood Education Services | ||
1.500 | Tertiary Education Institutions Merger Support | |||||
3.598 | 3.441 | 4.338 | 4.285 | Quality of Education Reports and Services | ||
3.554 | 11.500 | Impairment of Debts and Assets and Debt Write-Offs | ||||
0.400 | Reimbursement of Fees to ComputerPower Students | |||||
40.766 | 42.367 | 40.362 | Managing the Government's Investment in the Tertiary Education Sector | |||
0.644 | 0.412 | 0.264 | School Transport Bus Controllers | |||
0.178 | 0.178 | New Zealand Teachers Council | ||||
8.456 | 7.649 | 10.627 | Science and Innovation: Engaging New Zealanders with Science and Technology | |||
2.854 | Boarding Allowances and Bursaries | |||||
321.630 | 336.131 | 395.657 | Special Needs Support | |||
1.438 | Mapihi Pounamu | |||||
33.085 | 33.743 | 33.282 | 37.297 | Stewardship of the Education System | ||
24.021 | 23.870 | 28.832 | Tertiary Education Grants and Other Funding | |||
3.837 | 3.837 | 3.837 | Tertiary Education and Training Advice | |||
8.231 | 10.212 | 7.658 | Stewardship of the Tertiary System | |||
0.050 | 0.050 | 0.050 | 0.050 | United World Scholarships | 0.050 | 0.0 |
0.121 | 0.064 | 0.069 | 0.120 | Interest Subsidy for Schools | 0.120 | 0.0 |
0.150 | 0.149 | 0.120 | 0.120 | Ex Gratia Payment to the University of Auckland | 0.120 | 0.0 |
0.195 | 0.187 | 0.192 | 0.200 | Youth Workers Training Scheme | 0.200 | 0.0 |
Independent Advice on Government Priority Areas | 0.500 | 0.0 | ||||
0.488 | 0.430 | 0.432 | 0.705 | Family Start/NGO Awards | 0.705 | 0.0 |
1.040 | 0.800 | 0.800 | 0.800 | Scholarships for Inbound International Students | 0.800 | 0.0 |
0.404 | 1.007 | 1.070 | 1.879 | Education Review Office - Capital Expenditure | 0.830 | 0.0 |
16.153 | 20.140 | 0.030 | 1.260 | Support to Apprentices | 1.036 | 0.0 |
0.362 | 1.083 | 1.087 | 1.152 | Puawaitanga Scholarships | 1.152 | 0.0 |
1.288 | 1.288 | 1.288 | 1.288 | Remission of Fees | 1.288 | 0.0 |
0.825 | 0.744 | 0.449 | 1.442 | Teacher Trainee Scholarships | 1.432 | 0.0 |
1.687 | Place-Based Initiative - Te Tai Tokerau, Northland | 1.683 | 0.0 | |||
3.008 | 3.008 | 3.008 | 3.008 | Education Research Initiatives | 3.008 | 0.0 |
3.362 | 3.419 | 3.621 | 3.640 | Service Academies | 3.640 | 0.0 |
National Evaluations and Other Services | 3.704 | 0.0 | ||||
1.915 | 2.890 | Teacher-Led Innovation Fund | 4.000 | 0.0 | ||
3.916 | 3.837 | 3.822 | 4.126 | Scholarships for Students to Attend Private Schools | 4.126 | 0.0 |
1.152 | 3.252 | Services to Other Agencies | 4.825 | 0.0 | ||
0.942 | 1.290 | 0.344 | 4.590 | Awards for Outbound New Zealand Students | 5.040 | 0.0 |
4.761 | 4.774 | 4.774 | 5.204 | Quality Assurance | 5.094 | 0.0 |
4.255 | 4.553 | 4.128 | 5.128 | Home Schooling Allowances | 5.128 | 0.0 |
Ministerial Services | 5.773 | 0.0 | ||||
6.160 | 4.085 | 5.168 | 5.253 | Schooling Improvement | 5.853 | 0.0 |
6.049 | 6.049 | 6.129 | 6.049 | Qualifications Support Structures | 6.329 |
0.0 |
8.045 | Research, Data Analysis and Monitoring | 7.521 | 0.1 | |||
5.012 | 5.700 | 4.503 | 9.329 | Supporting Parenting | 9.329 | 0.1 |
9.551 | Students Attendance and Engagement | 9.676 | 0.1 | |||
Monitoring the Education System | 9.757 | 0.1 | ||||
Early Childhood Learning Services | 9.979 | 0.1 | ||||
2.500 | University-led Innovation | 10.833 | 0.1 | |||
4.639 | 8.904 | 8.799 | 11.319 | Boarding Allowances | 11.319 | 0.1 |
14.285 | 11.519 | 10.601 | 12.807 | Support and Resources for Parents and the Community | 11.753 | 0.1 |
4.636 | 13.586 | Contribution to the Education Council of Aotearoa New Zealand | 14.249 | 0.1 | ||
12.387 | 11.683 | 15.016 | 14.447 | Tertiary Scholarships and Awards | 14.732 | 0.1 |
14.866 | 14.667 | 14.762 | 14.931 | Schools and Other Education Service Providers | 15.037 | 0.1 |
16.080 | 13.463 | 15.038 | 15.545 | Management of Student Loans | 15.218 | 0.1 |
15.984 | 14.739 | 9.903 | 11.226 | Support for Early Childhood Education Providers | 15.526 | 0.1 |
15.594 | 11.802 | 11.158 | 19.167 | Study Scholarships and Awards | 19.167 | 0.1 |
13.728 | 14.487 | 15.517 | 18.997 | National Study Awards | 19.543 | 0.1 |
18.219 | 18.975 | 21.481 | 21.298 | Policy Advice | 21.395 | 0.2 |
23.140 | 23.137 | 24.126 | 24.335 | Provision of Information and Advisory Services | 23.175 | 0.2 |
24.216 | Access to Tertiary Education | 26.449 | 0.2 | |||
26.480 | 26.730 | 26.480 | 26.810 | Secondary School Assessments | 26.480 | 0.2 |
Research and Analysis | 27.022 | 0.2 | ||||
25.378 | Tertiary Sector / Industry Collaboration Projects | 28.372 | 0.2 | |||
5.581 | 17.500 | 28.677 | 31.150 | School Managed Network Funding | 28.750 | 0.2 |
31.382 | 31.122 | 31.638 | 29.439 | International Education Programmes | 31.072 | 0.2 |
46.918 | Administration and support for the tertiary sector | 47.163 | 0.3 | |||
32.754 | 40.586 | 50.705 | 49.800 | Centres of Research Excellence | 49.800 | 0.3 |
54.152 | 60.094 | 61.749 | 57.164 | Cirriculum support | 54.213 | 0.4 |
57.382 | 63.790 | 57.744 | 67.893 | Integrated school property | 65.055 | 0.4 |
50.263 | 59.524 | 66.425 | 74.512 | Secondary - tertiary interface | 74.512 | 0.5 |
61.754 | 68.046 | 75.133 | 72.751 | Community Education | 77.286 | 0.5 |
66.686 | 73.733 | 61.546 | 72.763 | Support and Resources for Teachers | 80.627 | 0.5 |
86.990 | 98.112 | 95.645 | 94.401 | Professional Develop. & Support | 91.347 | 0.6 |
41.000 | 152.000 | 43.000 | Impairment of Debt Relating to Student Loans | 100.000 | 0.7 | |
107.488 | 63.445 | 96.910 | 96.412 | Support & Resources for Ed. Providers | 111.918 | 0.8 |
176.680 | 185.157 | 184.828 | 183.895 | School transport | 195.450 | 1.3 |
271.610 | 278.788 | 238.800 | 257.373 | Interventions for Target Student Groups | 258.744 | 1.7 |
268.750 | 281.250 | 293.750 | 301.500 | Tertiary Education Research and Research-Based Teaching | 309.000 | 2.1 |
291.893 | 311.775 | 314.233 | 307.716 | Training for Designated Groups | 320.091 | 2.1 |
413.239 | Learning Support | 417.989 | 2.8 | |||
539.031 | 511.105 | 485.653 | 476.791 | Student Allowance | 504.646 | 3.4 |
629.539 | 601.665 | 659.383 | 670.000 | Initial Fair Value Write-Down Relating to Student Loans | 676.000 | 4.5 |
1,456.120 | 1,520.580 | 1,621.416 | 1,664.067 | School Property Management | 1,614.689 | 10.8 |
1,536.819 | 1,623.374 | 1,720.518 | 1,814.257 | Early Childhood Education | 1,845.947 | 12.4 |
2,029.642 | 2,026.064 | 2,074.030 | 2,085.205 | Tertiary Education | 2,084.592 | 14.0 |
2,005.682 | 2,061.746 | 2,146.492 | 2,163.569 | Secondary Education | 2,251.377 | 15.1 |
2,737.177 | 2,846.768 | 2,963.049 | 3,045.689 | Primary Education | 3,210.181 | 21.5 |
--------
|
-------- | -------- | -------- | -------------------------------------- | ------------- | |
$13,236.0
|
$13,727.8 | $14,098.3 | $14,507.8 | Totals: | $14,913.4 | 100.0 |
You can get back to the main page that summarises all government spending here>>
Sources: http://www.budget.govt.nz/budget/2016/by/vote/index.htm
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.