This table outlines the New Zealand Government's planned education spending for the 2016/17 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review
Links to the primary source used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also some of the previous items recorded under the heading of Education are no longer included in this section.
Figures for each allocation are in millions of NZ$.
Secondary School Assessments
Actual 2012/13
|
Actual 2013/14
|
Actual 2014/15 | Actual 2015/16 | Education and ERO: |
Budget 2016/17
|
%
|
NZ$m
|
NZ$m
|
|||||
21.893
|
0.000
|
0.000 | Early Childhood grants, support | |||
3.650
|
1.625
|
0.000 | Mapihi Pounamu | |||
0.000
|
0.400
|
0.000 | Reimbursement of fees to ComputerPower students | |||
26.647
|
0.000
|
0.000 | Strategic Leadership in the Sector | |||
7.863
|
0.000
|
0.000 | Strategic Leadership in the Tertiary System | |||
1.000
|
1.500
|
0.000 | Tertiary education institutions merger support | |||
0.156
|
0.237
|
0.116 | Interest subsidy for schools | |||
0.178
|
0.178
|
0.178 | New Zealand Teachers Council | |||
0.800
|
1.040
|
0.800 | International student scholarships | |||
2.450
|
1.192
|
1.182 | University of Auckland Starpath project | |||
1.290
|
1.290
|
1.290 | Study Abroad awards | |||
1.500
|
2.562
|
1.549 | Property Disposal Incentives | |||
2.567
|
2.567
|
2.567 | Monitoring tertiary institutions | |||
5.500
|
5.500
|
3.000 | The Network for Learning | |||
3.008
|
3.008
|
3.008 | Education Research | |||
3.404
|
3.640
|
3.640 | Service academies | |||
1.600
|
26.611
|
10.150 | Apprenticeships re-boot | |||
0.000
|
0.000
|
15.763 | Payroll Services | |||
22.392
|
19.817
|
19.027 | National Study Awards | |||
0.000
|
6.100
|
22.200 | School Managed Network | |||
23.046 | 50.858 | 55.625 | Secondary-Tertiary interface | |||
1.290 | 1.290 | 1.290 | Study Abroad awards | |||
3.837 | 3.837 | 3.837 | Tertiary Ed. & training policy advice | |||
22.392 | 19.817 | 19.027 | National Study Awards | |||
25.031 | 23.759 | 23.937 | Info & Advisory Serv. | |||
71.475
|
68.214
|
75.430 | Support & Resources for Teachers | |||
0.000 |
9.690
|
10.110 | ||||
88.168
|
94.909
|
102.931 | Professional Develop. & Support | |||
256.250 | 268.750 | 281.250 | Perf. Based Research Fund | |||
7.669 | 0.645 | 0.535 | 0.530 | School transport bus controllers | ||
5.577 | 2.567 | 2.567 | 2.567 | Monitoring of tertiary education institutions | ||
0.156 | 3.837 | 3.837 | 3.837 | Tertiary education and training policy advice | ||
0.000 | 9.690 | 10.110 | 7.985 | Stewardship of Tertiary system | ||
11.500 | Impairment of debts, assets and write-offs | |||||
29.127 | 24.296 | 24.217 | 31.083 | Tertiary Ed. Grants & Other Funding | ||
33.882 | 41.891 | 40.845 | 40.362 | Managing the Investment in the Tertiary Sector | ||
0.050 | 0.050 | 0.050 | 0.050 | United World scholarships | 0.050 | 0.0 |
0.156 | 0.237 | 0.116 | 0.119 | Interest subsidy for schools | 0.120 | 0.0 |
0.250 | 0.250 | 0.920 | 0.825 | Literacy & Numeracy Assessment | 0.500 | 0.0 |
0.800 | 1.040 | 0.800 | 0.800 | Scholarships for inbound Int'l students | 0.800 | 0.0 |
1.880 | 0.000 | 1.880 | 0.500 | School support project | 0.832 | 0.0 |
1.217 | Services to other agencies | 0.845 | 0.0 | |||
1.715 | 1.307 | 0.968 | 1.831 | Education Review Office - CapEx | 1.095 | 0.0 |
0.000 | 0.576 | 1.152 | 1.152 | Puawaitanga Scholarships | 1.152 | 0.0 |
1.288 | 1.288 | 1.288 | 1.288 | Remission of Fees | 1.288 | 0.0 |
3.505 | 0.825 | 4.460 | 1.147 | Teacher Trainee Scholarships | 1.442 | 0.0 |
2.083 | 2.083 | 2.083 | 2.083 | UNESCO | 2.083 | 0.0 |
0.000 | 18.900 | 0.000 | 2.595 | Support for apprentices | 2.190 | 0.0 |
4.638 | Contribution to Education Council of Aotearoa NZ | 2.370 | 0.0 | |||
3.008 | 3.008 | 3.008 | 3.008 | Education research initiatives | 3.008 | 0.0 |
3.208 | 3.852 | 3.136 | 4.359 | Quality of Education Reports and Services | 3.458 | 0.0 |
3.404 | 3.640 | 3.640 | 3.640 | Service academies | 3.640 | 0.0 |
4.126 | 4.126 | 4.126 | 4.126 | Scholarships to attend private schools | 4.126 | 0.0 |
4.370 | 4.761 | 4.774 | 4.774 | Quality Assurance | 4.774 | 0.0 |
1.290 | Awards for Outward Bound NZ students | 4.790 | 0.0 | |||
16.628 | 17.123 | 17.000 | 4.856 | Policy Advice - tertiary | 4.856 |
0.0 |
5.577 | 4.882 | 5.128 | 5.128 | Home Schooling Allowances | 5.128 | 0.0 |
7.884 | 7.462 | 5.735 | 5.253 | Schooling Improvement | 5.253 | 0.0 |
6.076 | 6.268 | 6.049 | 6.129 | Qualifications Support | 6.049 | 0.1 |
Research, data & modelling | 7.285 | 0.1 | ||||
6.076 | 6.268 | 5.711 | 4.861 | Supporting Parenting | 9.329 | 0.1 |
9.627 | 28.378 | 24.895 | 9.492 | Early Childhood Ed.Services | 9.403 | 0.1 |
Students attendance & engagemen | 9.551 | 0.1 | ||||
4.370 | 0.000 | 0.000 | 13.026 | Early Childhood grants, support | 11.226 | 0.1 |
7.669 | 8.514 | 11.319 | 11.319 | Boarding Alncs & Bursaries | 11.319 | 0.1 |
11.824 | 14.543 | 13.167 | 12.136 | Support and Resources for Parents and the Community | 11.740 | 0.1 |
11.545 | 12.754 | 12.919 | 15.943 | Tertiary Scholarships & Awards | 14.447 | 0.1 |
14.784 | 14.872 | 14.835 | 14.879 | Schools & Other Education Service Providers | 14.852 | 0.1 |
0.000 | 110.000 | 100.000 | 85.000 | Support for University of Canterbury | 15.000 | 0.1 |
16.824 | Policy advice - education | 16.442 | 0.1 | |||
22.392 | 19.817 | 19.027 | 17.448 | National Study Awards | 18.634 | 0.1 |
Tertiary sector/Industry collaboration projects | 23.847 | 0.2 | ||||
4.126 | 23.759 | 23.937 | 24.532 | Provision of Information and Advisory Services | 24.544 | 0.2 |
Access to tertiary education | 25.116 | 0.2 | ||||
26.480 | 26.480 | 26.480 | 26.480 | Secondary school assessments | 26.810 | 0.2 |
25.622
|
31.382
|
31.122 | 31.638 | International Ed.Programmes | 29.372 | 0.2 |
1.880 | 6.100 | 22.200 | 28.750 | School Managed Network Funding | 31.150 | 0.2 |
7.884 | 33.876 | 31.293 | 34.837 | Stewardship of the Ed.System | 33.414 | 0.2 |
16.319 | 20.325 | 22.730 | 26.011 | Schools Furniture and Equipment | 36.728 | 0.3 |
Administration and support for the tertiary sector | 47.277 | 0.3 | ||||
31.690 | 32.754 | 40.586 | 50.705 | Centres of Research Excellence | 49.800 | 0.4 |
60.824
|
59.039
|
63.556 | 63.900 | Cirriculum support | 56.833 | 0.4 |
26.480 | 68.214 | 75.430 | 64.823 | Support & resources for teachers | 67.265 | 0.5 |
58.251
|
57.702
|
65.679 | 57.179 | Integrated school property | 68.243 | 0.5 |
54.292 | 62.703 | 71.159 | 75.133 | Community Education | 73.651 | 0.5 |
69.615 | Secondary - tertiary interface | 74.512 | 0.5 | |||
88.168
|
94.909
|
102.931 | 100.392 | Professional Develop. & Support | 94.129 | 0.7 |
96.291 | 112.842 | 69.809 | 97.535 | Support & Resources for Ed. Providers | 94.450 | 0.7 |
176.506
|
176.383
|
182.730 | 184.972 | School transport | 189.895 | 1.3 |
263.651 | 275.037 | 267.765 | 240.378 | Interventions for Target Student Groups | 258.138 | 1.8 |
293.750 | Tertiary education research & research based technology | 301.500 | 2.1 | |||
253.356
|
312.858
|
334.411 | 314.929 | Training for Designated Groups | 317.146 | 2.3 |
339.765
|
335.771
|
335.018 | 397.276 | Special Needs Support | 399.807 | 2.8 |
550.511
|
526.798
|
662.962 | 761.857 | Capital Expenditure | 859.933 | 6.1 |
1,416.162
|
1,463.012
|
1,441.060 | 1624.628 | School Property Management | 1653.462 | 11.7 |
1,415.292
|
1,515.337
|
1,582.882 | 1723.008 | Early Childhood Education | 1791.387 | 12.7 |
2,021.760
|
2,028.418
|
2,063.391 | 2074.916 | Tertiary Education | 2100.205 | 14.9 |
2,056.493
|
2,027.064
|
2,060.909 | 2147.440 | Secondary Education | 2126.781 | 15.1 |
2,785.758
|
2,769.653
|
2,884.314 | 2979.343 | Primary Education | 3022.716 | 21.5 |
--------
|
--------
|
-------- | -------- | -------------------------------------- | ------------- | |
$12,406.60
|
$12,800.41
|
$13,182.6 | $13,853.6 | Totals: | $14,087.2 | 100.0 |
You can get back to the main page that summarises all government spending here>>
Sources: http://www.budget.govt.nz/budget/2016/by/vote/index.htm
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.