This table outlines the New Zealand Government's planned social welfare spending for the 2015/16 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn together from the Vote Social Development.
Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Included in the previous year's totals were ACC and Senior Citizen items which in the 2012/2013 and 2013/2014 budgets are no longer included in the Social Welfare pool.
Also note that some welfare and benefits are delivered through the tax system, and the costs of those items are set out here >>
Figures for each allocation are in millions of NZ$.
Actual 2011/12 | Actual 2012/13 | Actual 2013/14 | Actual 2014/15 | Social Welfare: | Budget 2015/16 | % |
NZ$m | NZ$m | NZ$m | NZ$m | |||
0.000 | 0.468 | 0.000 | 0.000 | Administration of Trials for MSD | ||
78.891 | 0.000 | 0.000 | 0.000 | Case management and supporting services | ||
12.500 | 0.000 | 0.000 | 0.000 | Community organisation grants scheme | ||
13.478 | 0.00 | 0.00 | 0.000 | Compensation Entitlements - ACC | ||
0.303 | 0.00 | 0.00 | 0.000 | Crown entity monitoring | ||
0.150 | 0.000 | 0.000 | 0.000 | Disarmament education grants | ||
1,818.27 | 1,737.981 | 62.916 | 0.000 | Domestic purposes benefit | ||
111.094 | 93.639 | 43.900 | 0.000 | Employment assistance | ||
16.136 | 14.268 | 15.262 | 0.000 | Employment related training assistance | ||
0.000 | 0.000 | 6.450 | 0.000 | Forecast, modelling, information monitoring & analysis | ||
0.000 | 0.000 | 0.850 | 0.000 | Income related rent subsidy for community housing providers | ||
12.547 | 1.636 | 0.000 | 0.000 | Independent youth benefit | ||
1,325.77 | 1328.821 | 52.355 | 0.000 | Invalid's benefit | ||
8.474 | 0.00 | 0.00 | 0.000 | Labour market analysis and knowledge | ||
3.546 | 3.946 | 3.546 | 0.000 | Mainstream supported employment program | ||
15.292 | 0.000 | 0.000 | 0.000 | Other | ||
5.411 | 0.00 | 0.00 | 0.000 | Policy, research and evaluation | ||
0.000 | 0.000 | 144.667 | 0.000 | Provision of housing & related services for tenants paying income related rent | ||
0.154 | 0.00 | 0.00 | 0.000 | Regulatory services - ACC | ||
0.305 | 0.00 | 0.00 | 0.000 | Support for grant funding bodies | ||
0.402 | 0.00 | 0.00 | 0.000 | Support for volunteering | ||
773.846 | 782.435 | 29.209 | 0.000 | Sickness benefit | ||
0.000 | 0.000 | 9.545 | 0.000 | Social housing services | ||
37.261 | 33.852 | 0.000 | 0.000 | Social policy advice | ||
0.000 | 18.140 | 18.237 | 0.000 | Support for disengaged young people | ||
0.000 | 7.681 | 14.964 | 0.000 | Support for youth and young parent recipients | ||
425.794 | 452.270 | 226.604 | 0.000 | Tailored Sets of Services to Help People into Work or Achieve Independence | ||
22.233 | 20.362 | 25.600 | 0.000 | Transition to work | ||
887.653 | 805.759 | 28.546 | 0.000 | Unemployment benefit and emergency benefit | ||
88.285 | 89.634 | 0.000 | 0.000 | Vocational services for people with disabilities | ||
54.515 | 54.635 | 23.392 | 0.000 | Vocational skills training | ||
75.923 | 71.188 | 2.223 | 0.000 | Widow's Benefit | ||
12.657 | 0.000 | 0.000 | 0.000 | Youth transition services | ||
0.200 | 0.000 | 0.000 | 0.000 | Youth workers training scheme | ||
1.450 | 1.450 | 0.950 | 0.950 | Assistance to disadvantaged persons | ||
0.260 | 0.269 | 0.329 | 0.269 | Other Advice | ||
1.421 | 1.407 | 1.403 | 1.400 | Management of SuperGold card | ||
2.382 | 2.382 | 2.382 | 2.382 | Strengthening providers and communities | ||
0.000 | 0.000 | 1.382 | 2.867 | New approaches to social sector change | ||
5.655 | 5.274 | 5.251 | 5.229 | Administration of Community Services Card | ||
16.829 | 15.079 | 14.047 | 7.477 | Connected Communities | ||
8.127 | 8.227 | 8.329 | 7.660 | Development and funding of community services | ||
4.400 | 4.045 | 4.040 | 4.035 | Prevention Services | ||
14.835 | 14.084 | 13.711 | 13.943 | Collection of balances owed by former clients and non-beneficiaries | ||
0.000 | 0.000 | 0.000 | 15.262 | Improving work readiness - assistance | ||
0.000 | 0.000 | 1.000 | 25.483 | Improving employment outcomes - assistance | ||
36.331 | 35.316 | 35.892 | 37.951 | Services to protect the integrity of the benefit system | ||
33.475 | 35.746 | 35.892 | 37.951 | Family and community services | ||
0.000 | 0.000 | 88.902 | 73.282 | Participation & inclusion for disabled persons | ||
0.000 | 0.000 | 0.000 | 0.000 | Transitional Services | 0.065 | 0.0 |
0.450 | 0.443 | 0.000 | 0.438 | Processing and payment of veterans' pensions | 0.438 | 0.0 |
0.705 | 0.705 | 0.705 | 0.705 | Family Start/NGO awards | 0.705 | 0.0 |
0.000 | 0.889 | 0.889 | 0.889 | Youth development partnership fund | 0.889 | 0.0 |
Senior Citizen Services | 1.010 | 0.0 | ||||
0.000 | 0.000 | 0.000 | 1.000 | Housing support package | 1.800 | 0.0 |
2.157 | 2.157 | 2.157 | 2.157 | Children's Commissioner | 2.157 | 0.0 |
Short-term housing in Canterbury | 2.738 | 0.0 | ||||
0.400 | 2.651 | 3.855 | 2.755 | Property Management Centre of Expertise | 2.755 | 0.0 |
0.000 | 2.974 | 2.953 | 2.932 | Youth development | 2.932 | 0.0 |
0.000 | 0.000 | 0.000 | 2.475 | Extraordinary care fund | 3.108 | 0.00 |
3.512 | 3.340 | 3.337 | 3.512 | Student placement services | 3.512 | 0.0 |
0.000 | 0.000 | 0.000 | 4.737 | Work assistance | 3.636 | 0.0 |
Admin for Trialing New Approaches to Social Sector Change | 4.120 | 0.0 | ||||
0.000 | 1.792 | 4.835 | 5.310 | Trialing New Approaches to Social Sector Change | 4.917 | 0.0 |
0.000 | 5.554 | 5.554 | 5.554 | Planning, Correspondence & Monitoring | 5.554 | 0.0 |
1.250 | 2.210 | 5.785 | 7.085 | Promoting positive outcomes for disabled people | 5.745 | 0.0 |
Management of service card | 6.629 | 0.0 | ||||
7.222 | 7.142 | 6.814 | 7.088 | Adoption services | 7.177 | 0.0 |
8.678 | 8.678 | 8.562 | 8.428 | Education and prevention services | 8.427 | 0.0 |
6.851 | 6.246 | 5.244 | 5.744 | Services for young people | 8.594 | 0.0 |
8.124 | 7.124 | 10.305 | 9.869 | Families Commission | 10.135 | 0.0 |
0.000 | 0.000 | 0.000 | 11.420 | Data, Analytics and Evidence | 11.420 | 0.0 |
13.233 | 12.441 | 12.349 | 12.549 | Special circumstance assistance | 12.119 | 0.1 |
0.000 | 2.535 | 5.690 | 16.350 | Children's Action Plan | 13.394 | 0.1 |
16.367 | 16.489 | 16.237 | 15.502 | Management of Student Loans | 15.045 | 0.1 |
16.094 | 15.470 | 17.102 | 15.431 | Management of student support | 15.704 | 0.1 |
17.813 | 17.814 | 17.677 | 17.677 | Counselling and rehabilitation services | 18.773 | 0.1 |
30.762 | 24.218 | 21.467 | 20.145 | Study scholarships and awards | 18.910 | 0.1 |
19.153 | 16.953 | 19.603 | 16.903 | Out of school care programs | 19.045 | 0.1 |
0.260 | 0.269 | 18.389 | 18.277 | Policy Advice | 19.572 | 0.1 |
0.000 | 0.000 | 0.000 | 17.268 | Services to support people to access accommodation | 27.066 | 0.1 |
35.854 | 36.557 | 37.828 | 36.426 | Income support and assistance to seniors | 37.022 | 0.2 |
37.372 | 21.707 | 18.560 | 15.344 | Benefits paid in Australia | 39.788 | 0.2 |
0.000 | 30.916 | 39.005 | 38.858 | Youth & Young Parent Payment | 45.022 | 0.2 |
Investing in Communities | 46.231 | 0.2 | ||||
Investigation of Overpayments and fraud | 49.510 | 0.2 | ||||
0.000 | 0.000 | 9.724 | 51.867 | Improving work readiness | 70.433 | 0.3 |
653.18 | 80.087 | 83.983 | 84.302 | Debt write-downs | 71.804 | 0.3 |
Community Participation Services | 77.468 | 0.3 | ||||
71.909 | 78.462 | 84.903 | 84.734 | Family wellbeing services | 84.734 | 0.4 |
70.639 | 57.439 | 68.962 | 80.190 | MSD - CapEx | 86.501 | 0.4 |
112.177 | 110.005 | 108.496 | 106.590 | Strong Families & Connected Families | 115.801 | 0.5 |
133.376 | 129.940 | 129.546 | 131.380 | Youth justice services | 132.641 | 0.5 |
111.499 | 114.536 | 121.193 | 128.398 | Orphan's/unsupported child's benefit | 136.725 | 0.6 |
148.043 | 146.301 | 143.366 | 145.413 | Recoverable assistance | 143.162 | 0.6 |
189.114 | 185.724 | 185.402 | 182.784 | Childcare Assistance | 192.883 | 0.8 |
176.483 | 171.319 | 0.000 | 156.403 | Veterans' pension | 193.440 | 0.8 |
0.000 | 0.000 | 123.049 | 239.571 | Improving employment outcomes | 269.382 | 1.1 |
266.432 | 273.376 | 269.410 | 260.806 | Hardship Assistance | 277.172 | 1.1 |
0.000 | 0.000 | 146.291 | 306.818 | Adminstering income support | 340.176 | 1.4 |
402.592 | 384.647 | 378.569 | 373.460 | Disability Assistance | 378.919 | 1.6 |
334.247 | 345.765 | 349.306 | 362.315 | Care and Protection Services | 391.831 | 1.6 |
649.278 | 592.027 | 541.791 | 531.011 | Student allowances | 529.230 | 2.2 |
0.000 | 0.000 | 0.000 | 718.428 | Part payment of rent to social housing providers | 774.141 | 3.2 |
1,202.76 | 1,178.202 | 1,149.002 | 1,140.782 | Accommodation assistance | 1,136.682 | 4.7 |
0.000 | 0.000 | 1224.578 | 1,243.285 | Sole Parent Support | 1,186.770 | 4.9 |
0.000 | 0.000 | 1422.187 | 1,517.852 | Supported Living Payment | 1,519.494 | 6.3 |
0.000 | 0.000 | 1,693.031 | 1,647.600 | Jobseeker Support and Emergency Benefit | 1,615.545 | 6.7 |
1,607.44 | 1,553.100 | 1,641.145 | 1,684.384 | Student loans | 1,680.463 | 7.0 |
9,587.27 | 10,234.628 | 10,902.665 | 11,590.323 | New Zealand Superannuation | 12,256.492 | 50.8 |
---------- | ---------- | ---------- | ---------- | ---------- | ||
$21,742.4 | $21,522.4 | $21,987.5 | $23,325.3 | Totals: | $24,138.091 | 100% |
Note that some welfare and benefits are delivered through the tax system, and the costs of those items are set out here >>
You can get back to the main page that summarises all government spending here >>
Sources:
Social Development: http://www.budget.govt.nz/budget/2015/by/vote/index.htm
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.