This table outlines the New Zealand Government's planned health spending for the 2015/16 budget year.
Actual spending for the previous four years is on the left.
The numbers are are drawn together from the Vote Health Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also the Food Safety component included in previous budget totals is no longer included under the heading of Health.
Figures for each allocation are in millions of NZ$.
Actual 2011/12 | Actual 2012/13 | Actual 2013/14 | Budget 2014/15 | Health: | Budget 2015/16 | % |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
1.900 | 0.000 | 0.000 | 0.000 | Crown Health Financing Agency | ||
2.400 | 0.000 | 0.000 | 0.000 | Earthquake/storm damages | ||
0.000 | 10.300 | 0.000 | 0.000 | Health Sector Projects | ||
93.419 | 122.232 | 0.000 | 0.000 | Contracted Services | ||
15.231 | 0.000 | 86.675 | 335.000 | H&D Consumer Interests | ||
0.340 | 0.340 | 0.260 | 0.260 | National Advisory and Support | 0.260 | 0.0 |
6.028 | 1.870 | 1.028 | 1.028 | Legal Expenses | 1.028 | 0.0 |
1.840 | 1.560 | 1.630 | 2.030 | International Health Organisations | 2.030 | 0.0 |
0.000 | 3.605 | 4.552 | 4.552 | Ministerial servicing | 4.747 | 0.0 |
3.182 | 3.660 | 4.800 | 7.308 | National Maori Health Services | 7.308 | 0.0 |
0.000 | 0.000 | 9.481 | 12.409 | National Health Information Systems | 14.887 | 0.1 |
16.084 | 15.000 | 15.000 | 15.000 | Residential Care Loans | 15.000 | 0.1 |
13.954 | 12.740 | 16.732 | 15.000 | MOH Capital Expenditure | 15.010 | 0.1 |
14.226 | 13.330 | 16.022 | 16.022 | Policy Advice | 16.441 | 0.1 |
15.864 | 16.874 | 19.469 | 17.533 | Problem Gambling Services | 17.130 | 0.1 |
19.866 | 21.753 | 19.820 | 19.898 | Payment Services | 18.171 | 0.1 |
23.230 | 23.511 | 23.835 | 25.778 | Regulatory and Enforcement Services | 24.027 | 0.2 |
20.289 | 21.990 | 22.664 | 25.414 | Provider Development | 25.414 | 0.2 |
0.000 | 12.870 | 26.996 | 27.096 | Monitor & Protect Health & Disability Consumer Int. | 27.096 | 0.2 |
36.002 | 27.832 | 28.141 | 29.163 | Managing the Purchase of Services | 30.807 | 0.2 |
0.000 | 0.000 | 24.138 | 23.897 | National Contracted Services - other | 45.378 | 0.3 |
44.410 | 37.048 | 45.843 | 46.560 | Sector Planning and Performance | 48.038 | 0.3 |
0.000 | 28.000 | 0.000 | 50.000 | Refinance of DHB Private Debt | 50.000 | 0.3 |
56.009 | 50.815 | 51.123 | 51.099 | Health Sector Information Services | 50.201 | 0.3 |
0.000 | 47.350 | 18.750 | 0.000 | Deficit Support for DHBs | 55.000 | 0.3 |
40.462 | 31.613 | 46.088 | 55.876 | National Mental Health Services | 55.797 | 0.4 |
254.899 | 165.434 | 129.251 | 0.000 | Loans for Capital Projects | 74.000 | 0.5 |
0.000 | 0.000 | 85.005 | 85.062 | National Personal Health Services | 77.933 | 0.5 |
78.990 | 82.146 | 79.842 | 82.183 | National Child Health Services | 87.048 | 0.6 |
85.521 | 91.121 | 94.009 | 93.739 | National Emergency Services | 96.440 | 0.6 |
113.027 | 114.610 | 117.472 | 119.159 | West Coast DHB | 121.511 | 0.8 |
112.593 | 116.006 | 119.821 | 122.138 | Wairarapa DHB | 127.817 | 0.8 |
133.859 | 137.348 | 141.540 | 143.812 | Tairawhiti DHB | 146.813 | 0.9 |
133.504 | 147.129 | 144.212 | 147.166 | National Maternity Services | 146.767 | 0.9 |
152.728 | 152.166 | 161.181 | 163.818 | South Canterbury DHB | 167.378 | 1.1 |
0.000 | 0.000 | 0.000 | 75.336 | Health Services Funding | 0.000 | |
163.571 | 175.956 | 158.412 | 169.741 | Primary Health Care Strategy | 172.130 | 1.1 |
148.787 | 161.227 | 168.291 | 173.714 | Health Workforce Training | 174.250 | 1.1 |
0.000 | 0.000 | 143.400 | 439.700 | Refinance of crown loans | 200.100 | 1.3 |
191.229 | 195.703 | 198.470 | 201.641 | Whanganui DHB | 205.636 | 1.3 |
259.857 | 268.519 | 273.226 | 277.660 | Lakes DHB | 283.482 | 1.8 |
0.000 | 84.004 | 27.526 | 259.600 | Equity for CapitalProjects | 304.000 | 1.9 |
255.056 | 267.888 | 291.976 | 297.827 | National Elective Services | 316.512 | 2.0 |
282.627 | 290.890 | 297.729 | 303.148 | Taranaki DHB | 317.712 | 2.0 |
333.342 | 342.329 | 350.077 | 357.039 | Hutt DHB | 363.557 | 2.3 |
0.000 | 10.300 | 86.675 | 335.000 | Health Sector Projects | 390.000 | 2.5 |
345.821 | 359.088 | 368.536 | 377.176 | Nelson-Marlborough DHB | 393.161 | 2.5 |
448.337 | 377.080 | 395.240 | 429.528 | Public Health Services | 427.491 | 2.7 |
401.786 | 419.231 | 427.971 | 438.248 | Hawkes Bay DHB | 457.128 | 2.9 |
424.787 | 442.502 | 450.449 | 457.062 | MidCentral DHB | 465.870 | 2.9 |
448.097 | 465.674 | 476.204 | 485.966 | Northland DHB | 509.308 | 3.2 |
567.745 | 584.799 | 594.254 | 613.338 | Bay of Plenty DHB | 633.648 | 4.0 |
623.530 | 643.567 | 672.682 | 678.655 | Capital and Coast DHB | 689.554 | 4.3 |
722.975 | 743.005 | 759.118 | 772.130 | Southern DHB | 789.623 | 5.0 |
918.893 | 949.154 | 984.494 | 1,009.624 | Waikato DHB | 1,040.100 | 6.6 |
992.277 | 1,051.690 | 1,081.856 | 1,077.847 | Auckland DHB | 1,115.555 | 7.0 |
1,028.134 | 1,036.356 | 1,088.886 | 1,117.547 | National Disability Support | 1,158.113 | 7.3 |
1,122.033 | 1,174.776 | 1,208.599 | 1,244.046 | Counties-Manukau DHB | 1,268.476 | 8.0 |
1,179.148 | 1,221.996 | 1,252.766 | 1,255.285 | Canterbury DHB | 1,281.426 | 8.1 |
1,173.791 | 1,217.924 | 1,258.963 | 1,306.937 | Waitemata DHB | 1,342.072 | 8.5 |
$13,521.7 | $13,983.1 | $14,484.5 | $15,556.8 | Totals: | $15,868.381 | 100% |
You can get back to the main page that summarises all government spending here >>
Included within the various DHB budgets under the Health Vote is Pharmac's expenditure totalling $795 mln.
Sources:
Health: http://www.budget.govt.nz/budget/2015/by/vote/health.htm
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.