This table outlines the New Zealand Government's planned education spending for the 2013/14 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review
Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also some of the previous items recorded under the heading of Education are no longer included in this section.
Figures for each allocation are in millions of NZ$.
Actual 2009/10 | Actual 2010/11 | Actual 2011/12 | Actual 2012/13 | Education and ERO: | Budget 2013/14 | % |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
5.000 | 5.000 | 0.000 | 0.000 | CoE / Teriary mergers and support | 0.000 | 0.0 |
5.100 | 0.000 | 0.000 | 0.000 | Polytechnics distinctive contributions | 0.000 | 0.0 |
5.000 | 0.000 | 0.000 | 0.000 | Investment in Te Wananga o Aotearoa | 0.000 | 0.0 |
0.600 | 0.000 | 0.000 | 0.000 | Assessment tool for adult literacy | 0.000 | 0.0 |
1.000 | 0.000 | 0.000 | 0.000 | Centre of Excellence in wood processing | 0.000 | 0.0 |
8.132 | 0.000 | 0.000 | 0.000 | Nelson MIT visual arts and media block | 0.000 | 0.0 |
0.200 | 0.000 | 0.000 | 0.000 | NZQA technology | 0.000 | 0.0 |
3.000 | 0.000 | 0.000 | 0.000 | UoA Institute for Innovation in Biotechnology | 0.000 | 0.0 |
1.688 | 0.000 | 0.000 | 0.000 | Wananga and Inst of Technology and Polytechnics infrastructure fund | 0.000 | 0.0 |
4.150 | 0.000 | 0.000 | .0000 | WelTec financial assistance | 0.000 | 0.0 |
0.080 | 0.040 | 0.000 | 0.000 | Targeted education and training grants | 0.000 | 0.0 |
0.100 | 0.100 | 0.000 | 0.000 | Queen Elizabeth II study awards | 0.000 | 0.0 |
0.200 | 0.200 | 0.000 | 0.000 | Tertiary teaching awards | 0.000 | 0.0 |
1.052 | 1.037 | 0.000 | 0.000 | Maori and PI scholarships and bursaries | 0.000 | 0.0 |
3.328 | 2.696 | 0.000 | 0.000 | Quality reinvestment programme | 0.000 | 0.0 |
0.000 | 0.669 | 0.000 | 0.000 | Redev of Whitireia Polytechnic at Porirua | 0.000 | 0.0 |
0.000 | 14.500 | 0.000 | 0.000 | Te Whare Wananga o Awanuiarangi treaty settlement | 0.000 | 0.0 |
0.000 | 14.720 | 0.000 | 0.000 | Recovery from Feb 2011 Chc earthquake | 0.000 | 0.0 |
418.686 | 195.456 | 0.000 | 0.000 | Tertiary Organisation – Capability Fund | 0.000 | 0.0 |
0.050 | 0.050 | 0.050 | 0.050 | United World scholarships | 0.050 | 0.0 |
0.150 | 0.000 | Support for Int'l students | 0.000 | 0.0 | ||
0.150 | 0.000 | Est. Int'l Education Crown Agent | 0.000 | 0.0 | ||
0.178 | 0.178 | 0.178 | 0.178 | New Zealand Teachers Council | 0.178 | 0.0 |
0.393 | 0.220 | 0.357 | 0.156 | Interest subsidy for schools | 0.237 | 0.0 |
0.250 | Literacy & Numeracy Assessment tool | 0.250 | 0.0 | |||
2.095 | 1.392 | 1.381 | 1.715 | Education Review Office - CapEx | 1.307 | 0.0 |
0.754 | 0.689 | School trasnport bus controllers | 0.698 | 0.0 | ||
0.000 | 1.210 | 0.000 | 2.450 | University of Auckland Starpath project | 1.000 | 0.0 |
1.288 | 1.288 | 1.288 | 1.288 | Remission of Fees | 1.288 | 0.0 |
1.840 | 1.290 | 1.290 | 1.290 | Study Abroad awards | 1.290 | 0.0 |
3.050 | 4.200 | 1.600 | 0.800 | International student scholarship scheme | 0.800 | 0.0 |
1.000 | 1.000 | Tertiary education institutions merger support | 1.500 | 0.0 | ||
1.680 | 0.580 | 1.880 | 1.880 | School support project | 1.880 | 0.0 |
0.360 | 1.440 | 2.419 | 3.404 | Service academies | 3.640 | 0.0 |
2.153 | 2.083 | 2.083 | 2.083 | UNESCO | 2.083 | 0.0 |
2.567 | 2.567 | 2.567 | 2.567 | Monitoring of tertiary education institutions | 2.567 | 0.0 |
2.868 | 2.828 | 3.348 | 3.208 | Quality of Education Reports and Services | 3.088 | 0.0 |
3.130 | 3.008 | 3.008 | 3.008 | Education Research Initiatives | 3.008 | 0.0 |
3.802 | 3.250 | 3.500 | 3.650 | Mapihi Pounamu | 3.250 | 0.0 |
1.213 | 2.914 | 3.714 | 4.126 | Scholarships to attend private schools | 4.126 | 0.0 |
5.737 | 4.546 | 3.837 | 3.837 | Tertiary education and training policy advice | 3.837 | 0.0 |
7.700 | 4.370 | 4.370 | 4.370 | Quality Assurance | 4.370 | 0.0 |
5.303 | 4.375 | 1.661 | 1.500 | Property Disposal Incentives Scheme | 3.511 | 0.0 |
5.500 | The Network for Learning Ltd | 5.500 | 0.0 | |||
5.537 | 5.550 | 5.564 | 5.577 | Home Schooling Allowances | 5.577 | 0.0 |
5.089 | 3.768 | 5.262 | 6.076 | Supporting Parenting | 5.676 | 0.0 |
6.070 | 6.062 | 6.049 | 6.076 | Qualifications Support Structures | 6.049 | 0.0 |
7.517 | 8.069 | 7.819 | 7.669 | Boarding Allowances and Bursaries | 8.069 | 0.1 |
12.290 | 9.263 | 8.964 | 7.884 | Schooling Improvement | 9.684 | 0.1 |
9.071 | 10.244 | 9.910 | 9.627 | Early Childhood Education Services | 9.927 | 0.1 |
School Managed Network Funding | 11.500 | 0.1 | ||||
1.600 | Apprenticeships re-boot | 13.150 | 0.1 | |||
14.492 | 13.565 | 14.172 | 11.824 | Support and Resources for the Community | 13.181 | 0.1 |
21.119 | 16.259 | 14.242 | 11.545 | Tertiary Scholarships | 12.754 | 0.1 |
16.402 | 15.691 | 15.318 | 14.784 | Schools and Other Education Service Providers | 14.991 | 0.1 |
16.628 | Policy Advice | 17.066 | 0.1 | |||
5.789 | 6.006 | 15.223 | 25.622 | International Education Programmes | 31.622 | 0.3 |
15.082 | 16.292 | 12.885 | 7.863 | Strategic Leadership in the Tertiary System | 8.301 | 0.1 |
0.858 | 2.527 | 11.135 | 3.505 | Teacher Trainee Scholarships | 3.852 | 0.0 |
24.603 | 23.571 | 20.636 | 16.319 | Schools Furniture and Equipment | 20.297 | 0.2 |
13.844 | 12.000 | 26.647 | 21.893 | Early Childhood grants, support | 19.882 | 0.2 |
22.629 | 22.547 | 23.751 | 25.031 | Provision of Information and Advisory Services | 23.559 | 0.2 |
25.878 | 21.881 | 21.400 | 22.392 | National Study Awards | 21.474 | 0.2 |
23.760 | 26.480 | 26.480 | 26.480 | Secondary School Assessments | 26.480 | 0.2 |
65.569 | 26.440 | 35.754 | 29.127 | Tertiary Education Grants and Other Funding | 24.097 | 0.2 |
34.562 | 33.488 | 33.716 | 31.690 | Centres of Research Excellence | 31.690 | 0.3 |
31.276 | 34.081 | 33.739 | 26.647 | Strategic Leadership in the Sector | 26.961 | 0.2 |
41.877 | 36.080 | 35.912 | 33.882 | Managing the Investment in the Tertiary Sector | 41.191 | 0.3 |
46.907 | 54.551 | 57.289 | 58.251 | Integrated Schools Property | 59.947 | 0.5 |
23.046 | Secondary - Tertiary Interface | 50.858 | 0.4 | |||
54.292 | Community Education | 61.219 | 0.5 | |||
67.575 | 63.835 | 62.922 | 60.824 | Curriculum Support | 61.609 | 0.5 |
83.155 | 69.071 | 65.142 | 0.000 | Adult and Community Education | 0.000 | 0.0 |
61.347 | 63.050 | 67.126 | 71.475 | Support and Resources for Teachers | 79.468 | 0.6 |
77.258 | 74.752 | 81.743 | 96.291 | Support and Resources for Education Providers | 92.802 | 0.7 |
98.789 | 91.385 | 87.982 | 88.168 | Professional Development and Support | 97.359 | 0.8 |
158.646 | 162.995 | 171.749 | 176.506 | School Transport | 178.583 | 1.4 |
244.294 | 250.000 | 250.000 | 256.250 | Performance Based Research Fund | 268.750 | 2.1 |
225.266 | 242.394 | 255.192 | 263.651 | Interventions for Target Student Groups | 270.170 | 2.1 |
294.810 | 268.507 | 244.164 | 253.356 | Training for Designated Groups | 331.897 | 2.6 |
302.869 | 312.384 | 321.443 | 339.765 | Special Needs Support | 335.042 | 2.6 |
682.283 | 663.804 | 501.183 | 550.511 | Ministry of Education - Capital Expenditure | 600.798 | 4.8 |
1,287.87 | 1,258.41 | 1,353.888 | 1,416.162 | School Property Portfolio Management | 1,423.602 | 11.3 |
1,156.62 | 1,350.39 | 1,312.418 | 1,415.292 | Early Childhood Education | 1,480.809 | 11.7 |
1,617.95 | 1,834.87 | 2,004.862 | 2,021.760 | Tertiary: Student Achievement Component | 2,040.201 | 16.1 |
1,907.03 | 1,992.11 | 2,028.020 | 2,056.493 | Secondary Education | 1,999.024 | 15.8 |
2,551.65 | 2,700.26 | 2,737.794 | 2,785.758 | Primary Education | 2,755.880 | 21.8 |
-------- | -------- | -------- | -------- | --------------------------------------------------- | -------- | ---- |
$11,770.4 | $12,078.8 | $12,028.1 | $12,406.6 | Totals: | $12,644.5 | 100.0 |
You can get back to the main page that summarises all government spending here »
Sources:
Education: www.treasury.govt.nz/budget/2013/estimates/est13educ.pdf
Tertiary Education: www.treasury.govt.nz/budget/2013/estimates/est13tered.pdf
Education Review Office: www.treasury.govt.nz/budget/2013/estimates/est13edrev.pdf
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.