This table outlines the New Zealand Government's planned social welfare spending for the 2013/14 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn together from the Vote Social Development and Vote Veteran's Affairs - Social Development.
Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Included in the previous year's totals were ACC and Senior Citizen items which in the 2012/2013 and 2013/2014 budgets are no longer included in the Social Welfare pool
Also note that some welfare and benefits are delivered through the tax system, and the costs of those items are set out here >>
Figures for each allocation are in millions of NZ$.
Actual 2009/10 | Actual 2010/11 | Actual 2011/12 | Actual 2012/13 | Social Welfare: | Budget 2013/14 | % |
NZ$m | NZ$m | NZ$m | ||||
0.000 | 260.600 | 0.000 | 0.000 | Chch Quake Support | 0.000 | 0.0 |
692.729 | 0.000 | 0.000 | 0.000 | Claim entitlements and services | 0.000 | 0.0 |
0.505 | 0.000 | 0.000 | 0.000 | Community Internship programme | 0.000 | 0.0 |
0.365 | 0.000 | 0.000 | 0.000 | Contingency and innovations fund | 0.000 | 0.0 |
0.151 | 0.000 | 0.000 | 0.000 | Debt write-downs | 0.000 | 0.0 |
2.920 | 0.042 | 0.000 | 0.000 | Job support scheme | 0.000 | 0.0 |
0.543 | 0.543 | 0.000 | 0.000 | Life skills and employment-related training | 0.000 | 0.0 |
269.891 | 0.000 | 0.000 | 0.000 | Other compensation | 0.000 | 0.0 |
0.000 | 18.959 | Other compensation - Treatment injuries for non-earners ACC | ||||
3.627 | 0.807 | 0.000 | 0.000 | Redundancy assistance | 0.000 | 0.0 |
5.682 | 5.782 | 0.000 | 0.000 | Retirement Commissioner | 0.000 | 0.0 |
0.026 | 0.000 | 0.000 | 0.000 | Special annuities | 0.000 | 0.0 |
0.000 | 137.013 | 0.000 | 0.000 | Special compensation for GST increase | 0.000 | 0.0 |
0.000 | 0.050 | 0.000 | 0.000 | Special Payment for October 1 Tax Rise | 0.000 | 0.0 |
0 | 212.069 | 0.000 | Treating injuries for non-earners - ACC | |||
0.000 | 0.200 | 0.400 | 2.651 | Property Management Centre of Expertise | 2.755 | 0.0 |
0.000 | 0.150 | 0.150 | 0.000 | Disarmament education grants | 0.000 | 0.0 |
0.160 | 0.164 | 0.154 | Regulatory services - ACC | |||
0.200 | 0.200 | 0.200 | 0.000 | Youth workers training scheme | 0.000 | 0.0 |
0.337 | 0.337 | 0.303 | 0.000 | Crown entity monitoring | 0.000 | |
0.000 | 0.000 | 0.305 | 0.000 | Support for grant funding bodies | 0.000 | 0.0 |
0.000 | 0.331 | 0.000 | 0.000 | Community internship programme | 0.000 | 0.0 |
0.402 | 0.402 | 0.402 | 0.000 | Support for volunteering | 0.000 | 0.0 |
15.292 | 0.000 | Other | 0.000 | 0.0 | ||
0.260 | 0.269 | Other Advice | 0.269 | 0.0 | ||
0.260 | 0.269 | Policy Advice | 0.269 | 0.0 | ||
0.000 | 0.156 | 0.000 | 0.468 | Administration of Trials for MSD | 2.832 | 0.0 |
0.450 | 0.450 | 0.450 | 0.443 | Processing and payment of veterans' pensions | 0.440 | 0.0 |
0.705 | 0.705 | 0.705 | 0.705 | Family Start/NGO awards | 0.705 | 0.0 |
0.889 | 0.889 | 0.000 | 0.889 | Youth development partnership fund | 0.889 | 0.0 |
0.000 | 0.367 | 0.000 | 1.792 | Trialing New Approaches to Social Sector Change | 3.385 | 0.0 |
1.421 | 1.421 | 1.421 | 1.407 | Management of SuperGold card | 1.403 | 0.0 |
0.950 | 1.450 | 1.450 | 1.450 | Assistance to disadvantaged persons | 0.950 | 0.0 |
2.157 | 2.157 | 2.157 | 2.157 | Children's Commissioner | 2.157 | 0.0 |
0.000 | 1.250 | 1.250 | 2.210 | Promoting positive outcomes for disabled people | 5.485 | 0.0 |
1.674 | 1.834 | 0.000 | Policy advice - community | |||
5.885 | 3.162 | 2.382 | 2.382 | Strengthening providers and communities | 2.382 | 0.0 |
3.323 | 4.694 | Policy and monitoring - ACC | ||||
2.535 | Children's Action Plan | 0.400 | 0.0 | |||
0.000 | 2.782 | 0.000 | 0.000 | Digital literacy and connection | 0.000 | 0.0 |
4.297 | 3.612 | 3.512 | 3.340 | Student placement services | 3.512 | 0.0 |
4.159 | 3.472 | 3.546 | 3.946 | Mainstream supported employment program | 3.546 | 0.0 |
14.929 | 13.701 | 0.000 | 0.000 | Administration of grants | 0.000 | 0.0 |
2.560 | 2.560 | 0.000 | 0.000 | Community development scheme | 0.000 | 0.0 |
4.381 | 4.023 | 4.400 | 4.045 | Prevention services | 4.040 | 0.0 |
5.066 | 5.066 | 0.000 | 0.000 | Charities - administration | 0.000 | 0.0 |
5.548 | 5.348 | 0.000 | 2.974 | Youth development | 2.953 | 0.0 |
5.841 | 5.589 | 5.411 | 0.000 | Policy, research and evaluation | 0.000 | 0.0 |
5.702 | 5.682 | 5.655 | 5.274 | Administration of Community Services Card | 5.251 | 0.0 |
5.320 | 5.935 | 0.000 | 0.000 | Community advisory services | 0.000 | 0.0 |
5.554 | Planning, correspondence & monitoring | 5.554 | 0.0 | |||
8.146 | 7.885 | 6.851 | 6.246 | Services for young people | 5.244 | 0.0 |
7.770 | 7.947 | 8.124 | 7.124 | Families Commission | 7.124 | 0.0 |
8.370 | 8.311 | 8.127 | 8.227 | Development and funding of community services | 8.329 | 0.0 |
8.256 | 8.620 | 8.474 | 0.000 | Labour market analysis and knowledge | 0.000 | 0.0 |
9.184 | 8.762 | 8.678 | 8.678 | Education and prevention services | 8.562 | 0.0 |
8.808 | 7.778 | 7.222 | 7.142 | Adoption services | 7.114 | 0.0 |
13.873 | 14.000 | 12.500 | 0.000 | Community organisation grants scheme | 0.000 | |
0.000 | 0.000 | 12.657 | 0.000 | Youth transition services | 0.000 | |
0.000 | 35.771 | 13.478 | Compensation Entitlements - ACC | |||
7.681 | Support for youth and young parent recipients | 15.464 | 0.1 | |||
14.282 | 33.773 | 13.233 | 12.441 | Special circumstance assistance | 12.861 | 0.1 |
19.385 | 16.232 | 12.547 | 1.636 | Independent youth benefit | 0.000 | 0.0 |
0.000 | 0.000 | 16.367 | 16.489 | Management of Student Loans | 15.407 | 0.1 |
16.682 | 14.932 | 14.835 | 14.084 | Collection of balances owed by former clients and non-beneficiaries | 14.011 | 0.1 |
23.467 | 19.797 | 16.136 | 14.268 | Employment related training assistance | 15.262 | 0.1 |
4.109 | 4.753 | 16.829 | 15.079 | Connected communities | 13.097 | 0.1 |
18.748 | 18.255 | 19.153 | 16.953 | Out of school care programs | 18.803 | 0.1 |
17.739 | 17.859 | 17.813 | 17.814 | Counselling and rehabilitation services | 17.677 | 0.1 |
32.400 | 32.922 | 16.094 | 15.470 | Management of student support | 16.647 | 0.1 |
18.140 | Support for disengaged young people | 18.707 | 0.1 | |||
22.754 | 22.575 | 22.233 | 20.362 | Transition to work | 23.100 | 0.1 |
44.645 | 39.241 | 30.762 | 24.218 | Study scholarships and awards | 21.467 | 0.1 |
31.318 | 32.036 | 33.475 | 35.746 | Family and community services | 35.692 | 0.2 |
35.453 | 36.761 | 36.331 | 35.316 | Services to protect the integrity of the benefit system | 35.139 | 0.2 |
38.473 | 35.854 | 36.557 | Income support and assistance to seniors | 38.998 | 0.2 | |
45.041 | 39.547 | 37.372 | 21.707 | Benefits paid in Australia | 18.669 | 0.1 |
44.224 | 42.474 | 37.261 | 33.852 | Social policy advice | 32.811 | 0.1 |
30.916 | Youth & Young Parent Payment | 35.573 | 0.2 | |||
86.024 | 69.040 | 54.515 | 54.635 | Vocational skills training | 46.784 | 0.2 |
117.573 | 61.439 | 70.639 | 57.439 | MSD - CapEx | 62.996 | 0.3 |
69.573 | 71.017 | 71.909 | 78.462 | Family wellbeing services | 84.903 | 0.4 |
72.655 | 74.094 | 75.923 | 71.188 | Widow's Benefit | 5.996 | 0.0 |
59.187 | 64.783 | 78.891 | 0.000 | Case management and supporting services | 0.000 | 0.0 |
88.240 | 86.608 | 88.285 | 89.634 | Vocational services for people with disabilities | 89.042 | 0.4 |
100.988 | 107.528 | 111.499 | 114.536 | Orphan's/unsupported child's benefit | 117.743 | 0.5 |
101.976 | 134.455 | 112.177 | 110.005 | Strong Families | 106.246 | 0.5 |
113.461 | 121.396 | 111.094 | 93.639 | Employment assistance | 102.133 | 0.5 |
119.634 | 134.149 | 133.376 | 129.940 | Youth justice services | 131.896 | 0.6 |
177.424 | 164.757 | 148.043 | 146.301 | Recoverable assistance | 150.669 | 0.7 |
179.339 | 178.191 | 176.483 | 171.319 | Veterans' pension | 167.008 | 0.7 |
178.271 | 189.696 | 189.114 | 185.724 | Childcare assistance | 183.660 | 0.8 |
241.103 | 265.847 | 0.000 | 0.000 | Public Health Acute Services | 0.000 | 0.0 |
272.963 | 277.637 | 266.432 | 273.376 | Hardship Assistance | 272.503 | 1.2 |
317.782 | 325.744 | 334.247 | 345.765 | Care and Protection Services | 345.500 | 1.5 |
440.004 | 445.225 | 425.794 | 452.270 | Tailored Sets of Services to Help People into Work or Achieve Independence | 441.563 | 2.0 |
411.711 | 410.370 | 402.592 | 384.647 | Disability Assistance | 380.111 | 1.7 |
821.835 | 764.074 | 653.180 | 80.087 | Debt write-downs | 80.793 | 0.4 |
0.000 | 624.392 | 0.000 | 0.000 | Rehabilitation Entitlements and Services | 0.000 | 0.0 |
589.311 | 625.751 | 649.278 | 592.027 | Student allowances | 574.360 | 2.6 |
713.516 | 742.413 | 773.846 | 782.435 | Sickness benefit | 69.833 | 0.3 |
938.662 | 958.776 | 887.653 | 805.759 | Unemployment benefit and emergency benefit | 64.589 | 0.3 |
1,157.683 | 1,202.441 | 1,202.759 | 1,178.202 | Accommodation assistance | 1,191.296 | 5.3 |
Sole Parent Support | 1,287.824 | 5.7 | ||||
Supported Living Payment | 1,391.858 | 6.2 | ||||
1,302.459 | 1,306.966 | 1,325.765 | 1,328.821 | Invalid's benefit | 116.468 | 0.5 |
1,543.251 | 1,579.480 | 1,607.443 | 1,553.100 | Student loans | 1,631.661 | 7.3 |
1,694.360 | 1,764.909 | 1,818.271 | 1,737.981 | Domestic purposes benefit | 149.349 | 0.7 |
Job Seeker Support & Emergency benefit | 1,773.301 | 7.9 | ||||
8,287.230 | 8,833.186 | 9,587.267 | 10,234.628 | New Zealand Superannuation | 10,894.365 | 48.6 |
---------- | ---------- | ---------- | ---------- | ------------------------------------------------- | ---------- | ----- |
$21,683.7 | $22,807.0 | $21,868.9 | $21,522.8 | Totals: | $22,399.4 | 100.0 |
Note that some welfare and benefits are delivered through the tax system, and the costs of those items are set out here >>
You can get back to the main page that summarises all government spending here >>
Sources:
Social Development: http://www.treasury.govt.nz/budget/2013/estimates/est13socdev.pdf
Veteran's Affair's - http://www.treasury.govt.nz/budget/2013/estimates/est13vetsoc.pdf
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.