Budget 2013- Health
22nd May 13, 10:19am
by
This table outlines the New Zealand Government's planned health spending for the 2013/14 budget year.
Actual spending for the previous four years is on the left.
The numbers are are drawn together from the Vote Health Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also the Food Safety component included in previous budget totals is no longer included under the heading of Health.
Figures for each allocation are in millions of NZ$.
Actual 2009/10 | Actual 2010/11 | Actual 2011/12 | Actual 2012/13 | Health: | Budget 2013/14 | % |
NZ$m | NZ$m | NZ$m | NZ$m | |||
3.676 | 0.000 | 0.000 | 0.000 | Capital Expenditure | 0.000 | 0.0 |
4.710 | 0.000 | 0.000 | 0.000 | Systems Audit Information | 0.000 | 0.0 |
7.642 | 0.000 | 0.000 | 0.000 | Funding and Performance of Crown Entities | 0.000 | 0.0 |
23.943 | 0.000 | 0.000 | 0.000 | Admin of Health and Disability Support Services | 0.000 | 0.0 |
87.000 | 80.000 | 0.000 | 47.350 | Deficit Support for DHBs | 0.000 | 0.0 |
0.000 | 70.000 | 0.000 | 28.000 | Refinance of DHB Private Debt | 0.000 | 0.0 |
0.056 | 0.000 | 0.000 | 0.000 | Scientific Advice for Pest Mgmt Strategies | 0.000 | 0.0 |
1.300 | 0.020 | 0.000 | 0.000 | Meningococcal Vaccine Programme | 0.000 | 0.0 |
0.000 | 2.378 | 0.000 | 0.000 | Responding to Health Emergencies | 0.000 | 0.0 |
0.000 | 3.500 | 0.000 | 0.000 | Loan For Lot 8 Kenepuru Site | 0.000 | 0.0 |
12.942 | 4.333 | 0.000 | 0.000 | Supporting Ministerial Committees | 0.000 | 0.0 |
0.000 | 26.137 | 0.000 | 0.000 | System Performance Monitoring | 0.000 | 0.0 |
44.534 | 39.531 | 0.000 | 0.000 | Strategy, Policy and System Performance | 0.000 | 0.0 |
67.690 | 0.000 | 0.000 | 0.000 | Information Technology Services | 0.000 | 0.0 |
0.340 | 0.340 | 0.340 | 0.340 | National Advisory and Support Services | 0.340 | 0.0 |
0.178 | 1.778 | 6.028 | 1.870 | Legal Expenses | 1.028 | 0.0 |
1.700 | 1.800 | 1.900 | 0.000 | Crown Health Financing Agency | 0.000 | 0.0 |
0.000 | 0.000 | 0.000 | 3.605 | Ministerial servicing | 3.318 | 0.0 |
1.970 | 2.230 | 1.840 | 1.560 | International Health Organisations | 2.030 | 0.0 |
0.000 | 0.000 | 2.400 | 0.000 | Earthquake/storm damages | 0.000 | 0.0 |
1.787 | 1.986 | 0.000 | 0.000 | Joint Food Standards Setting Treaty | 0.000 | 0.0 |
0.327 | 2.351 | 0.000 | 0.000 | Response | 0.000 | 0.0 |
0.000 | 0.000 | 0.000 | 10.300 | Health Sector Projects | 8.065 | 0.1 |
3.813 | 3.984 | 0.000 | 0.000 | Information | 0.000 | 0.0 |
7.421 | 8.621 | 3.182 | 3.660 | National Maori Health Services | 7.635 | 0.1 |
12.000 | 15.000 | 16.084 | 15.000 | Residential Care Loans | 15.000 | 0.1 |
14.839 | 15.766 | 15.231 | 0.000 | Health and Disability Consumer Interests | 0.000 | 0.0 |
16.510 | 18.570 | 15.864 | 16.874 | Problem Gambling Services | 17.739 | 0.1 |
17.265 | 21.841 | 13.954 | 12.740 | Ministry of Health - Capital Expenditure | 15.000 | 0.1 |
12.870 | Monitor & Protect Health & Disability Consumer Int. | 26.596 | 0.2 | |||
27.343 | 21.943 | 0.000 | 0.000 | Standards | 0.000 | 0.0 |
18.399 | 16.319 | 19.866 | 21.753 | Payment Services | 21.458 | 0.1 |
20.639 | 25.539 | 20.289 | 21.990 | Provider Development | 25.414 | 0.2 |
0.000 | 0.000 | 36.002 | 27.832 | Managing the Purchase of Services | 29.050 | 0.2 |
0.000 | 23.540 | 44.410 | 37.048 | Sector Planning and Performance | 40.325 | 0.3 |
34.153 | 31.411 | 23.230 | 23.511 | Regulatory and Enforcement Services | 26.107 | 0.2 |
6.252 | 6.636 | 14.226 | 13.330 | Policy Advice | 12.488 | 0.1 |
0.000 | 62.101 | 56.009 | 50.815 | Health Sector Information Services | 58.481 | 0.4 |
50.467 | 58.022 | 0.000 | 0.000 | Assurance | 0.000 | 0.0 |
80.820 | 202.080 | 254.899 | 165.434 | Loans for Capital Projects | 30.000 | 0.2 |
57.094 | 62.337 | 78.990 | 82.146 | National Child Health Services | 80.482 | 0.5 |
50.987 | 58.878 | 40.462 | 31.613 | National Mental Health Services | 59.927 | 0.4 |
81.077 | 85.689 | 85.521 | 91.121 | National Emergency Services | 93.009 | 0.6 |
National Personal Health Services | 93.921 | 0.6 | ||||
140.032 | 126.372 | 93.419 | 122.232 | Contracted Services - incl. PHARMAC | 28.846 | 0.2 |
105.025 | 108.153 | 112.593 | 116.006 | Wairarapa DHB | 119.191 | 0.8 |
106.821 | 109.824 | 113.027 | 114.610 | West Coast DHB | 116.046 | 0.8 |
124.073 | 128.385 | 133.859 | 137.348 | Tairawhiti DHB | 141.224 | 1.0 |
132.642 | 137.476 | 133.504 | 147.129 | National Maternity Services | 144.212 | 1.0 |
143.397 | 148.377 | 152.728 | 152.166 | South Canterbury DHB | 160.922 | 1.1 |
119.667 | 130.137 | 148.787 | 161.227 | Health Workforce Training and Development | 173.495 | 1.2 |
0.000 | 0.000 | 0.000 | 0.000 | Health Services Funding | 90.222 | 0.6 |
175.678 | 175.007 | 163.571 | 175.956 | Primary Health Care Strategy | 178.936 | 1.2 |
180.492 | 185.663 | 191.229 | 195.703 | Whanganui DHB | 197.978 | 1.4 |
199.606 | 241.026 | 255.056 | 267.888 | National Elective Services | 277.406 | 1.9 |
244.592 | 252.042 | 259.857 | 268.519 | Lakes DHB | 272.759 | 1.9 |
266.194 | 275.446 | 282.627 | 290.890 | Taranaki DHB | 296.026 | 2.0 |
308.597 | 320.119 | 333.342 | 342.329 | Hutt DHB | 346.019 | 2.4 |
324.101 | 333.921 | 345.821 | 359.088 | Nelson-Marlborough DHB | 367.526 | 2.5 |
70.674 | 31.241 | 0.000 | 84.004 | Equity for Cap.Projects DHBs and Crown Agencies | 452.289 | 3.1 |
378.247 | 393.024 | 401.786 | 419.231 | Hawkes Bay DHB | 430.355 | 2.9 |
396.915 | 409.902 | 424.787 | 442.502 | MidCentral DHB | 447.614 | 3.1 |
418.039 | 430.972 | 448.097 | 465.674 | Northland DHB | 474.887 | 3.2 |
494.327 | 449.116 | 448.337 | 377.080 | Public Health Service Purchasing | 434.559 | 3.0 |
523.202 | 544.263 | 567.745 | 584.799 | Bay of Plenty DHB | 593.556 | 4.1 |
569.196 | 597.541 | 623.530 | 643.567 | Capital and Coast DHB | 661.037 | 4.5 |
681.481 | 701.674 | 722.975 | 743.005 | Southern DHB | 758.005 | 5.2 |
840.495 | 877.177 | 918.893 | 949.154 | Waikato DHB | 977.884 | 6.7 |
929.203 | 961.818 | 992.277 | 1,051.690 | Auckland DHB | 1,068.598 | 7.3 |
932.013 | 974.454 | 1,028.134 | 1,036.356 | National Disability Support Services | 1,103.234 | 7.5 |
1,004.832 | 1,058.406 | 1,122.033 | 1,174.776 | Counties-Manukau DHB | 1,203.381 | 8.2 |
1,074.747 | 1,124.655 | 1,173.791 | 1,217.924 | Waitemata DHB | 1,252.792 | 8.5 |
1,079.058 | 1,128.477 | 1,179.148 | 1,221.996 | Canterbury DHB | 1,218.559 | 8.3 |
$12,722.2 | $13,329.3 | $13,521.7 | $13,983.1 | Totals: | $14,655.0 | 100.0% |
You can get back to the main page that summarises all government spending here >>
Sources:
Health: http://www.treasury.govt.nz/budget/2013/estimates/est13health.pdf
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.