This table outlines the New Zealand Government's planned health spending for the 2012/13 budget year.
Actual spending for the previous four years is on the left and includes, for the sake of comparison, the previous Labour Government's final spending in 2008/09.
The numbers are are drawn together from the Vote Health Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also the Food Safety component included in previous budget totals is no longer included under the heading of Health.
Figures for each allocation are in millions of NZ$.
Actual 2008/09 | Actual 2009/10 | Actual 2010/11 | Actual 2011/12 | Health: | Budget 2012/13 | % |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
2.589 | 3.676 | 0.000 | 0.000 | Capital Expenditure | 0.000 | 0.0% |
14.800 | 0.000 | 0.000 | 0.000 | Loan for the Queen Mary Hospital | 0.000 | 0.0% |
4.769 | 4.710 | 0.000 | 0.000 | Systems Audit Information | 0.000 | 0.0% |
8.061 | 7.642 | 0.000 | 0.000 | Funding and Performance of Crown Entities | 0.000 | 0.0% |
27.325 | 23.943 | 0.000 | 0.000 | Admin of Health and Disability Support Services | 0.000 | 0.0% |
73.490 | 87.000 | 80.000 | 0.000 | Deficit Support for DHBs | 0.000 | 0.0% |
0.000 | 0.000 | 70.000 | 0.000 | Refinance of DHB Private Debt | 28.000 | 0.2% |
0.000 | 0.056 | 0.000 | 0.000 | Scientific Advice for Pest Mgmt Strategies | 0.000 | 0.0% |
1.177 | 1.300 | 0.020 | 0.000 | Meningococcal Vaccine Programme | 0.000 | 0.0% |
0.000 | 0.000 | 2.378 | 0.000 | Responding to Health Emergencies | 0.000 | 0.0% |
0.000 | 0.000 | 3.500 | 0.000 | Loan For Lot 8 Kenepuru Site | 0.000 | 0.0% |
13.865 | 12.942 | 4.333 | 0.000 | Supporting Ministerial Committees | 0.000 | 0.0% |
0.000 | 0.000 | 0.000 | 0.000 | Leadership and Planning | 0.000 | 0.0% |
0.000 | 0.000 | 26.137 | 0.000 | System Performance Monitoring | 0.000 | 0.0% |
47.784 | 44.534 | 39.531 | 0.000 | Strategy, Policy and System Performance | 0.000 | 0.0% |
61.329 | 67.690 | 0.000 | 0.000 | Information Technology Services | 0.000 | 0.0% |
0.299 | 0.340 | 0.340 | 0.340 | National Advisory and Support Services | 0.340 | 0.0% |
1.587 | 0.178 | 1.778 | 6.028 | Legal Expenses | 1.028 | 0.0% |
1.751 | 1.700 | 1.800 | 1.900 | Crown Health Financing Agency | 0.000 | 0.0% |
Ministerial servicing | 2.115 | 0.0% | ||||
1.908 | 1.970 | 2.230 | 1.840 | International Health Organisations | 2.030 | 0.0% |
2.400 | Earthquake/storm damages | 0.000 | 0.0% | |||
1.901 | 1.787 | 1.986 | Joint Food Standards Setting Treaty | 0.0% | ||
0.346 | 0.327 | 2.351 | Response | 0.0% | ||
0.000 | 0.000 | 0.000 | Health Sector Projects | 0.0% | ||
3.748 | 3.813 | 3.984 | Information | 0.0% | ||
6.858 | 7.421 | 8.621 | 3.182 | National Maori Health Services | 7.635 | 0.1% |
12.232 | 12.000 | 15.000 | 16.084 | Residential Care Loans | 15.000 | 0.1% |
14.641 | 14.839 | 15.766 | 15.231 | Health and Disability Consumer Interests | 14.115 | 0.1% |
16.627 | 16.510 | 18.570 | 15.864 | Problem Gambling Services | 16.952 | 0.1% |
0.000 | 17.265 | 21.841 | 13.954 | Ministry of Health - Capital Expenditure | 15.000 | 0.1% |
27.969 | 27.343 | 21.943 | 0.000 | Standards | 0.000 | 0.0% |
19.314 | 18.399 | 16.319 | 19.866 | Payment Services | 16.541 | 0.1% |
18.685 | 20.639 | 25.539 | 20.289 | Provider Development | 24.289 | 0.2% |
0.000 | 0.000 | 0.000 | 36.002 | Managing the Purchase of Services | 35.698 | 0.2% |
0.000 | 0.000 | 23.540 | 44.410 | Sector Planning and Performance | 41.947 | 0.3% |
33.171 | 34.153 | 31.411 | 23.230 | Regulatory and Enforcement Services | 22.747 | 0.2% |
6.255 | 6.252 | 6.636 | 14.226 | Policy Advice | 14.746 | 0.1% |
0.000 | 0.000 | 62.101 | 56.009 | Health Sector Information Services | 57.191 | 0.4% |
52.271 | 50.467 | 58.022 | 0.000 | Assurance | 0.000 | 0.0% |
21.880 | 80.820 | 202.080 | 254.899 | Loans for Capital Projects | 106.510 | 0.8% |
52.292 | 57.094 | 62.337 | 78.990 | National Child Health Services | 84.246 | 0.6% |
49.044 | 50.987 | 58.878 | 40.462 | National Mental Health Services | 62.277 | 0.4% |
68.539 | 81.077 | 85.689 | 85.521 | National Emergency Services | 90.243 | 0.6% |
115.471 | 140.032 | 126.372 | 93.419 | Contracted Services - incl. PHARMAC | 112.013 | 0.8% |
99.868 | 105.025 | 108.153 | 112.593 | Wairarapa DHB | 115.718 | 0.8% |
101.682 | 106.821 | 109.824 | 113.027 | West Coast DHB | 114.532 | 0.8% |
115.404 | 124.073 | 128.385 | 133.859 | Tairawhiti DHB | 135.846 | 1.0% |
130.512 | 132.642 | 137.476 | 133.504 | National Maternity Services | 145.129 | 1.0% |
137.705 | 143.397 | 148.377 | 152.728 | South Canterbury DHB | 156.084 | 1.1% |
117.188 | 119.667 | 130.137 | 148.787 | Health Workforce Training and Development | 169.189 | 1.2% |
174.858 | 0.000 | 0.000 | 0.000 | Health Services Funding | 116.755 | 0.8% |
0.000 | 175.678 | 175.007 | 163.571 | Primary Health Care Strategy | 175.956 | 1.2% |
171.453 | 180.492 | 185.663 | 191.229 | Whanganui DHB | 195.390 | 1.4% |
176.373 | 199.606 | 241.026 | 255.056 | National Elective Services | 274.536 | 1.9% |
234.112 | 244.592 | 252.042 | 259.857 | Lakes DHB | 266.925 | 1.9% |
257.639 | 266.194 | 275.446 | 282.627 | Taranaki DHB | 290.506 | 2.1% |
286.986 | 308.597 | 320.119 | 333.342 | Hutt DHB | 341.646 | 2.4% |
309.489 | 324.101 | 333.921 | 345.821 | Nelson-Marlborough DHB | 357.292 | 2.5% |
62.831 | 70.674 | 31.241 | 0.000 | Equity for Cap.Projects DHBs and Crown Agencies | 124.064 | 0.9% |
357.786 | 378.247 | 393.024 | 401.786 | Hawkes Bay DHB | 418.145 | 3.0% |
372.802 | 396.915 | 409.902 | 424.787 | MidCentral DHB | 439.198 | 3.1% |
389.332 | 418.039 | 430.972 | 448.097 | Northland DHB | 460.985 | 3.3% |
426.904 | 494.327 | 449.116 | 448.337 | Public Health Service Purchasing | 476.333 | 3.4% |
491.063 | 523.202 | 544.263 | 567.745 | Bay of Plenty DHB | 583.039 | 4.1% |
536.365 | 569.196 | 597.541 | 623.530 | Capital and Coast DHB | 639.988 | 4.5% |
653.128 | 681.481 | 701.674 | 722.975 | Southern DHB | 741.682 | 5.3% |
781.121 | 840.495 | 877.177 | 918.893 | Waikato DHB | 952.122 | 6.7% |
881.089 | 929.203 | 961.818 | 992.277 | Auckland DHB | 1,022.845 | 7.2% |
888.648 | 932.013 | 974.454 | 1,028.134 | National Disability Support Services | 1,052.849 | 7.5% |
931.177 | 1,004.832 | 1,058.406 | 1,122.033 | Counties-Manukau DHB | 1,172.647 | 8.3% |
1,012.346 | 1,074.747 | 1,124.655 | 1,173.791 | Waitemata DHB | 1,215.018 | 8.6% |
1,026.481 | 1,079.058 | 1,128.477 | 1,179.148 | Canterbury DHB | 1,199.661 | 8.5% |
11,906.3 | 12,722.2 | 13,329.3 | 13,521.7 | Totals: | 14,124.7 | 100.0% |
You can get back to the main page that summarises all government spending here >>
Sources:
Health: http://www.treasury.govt.nz/budget/2012/estimates/est12health.pdf
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.