sign up log in
Want to go ad-free? Find out how, here.

Budget 2011 - Education

Budget 2011 - Education

This table outlines the New Zealand Government's planned education spending for the 2011/12 budget year.

Actual spending for the previous four years is on the left and includes, for the sake of comparison, the previous Labour Government's final spending in 2008.

The numbers are drawn together from Vote Education, Vote Teriary Education, and Vote Education Review Office.  

Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space.

Figures for each allocation are in millions of NZ$.

                                                                                                                                                                                                                 

Actual 2007/08 Actual 2008/09 Actual 2009/10 Forecast 2010/11 Education and ERO: Budget 2011/12 %
NZ$m NZ$m NZ$m NZ$m   NZ$m  
0.000 37.000 0.000 0.000 AUT campus developments 0.000 0.0%
13.415 0.000 0.000 0.000 Capability development funds 0.000 0.0%
20.000 0.000 0.000 0.000 Centres of Research Excellence - capital 0.000 0.0%
1.123 0.000 5.000 5.000 CoE / Teriary mergers and support 0.000 0.0%
28.869 0.000 0.000 0.000 Tertiary strategic coherence work 0.000 0.0%
0.034 0.055 0.000 0.000 Fee reimbursement payments 0.000 0.0%
0.000 0.036 0.000 0.000 Impairment of loans to tertiary institutions 0.000 0.0%
3.814 0.000 0.000 0.000 Institute of Technology TradeFIT 0.000 0.0%
6.000 1.700 5.100 0.000 Polytechnics distinctive contributions 0.000 0.0%
10.000 5.000 5.000 0.000 Investment in Te Wananga o Aotearoa 0.000 0.0%
14.049 0.000 0.000 0.000 Management of grants and contracts 0.000 0.0%
0.000 1.600 0.600 0.000 Assessment tool for adult literacy 0.000 0.0%
1.000 0.000 1.000 0.000 Centre of Excellence in wood processing 0.000 0.0%
4.000 3.700 0.000 0.000 National Institute of Innovation in ICT 0.000 0.0%
0.000 0.000 8.132 0.000 Nelson MIT visual arts and media block 0.000 0.0%
0.000 5.001 0.000 0.000 NorthTec financial assistance 0.000 0.0%
0.000 3.500 0.000 0.000 NorthTec Future Trades investment 0.000 0.0%
0.000 2.340 0.200 0.000 NZQA technology 0.000 0.0%
5.985 0.000 0.000 0.000 Otago Polytechnic property rationalisation 0.000 0.0%
1.600 0.000 0.000 0.000 Otago University Leading Thinkers 0.000 0.0%
0.413 0.000 0.000 0.000 Rangahaua 0.000 0.0%
0.104 0.000 0.000 0.000 Residual Management Unit Payments 0.000 0.0%
1.300 0.000 0.000 0.000 Support for Tairawhiti Polytechnic 0.000 0.0%
0.000 50.649 0.000 0.000 Te Wananga o Raukawa 0.000 0.0%
973.472 0.000 0.000 0.000 Tertiary education and training 0.000 0.0%
7.200 1.000 0.000 0.000 UCOL Whanganui Campus redevelopment 0.000 0.0%
2.000 6.000 3.000 0.000 UoA Institute for Innovation in Biotechnology 0.000 0.0%
0.000 3.494 1.688 0.000 Wananga and Inst of Technology and Polytechnics infrastructure fund 0.000 0.0%
0.000 0.000 4.150 0.000 WelTec financial assistance 0.000 0.0%
4.350 0.000 0.000 0.000 Western Institute of Technology at Taranaki 0.000 0.0%
0.000 17.618 0.000 0.000 WIT at Taranaki - financial assistance 0.000 0.0%
1.362 0.000 0.000 0.000 Impairment of loans to the WIT at Taranaki 0.000 0.0%
50.000 0.000 0.000 0.000 Strengthening AUT 0.000 0.0%
0.025 0.080 0.080 0.040 Targeted education and training grants 0.000 0.0%
0.100 0.100 0.100 0.100 Queen Elizabeth II study awards 0.000 0.0%
0.200 0.200 0.200 0.200 Tertiary teaching awards 0.000 0.0%
0.964 0.735 1.052 1.037 Maori and PI scholarships and bursaries 0.000 0.0%
5.020 14.118 3.328 2.696 Quality reinvestment programme 0.000 0.0%
0.000 0.000 0.000 0.669 Redev of Whitireia Polytechnic at Porirua 0.000 0.0%
0.000 0.000 0.000 14.500 Te Whare Wananga o Awanuiarangi treaty settlement 0.000 0.0%
0.000 0.000 0.000 14.720 Recovery from Feb 2011 Chc earthquake 0.000 0.0%
186.006 397.940 418.686 195.456 Tertiary Organisation  – Capability Fund 0.000 0.0%
0.050 0.050 0.050 0.050 United World scholarships 0.050 0.0%
0.178 0.178 0.178 0.178 New Zealand Teachers Council 0.178 0.0%
0.856 0.565 0.393 0.220 Interest subsidy for schools 0.357 0.0%
0.736 1.202 2.095 1.392 Education Review Office - CapEx 1.000 0.0%
2.416 0.000 0.000 1.210 University of Auckland Starpath project 1.000 0.0%
1.288 1.288 1.288 1.288 Remission of Fees 1.288 0.0%
2.269 2.194 1.840 1.290 Study Abroad awards 1.290 0.0%
3.268 3.694 3.050 4.200 International student scholarship scheme 1.600 0.0%
0.934 1.640 1.680 0.580 School support project 1.880 0.0%
0.000 0.000 0.360 1.440 Service academies 1.950 0.0%
1.584 1.760 2.153 2.083 UNESCO 2.083 0.0%
4.085 0.000 0.000 0.000 Tertiary Education Commission restructuring 2.500 0.0%
0.000 4.975 2.567 2.567 Monitoring of tertiary education institutions 2.567 0.0%
2.739 2.833 2.868 2.828 Quality of Education Reports and Services 2.822 0.0%
3.230 3.230 3.130 3.008 Education Research Initiatives 3.008 0.0%
2.804 3.248 3.802 3.250 Mapihi Pounamu 3.250 0.0%
0.000 0.000 1.213 2.914 Scholarships to attend private schools 3.714 0.0%
0.000 8.021 5.737 4.546 Tertiary education and training policy advice 3.837 0.0%
10.335 10.624 7.700 4.370 Quality Assurance 4.370 0.0%
3.437 3.300 5.303 4.375 Property Disposal Incentives Scheme 5.511 0.0%
4.856 4.747 5.537 5.550 Home Schooling Allowances 5.564 0.0%
18.095 4.790 5.089 3.768 Supporting Parenting 5.724 0.0%
6.239 6.978 6.070 6.062 Qualifications Support Structures 6.049 0.0%
6.860 6.960 7.517 8.069 Boarding Allowances and Bursaries 8.069 0.1%
11.837 11.108 12.290 9.263 Schooling Improvement 8.964 0.1%
8.672 9.463 9.071 10.244 Early Childhood Education Services 10.182 0.1%
20.908 15.263 14.492 13.565 Support and Resources for the Community 13.048 0.1%
17.868 25.287 21.119 16.259 Tertiary Scholarships 14.745 0.1%
17.149 17.134 16.402 15.691 Schools and Other Education Service Providers 15.598 0.1%
12.749 4.319 5.789 6.006 International Education Programmes 16.006 0.1%
16.234 15.774 15.082 16.292 Strategic Leadership in the Tertiary System 16.261 0.1%
8.933 4.775 0.858 2.527 Teacher Trainee Scholarships 16.762 0.1%
13.984 18.640 24.603 23.571 Schools Furniture and Equipment 18.473 0.2%
13.872 14.032 13.844 12.000 Early Childhood grants, support 22.632 0.2%
25.850 24.130 22.629 22.547 Provision of Information and Advisory Services 22.639 0.2%
18.971 20.884 25.878 21.881 National Study Awards 25.707 0.2%
23.760 23.760 23.760 26.480 Secondary School Assessments 26.480 0.2%
0.000 66.258 65.569 26.440 Tertiary Education Grants and Other Funding 32.999 0.3%
24.539 35.295 34.562 33.488 Centres of Research Excellence 33.716 0.3%
33.449 32.322 31.276 34.081 Strategic Leadership in the Sector 34.136 0.3%
0.000 53.715 41.877 36.080 Managing the Investment in the Tertiary Sector 35.912 0.3%
39.001 72.574 46.907 54.551 Integrated Schools Property 53.437 0.4%
68.809 70.073 67.575 63.835 Curriculum Support 62.289 0.5%
40.310 76.406 83.155 69.071 Adult and Community Education 64.442 0.5%
66.028 64.507 77.258 74.752 Support and Resources for Education Providers 75.624 0.6%
57.601 65.100 61.347 63.050 Support and Resources for Teachers 79.347 0.7%
108.469 101.411 98.789 91.385 Professional Development and Support 87.617 0.7%
131.196 151.861 158.646 162.995 School Transport 172.318 1.4%
220.231 236.114 244.294 250.000 Performance Based Research Fund 250.000 2.1%
212.213 218.436 225.266 242.394 Interventions for Target Student Groups 256.515 2.1%
270.729 300.365 294.810 268.507 Training for Designated Groups 297.358 2.4%
274.867 289.640 302.869 312.384 Special Needs Support 317.750 2.6%
447.500 525.591 682.283 663.804 Ministry of Education - Capital Expenditure 547.271 4.5%
1,099.71 1,223.98 1,287.87 1,258.41 School Property Portfolio Management 1,353.82 11.1%
828.52 1,011.39 1,156.62 1,350.39 Early Childhood Education 1,395.35 11.4%
742.48 1,512.33 1,617.95 1,834.87 Tertiary: Student Achievement Component 2,006.44 16.5%
1,712.43 1,802.08 1,907.03 1,992.11 Secondary Education 2,006.50 16.5%
2,178.11 2,388.08 2,551.65 2,700.26 Primary Education 2,730.15 22.4%
             
10,185.60 11,126.20 11,770.40 12,078.80 Totals: $12,190.20 100.0%

You can get back to the main page that summarises all government spending here >>

Sources:

Education: http://treasury.govt.nz/budget/2011/estimates/est11educ.pdf

Tertiary Education: http://treasury.govt.nz/budget/2011/estimates/est11tered.pdf

Education Review Office: http://treasury.govt.nz/budget/2011/estimates/est11edrev.pdf 

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.