sign up log in
Want to go ad-free? Find out how, here.

Budget 2011 - Health

Budget 2011 - Health

This table outlines the New Zealand Government's planned health spending for the 2011/12 budget year.

Actual spending for the previous four years is on the left and includes, for the sake of comparison, the previous Labour Government's final spending in 2008.

The numbers are are drawn together from the Vote Health and Vote Food Safety. Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space.

Figures for each allocation are in millions of NZ$.

 

Actual 2007/08 Actual 2008/09 Actual 2009/10 Actual 2010/11 Health: Budget 2011/12 %
NZ$m NZ$m NZ$m NZ$m   NZ$m  
2.819 2.589 3.676 0.000 Capital Expenditure 0.000 0.0%
0.000 14.800 0.000 0.000 Loan for the Queen Mary Hospital 0.000 0.0%
4.441 4.769 4.710 0.000 Systems Audit Information 0.000 0.0%
12.532 8.061 7.642 0.000 Funding and Performance of Crown Entities 0.000 0.0%
28.874 27.325 23.943 0.000 Admin of Health and Disability Support Services 0.000 0.0%
29.800 73.490 87.000 80.000 Deficit Support for DHBs 0.000 0.0%
70.000 0.000 0.000 70.000 Refinance of DHB Private Debt 0.000 0.0%
0.049 0.000 0.056 0.000 Scientific Advice for Pest Mgmt Strategies 0.000 0.0%
6.487 1.177 1.300 0.020 Meningococcal Vaccine Programme 0.000 0.0%
4.092 0.000 0.000 2.378 Responding to Health Emergencies 0.000 0.0%
0.000  0.000  0.000  3.500 Loan For Lot 8 Kenepuru Site 0.000 0.0%
21.629 13.865 12.942 4.333 Supporting Ministerial Committees 0.000 0.0%
0.000 0.000 0.000 0.000 Leadership and Planning 0.000 0.0%
0.000 0.000 0.000 26.137 System Performance Monitoring 0.000 0.0%
30.703 47.784 44.534 39.531 Strategy, Policy and System Performance 0.000 0.0%
66.783 61.329 67.690 0.000 Information Technology Services 0.000 0.0%
0.324 0.299 0.340 0.340 National Advisory and Support Services 0.340 0.0%
6.043 1.587 0.178 1.778 Legal Expenses 1.028 0.0%
1.674 1.751 1.700 1.800 Crown Health Financing Agency 1.900 0.0%
2.197 1.908 1.970 2.230 International Health Organisations 2.030 0.0%
1.771 1.901 1.787 1.986 Joint Food Standards Setting Treaty 2.100 0.0%
0.643 0.346 0.327 2.351 Response 2.331 0.0%
0.000 0.000 0.000 0.000 Health Sector Projects 2.665 0.0%
3.760 3.748 3.813 3.984 Information 4.087 0.0%
8.613 6.858 7.421 8.621 National Maori Health Services 8.605 0.1%
10.949 12.232 12.000 15.000 Residential Care Loans 15.000 0.1%
13.600 14.641 14.839 15.766 Health and Disability Consumer Interests 15.231 0.1%
15.725 16.627 16.510 18.570 Problem Gambling Services 17.864 0.1%
0.000 0.000 17.265 21.841 Ministry of Health - Capital Expenditure 20.460 0.1%
36.520 27.969 27.343 21.943 Standards 22.078 0.2%
17.733 19.314 18.399 16.319 Payment Services 22.510 0.2%
13.873 18.685 20.639 25.539 Provider Development 24.874 0.2%
0.000  0.000  0.000  0.000 Managing the Purchase of Services 25.528 0.2%
0.000  0.000  0.000  23.540 Sector Planning and Performance 27.216 0.2%
31.988 33.171 34.153 31.411 Regulatory and Enforcement Services 38.748 0.3%
3.953 6.255 6.252 6.636 Policy Advice 40.491 0.3%
0.000  0.000  0.000  62.101 Health Sector Information Services 56.769 0.4%
40.107 52.271 50.467 58.022 Assurance 58.017 0.4%
80.492 21.880 80.820 202.080 Loans for Capital Projects 68.043 0.5%
38.135 52.292 57.094 62.337 National Child Health Services 68.130 0.5%
53.351 49.044 50.987 58.878 National Mental Health Services 70.192 0.5%
65.146 68.539 81.077 85.689 National Emergency Services 86.831 0.6%
77.816 115.471 140.032 126.372 Contracted Services - including PHARMAC 111.262 0.8%
95.075 99.868 105.025 108.153 Wairarapa DHB 112.529 0.8%
96.127 101.682 106.821 109.824 West Coast DHB 113.013 0.8%
107.956 115.404 124.073 128.385 Tairawhiti DHB 133.429 0.9%
124.624 130.512 132.642 137.476 National Maternity Services 147.307 1.0%
129.555 137.705 143.397 148.377 South Canterbury DHB 152.762 1.1%
105.464 117.188 119.667 130.137 Health Workforce Training and Development 155.549 1.1%
105.717 174.858 0.000 0.000 Health Services Funding 165.745 1.2%
0.000 0.000 175.678 175.007 Primary Health Care Strategy 178.771 1.3%
161.698 171.453 180.492 185.663 Whanganui DHB 191.163 1.4%
128.344 176.373 199.606 241.026 National Elective Services 260.056 1.9%
221.788 234.112 244.592 252.042 Lakes DHB 260.135 1.9%
243.144 257.639 266.194 275.446 Taranaki DHB 282.865 2.0%
270.117 286.986 308.597 320.119 Hutt DHB 333.345 2.4%
297.505 309.489 324.101 333.921 Nelson-Marlborough DHB 345.263 2.5%
73.636 62.831 70.674 31.241 Equity for Capital Projects for DHBs and Crown Agencies 347.611 2.5%
338.705 357.786 378.247 393.024 Hawkes Bay DHB 406.757 2.9%
354.710 372.802 396.915 409.902 MidCentral DHB 424.893 3.0%
359.499 389.332 418.039 430.972 Northland DHB 448.202 3.2%
356.911 426.904 494.327 449.116 Public Health Service Purchasing 453.708 3.2%
454.792 491.063 523.202 544.263 Bay of Plenty DHB 567.474 4.0%
514.891 536.365 569.196 597.541 Capital and Coast DHB 623.960 4.4%
628.475 653.128 681.481 701.674 Southern DHB 721.784 5.1%
710.705 781.121 840.495 877.177 Waikato DHB 924.120 6.6%
827.325 881.089 929.203 961.818 Auckland DHB 993.557 7.1%
834.076 888.648 932.013 974.454 National Disability Support Services 1,028.402 7.3%
864.209 931.177 1,004.832 1,058.406 Counties-Manukau DHB 1,121.468 8.0%
956.041 1,012.346 1,074.747 1,124.655 Waitemata DHB 1,167.291 8.3%
971.608 1,026.481 1,079.058 1,128.477 Canterbury DHB 1,172.846 8.3%
             
11,135.3 11,906.3 12,722.2 13,329.3 Totals: $14,048.3 100.0%

You can get back to the main page that summarises all government spending here >> 

Sources:

Health: http://treasury.govt.nz/budget/2011/estimates/est11health.pdf 

Food Safety: http://treasury.govt.nz/budget/2011/estimates/est11foosaf.pdf

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.