sign up log in
Want to go ad-free? Find out how, here.

Budget 2011 - Energy

Budget 2011 - Energy

This table outlines the New Zealand Government's planned energy spending for the 2011/12 budget year.

Actual spending for the previous four years is on the left and includes, for the sake of comparison, the previous Labour Government's final spending in 2008.

The numbers are drawn together from the Vote Energy and Vote Climate Change.

Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space.

Figures for each allocation are in millions of NZ$.

                                                                                                                                                                                                                            

Actual 2007/08 Actual 2008/09 Actual 2009/10 Forecast 2010/11 Energy and Climate Change: Budget 2011/12 %
NZ$m NZ$m NZ$m NZ$m   NZ$m  
0.000 0.000 0.323 0.000 Refund of Energy Resources Levy 0.000 0.0%
4.132 5.946 0.000 0.000 Enforcement of Electricity Sector Regulation 0.000 0.0%
0.000 0.170 0.030 0.000 Reserve Electricity Generation Capacity 0.000 0.0%
1.911 1.616 0.000 0.000 Control of Natural Gas Services 0.000 0.0%
4.239 0.000 38.659 0.000 Asset Impairment Writedown 0.000 0.0%
2.934 5.697 0.026 0.000 Acquisition of Petroleum Exploration Data - Extension 0.000 0.0%
6.251 9.122 8.223 0.000 Carbon Monitoring Programme 0.000 0.0%
0.210 0.294 0.000 0.000 Projects to Reduce Emissions Agreements 0.000 0.0%
0.296 0.070 0.000 0.000 Policy Advice - Energy Efficiency and Conservation 0.000 0.0%
20.582 0.000 0.000 0.000 Energy Efficiency and Conservation 0.000 0.0%
9.845 0.000 0.000 0.000 Energy Efficiency & Renewable Energy Assistance 0.000 0.0%
2.000 0.000 0.000 0.000 Crown Energy Efficiency 0.000 0.0%
0.044 0.025 0.026 0.050 International Energy Agency Contribution 0.000 0.0%
0.301 0.326 0.000 0.148 Electricity Commission Litigation Fund 0.000 0.0%
0.000 45.558 14.019 5.721 Acquisition of Petroleum Exploration Data 0.000 0.0%
0.000  0.000  0.000  9.011 Electricity Authority Capital 0.000 0.0%
12.478 11.876 11.344 12.739 Policy Advice - Climate Change 0.000 0.0%
0.093 0.227 0.227 0.127 Framework Convention on Climate Change 0.127 0.0%
0.000  0.000  0.000  0.297 Admin of NZ Units held on trust 0.177 0.0%
0.093 0.098 0.018 0.199 Ministry of Energy Residual Liabilities 0.199 0.0%
0.300 0.295 0.300 0.300 Climate Change Development Fund 0.300 0.0%
0.125 0.146 0.161 0.170 International Energy Agency Subscription 0.320 0.0%
0.000  0.000  0.000  0.296 Electricity Litigation Fund 0.444 0.0%
0.000  0.000  0.000  0.000  Admin of the ETS 0.487 0.0%
0.000  0.000  0.000  0.687 Ratana Housing Repairs 0.687 0.1%
0.000  0.000  0.000  1.000 Purchase of Units under the NZ ETS 1.000 0.1%
0.000  0.000  0.000  1.000 Impairment of Debt Realting to ETS 1.000 0.1%
0.000 30.212 37.600 2.000 Renewable Energy Grants and Assistance 1.038 0.1%
1.130 1.265 0.903 1.157 Energy and Resource Information Services 1.106 0.1%
0.000 0.140 1.065 0.600 Purchase of PRE Units 1.231 0.1%
0.000 0.000 0.114 0.668 Deployment of Marine Energy Devices 1.328 0.1%
1.305 1.199 1.443 1.336 Climate Change Unit Register and Information 1.559 0.1%
1.328 1.600 1.392 5.179 Energy and Resource Information Services 1.827 0.1%
-3.448 0.883 2.000 2.000 Reserve Energy and Emergency Measures 2.000 0.2%
0.000 2.000 2.000 2.000 Crown Energy Efficiency 2.000 0.2%
50.263 18.629 19.754 10.000 Maintenance and Operation of Whirinaki 2.000 0.2%
9.358 4.820 2.061 3.000 Management of IEA Oil Stocks 3.000 0.2%
0.000  0.000  0.000  0.000  International Climate Change Program 3.443 0.3%
0.000  0.000  0.000  1.500 Admin of Customer Switching 3.500 0.3%
1.148 2.095 2.510 4.163 Emissions Trading Implementation 4.847 0.4%
0.000 4.350 4.654 4.835 Admin of energy Acts 5.680 0.5%
26.094 29.636 27.476 23.981 Reserve Energy and Emergency Measures 6.245 0.5%
5.293 6.263 7.663 7.417 Policy Advice on Energy and Resource Issues 6.619 0.5%
0.000  0.000  0.000  0.000  Domestic Climate Change Programme 7.487 0.6%
0.000 0.000 0.250 1.000 Biodiesel Grants 9.000 0.7%
30.269 0.896 2.247 10.000 Generating Reserve Electricity At Whirinaki 9.045 0.7%
0.000 0.000 2.889 6.098 Issue of NZ Permanent Forest Sink Initiative 10.000 0.8%
0.000 0.144 0.000 6.500 Land Use and Carbon Analysis System 12.300 1.0%
10.203 9.193 9.233 10.326 Management of the Crown Mineral Estate 14.871 1.2%
5.955 8.179 11.000 13.000 Electricity Efficiency 17.519 1.4%
0.000 24.674 29.321 27.954 Energy Efficiency and Conservation 25.424 2.1%
46.095 0.000 55.093 38.181 Electricity Governance and Market Operations 62.535 5.1%
0.000 0.000 45.758 110.000 Warm Up New Zealand 101.067 8.2%
0.000 16.277 139.648 1,231.799 Allocation of New Zealand Units 909.005 73.9%
             
250.8 243.9 479.4 1,577.20 Totals $1,230.40 100.0%

You can get back to the main page that summarises all government spending here >> 

Sources:

Energy: http://treasury.govt.nz/budget/2011/estimates/est11ener.pdf

Climate Change: http://treasury.govt.nz/budget/2011/estimates/est11clicha.pdf

 

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.