Budget 2021 - Health
28th Jun 21, 10:13am
by
This table outlines the New Zealand Government's planned health spending for the 2021/22 budget year.
Actual spending for the previous five years is on the left.
The numbers are are drawn together from the Vote Health Links. The primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space.
Figures for each allocation are in millions of NZ$.
Actual 2016/17 | Actual 2017/18 | Actual 2018/19 | Actual 2019/20 | Actual 2020/21 | Estimated 2021/22 | % | |
$NZm | $NZm | $NZm | $NZm | $NZm | $NZm | ||
22.0 | 24.8 | 23.3 | 24.9 | 0.0 | Regulatory and Enforcement Services | 0.0 | 0% |
1.7 | 1.8 | 1.9 | 2.1 | 2.2 | International Health Organisations | 2.2 | 0% |
3.0 | 2.1 | 3.1 | 17.1 | 10.2 | Maori Health Services | 8.8 | 0% |
14.9 | 16.0 | 15.9 | 17.1 | 17.7 | Problem Gambling Services | 19.6 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 17.5 | Health Services Funding | 21.2 | 0% |
25.9 | 24.9 | 23.5 | 23.5 | 30.3 | Management of Pharmaceuticals | 25.3 | 0% |
3,098.6 | 328.5 | 484.2 | 698.1 | 315.0 | Equity Support for DHB deficits & Capital projects | 39.2 | 0% |
23.8 | 18.4 | 21.3 | 29.9 | 35.1 | Provider Development | 39.8 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Health and Disability System Reform | 71.7 | 0% |
48.0 | 48.5 | 54.2 | 56.8 | 81.8 | Sector Planning and Performance | 72.3 | 0% |
82.0 | 79.2 | 70.0 | 118.7 | 93.3 | Personal Health Services | 73.6 | 0% |
71.6 | 372.2 | 445.0 | 84.9 | 91.3 | Capital Expenditure, Operating, Monitoring, Payments and Legal Expenses | 106.8 | 0% |
81.8 | 82.2 | 92.4 | 105.5 | 110.5 | Child Health Services | 115.9 | 0% |
78.4 | 78.1 | 79.6 | 97.7 | 140.8 | Policy Advice, Information Systems and Related Services | 135.9 | 1% |
124.5 | 128.1 | 132.0 | 139.2 | 155.1 | Health and Disability Support Services - West Coast DHB | 162.8 | 1% |
130.9 | 135.2 | 140.6 | 153.6 | 167.7 | Health and Disability Support Services - Wairarapa DHB | 179.2 | 1% |
101.0 | 108.2 | 120.3 | 156.0 | 173.2 | Emergency Services | 181.2 | 1% |
154.0 | 160.7 | 166.2 | 175.6 | 191.2 | Health and Disability Support Services - Tairawhiti DHB | 202.8 | 1% |
171.5 | 177.0 | 182.4 | 195.8 | 207.3 | Health and Disability Support Services - South Canterbury DHB | 214.7 | 1% |
184.7 | 186.6 | 220.9 | 214.9 | 204.6 | Health Workforce Training and Development | 234.1 | 1% |
64.8 | 65.1 | 76.7 | 132.3 | 192.7 | Mental Health Services | 243.2 | 1% |
154.0 | 166.5 | 180.6 | 192.1 | 217.2 | Maternity Services | 254.6 | 1% |
210.6 | 218.6 | 226.8 | 241.4 | 263.6 | Health and Disability Support Services - Whanganui DHB | 276.6 | 1% |
185.4 | 192.5 | 262.6 | 340.9 | 352.2 | Primary Health Care Strategy | 403.4 | 2% |
298.5 | 314.7 | 327.6 | 351.1 | 382.8 | Health and Disability Support Services - Lakes DHB | 411.9 | 2% |
324.7 | 335.7 | 349.8 | 371.9 | 401.1 | Health and Disability Support Services - Taranaki DHB | 415.4 | 2% |
373.0 | 384.9 | 401.8 | 425.9 | 457.9 | Health and Disability Support Services - Hutt DHB | 478.1 | 2% |
403.4 | 418.4 | 442.1 | 476.8 | 518.9 | Health and Disability Support Services - Nelson-Marlborough DHB | 550.7 | 2% |
350.6 | 354.1 | 357.0 | 374.0 | 514.7 | Planned Care Services | 560.0 | 2% |
420.1 | 407.7 | 439.6 | 865.7 | 1,187.0 | Public Health Service Purchasing & Management of Purchases | 614.9 | 3% |
470.2 | 482.4 | 501.1 | 539.0 | 588.1 | Health and Disability Support Services - Hawkes Bay DHB | 628.2 | 3% |
482.8 | 494.3 | 515.4 | 556.7 | 605.9 | Health and Disability Support Services - MidCentral DHB | 630.9 | 3% |
0.0 | 0.0 | 0.0 | 0.0 | 446.9 | Implementing the COVID-19 Vaccine Strategy | 714.6 | 3% |
536.6 | 564.3 | 603.9 | 646.5 | 706.9 | Health and Disability Support Services - Northland DHB | 761.2 | 3% |
0.0 | 0.0 | 0.0 | 0.0 | 944.0 | National Response to COVID-19 Across the Health Sector | 894.0 | 4% |
702.7 | 735.6 | 778.5 | 834.4 | 876.1 | Health and Disability Support Services - Capital and Coast DHB | 914.1 | 4% |
664.9 | 694.7 | 729.0 | 784.0 | 856.6 | Health and Disability Support Services - Bay of Plenty DHB | 922.3 | 4% |
818.6 | 846.4 | 884.0 | 953.2 | 1,035.2 | Health and Disability Support Services - Southern DHB | 1,085.8 | 5% |
1,088.8 | 1,150.5 | 1,206.3 | 1,296.2 | 1,405.0 | Health and Disability Support Services - Waikato DHB | 1,476.2 | 6% |
0.0 | 0.0 | 0.0 | 0.0 | 1,048.1 | Health Capital Envelope 2020-2025 | 1,548.3 | 7% |
1,195.3 | 1,252.1 | 1,330.2 | 1,424.5 | 1,490.1 | Health and Disability Support Services - Auckland DHB | 1,568.2 | 7% |
1,330.2 | 1,378.2 | 1,432.0 | 1,556.2 | 1,652.1 | Health and Disability Support Services - Canterbury DHB | 1,719.5 | 7% |
1,321.7 | 1,375.7 | 1,447.1 | 1,557.4 | 1,649.8 | Health and Disability Support Services - Counties-Manukau DHB | 1,766.0 | 8% |
1,391.7 | 1,464.5 | 1,541.5 | 1,655.3 | 1,734.5 | Health and Disability Support Services - Waitemata DHB | 1,823.6 | 8% |
1,188.0 | 1,255.5 | 1,358.4 | 1,598.9 | 1,659.0 | National Disability Support Services | 1,829.6 | 8% |
18,395 | 16,525 | 17,669 | 19,486 | 23,231 | Total Health | 24,398 | 105% |
Less: Recoveries | |||||||
0.6 | 0.0 | 0.0 | 0.0 | 0.0 | Repayment of DHB Debt | 0.0 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 30.1 | Miscellaneous | 2.7 | 0% |
4.2 | 4.4 | 3.1 | 3.3 | 3.5 | ACC - Reimbursement of Medical Misadventure Costs | 3.9 | 0% |
5.9 | 6.1 | 6.4 | 21.2 | 21.7 | ACC - Reimbursement of Complex Burns Costs | 7.1 | 0% |
4.6 | 4.7 | 6.5 | 6.8 | 7.4 | ACC - Reimbursement of Self-Employed Public Hospital Costs | 8.0 | 0% |
12.5 | 12.5 | 12.1 | 12.6 | 12.5 | Equity repayments by DHBs | 12.5 | 0% |
10.0 | 11.2 | 12.9 | 13.6 | 20.0 | Repayment of Residential Care Loans | 20.0 | 0% |
24.1 | 24.9 | 27.8 | 29.3 | 31.7 | ACC - Reimbursement of Work-Related Public Hospital Costs | 34.5 | 0% |
52.4 | 54.1 | 51.5 | 54.3 | 58.7 | ACC - Reimbursement of Motor Vehicle-Related Public Hospital Costs | 64.0 | 0% |
103.5 | 106.8 | 106.4 | 112.1 | 121.3 | ACC - Reimbursement of Earners' Non-Work-Related Public Hospital Costs | 132.1 | 1% |
183.5 | 326.0 | 333.5 | 302.3 | 374.6 | Payment of Capital Charge by DHBs | 374.6 | 2% |
297.6 | 307.3 | 328.6 | 346.1 | 374.5 | ACC - Reimbursement of Non-Earners Account | 407.9 | 2% |
699 | 858 | 889 | 902 | 1,056 | Total Recoveries | 1,067 | 5% |
17,696 | 15,667 | 16,780 | 18,584 | 22,175 | Net Health | 23,331 | 100% |
Source: https://budget.govt.nz/budget/2021/data-library.htm#estimates
You can get back to the main page that summarises all government spending here >>
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.