Budget 2021 - Education
15th Jun 21, 10:07am
by
This table outlines the New Zealand Government's planned Education spending for the 2021/22 budget year.
Actual spending for the previous five years is on the left.
The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review Office.
Links to the primary source used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space.
Figures for each allocation are in millions of NZ$.
Actual 2016/17 | Actual 2017/18 | Actual 2018/19 | Actual 2019/20 | Actual 2020/21 | Estimated 2021/22 | % | |
$NZm | $NZm | $NZm | $NZm | $NZm | $NZm | ||
0.0 | 0.0 | 0.0 | 5.6 | 38.8 | COVID-19-Related Losses of Income | 0.0 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 8.1 | Private Training Establishments | 0.0 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 17.0 | Proceeds from Disposal of Crown Assets | 0.0 | 0% |
72.3 | 73.9 | 78.6 | 111.7 | 0.0 | Secondary-Tertiary Interface | 0.0 | 0% |
29.4 | 30.7 | 34.6 | 31.8 | 0.0 | International Education Programmes | 0.0 | 0% |
1.0 | 1.5 | 0.8 | 0.0 | 0.0 | Te Tai Tokerau, Northland | 0.0 | 0% |
0.0 | 0.9 | 0.8 | 0.6 | 12.0 | Impairment of Debts and Assets | 1.0 | 0% |
0.8 | 0.6 | 1.0 | 0.1 | 0.2 | School Support Project | 1.9 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Support for Wananga | 4.0 | 0% |
0.0 | 0.0 | 4.1 | 3.2 | 5.0 | School Risk Management Scheme | 5.0 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 8.5 | Careers System Online | 6.5 | 0% |
4.0 | 6.0 | 4.9 | 5.7 | 7.3 | Home Schooling Allowances | 7.5 | 0% |
0.0 | 0.0 | 8.7 | 6.7 | 14.9 | Support for Early Learning Providers | 9.2 | 0% |
1.6 | 2.4 | 4.0 | 7.5 | 9.2 | University-led Innovation | 9.4 | 0% |
13.7 | 19.1 | 18.7 | 19.4 | 19.2 | Contributions to Other Agencies | 13.5 | 0% |
15.2 | 16.6 | 13.9 | 14.9 | 15.8 | Scholarships and Awards for School Students | 14.8 | 0% |
9.6 | 9.7 | 9.6 | 10.3 | 12.8 | Students Attendance and Engagement | 15.0 | 0% |
12.8 | 12.4 | 15.6 | 17.9 | 16.6 | Oversight of the Tertiary Education System | 16.3 | 0% |
0.0 | 0.0 | 0.0 | 27.1 | 89.1 | Vocational Education Data System | 17.3 | 0% |
17.6 | 17.8 | 20.6 | 17.1 | 18.1 | Tertiary Scholarships and Awards | 19.9 | 0% |
20.8 | 21.2 | 19.7 | 22.4 | 24.3 | Supporting Parents & the Community | 23.0 | 0% |
0.0 | 0.0 | 7.9 | 6.9 | 32.3 | Schooling Improvement | 25.5 | 0% |
0.0 | 30.4 | 28.8 | 28.8 | 28.8 | School Managed Network Funding | 28.8 | 0% |
0.0 | 0.0 | 19.1 | 22.0 | 30.7 | Scholarships and Awards for Teachers and Trainees | 31.5 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 35.4 | International Education Programmes | 34.5 | 0% |
28.4 | 32.0 | 29.8 | 32.9 | 36.5 | Education Review Office | 36.0 | 0% |
23.7 | 23.7 | 23.1 | 26.1 | 33.9 | Tertiary Sector / Industry Collaboration Projects | 42.4 | 0% |
23.7 | 23.1 | 23.6 | 53.3 | 42.9 | Access to Tertiary Education | 44.4 | 0% |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Workforce Development Councils | 48.0 | 0% |
49.8 | 49.8 | 49.8 | 49.8 | 49.8 | Centres of Research Excellence | 49.8 | 0% |
18.6 | 6.5 | 102.1 | 32.3 | 17.3 | Support for Individual Universities & Polytecnics | 61.0 | 0% |
47.4 | 69.6 | 104.2 | 70.0 | 82.0 | Administration and Support for Tertiary Education | 77.3 | 0% |
72.8 | 69.2 | 71.0 | 106.8 | 49.9 | Community Education | 85.5 | 0% |
83.5 | 66.8 | 119.9 | 71.4 | 149.9 | Administration of the Qualifications System | 150.3 | 1% |
209.3 | 217.2 | 263.1 | 284.0 | 303.0 | Improved Quality Teaching and Learning | 190.5 | 1% |
185.6 | 194.8 | 205.9 | 207.6 | 225.3 | School Transport | 218.2 | 1% |
0.0 | 0.0 | 0.0 | 4.2 | 90.6 | School Lunch Programme | 254.1 | 1% |
307.7 | 283.1 | 269.6 | 427.1 | 154.4 | Training for Designated Groups | 306.2 | 2% |
301.5 | 316.5 | 316.5 | 331.0 | 321.0 | Tertiary Education Research | 321.0 | 2% |
93.7 | 100.0 | 114.6 | 118.7 | 149.2 | Support and Resources for Education Providers | 324.6 | 2% |
255.1 | 261.6 | 299.4 | 325.7 | 401.3 | Interventions for Target Student Groups | 393.8 | 2% |
0.0 | 130.0 | 283.5 | 370.1 | 375.9 | Fees-free Payments | 541.3 | 3% |
3.3 | 3.4 | 450.6 | 518.8 | 661.6 | Learning Support and Alternative Education | 657.3 | 3% |
931.7 | 1,003.6 | 1,042.7 | 1,104.9 | 1,394.1 | Capital Expenditure | 1,869.7 | 10% |
1,754.0 | 1,892.2 | 1,989.4 | 2,076.6 | 2,047.1 | School Property, Furniture and Equipment | 2,122.3 | 11% |
1,784.9 | 1,825.6 | 1,879.0 | 1,990.2 | 2,157.3 | Early Learning | 2,261.5 | 12% |
2,085.2 | 2,069.3 | 1,981.6 | 3,007.4 | 1,418.1 | Tertiary Education: Student Achievement Component | 2,376.0 | 12% |
2,138.8 | 2,202.8 | 2,276.5 | 2,409.7 | 2,902.8 | Secondary Education | 2,850.2 | 15% |
3,021.8 | 3,142.8 | 3,278.1 | 3,538.3 | 4,041.9 | Primary Education | 3,912.4 | 20% |
13,619.4 | 14,227.3 | 15,465.3 | 17,516.1 | 17,549.7 | Total spending | 19,478.4 | 100% |
Less: Recoveries | |||||||
0.3 | 0.0 | 0.8 | 0.0 | 0.0 | Tertiary Investments - Interest | 0.0 | 0% |
6.6 | 2.6 | 20.5 | 0.9 | 0.0 | Tertiary Recoveries | 0.0 | 0% |
0.1 | 2.9 | 0.2 | 0.1 | 0.0 | Miscellaneous Revenue | 0.0 | 0% |
0.0 | 4.1 | 0.0 | 0.0 | 0.0 | School Support Recovery | 0.0 | 0% |
0.0 | 0.0 | 2.3 | 2.4 | 0.0 | Asset Sales | 0.0 | 0% |
0.1 | 0.2 | 0.5 | 0.0 | 0.5 | Miscellaneous Receipts | 0.5 | 0% |
3.3 | 4.1 | 0.7 | 0.5 | 0.0 | Export Education Levies | 0.7 | 0% |
1.3 | 3.3 | 3.3 | 3.4 | 0.0 | Export Education Levies | 3.3 | 0% |
3.2 | 0.0 | 3.8 | 3.5 | 3.8 | Overseas Students' Fees | 3.8 | 0% |
14.9 | 17.1 | 32.0 | 10.7 | 4.2 | Total Recoveries | 8.2 | 0% |
13,604.5 | 14,210.1 | 15,433.3 | 17,505.4 | 17,545.5 | Net Education | 19,470.2 | 100% |
You can get back to the main page that summarises all government spending here>>
Sources: https://budget.govt.nz/budget/2021/data-library.htm#estimates
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.