Budget 2020 - Transport
22nd Jun 20, 11:31am
by
This table outlines the New Zealand Government's planned Transport spending for the 2020/21 budget year.
Actual spending for the previous five years is on the left.
The numbers are drawn from Vote Transport.
Links to the primary source used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space.
Figures for each allocation are in millions of NZ$.
Actual 2015/16 | Actual 2016/17 | Actual 2017/18 | Actual 2018/19 | Actual 2019/20 | Estimate 2020/21 | ||
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | % | |
0.7 | 1.1 | 1.8 | 0.8 | 0.7 | Fuel Excise Duty Refund Administration | 0.0 | 0.0% |
0.3 | 0.3 | 0.3 | 0.3 | 0.5 | Milford Sound Aerodrome Operation | 0.0 | 0.0% |
122.0 | 116.2 | 100.0 | 31.8 | 0.0 | Auckland Transport Package Loan | 0.0 | 0.0% |
5.8 | 3.7 | 0.1 | 0.1 | 0.1 | Maritime & Aviation Security | 0.1 | 0.0% |
0.1 | 0.4 | 0.3 | 0.9 | 1.0 | Capital Expenditure | 0.3 | 0.0% |
8.5 | 25.2 | 37.6 | 13.0 | 10.2 | Urban Cycleways | 0.4 | 0.0% |
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Ministerial Servicing | 0.5 | 0.0% |
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Crash Analysis | 0.8 | 0.0% |
0.7 | 0.7 | 0.7 | 0.7 | 0.9 | Membership of International Organisations | 0.9 | 0.0% |
2.5 | 2.3 | 3.0 | 4.8 | 2.6 | Licensing Activities | 2.6 | 0.1% |
0.0 | 0.0 | 0.0 | 0.0 | 4.3 | Broadcast Transponders Rebate Scheme | 4.1 | 0.1% |
4.9 | 6.0 | 5.0 | 7.1 | 7.6 | Bad Debt Provision | 4.0 | 0.1% |
4.2 | 4.2 | 4.2 | 4.2 | 4.2 | RUC Investigation, Enforcement & Refunds | 4.2 | 0.1% |
0.2 | 0.1 | 1.1 | 1.0 | 2.1 | Joint Venture Airports | 4.6 | 0.1% |
5.2 | 5.6 | 5.7 | 5.5 | 5.5 | Accident or Incident Investigation | 7.3 | 0.2% |
0.0 | 0.0 | 7.4 | 7.1 | 7.4 | Health and Safety at Work Activities | 7.4 | 0.2% |
0.0 | 0.0 | 0.0 | 0.0 | 31.7 | Waka Kotahi NZ Transport Agency | 11.6 | 0.2% |
0.0 | 0.0 | 0.0 | 3.0 | 30.0 | Housing Infrastructure Fund Loans | 20.0 | 0.4% |
0.0 | 0.0 | 0.0 | 0.0 | 23.0 | Civil Aviation Authority Loans | 22.3 | 0.5% |
0.0 | 0.0 | 0.0 | 99.8 | 0.0 | Housing Infrastructure Fund | 22.4 | 0.5% |
21.2 | 21.9 | 23.4 | 23.9 | 24.6 | Weather Forecasts and Warnings | 24.7 | 0.5% |
15.0 | 20.5 | 432.7 | 113.1 | 48.0 | Reinstatement South Island Transport Corridors | 28.0 | 0.6% |
28.6 | 26.5 | 28.3 | 29.4 | 30.7 | SuperGold Card | 30.7 | 0.6% |
12.1 | 12.7 | 15.0 | 16.5 | 19.3 | Search and Rescue Activities | 32.9 | 0.7% |
41.3 | 44.5 | 40.7 | 44.3 | 65.0 | Policy Advice and Related | 52.4 | 1.1% |
31.3 | 129.1 | 43.6 | 18.8 | 44.7 | Regional State Highways | 105.9 | 2.2% |
0.0 | 0.0 | 0.0 | 0.0 | 200.0 | Maintaining Airfreight Capacity | 130.0 | 2.7% |
0.0 | 0.0 | 0.0 | 0.0 | 35.2 | Protection of Transport Sector Agency Core Functions | 201.4 | 4.2% |
0.0 | 0.0 | 0.0 | 17.1 | 249.6 | Provincial Growth Fund | 203.2 | 4.3% |
0.0 | 0.0 | 0.0 | 0.0 | 34.5 | Capital Investment - Roads, Walking and Cycling | 298.8 | 6.3% |
857.3 | 1,113.8 | 1,091.2 | 1,014.5 | 946.3 | National Land Transport Program Capital | 301.2 | 6.3% |
125.0 | 0.0 | 0.0 | 0.0 | 500.0 | NLTF Borrowing Facility for Short-Term Advances | 500.0 | 10.5% |
244.4 | 243.5 | 893.1 | 707.3 | 1,029.2 | Rail | 1,389.3 | 29.2% |
1,982.0 | 1,888.2 | 2,280.2 | 2,601.3 | 2,755.5 | National Land Transport Program | 3,172.4 | 66.8% |
3,514.6 | 3,667.9 | 5,017.0 | 4,767.8 | 6,115.8 | Total Spending | 6,584.5 | 139% |
Less: recoveries | |||||||
18.1 | 15.0 | 3.0 | 3.8 | 13.0 | Proceeds from the sale of NZR properties | 4.2 | 0.1% |
0.3 | 0.3 | 0.4 | 0.4 | 0.4 | RUC transaction fee | 0.4 | 0.0% |
9.1 | 10.0 | 10.5 | 10.9 | 8.4 | Northern Gateway Toll Road Revenue | 8.4 | 0.2% |
1.0 | 0.2 | 0.2 | 0.3 | 1.3 | Infringements | 1.3 | 0.0% |
1,381.1 | 1,469.5 | 1,551.1 | 1,672.6 | 1,623.7 | Road User Charges (RUC) | 1,663.2 | 35% |
214.1 | 222.9 | 227.4 | 226.8 | 234.8 | Motor Vehicle Registration | 227.1 | 4.8% |
-58.7 | -56.2 | -65.2 | -66.1 | -68.0 | Fuel Excise Duty Refunds | -70.4 | -1.5% |
1,565.3 | 1,661.7 | 1,727.5 | 1,848.7 | 1,813.6 | Total recoveries | 1,834.1 | 39% |
1,949.3 | 2,006.2 | 3,289.5 | 2,919.1 | 4,302.2 | Net Transport | 4,750.4 | 100% |
You can get back to the main page that summarises all government spending here>>
Sources: https://treasury.govt.nz/publications/data/budget-2020-data-estimates-appropriations-2020-21
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.