Budget 2020 - Social Development
5th Jun 20, 10:44am
by
This table outlines the New Zealand Government's planned social development spending for the 2020/21 budget year.
Actual spending for the previous five years is on the left.
The numbers are drawn together from the Vote Social Development.
Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space.
Figures for each allocation are in millions of NZ$.
Actual 2015/16 |
Acutal 2016/17 |
Acutal 2017/18 |
Actual 2018/19 |
Actual 2019/20 |
Estimate 2020/21 |
% | |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
0.0 | 2.0 | 0.0 | 0.0 | 0.0 | Social Sector Trials | 0.0 | 0.0% |
0.0 | 17.4 | 0.0 | 0.0 | 0.0 | Hurunui/Kaikoura Earthquake Employment Support | 0.0 | 0.0% |
0.0 | 0.0 | 0.0 | 0.0 | 12,226.5 | Business & Worker Support Subsidy Covid-19 | 0.0 | 0.0% |
0.0 | 0.4 | 0.4 | 2.0 | 4.9 | Place-Based Initiatives | 2.7 | 0.0% |
7.4 | 0.0 | 6.3 | 9.6 | 12.3 | Social Work Support | 11.1 | 0.0% |
48.2 | 63.0 | 21.6 | 22.2 | 37.7 | Programs and Support for Children | 36.7 | 0.1% |
52.9 | 13.6 | 17.5 | 19.3 | 121.1 | Extra, Historic and Special Circumstance Payments | 61.0 | 0.2% |
37.7 | 44.1 | 47.6 | 49.4 | 67.1 | SuperGold Cards & Senior Support | 63.1 | 0.2% |
0.0 | 25.0 | 86.6 | 73.0 | 67.5 | Corporate Support Services | 67.5 | 0.2% |
785.2 | 884.1 | 0.0 | 30.0 | 67.2 | Housing Services and Support | 71.8 | 0.2% |
183.7 | 152.0 | 65.4 | 63.4 | 67.8 | Youth Payments and Support | 74.6 | 0.2% |
186.2 | 175.5 | 163.6 | 154.1 | 145.6 | Veterans’ Pension | 135.1 | 0.4% |
182.1 | 198.6 | 196.1 | 182.7 | 150.9 | Childcare Assistance | 167.3 | 0.5% |
142.9 | 152.1 | 165.0 | 224.9 | 248.2 | Orphan's/Unsupported Child's Benefit | 267.8 | 0.8% |
211.3 | 251.8 | 242.4 | 225.7 | 249.8 | Administration & Policy Advice | 288.8 | 0.9% |
731.4 | 659.5 | 176.6 | 183.4 | 243.2 | Community Support & Services | 290.2 | 0.9% |
382.6 | 380.9 | 384.3 | 390.9 | 404.1 | Disability Assistance | 426.5 | 1.3% |
152.3 | 184.9 | 207.3 | 277.3 | 359.8 | Recoverable Assistance | 501.0 | 1.5% |
289.6 | 352.5 | 354.7 | 300.2 | 399.7 | Hardship Assistance | 622.6 | 1.9% |
660.4 | 658.6 | 655.1 | 690.3 | 786.5 | Improved Employment and Social Outcomes Support | 811.3 | 2.5% |
0.0 | 0.0 | 0.0 | 441.3 | 682.3 | Winter Energy Payment | 879.6 | 2.7% |
1,153.0 | 1,158.6 | 1,116.7 | 1,114.6 | 1,234.6 | Sole Parent Support | 1,577.1 | 4.8% |
1,523.0 | 1,532.6 | 1,540.6 | 1,556.5 | 1,644.9 | Supported Living Payment | 1,806.8 | 5.5% |
2,141.1 | 2,084.7 | 1,985.0 | 2,092.7 | 2,099.7 | Student loans, Scholarships and Support | 2,357.7 | 7.1% |
1,163.7 | 1,127.0 | 0.0 | 1,247.2 | 1,935.8 | Accommodation Assistance | 2,607.2 | 7.9% |
1,674.6 | 1,699.4 | 1,700.0 | 1,856.5 | 2,375.3 | Jobseeker Support and Emergency Benefits | 4,523.7 | 13.7% |
12,266.8 | 13,043.3 | 13,698.7 | 14,562.3 | 15,516.1 | New Zealand Superannuation | 16,346.0 | 49.5% |
23,979 | 24,861 | 22,831 | 25,769 | 41,149 | Total spending | 33,997 | 103% |
Less: Recoveries | |||||||
1.2 | 0.5 | 0.4 | 0.1 | 0.5 | Maintenance Capitalisation | 0.5 | 0.0% |
0.0 | 0.0 | 0.0 | 0.2 | 1.2 | Income Related Rent Underpayment Recoveries | 2.5 | 0.0% |
0.0 | 0.0 | 0.0 | 0.0 | 3.2 | Programme Recoveries | 12.8 | 0.0% |
108.7 | 107.6 | 105.7 | 116.1 | 108.5 | Student Loans | 112.4 | 0.3% |
284.8 | 252.7 | 289.0 | 315.2 | 333.5 | Overseas Pension Recoveries | 351.4 | 1.1% |
319.7 | 326.2 | 354.3 | 363.1 | 392.6 | Benefit Recoveries | 503.6 | 1.5% |
715 | 687 | 750 | 795 | 839 | Total recoveries | 983 | 3.0% |
23,264 | 24,174 | 22,082 | 24,975 | 40,309 | Net Social Development | 33,014 | 100% |
You can get back to the main page that summarises all government spending here >>
Source:
Social Development: https://treasury.govt.nz/publications/data/budget-2020-data-estimates-appropriations-2020-21
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.