This table outlines the New Zealand Government's planned education spending for the 2019/20 budget year.
Actual spending for the previous four years is on the left.
The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review.
Links to the primary source used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space. Also some of the previous items recorded under the heading of Education are no longer included in this section.
Figures for each allocation are in millions of NZ$.
Secondary School Assessments
Teacher Trainee Scholarships
Actual 2014/2015 | Actual 2015/2016 | Actual 2016/2017 | Actual 2017/2018 | Actual 2018/2019 | Estimate 2019/2020 | % | |
NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Scholarships for Inbound International Students | 0.6 | 0.00 |
1.0 | 1.1 | 0.5 | 2.5 | 2.2 | Education Review Office - Capital Expenditure | 1.8 | 0.01 |
1.2 | 1.2 | 2.5 | 2.0 | Services to Other Agencies | 1.8 | 0.01 | |
0.3 | 0.2 | 0.8 | 0.6 | 1.9 | School Support Project | 1.9 | 0.01 |
1.6 | 1.8 | 1.7 | 1.8 | 2.1 | UNESCO | 2.1 | 0.01 |
1.3 | 0.3 | 4.4 | 3.7 | 4.0 | Awards for Outbound New Zealand Students | 4.0 | 0.02 |
6.0 | Schools Payroll Sustainability Loan | 4.2 | 0.03 | ||||
5.0 | School Risk Management Scheme | 5.0 | 0.03 | ||||
4.6 | 4.1 | 4.0 | 6.0 | 5.8 | Home Schooling Allowances | 5.8 | 0.04 |
5.7 | 4.5 | 8.6 | 8.9 | 9.3 | Supporting Parenting | 9.3 | 0.06 |
1.6 | 2.4 | 5.1 | University-led Innovation | 10.0 | 0.06 | ||
4.6 | 8.2 | 11.9 | 15.3 | Contribution to the Teaching Council of Aotearoa New Zealand | 10.8 | 0.07 | |
14.7 | 9.9 | 11.1 | 9.0 | 11.2 | Support for Early Childhood Education Providers | 11.2 | 0.07 |
11.5 | 10.6 | 12.1 | 12.3 | 11.8 | Support and Resources for Parents and the Community | 11.8 | 0.07 |
35.0 | Support for Unitec Institute of Technology | 15.0 | 0.09 | ||||
16.3 | Scholarships and Awards for Students | 15.7 | 0.10 | ||||
11.7 | 15.0 | 12.2 | 13.0 | 15.6 | Tertiary Scholarships and Awards | 15.9 | 0.10 |
12.8 | 12.4 | 15.7 | Stewardship of the Tertiary Education System | 16.7 | 0.10 | ||
4.1 | 5.2 | 5.1 | 5.0 | 8.2 | Schooling Improvement | 21.3 | 0.13 |
20.4 | Scholarships and Awards for Teachers and Trainees | 25.2 | 0.16 | ||||
23.7 | 23.1 | 22.8 | Access to Tertiary Education | 25.5 | 0.16 | ||
23.7 | 23.7 | 26.8 | Tertiary Sector / Industry Collaboration Projects | 27.3 | 0.17 | ||
17.5 | 28.7 | 29.4 | 30.4 | 28.8 | School Managed Network Funding | 28.8 | 0.18 |
29.5 | 29.9 | Quality of Education: Evaluations and Services | 32.7 | 0.20 | |||
31.1 | 31.6 | 29.4 | 30.7 | 34.6 | International Education Programmes | 32.8 | 0.20 |
26.1 | 25.7 | 33.4 | 25.9 | 28.7 | Schools Furniture and Equipment | 41.6 | 0.26 |
40.6 | 50.7 | 49.8 | 49.8 | 49.8 | Centres of Research Excellence | 49.8 | 0.31 |
66.8 | 68.1 | Oversight of the Education System | 58.8 | 0.36 | |||
69.2 | Support for the Tertiary Education and Careers Systems | 63.2 | 0.39 | ||||
7.5 | Support for Lincoln University | 65.0 | 0.40 | ||||
63.8 | 57.7 | 63.8 | 69.2 | 76.6 | Integrated Schools Property | 75.9 | 0.47 |
50.6 | Oversight and Administration of the Qualifications System | 76.8 | 0.48 | ||||
59.5 | 66.4 | 72.3 | 73.9 | 81.0 | Secondary-Tertiary Interface | 88.5 | 0.55 |
63.4 | 96.9 | 93.7 | 100.0 | 118.5 | Support and Resources for Education Providers | 125.2 | 0.78 |
185.2 | 184.8 | 185.6 | 194.8 | 206.0 | School Transport | 200.0 | 1.24 |
209.3 | 217.2 | 263.2 | Improved Quality Teaching and Learning | 227.9 | 1.41 | ||
281.3 | 293.8 | 301.5 | 316.5 | 326.5 | Tertiary Education Research and Research-Based Teaching | 318.8 | 1.98 |
678.4 | 703.6 | 771.8 | Outcomes for Target Student Groups | 812.6 | 5.04 | ||
664.5 | 771.7 | 931.7 | 1,003.6 | 969.2 | Ministry of Education - Capital Expenditure | 1,152.2 | 7.14 |
1,520.6 | 1,621.4 | 1,647.6 | 1,787.9 | 1,890.8 | School Property Portfolio Management | 1,909.0 | 11.83 |
1,623.4 | 1,720.5 | 1,784.9 | 1,825.6 | 1,900.0 | Early Childhood Education | 2,016.5 | 12.50 |
2,061.7 | 2,146.5 | 2,138.8 | 2,202.8 | 2,300.0 | Secondary Education | 2,334.4 | 14.47 |
2,465.7 | 2,551.6 | 2,622.6 | Tertiary Tuition and Training | 2,843.4 | 17.63 | ||
2,846.8 | 2,963.0 | 3,021.8 | 3,142.8 | 3,280.0 | Primary Education | 3,335.4 | 20.68 |
13,272.2 | 13,800.9 | 14,114.9 | 14,726.6 | 15,516.1 | Grand Total | 16,131.9 | 100.00 |
You can get back to the main page that summarises all government spending here>>
Sources: https://treasury.govt.nz/publications/ise/budget-2019-data-estimates-ap…
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.