By Amanda Morrall
As investors we are constantly warned not to get too hung up on performance. Does that mean you shouldn't care? Of course not.
It's still early days in KiwiSaver but it's been long enough for patterns to emerge.
With that in mind here's the top five finishers' adjusted performance results across the largest peer groups in KiwiSaver. If you can't find your fund in the finishing line, click here to visit a complete list of KiwiSaver funds and their relative rankings. Remember that past performance is no guarantee of future returns. Fees and expenses are the one constant . Be sure to review what you are paying and compare it to other similar funds on the market. You can do that by looking up your fund here and then clicking on the link marked "See other funds like this."
Default | 3 year | Rank | 2 year | Rank | 1 year | Rank |
---|---|---|---|---|---|---|
Mercer Conservative | 7.0 | 1 | 4.6 | 1 | 4.4 | 3 |
OnePath Conservative | 6.9 | 2 | 6.3 | 1 | ||
AXA Income Plus | 5.6 | 3 | 4.5 | 2 | 3.3 | 4 |
Tower Cash Enhanced | 5.6 | 3 | 5.0 | 2 | ||
AMP Default | 4.3 | 5 | 4.1 | 3 | 2.6 | 5 |
Conservative | 3 year | Rank | 2 year | Rank | 1 year | Rank |
---|---|---|---|---|---|---|
SuperLife The D Fund | 8.5 | 1 | 7.9 | 1 | 6.7 | 1 |
Mercer Conservative | 7.0 | 2 | 4.6 | 2 | 4.4 | 5 |
OnePath Conservative | 6.9 | 3 | 6.3 | 2 | ||
AXA Income Plus | 5.6 | 4= | 4.5 | 3 | 3.3 | 6 |
Westpac Capital Protection Plan No. 1 | 5.6 | 4= | 4.4 | 4 | -5.8 | 12 |
Tower Cash Enhanced | 5.6 | 4= | 5.0 | 3 |
Moderate | 3 year | Rank | 2 year | Rank | 1 year | Rank |
---|---|---|---|---|---|---|
Aon Russell LifePoints 2015 | 9.4 | 1 | 6.4 | 5 | 4.3 | 14 |
Aon Russell LifePoints Conservative | 9.2 | 2 | 6.6 | 3 | 5.8 | 3 |
SuperLife AIM 30 | 8.2 | 3 | 7.3 | 2 | 5.1 | 8 |
SuperLife AIM First Home | 7.9 | 4= | 7.8 | 1 | 9.3 | 1 |
OnePath SIL Conservative Balanced | 7.9 | 4= | 4.8 | 9 |
Balanced | 3 year | Rank | 2 year | Rank | 1 year | Rank |
---|---|---|---|---|---|---|
Aon Russell LifePoints Moderate | 9.1 | 1 | 5.9 | 2 | 2.9 | 6 |
Aon Russell LifePoints 2025 | 9.0 | 2 | 5.5 | 3 | 1.3 | 13 |
OnePath SIL Balanced | 8.4 | 3 | 3.7 | 3 | ||
National Bank Balanced | 8.1 | 4= | 3.5 | 4 | ||
ANZ Balanced | 8.1 | 4= | 3.4 | 5 |
Growth | 3 year | Rank | 2 year | rank | 1 year | Rank |
---|---|---|---|---|---|---|
Aon OnePath Balanced | 9.3 | 1 | 6.7 | 2 | 2.4 | 4 |
OnePath SIL Balanced Growth | 9.1 | 2 | 2.6 | 3 | ||
Staples Rodway Balanced | 9.0 | 3 | 3.1 | 1 | ||
Aon Russell LifePoints Balanced | 8.9 | 4 | 5.2 | 7 | -0.1 | 15 |
National Bank Balanced Growth | 8.8 | 5 | 2.4 | 4 |
Aggressive | 3 year | Rank | 2 year | Rank | 1 year | Rank |
---|---|---|---|---|---|---|
OnePath SIL Growth | 9.6 | 1 | 1.3 | 4 | ||
Milford Active Growth | 9.5 | 2 | 9.1 | 1 | 9.5 | 1 |
ANZ Growth | 9.2 | 3= | 1.1 | 5 | ||
National Bank Growth | 9.2 | 3= | 1.0 | 6 | ||
Aon Milford | 9.1 | 5 | 8.7 | 2 | 9.1 | 2 |
See also our fee cost calculator here to estimate the long-term impact of fees.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.