Term deposits 1 to 9 months
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Z | Y | 2.25 | 3.55 | 3.65 | 3.90 | 4.05 | 3.95 | |||
ASB | AA- | $5,000 | Z | Y | 2.20 | 3.50 | 3.70 | 3.85 | 4.00 | 3.95 | |||
AA- | $10,000 | Q | Y | 2.20 | 3.50 | 3.70 | 3.85 | 4.00 | 3.95 | ||||
![]() | AA- | $2,000 | Z | Z | 2.25 | 3.50 | 3.70 | 3.80 | 4.00 | 3.95 | |||
AA- | $2,000 | Z | Z | ||||||||||
AA- | $2,000 | M | M | 3.50 | 3.70 | 3.80 | 4.00 | 3.95 | |||||
Bank of Baroda | BBB- | $1,000 | M | M | 2.60 | 3.75 | 3.90 | 3.95 | 4.00 | 4.00 | |||
Bank of China | A | $100,000 | Z | Z | 2.75 | 3.90 | 4.00 | 4.10 | 4.25 | 4.10 | |||
Bank of India | BB+ | $5,000 | M | Y | 2.20![]() | 3.50![]() | 3.65![]() | 3.85![]() | 3.90![]() | 3.95![]() | |||
China Construction Bank | A | $100,000 | Z | Z | 2.75 | 3.75 | 3.85 | 4.15 | 4.25 | 4.20 | |||
Co-operative Bank | BBB+ | $2,000 | Q | Q | 2.30 | 3.55 | 4.05 | 4.05 | |||||
BBB+ | $5,000 | Q | Q | 2.30 | 3.55 | 4.10 | 4.05 | ||||||
BBB+ | $5,000 | Q | Z | 4.10 | |||||||||
Heartland Bank | BBB | $1,000 | Q | Q | 2.50 | 3.65 | 3.80 | 4.20 | 4.30 | 4.20 | |||
![]() | A | $5,000 | Z | Z | 2.60 | 3.70 | 3.80 | 4.05 | 4.20 | 4.15 | |||
A | $10,000 | Z | Z | 2.70 | 3.80 | 3.90 | 4.15 | 4.30 | 4.25 | ||||
![]() | A1 | $1,000 | Z | Z | 3.50 | 3.70 | 3.95 | 4.10 | 4.00 | ||||
A1 | $5,000 | Z | Z | 2.30 | 3.50 | 3.70 | 3.95 | 4.10 | 4.00 | ||||
Kookmin | A | $5,000 | Z | Z | 2.60 | 4.10 | 4.10 | 4.50 | 5.00 | 4.90 | |||
A | $10,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.10 | 5.00 | ||||
A | $50,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.10 | 5.00 | ||||
A | $100,000 | Z | Z | 2.70 | 4.20 | 4.20 | 4.60 | 5.30 | 5.10 | ||||
![]() | A | $1,000 | Z | A | 2.35 | 3.80 | 4.15 | 4.10 | |||||
![]() | BBB | $1,000 | Q | Q | 2.25![]() | 3.55![]() | 3.70![]() | 3.90![]() | 4.00![]() | 4.00![]() | |||
BBB | $1,000 | Z | Z | 4.00![]() | 4.00![]() | ||||||||
![]() | BBB+ | $1,000 | Z | S | 2.50 | 3.55![]() | 3.65![]() | 3.90![]() | 3.95![]() | 3.95![]() | |||
![]() | AA- | $5,000 | Q | Q | 2.20 | 3.55 | 3.65 | 3.90 | 4.00 | 4.00 | |||
AA- | $5,000 | Z | Z | 8 months =
4.25
|
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Deposit Compensation Scheme. More here.
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | S | S | 2.50![]() | 3.65![]() | 4.15![]() | 4.10![]() | |||||
Finance Direct | $1,000 | Q | Q | 3.95 | |||||||||
First CU | BB | $500 | 4.00 | 4.25 | 4.25 | ||||||||
General Finance | BB | $2,000 | Q | Q | 4.00 | 4.10 | 4.20 | 5.25 | 5.40 | ||||
Gold Band Finance | BB- | $5,000 | Q | Q | 3.75 | 3.75 | |||||||
Heretaunga Bldg Socy | $1 | 3.90 | 4.35 | ||||||||||
Liberty Financial | BBB | $5,000 | Q | Q | 3.95 | 5.15 | 5.15 | ||||||
Nelson Bldg Society | BB+ | $5,000 | 1.95![]() | 3.25![]() | 3.75![]() | 3.65![]() | |||||||
Police CU | BB+ | $500 | 3.55 | 3.70 | 3.95 | 4.05 | 4.00 | ||||||
BB+ | $500 | 8 months =
4.00
Membership Criteria apply
| |||||||||||
UnityMoney | BB | $1,000 | 2.25![]() | 3.50![]() | 3.65![]() | 3.80![]() | 3.85![]() | 3.85![]() | |||||
Wairarapa Bldg Society | BB+ | $2,000 | 3.80![]() | 3.80![]() | 4.15![]() | 4.10![]() | |||||||
Xceda Finance | B+ | $2,500 | Q | Q | 6.00 | 5.80 |
Fund/Wealth Managers
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 3.50 |