Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Standard | 7.39 | 6.84 | 6.39 | 6.19 | 6.19 | 6.19 | 6.19 | |
Standard | 18 months =
6.19
| |||||||
Special LVR under 80% | 6.24 | 5.79 | 5.59 | 5.59 | ||||
Special LVR under 80% | 18 months =
5.59
| |||||||
Good Energy - Up to $80K | 1.00 | |||||||
Standard | 7.39 | 6.19 | 5.79 | 5.49 | 5.59 | 5.79 | 5.79 | |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
TotalMoney | 7.54 | |||||||
Standard | 7.44 | 5.99 | 5.79 | 5.59 | 5.69 | 5.79 | 5.89 | |
Standard | ||||||||
Green Home Loan top-ups | 1.00 | |||||||
Bank of Baroda | Standard | 8.40 | 6.69 | 6.19 | 5.99 | |||
Bank of China | Standard | 8.89 | 7.19 | 6.79 | 6.49 | 6.49 | 6.49 | 6.49 |
Standard | 18 months =
6.59
| |||||||
Special | 6.99 | 6.19 | 5.79 | 5.49 | 5.49 | 5.49 | 5.49 | |
Special | 18 months =
5.59
| |||||||
China Construction Bank | Non Standard | 8.14 | 6.84 | 6.79 | 6.59 | 6.59 | ||
Non Standard | 18 months =
6.59
| |||||||
Standard | 6.24 | 5.79 | 5.59 | 5.59 | 6.40 | 6.40 | ||
Standard | 18 months =
5.59
| |||||||
Co-operative Bank | Owner Occupied | 6.95 | 6.09 | 5.79 | 5.59 | 5.69 | 5.69 | 5.69 |
Owner Occupied | 18 months =
5.69
| |||||||
Standard | 6.95 | 6.59 | 6.29 | 6.09 | 6.19 | 6.19 | 6.19 | |
Standard | 18 months =
6.19
| |||||||
First Home Buyer Special | 5.69 | |||||||
Heartland Bank | Residential | 6.99 | 5.49 | 5.39 | 5.45 | |||
Residential | 18 months =
5.39
| |||||||
Reverse Mortgage | 9.39 | |||||||
ICBC | Special | 7.49 | 5.99 | 5.79 | 5.59 | 5.59 | 5.59 | 5.59 |
Special | 18 months =
5.59
| |||||||
Standard | 7.25 | 7.05 | 6.69 | 6.49 | 6.49 | 6.59 | 6.69 | |
Special | 6.15 | 5.79 | 5.59 | 5.69 | 5.79 | 5.89 | ||
Offset Mortgage | 7.25 | |||||||
Kookmin | Standard | 8.50 | 7.10 | 6.60 | 6.60 | |||
Residential | 7.49 | 6.84 | 6.49 | 6.09 | 6.29 | 6.29 | 6.29 | |
Residential | ||||||||
Special | 6.24 | 5.89 | 5.49 | 5.69 | 5.69 | 5.69 | ||
Special | ||||||||
First Home Combo | 4.89 | |||||||
Construction lending for FHB | 4.94 | |||||||
Unwind reverse equity | 9.39 | |||||||
Standard | 8.19 | 6.99 | 6.49 | 6.39 | 6.39 | 6.49 | 6.49 | |
Standard | ||||||||
Special LVR <80% | 7.39 | 6.19 | 5.69 | 5.59 | 5.59 | 5.69 | 5.69 | |
Special LVR <80% | ||||||||
Standard | 7.39 | 6.79 | 6.39 | 6.09 | 6.19 | 6.19 | 6.19 | |
Standard | ||||||||
Special LVR < 80% | 6.19 | 5.79 | 5.49 | 5.59 | 5.59 | 5.59 | ||
Special LVR < 80% | ||||||||
Greater Choices | 0.00 | |||||||
Choices Offset | 7.39 | |||||||
Choices Everyday | 7.49 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga Bldg Socy | Residential | 8.15 | 6.50 | 6.30 | ||||
Nelson Bldg Socy | Residential | 7.94 | 6.64 | 5.75 | 5.99 | |||
Wairarapa Bldg Socy | Residential | 7.70 | 5.95 | 5.75 | ||||
Residential | 18 months =
5.85
|
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 7.69 | 5.99 | 5.89 | ||||
Standard | 7.69 | 6.69 | 6.39 | |||||
Police CU | Standard | 7.89 | 5.79 | 5.59 | ||||
Shared Ownership | 7.89 | 6.39 | 6.19 | |||||
UnityMoney | Residential | 7.64 | 6.19 | 5.79 | 5.55 | |||
Residential | 18 months =
5.59
| |||||||
First Home Buyer Special | 5.49 |
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 7.39 | 5.79 | 5.59 | 5.69 | 5.89 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 7.90 | ||||||
Basecorp Finance | Standard, from | 8.35 | ||||||
CFML Loans | Home Loans | 6.45 | ||||||
321 Loans | 6.20 | |||||||
Prime Loans | 8.25 | |||||||
Standard Loans | 9.20 | |||||||
General Finance | Short term bridging 1st mortgages ....from | 9.75 | 9.85 | 9.95 | 9.95 | |||
Liberty Financial | Residential | 8.15 | 8.05 | 7.75 | 7.70 | |||
Paraloan | for people with physical disabilities....from | 4.03 | ||||||
Pepper Money | Essential | 8.29 | ||||||
Easy | 8.69 | |||||||
Advantage | 10.49 | |||||||
Resimac | Standard LVR < 80% | 7.59 | 6.55 | 6.30 | 6.15 | 6.10 | 6.15 | |
Standard LVR < 90% | 8.59 | 7.55 | 7.30 | 7.10 | 7.10 | 7.15 | ||
Simplicity | Member home loan | 5.75 | ||||||
Xceda Finance | Short-term & bridge mortgage loans from | 9.95 | 9.95 | 9.95 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 7.39 | 6.19 | 5.79 | 5.49 | 5.59 | 5.79 | 5.79 |
Standard Go | 18 months =
5.59
|
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 9.25 | ||||||
Commercial / Rural - from | 9.25 | |||||||
Midlands Mortgage Trust | Residential | 8.60 | ||||||
Commercial | 8.85 | |||||||
Rural | 8.70 |