Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
![]() | Standard | 6.89![]() | 6.49![]() | 5.89![]() | 5.59![]() | 5.89![]() | 5.99![]() | 5.99![]() |
Standard | 18 months =
5.79
![]() | |||||||
Special LVR under 80% | 5.89![]() | 5.29![]() | 4.99![]() | 5.29![]() | ||||
Special LVR under 80% | 18 months =
5.19
![]() | |||||||
Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 6.89![]() | 5.89 | 5.49 | 5.29 | 5.59 | 5.79 | 5.79 |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
![]() | TotalMoney | 7.04![]() | ||||||
Standard | 6.94![]() | 5.89![]() | 5.55 | 5.29 | 5.59 | 5.69 | 5.79 | |
Standard | ||||||||
Green Home Loan top-ups | 1.00 | |||||||
Bank of Baroda | Standard | 8.40 | 6.49 | 5.99 | 5.79 | |||
Bank of China | Standard | 8.89 | 6.85 | 6.49 | 6.25 | 6.49 | 6.49 | 6.49 |
Standard | 18 months =
6.35
| |||||||
Special | 6.99 | 5.85 | 5.49 | 5.25 | 5.49 | 5.49 | 5.49 | |
Special | 18 months =
5.35
| |||||||
China Construction Bank | Non Standard | 8.14 | 6.59 | 6.57 | 6.44 | 6.59 | ||
Non Standard | 18 months =
6.39
| |||||||
Standard | 5.99 | 5.57 | 5.44 | 5.59 | 6.40 | 6.40 | ||
Standard | 18 months =
5.39
| |||||||
Co-operative Bank | Owner Occupied | 6.45![]() | 5.89![]() | 5.49![]() | 5.49 | 5.69 | 5.79 | 5.89 |
Owner Occupied | 18 months =
5.49
| |||||||
Standard | 6.45![]() | 6.39![]() | 5.99![]() | 5.99 | 6.19 | 6.29 | 6.39 | |
Standard | 18 months =
5.99
| |||||||
First Home Buyer Special | 5.39![]() | |||||||
Heartland Bank | Residential | 6.49![]() | 5.49 | 5.39 | 5.45 | |||
Residential | 18 months =
5.39
| |||||||
Reverse Mortgage | 9.39 | |||||||
ICBC | Special | 6.95 | 5.89![]() | 5.29![]() | 4.99![]() | 5.39![]() | 5.49![]() | 5.49![]() |
Special | 18 months =
5.19
![]() | |||||||
![]() | Standard | 6.75![]() | 6.69![]() | 6.09![]() | 6.09![]() | 6.39 | 6.59 | 6.69 |
Special | 5.79![]() | 5.19![]() | 5.19![]() | 5.59 | 5.79 | 5.89 | ||
Offset Mortgage | 6.75![]() | |||||||
Kookmin | Standard | 8.50 | 7.10 | 6.60 | 6.60 | |||
![]() | Residential | 6.99![]() | 6.69 | 6.29 | 6.09 | 6.19 | 6.39 | 6.39 |
Residential | ||||||||
Special | 6.09 | 5.69 | 5.49 | 5.59 | 5.79 | 5.79 | ||
Special | ||||||||
First Home Combo | 4.69 | |||||||
Construction lending for FHB | 4.44![]() | |||||||
Unwind reverse equity | 9.39 | |||||||
![]() | Standard | 7.69![]() | 6.69![]() | 6.15![]() | 6.09![]() | 6.39 | 6.59 | 6.69 |
Standard | ||||||||
Special LVR <80% | 6.89![]() | 5.89![]() | 5.35![]() | 5.29![]() | 5.59 | 5.79 | 5.89 | |
Special LVR <80% | ||||||||
![]() | Standard | 6.99![]() | 6.59 | 6.09![]() | 5.89 | 5.99![]() | 5.99![]() | 5.99![]() |
Standard | ||||||||
Special LVR < 80% | 5.99 | 5.49![]() | 5.29 | 5.39![]() | 5.39![]() | 5.39![]() | ||
Special LVR < 80% | ||||||||
Greater Choices | 0.00 | |||||||
Choices Offset | 6.99![]() | |||||||
Choices Everyday | 7.09![]() |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga Bldg Socy | Residential | 8.15 | 6.35 | 6.00![]() | ||||
Nelson Bldg Society | Residential | 7.94 | 6.39 | 5.55 | 5.84 | |||
Wairarapa Bldg Society | Residential | 7.70 | 5.49![]() | 5.29![]() | ||||
Residential | 18 months =
5.39
![]() |
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Standard | 7.69 | 6.49 | 6.19 | ||||
Special | 7.69 | 5.79 | 5.69 | |||||
Police CU | Standard | 7.89 | 5.99 | 5.54 | 5.29 | |||
Shared Ownership | 7.89 | 6.59 | 6.19 | 5.95 | ||||
UnityMoney | Residential | 7.64 | 5.99 | 5.59 | 5.49 | |||
Residential | 18 months =
5.39
| |||||||
First Home Buyer Special | 4.99 |
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 7.39 | 5.79 | 5.59 | 5.69 | 5.89 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 7.90 | ||||||
Basecorp Finance | Standard, from | 7.85![]() | ||||||
CFML Loans | Home Loans | 6.25 | ||||||
321 Loans | 5.80 | |||||||
Prime Loans | 7.85 | |||||||
Standard Loans | 8.80 | |||||||
General Finance | Short term bridging 1st mortgages ....from | 9.75 | 9.85 | 9.95 | 9.95 | |||
Liberty Financial | Residential | 7.65 | 7.55 | 7.25 | 7.20 | |||
Paraloan | for people with physical disabilities....from | 4.03 | ||||||
Pepper Money | Essential | 8.29 | ||||||
Easy | 8.69 | |||||||
Advantage | 10.49 | |||||||
Resimac | Standard LVR < 80% | 7.59 | 6.04 | 5.99 | 6.09 | 6.14 | 6.24 | |
Standard LVR < 90% | 8.59 | 7.04 | 6.99 | 7.09 | 7.14 | 7.24 | ||
Simplicity | Member home loan | 5.75 | ||||||
Xceda Finance | Short-term & bridge mortgage loans from | 9.95 | 9.95 | 9.95 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 6.99![]() | 5.89 | 5.49 | 5.29 | 5.59 | 5.79 | 5.79 |
Standard Go | 18 months =
5.19
|
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 9.25 | ||||||
Commercial / Rural - from | 9.25 | |||||||
Midlands Mortgage Trust | Residential | 8.60 | ||||||
Commercial | 8.85 | |||||||
Rural | 8.70 |