The data on this page is sourced directly from each bank's quarterly Disclosure Statement (DS or GDS). 'Leverage' refers to the number of times the total assets of a bank (principally their loans and advances to clients) are larger than the shareholder's investment (including retained earnings) in the bank.
You can read our Opinion about what this data means to New Zealand here >>
It is the job of the Reserve Bank to regulate banks, and they report on how they are doing in their half-yearly Financial Stability Reports.
From March 2018, the new RBNZ Dashboard data release powers our Key Bank Metrics tool. That is here.
De-risking banks is an important public task, and shareholders are going to need to accept lower returns when that happens.
Updated 26 Aug 2024
|
|||||||||||
(see Notes below) | ANZ | ASB | BNZ | Heartland | Kiwibank | Rabo bank |
SBS | TSB | Westpac | Co-op | Totals |
times | times | times | times | times | times | times | times | times | times | times | |
Leverage: |
|
|
|
|
|
||||||
Show older | |||||||||||
Mar-08 | 12.0 | 20.0 | 14.3 | 22.4 | 23.1 | 15.6 | 12.5 | 11.8 | 13.8 | ||
Jun-08 |
11.9
|
18.6 |
14.7
|
22.2
|
21.1
|
15.9
|
12.4
|
12.4
|
13.8
|
||
Sep-08 |
11.7
|
24.2 |
16.3
|
27.3
|
21.2
|
15.6
|
12.4
|
14.5
|
15.4
|
||
Dec-08 |
13.2
|
24.3 |
19.2
|
32.3
|
22.3
|
17.0
|
12.1
|
11.1
|
15.5
|
||
Mar-09 |
12.5
|
23.7 |
17.9
|
27.9
|
22.7
|
16.3
|
12.6
|
14.9
|
15.7
|
||
Jun-09 |
11.8
|
20.7 |
18.6
|
29.2
|
24.5
|
15.9
|
12.4
|
14.8
|
15.2
|
||
Sep-09 |
11.7
|
20.4 |
18.7
|
28.0
|
24.8
|
15.6
|
12.6
|
14.5
|
15.1
|
||
Dec-09 |
11.1
|
19.5 |
16.9
|
28.6
|
26.0
|
15.3
|
12.9
|
14.4
|
14.5
|
||
Mar-10 |
10.8
|
18.7 |
16.9
|
26.8
|
25.0
|
14.8
|
13.3
|
14.4
|
14.2
|
||
Jun-10 |
10.5
|
17.9 |
17.2
|
20.8
|
26.0
|
14.4
|
13.1
|
13.8
|
11.8 |
13.8
|
|
Sep-10 |
11.1
|
17.4 |
17.4
|
21.3
|
11.6
|
14.2
|
13.0
|
13.6
|
11.7 |
13.9
|
|
Dec-10 |
10.7
|
16.7 |
17.4
|
21.6
|
11.2
|
13.9
|
13.3
|
13.6
|
13.7 |
13.5
|
|
Mar-11 | 10.9 | 16.0 | 16.9 | 23.3 | 11.3 | 13.9 | 13.5 |
13.7
|
13.7 |
13.6
|
|
Jun-11 | 10.7 | 16.0 | 17.2 | 22.8 | 11.2 | 13.7 | 13.3 | 13.2 | 13.6 | 13.5 | |
Sep-11 | 11.0 | 16.6 | 17.0 | 23.4 | 11.8 | 13.6 | 13.1 | 13.5 | 13.9 | 13.7 | |
Dec-11 | 10.2 | 16.3 | 15.3 | 20.6 | 11.4 | 13.4 | 13.1 | 11.9 | 12.8 | 12.7 | |
Mar-12 | 10.6 | 16.0 | 15.3 | 20.1 | 11.1 | 13.2 | 13.1 | 11.8 | 13.0 | 12.8 | |
Jun-12 | 10.5 | 15.2 | 13.9 | 19.7 | 11.8 | 12.6 | 12.7 | 12.2 | 12.7 | 12.5 | |
Sep-12 | 11.1 | 14.8 | 13.9 | 19.3 | 10.4 | 12.9 | 12.5 | 11.9 | 12.7 | 12.5 | |
Dec-12 | 10.9 | 13.9 | 13.8 | 18.8 | 10.3 | 12.4 | 12.4 | 11.8 | 12.5 | 12.3 | |
Mar-13 | 10.7 | 13.5 | 13.5 | 18.3 | 10.1 | 12.2 | 12.4 | 11.3 | 12.2 | 12.0 | |
Jun-13 | 10.8 | 13.2 | 13.6 | 17.7 | 10.0 | 12.1 | 12.1 | 10.9 | 11.2 | 11.9 | |
Sep-13 | 10.5 | 12.8 | 13.2 | 17.7 | 9.1 | 12.6 | 12.2 | 10.7 | 11.3 | 11.6 | |
Dec-13 | 10.3 | 12.6 | 13.4 | 17.5 | 9.2 | 12.2 | 12.1 | 11.2 | 11.3 | 11.6 | |
Mar-14 | 10.5 | 12.4 | 13.2 | 6.6 | 16.8 | 8.7 | 11.9 | 11.9 | 11.0 | 11.3 | 11.6 |
Jun-14 | 10.4 | 13.2 | 13.7 | 6.6 | 16.6 | 8.8 | 11.7 | 11.5 | 11.5 | 11.5 | 11.8 |
Sep-14 | 10.9 | 14.1 | 13.9 | 6.7 | 16.6 | 9.7 | 11.7 | 11.4 | 11.6 | 11.6 | 12.2 |
Dec-14 | 10.6 | 14.1 | 13.3 | 6.9 | 16.5 | 8.5 | 11.6 | 12.2 | 12.1 | 12.0 | 12.1 |
Mar-15 | 11.6 | 13.5 | 12.4 | 7.1 | 17.5 | 8.5 | 11.7 | 11.9 | 11.8 | 12.0 | 12.2 |
Jun-15 | 12.2 | 14.1 | 12.7 | 7.5 | 17.8 | 8.7 | 12.7 | 11.7 | 11.8 | 12.3 | 12.6 |
Sep-15 | 11.8 | 13.8 | 12.3 | 7.5 | 18.3 | 9.0 | 13.1 | 11.3 | 12.5 | 12.5 | 12.7 |
Dec-15 | 11.6 | 13.3 | 12.4 | 6.9 | 17.7 | 8.4 | 13.2 | 11.3 | 12.4 | 12.7 | 12.4 |
Mar-16 | 12.6 | 12.3 | 12.2 | 7.0 | 17.7 | 8.3 | 13.1 | 11.6 | 12.7 | 13.0 | 12.6 |
Jun-16 | 12.4 | 12.0 | 12.7 | 7.0 | 17.1 | 8.4 | 13.1 | 11.4 | 12.7 | 13.2 | 12.5 |
Sep-16 | 12.7 | 12.4 | 13.2 | 7.1 | 16.9 | 8.2 | 14.1 | 11.3 | 13.2 | 13.4 | 12.8 |
Dec-16 | 12.0 | 12.1 | 14.1 | 7.4 | 15.5 | 8.3 | 15.1 | 11.3 | 13.2 | 13.2 | 12.7 |
Mar-17 | 12.2 | 12.3 | 13.8 | 7.2 | 17.5 | 8.0 | 15.6 | 11.6 | 13.0 | 13.0 | 12.6 |
Jun-17 | 12.1 | 12.0 | 14.2 | 7.1 | 14.9 | 8.0 | 16.6 | 11.6 | 12.6 | 14.1 | 12.4 |
Sep-17 | 12.0 | 12.0 | 13.7 | 7.5 | 14.7 | 7.9 | 14.1 | 11.8 | 12.9 | 14.3 | 12.4 |
Dec-17 | 11.8 | 11.9 | 14.2 | 6.7 | 14.4 | 7.7 | 14.1 | 11.9 | 12.6 | 14.4 | 12.4 |
Mar-18 | 12.1 | 12.2 | 13.6 | 6.9 | 14.1 | 7.5 | 15.6 | 12.1 | 12.4 | 14.5 | 12.4 |
Jun-18 | 12.1 | 12.2 | 14.4 | 6.8 | 13.9 | 7.5 | 14.7 | 11.9 | 12.1 | 14.6 | 12.4 |
Sep-18 | 12.1 | 12.0 | 13.5 | 7.2 | 13.8 | 7.6 | 14.6 | 11.8 | 12.3 | 14.4 | 12.2 |
Dec-18 | 12.0 | 11.8 | 14.0 | 6.8 | 14.4 | 7.6 | 14.5 | 11.9 | 12.3 | 14.1 | 12.2 |
Mar-19 | 12.0 | 12.1 | 13.6 | 6.9 | 14.6 | 7.6 | 14.6 | 12.0 | 12.7 | 14.1 | 12.3 |
Jun-19 | 11.7 | 12.6 | 13.6 | 6.8 | 14.7 | 7.7 | 14.4 | 11.8 | 12.3 | 14.3 | 12.3 |
Sep-19 | 11.7 | 13.2 | 13.8 | 7.2 | 15.1 | 7.6 | 14.6 | 11.8 | 13.0 | 14.6 | 12.5 |
Dec-19 | 11.5 | 12.5 | 13.4 | 7.4 | 15.2 | 7.5 | 14.3 | 11.8 | 12.9 | 14.4 | 12.2 |
Mar-20 | 12.1 | 13.8 | 13.7 | 7.4 | 16.0 | 7.6 | 14.9 | 12.0 | 14.4 | 14.7 | 13.0 |
Jun-20 | 11.7 | 13.3 | 13.5 | 7.2 | 16.2 | 7.3 | 14.1 | 11.9 | 13.8 | 14.5 | 12.6 |
Sep-20 | 11.3 | 12.9 | 13.0 | 6.9 | 16.6 | 7.2 | 13.5 | 12.0 | 13.4 | 14.3 | 12.3 |
Dec-20 | 11.4 | 12.9 | 13.2 | 6.9 | 16.6 | 7.2 | 12.9 | 12.1 | 13.4 | 14.3 | 12.4 |
Mar-21 | 10.9 | 12.7 | 12.4 | 6.6 | 16.3 | 7.2 | 12.4 | 12.1 | 13.1 | 14.0 | 11.9 |
Jun-21 | 11.4 | 12.3 | 12.4 | 6.9 | 15.8 | 7.0 | 11.8 | 12.0 | 12.9 | 13.9 | 12.0 |
Sep-21 | 10.9 | 13.0 | 12.1 | 6.8 | 16.6 | 7.0 | 11.6 | 12.0 | 13.4 | 13.6 | 12.0 |
Dec-21 | 11.0 | 12.5 | 12.3 | 6.9 | 15.0 | 7.0 | 11.5 | 12.2 | 13.4 | 13.3 | 11.9 |
Mar-22 | 11.2 | 12.1 | 11.8 | 7.2 | 14.2 | 7.1 | 11.3 | 12.4 | 13.8 | 12.9 | 11.9 |
Jun-22 | 10.9 | 12.2 | 11.9 | 7.2 | 14.3 | 7.5 | 11.3 | 12.2 | 13.5 | 12.6 | 11.8 |
Sep-22 | 11.3 | 12.4 | 11.9 | 7.5 | 14.2 | 7.4 | 11.2 | 12.1 | 13.6 | 12.5 | 11.9 |
Dec-22 | 10.7 | 12.0 | 11.8 | 7.5 | 14.5 | 7.4 | 11.3 | 12.2 | 13.5 | 12.5 | 11.6 |
Mar-23 | 10.6 | 11.8 | 11.2 | 7.8 | 14.6 | 7.4 | 11.9 | 12.3 | 13.7 | 12.7 | 11.5 |
Jun-23 | 10.4 | 11.9 | 11.2 | 7.6 | 14.6 | 7.2 | 11.7 | 12.6 | 13.1 | 12.8 | 11.3 |
Sep-23 | 10.5 | 11.6 | 11.0 | 8.1 | 13.4 | 7.2 | 11.9 | 12.8 | 13.4 | 13.0 | 11.3 |
Dec-23 | 10.5 | 12.2 | 10.6 | 8.2 | 13.9 | 7.0 | 12.7 | 12.8 | 12.0 | 13.6 | 11.1 |
Mar-24 | 10.5 | 11.8 | 10.1 | 8.4 | 13.9 | 7.0 | 12.4 | 12.7 | 12.1 | 13.3 | 11.0 |
Jun-24 | 10.3 | 11.5 | 10.3 | 5.2 | 14.0 | 7.0 | 12.3 | 12.5 | 11.6 | 13.3 | 10.7 |
(see Notes below) | ANZ | ASB | BNZ | Heartland | Kiwibank | Rabo bank |
SBS | TSB | Westpac | Co-op | Totals |
% p.a | % p.a | % p.a | % p.a | % p.a | % p.a | % p.a | % p.a | % p.a | % p.a | % p.a | |
Shareholder returns: |
|
|
|
|
|
|
|||||
Show older | |||||||||||
Mar-08 | 13.7 | 17.2 | 21.0 | 12.5 | 11.7 | 9.4 | 16.1 | 17.7 | 16.1 | ||
Jun-08 |
13.9
|
15.7 |
20.1
|
12.5
|
12.6
|
8.5
|
15.9
|
16.6
|
15.7
|
||
Sep-08 |
12.3
|
15.4 |
19.7
|
11.6
|
14.2
|
6.4
|
16.4
|
15.3
|
14.7
|
||
Dec-08 |
10.9
|
16.4 |
21.7
|
13.2
|
11.7
|
6.6
|
15.3
|
13.1
|
14.1
|
||
Mar-09 |
9.7
|
15.2 |
19.1
|
14.8
|
14.4
|
7.6
|
15.0
|
10.2
|
12.4
|
||
Jun-09 |
7.6
|
15.2 |
0.1
|
19.7
|
7.4
|
8.6
|
15.4
|
7.0
|
7.4
|
||
Sep-09 |
2.9
|
7.0 |
-4.7
|
19.8
|
5.6
|
7.9
|
15.4
|
6.2
|
3.2
|
||
Dec-09 |
3.2
|
5.7 |
-4.4
|
16.4
|
3.3
|
9.1
|
16.0
|
4.7
|
2.9
|
||
Mar-10 |
1.7
|
5.6 |
-4.3
|
14.9
|
4.0
|
8.8
|
15.7
|
5.4
|
2.4
|
||
Jun-10 |
3.3
|
7.0 |
14.7
|
10.0
|
5.8
|
7.5 |
13.6
|
7.1
|
6.8
|
||
Sep-10 |
7.8
|
14.5 |
15.1
|
8.0
|
10.8
|
9.0
|
12.3
|
7.2
|
10.1
|
||
Dec-10 |
7.9
|
14.6 |
12.1
|
6.5
|
15.8
|
9.2
|
11.5
|
8.4
|
9.9
|
||
Mar-11 | 9.0 | 14.8 | 11.1 | 4.1 | 11.8 | 7.4 | 11.4 |
8.8
|
5.8 |
10.1
|
|
Jun-11 | 9.1 | 14.7 | 10.3 | 3.5 | 12.4 | 8.0 | 12.0 | 8.6 | 4.8 | 9.9 | |
Sep-11 | 10.3 | 13.8 | 16.4 | 4.9 | 9.5 | 6.5 | 12.1 | 10.1 | 3.6 | 11.5 | |
Dec-11 | 11.5 | 16.7 | 18.9 | 7.2 | 8.0 | 6.1 | 12.6 | 10.4 | 2.9 | 12.5 | |
Mar-12 | 11.4 | 17.3 | 17.3 | 10.1 | 8.8 | 5.7 | 12.5 | 10.6 | 4.5 | 12.3 | |
Jun-12 | 12.3 | 17.1 | 17.2 | 11.3 | 10.8 | 6.6 | 12.8 | 11.3 | 5.2 | 12.9 | |
Sep-12 | 11.9 | 16.6 | 11.7 | 12.4 | 10.6 | 6.1 | 12.8 | 10.7 | 5.7 | 11.7 | |
Dec-12 | 11.0 | 15.8 | 8.1 | 12.9 | 10.5 | 6.0 | 12.6 | 10.8 | 5.4 | 10.7 | |
Mar-13 | 12.1 | 15.4 | 9.9 | 12.7 | 10.3 | 6.3 | 12.5 | 11.3 | 4.3 | 11.6 | |
Jun-13 | 12.1 | 14.9 | 10.9 | 11.8 | 9.2 | 5.5 | 12.3 | 11.1 | 3.6 | 11.5 | |
Sep-13 | 12.2 | 14.8 | 12.6 | 11.0 | 8.6 | 5.9 | 10.8 | 11.4 | 3.9 | 11.9 | |
Dec-13 | 12.9 | 14.8 | 13.8 | 10.4 | 8.2 | 6.1 | 10.6 | 12.6 | 4.6 | 12.6 | |
Mar-14 | 13.6 | 14.8 | 13.9 | 9.7 | 7.5 | 6.8 | 10.8 | 12.8 | 5.1 | 12.9 | |
Jun-14 | 13.5 | 15.2 | 13.4 | 10.6 | 7.7 | 7.0 | 10.7 | 14.1 | 5.5 | 13.4 | |
Sep-14 | 14.4 | 15.7 | 15.0 | 11.1 | 11.0 | 8.2 | 11.4 | 14.4 | 5.7 | 14.4 | |
Dec-14 | 14.6 | 16.2 | 15.3 | 11.8 | 9.4 | 8.3 | 4.7 | 14.1 | 5.8 | 14.3 | |
Mar-15 | 14.6 | 16.4 | 16.0 | 11.1 | 12.3 | 9.6 | 8.0 | 5.2 | 14.3 | 6.0 | 14.5 |
Jun-15 | 14.9 | 16.6 | 16.7 | 11.1 | 12.3 | 9.1 | 8.8 | 4.7 | 13.8 | 6.0 | 14.7 |
Sep-15 | 14.8 | 16.3 | 15.7 | 11.1 | 12.1 | 6.8 | 7.8 | 7.1 | 14.0 | 4.3 | 14.4 |
Dec-15 | 13.9 | 16.1 | 14.6 | 11.6 | 12.2 | 8.4 | 7.6 | 12.7 | 13.9 | 6.6 | 14.0 |
Mar-16 | 13.3 | 15.4 | 14.0 | 11.5 | 12.0 | 8.6 | 8.2 | 11.3 | 13.7 | 6.7 | 13.5 |
Jun-16 | 13.1 | 14.7 | 12.8 | 11.7 | 11.5 | 9.5 | 8.7 | 8.6 | 13.4 | 6.6 | 13.1 |
Sep-16 | 12.1 | 14.4 | 12.7 | 11.8 | 10.7 | 9.6 | 9.8 | 9.0 | 12.9 | 6.5 | 12.6 |
Dec-16 | 12.4 | 14.1 | 13.3 | 11.2 | 9.9 | 6.7 | 10.4 | 9.0 | 13.1 | 6.6 | 12.7 |
Mar-17 | 12.6 | 14.5 | 12.6 | 11.5 | 9.2 | 6.6 | 10.4 | 8.0 | 12.5 | 6.2 | 12.6 |
Jun-17 | 12.6 | 15.0 | 13.6 | 11.4 | 4.2 | 5.3 | 10.0 | 7.4 | 12.6 | 6.4 | 12.7 |
Sep-17 | 13.6 | 15.3 | 13.8 | 11.3 | 3.9 | 7.1 | 8.5 | 7.8 | 13.3 | 6.4 | 13.3 |
Dec-17 | 14.5 | 15.4 | 14.5 | 10.9 | 2.4 | 7.5 | 8.4 | 7.1 | 13.1 | 6.4 | 13.7 |
Mar-18 | 14.4 | 15.2 | 14.6 | 10.6 | 4.0 | 7.7 | 8.5 | 8.6 | 13.2 | 5.9 | 13.4 |
Jun-18 | 14.7 | 15.4 | 14.1 | 10.6 | 8.8 | 7.5 | 8.6 | 9.0 | 13.1 | 5.8 | 13.9 |
Sep-18 | 14.8 | 15.3 | 14.9 | 10.6 | 9.0 | 7.5 | 9.8 | 8.2 | 12.8 | 5.6 | 13.8 |
Dec-18 | 14.4 | 15.3 | 14.3 | 10.6 | 9.8 | 6.7 | 10.0 | 8.6 | 12.9 | 5.3 | 13.6 |
Mar-19 | 14.5 | 16.0 | 15.2 | 10.9 | 8.3 | 6.3 | 9.5 | 7.0 | 13.6 | 4.9 | 13.9 |
Jun-19 | 14.5 | 15.9 | 15.7 | 11.3 | 7.0 | 5.5 | 9.5 | 6.9 | 13.4 | 4.7 | 13.9 |
Sep-19 | 13.1 | 16.1 | 13.3 | 11.7 | 6.5 | 5.5 | 9.3 | 6.9 | 13.0 | 3.6 | 13.0 |
Dec-19 | 12.3 | 15.7 | 12.8 | 12.6 | 6.2 | 5.5 | 8.6 | 6.6 | 12.2 | 3.7 | 12.4 |
Mar-20 | 11.3 | 14.1 | 10.4 | 12.3 | 5.7 | 5.0 | 5.6 | 4.6 | 9.5 | 2.6 | 10.7 |
Jun-20 | 10.1 | 12.2 | 8.6 | 11.7 | 3.6 | 5.4 | 5.3 | 3.9 | 7.5 | 3.0 | 9.2 |
Sep-20 | 8.9 | 11.6 | 9.0 | 12.1 | 3.5 | 5.6 | 6.0 | 3.6 | 7.3 | 4.2 | 8.7 |
Dec-20 | 8.7 | 12.2 | 9.5 | 10.8 | 3.8 | 5.8 | 7.3 | 3.4 | 8.5 | 4.8 | 9.1 |
Mar-21 | 9.5 | 13.6 | 12.0 | 10.8 | 5.1 | 6.6 | 11.2 | 6.0 | 10.4 | 7.3 | 10.6 |
Jun-21 | 10.2 | 15.2 | 13.1 | 11.2 | 7.5 | 7.0 | 12.2 | 6.5 | 11.9 | 7.4 | 11.7 |
Sep-21 | 11.7 | 15.9 | 14.1 | 10.9 | 7.8 | 7.3 | 11.8 | 6.5 | 11.3 | 7.9 | 12.4 |
Dec-21 | 12.1 | 16.1 | 14.2 | 12.0 | 7.4 | 7.8 | 10.9 | 6.1 | 10.7 | 7.6 | 12.6 |
Mar-22 | 12.4 | 15.6 | 13.8 | 12.1 | 6.7 | 7.5 | 10.3 | 5.3 | 10.7 | 5.2 | 12.4 |
Jun-22 | 12.8 | 15.5 | 13.9 | 13.2 | 6.4 | 7.5 | 8.8 | 5.2 | 11.0 | 4.7 | 12.6 |
Sep-22 | 13.1 | 15.7 | 13.4 | 12.6 | 7.1 | 7.5 | 8.3 | 4.5 | 12.1 | 4.3 | 12.8 |
Dec-22 | 13.2 | 15.4 | 13.7 | 12.3 | 7.4 | 7.4 | 8.2 | 4.6 | 12.2 | 4.4 | 12.9 |
Mar-23 | 12.5 | 15.1 | 13.7 | 11.9 | 7.6 | 8.0 | 7.7 | 4.5 | 11.5 | 3.4 | 12.5 |
Jun-23 | 12.3 | 15.0 | 13.3 | 10.6 | 7.5 | 8.1 | 7.5 | 3.5 | 11.6 | 3.1 | 12.3 |
Sep-23 | 12.1 | 13.9 | 13.2 | 10.7 | 7.6 | 8.3 | 7.1 | 3.5 | 11.7 | 2.7 | 9.0 |
Dec-23 | 11.4 | 13.8 | 12.6 | 9.0 | 7.5 | 8.4 | 6.4 | 3.9 | 11.3 | 2.5 | 11.6 |
Mar-24 | 12.1 | 13.8 | 12.0 | 7.0 | 7.6 | 8.5 | 8.3 | 4.4 | 11.8 | 4.8 | 11.8 |
Jun-24 | 12.1 | 13.5 | 12.1 | 5.5 | 7.8 | 8.3 | 8.1 | 4.9 | 11.5 | 4.7 | 11.7 |
This data is calculated from the following ...
(see Notes below) | ANZ | ASB | BNZ | Heartland | Kiwibank | Rabo bank |
SBS | TSB | Westpac | Co-op | Totals |
NZ$mil | NZ$mil | NZ$mil | NZ$mil | NZ$mil | NZ$mil | NZ$mil | NZ$mil | NZ$mil | NZ$mil | NZ$mil | |
Total Assets: |
|
|
|
|
|
|
|
||||
Show older | |||||||||||
Mar-08 | 112,514 | 58,043 | 58,958 | 6,618 | 4,933 | 2,426 | 3,169 | 48,988 | 295,649 | ||
Jun-08 |
114,896
|
59,350 |
60,243
|
7,230
|
5,241
|
2,565
|
3,282
|
51,015
|
303,822
|
||
Sep-08 |
122,915
|
62,933 |
64,209
|
8,183
|
5,534
|
2.612
|
3,404
|
54,509
|
324,299
|
||
Dec-08 |
132,127
|
65,343 |
76,086
|
9,430
|
6,015
|
2,565
|
3,651
|
55,951
|
351,168
|
||
Mar-09 |
127,941
|
65,530 |
73,301
|
9,759
|
6,303
|
2,541
|
3,832
|
54,368
|
343,575
|
||
Jun-09 |
121,896
|
65,230 |
70,175
|
10,371
|
6,582
|
2,565
|
3,924
|
54,584
|
335,327
|
||
Sep-09 |
117,891
|
64,784 |
69,862
|
10,786
|
6,847
|
2,612
|
4,056
|
54,509
|
331,347
|
||
Dec-09 |
115,103
|
64,650 |
67,732
|
12,019
|
6,936
|
2,661
|
4,300
|
55,357
|
328,758
|
||
Mar-10 |
113,577
|
64,581 |
67,268
|
12,076
|
7,107
|
2,628
|
4,405
|
56,254
|
327,896
|
||
Jun-10 |
113,258
|
63,557 |
68,005
|
12,238
|
7,376
|
2,581
|
4,418
|
55,200
|
1,409 |
328,042
|
|
Sep-10 |
116,458
|
64,751 |
69,647
|
12,642
|
7,103
|
2,572
|
4,485
|
55,179
|
1,422 |
334,259
|
|
Dec-10 |
113,803
|
63,496 |
68,634
|
12,969
|
7,178
|
2,826
|
4,721
|
56,293
|
1,452 |
331,372
|
|
Mar-11 | 114,313 | 63,189 | 68,668 | 13,846 | 7,361 | 2,814 | 4,850 |
57,695
|
1,452 |
334,188
|
|
Jun-11 | 115,603 | 63,050 | 69,468 | 13,875 | 7,410 | 2,838 | 4,913 | 56,887 | 1,458 | 335,502 | |
Sep-11 | 119,012 | 63,254 | 74,085 | 14,731 | 7,963 | 2,849 | 4,977 | 60,656 | 1,453 | 348,980 | |
Dec-11 | 114,784 | 65,451 | 71,487 | 14,386 | 7,866 | 2,845 | 5,150 | 67,124 | 1,459 | 350,552 | |
Mar-12 | 115,313 | 64,396 | 71,716 | 14,652 | 7,933 | 2,842 | 5,164 | 67,885 | 1,451 | 351,352 | |
Jun-12 | 119,282 | 63,537 | 72,929 | 14,745 | 8,718 | 2,788 | 5,193 | 69,580 | 1,474 | 358,246 | |
Sep-12 | 121,449 | 63,234 | 73,111 | 14,983 | 8,999 | 2,878 | 5,236 | 68,822 | 1,480 | 360,192 | |
Dec-12 | 121,982 | 65,309 | 74,032 | 15,232 | 9,090 | 2,832 | 5,381 | 70,068 | 1,516 | 365,442 | |
Mar-13 | 119.077 | 65,588 | 72,798 | 15,371 | 9,116 | 2,830 | 5,429 | 69,660 | 1,522 | 361,391 | |
Jun-13 | 122,669 | 66,570 | 76,109 | 15,209 | 9,274 | 2,871 | 5,472 | 69,177 | 1,526 | 368,877 | |
Sep-13 | 120,438 | 66,757 | 75,310 | 15,664 | 9,576 | 2,813 | 5,559 | 70,512 | 1,559 | 368,188 | |
Dec-13 | 121,610 | 67,522 | 75,663 | 16,112 | 9,788 | 2,810 | 5,684 | 72,369 | 1,603 | 373,161 | |
Mar-14 | 123,825 | 68,612 | 76,922 | 2,446 | 16,427 | 9,436 | 2,788 | 5,682 | 73,148 | 1,623 | 378,463 |
Jun-14 | 125,874 | 68,380 | 76,033 | 2,390 | 16,676 | 9,795 | 2,789 | 5,655 | 73,861 | 1,672 | 388,234 |
Sep-14 | 128,915 | 69,694 | 79,685 | 2,453 | 16,972 | 10.163 | 2,828 | 5,736 | 74,449 | 1,713 | 397,419 |
Dec-14 | 129,845 | 70,551 | 79,813 | 2,568 | 17,161 | 10,659 | 2,829 | 5,908 | 76,861 | 1,780 | 402,628 |
Mar-15 | 135,357 | 72,674 | 82,083 | 2,648 | 18,054 | 11,219 | 2,862 | 5,912 | 77,199 | 1,806 | 414,623 |
Jun-15 | 146,428 | 75,903 | 85,816 | 2,798 | 18,344 | 10,772 | 3,098 | 5,991 | 79,899 | 1,849 | 436,849 |
Sep-15 | 147,527 | 77,104 | 86,787 | 2,852 | 18,813 | 11,219 | 3,167 | 6,208 | 79,925 | 1,907 | 441,610 |
Dec-15 | 148,369 | 77,523 | 86,984 | 3,344 | 18,996 | 10,772 | 3,290 | 6,299 | 82,049 | 1,983 | 445,810 |
Mar-16 | 157,156 | 80,880 | 90,078 | 3,389 | 19,373 | 10,805 | 3,412 | 6,427 | 82,515 | 2,041 | 462,377 |
Jun-16 | 160,332 | 81,606 | 92.093 | 3,547 | 19,357 | 11,076 | 3,510 | 6,475 | 84,714 | 2,121 | 471,230 |
Sep-16 | 160,819 | 84,735 | 92,541 | 3,655 | 19,540 | 11,117 | 3,548 | 6,522 | 86,307 | 2,194 | 473,727 |
Dec-16 | 157,701 | 86,986 | 94,137 | 3,820 | 20,008 | 11,307 | 3,745 | 6,629 | 90,381 | 2,271 | 479,570 |
Mar-17 | 155,801 | 87,919 | 94,023 | 3,896 | 20,428 | 11,171 | 3,994 | 6,802 | 86,868 | 2,363 | 479,667 |
Jun-17 | 159,407 | 88,628 | 95,324 | 4,034 | 20,616 | 11,312 | 4,060 | 6,957 | 87,129 | 2,448 | 479,916 |
Sep-17 | 153,973 | 88,914 | 95,315 | 4,222 | 20,449 | 11,427 | 4,237 | 7,071 | 88,627 | 2,527 | 472,545 |
Dec-17 | 156,781 | 91,374 | 97,742 | 4,307 | 20,381 | 11,320 | 4,347 | 7,278 | 89,403 | 2,589 | 481,221 |
Mar-18 | 156,362 | 92,450 | 97,065 | 4,388 | 20,498 | 11,319 | 4.455 | 7,416 | 90,290 | 2,629 | 482,489 |
Jun-18 | 161,510 | 95,412 | 101,648 | 4,495 | 20,715 | 11,510 | 4,500 | 7,454 | 91,294 | 2,660 | 496,709 |
Sep-18 | 159,012 | 95,759 | 99,991 | 4,596 | 20,935 | 11,765 | 4,573 | 7,526 | 89,871 | 2,688 | 496,719 |
Dec-18 | 162,767 | 97,002 | 102,536 | 4,018 | 22,039 | 11,977 | 4,660 | 7,733 | 91,703 | 2,795 | 507,228 |
Dec-19 | 163,373 | 97,152 | 103,757 | 4,054 | 22,514 | 12,200 | 4,754 | 7,819 | 93,004 | 2,786 | 511,414 |
Jun-19 | 164,964 | 98,467 | 105,313 | 4,139 | 22,734 | 12,520 | 4,791 | 7,920 | 92,924 | 2,854 | 516,627 |
Sep-19 | 169,416 | 102,276 | 109,111 | 4,206 | 23,584 | 12,509 | 4,863 | 8,075 | 96,676 | 2,927 | 533,644 |
Dec-19 | 169,733 | 100,547 | 108,288 | 4,262 | 24,085 | 12,543 | 4,948 | 8,130 | 97,638 | 2,948 | 533,122 |
Mar-20 | 183,059 | 106,595 | 118,500 | 4,315 | 25,249 | 12,831 | 4,941 | 8,179 | 106,577 | 2,979 | 573,226 |
Jun-20 | 181,314 | 105,212 | 114,452 | 4,322 | 25,509 | 12,492 | 4,836 | 8,332 | 102,987 | 3,007 | 562,464 |
Sep-20 | 179,744 | 106,034 | 112,309 | 4,287 | 26,645 | 12,649 | 4,842 | 8,575 | 103,183 | 3,047 | 561,319 |
Dec-20 | 186,154 | 109,230 | 117,287 | 4,358 | 27,283 | 12,722 | 4,839 | 8,761 | 106,744 | 3,046 | 580,442 |
Mar-21 | 183,544 | 112,419 | 114,314 | 4,297 | 27,546 | 12,889 | 4,832 | 8,789 | 107,594 | 3,122 | 579,345 |
Jun-21 | 186,803 | 112,644 | 118,549 | 4,419 | 28,299 | 12,871 | 4,789 | 8,725 | 109,113 | 3,171 | 589,383 |
