Term deposits 1 to 5 years
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Q | Y | 3.70![]() | 3.80![]() | 4.10![]() | 4.40![]() | 4.60![]() | 4.70![]() | |||
![]() | AA- | $5,000 | Q | Y | 3.50 | 3.65 | 4.00 | 4.15 | 4.30 | 4.50 | |||
| AA- | $10,000 | Q | Y | 3.50 | 3.65 | 4.00 | 4.15 | 4.30 | 4.50 | ||||
![]() | AA- | $2,000 | M | M | 3.60![]() | 3.65 | 4.00![]() | 4.10![]() | 4.30 | 4.40 | |||
| AA- | $2,000 | Z | Z | 3.60![]() | 3.65 | 4.00![]() | 4.10![]() | 4.30 | 4.40 | ||||
| Bank of Baroda | BBB- | $1,000 | M | M | 3.50 | 3.50 | 3.55 | 3.75 | 3.80 | 3.90 | |||
![]() | BBB- | $1,000 | M | M | 3.60 | 3.60 | 3.65 | 3.85 | 3.90 | 4.00 | |||
| Bank of China | A | $100,000 | Z | Z | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | |||
| Bank of India | BBB- | $5,000 | Q | Q | 3.70 | 3.80 | 3.85 | 3.85 | 3.85 | 3.85 | |||
| China Construction Bank | A | $100,000 | Z | Z | 3.20 | 3.25 | 3.25 | 3.45 | 3.60 | 3.75 | |||
| Co-operative Bank | BBB+ | $2,000 | Q | Q | 3.50 | 3.65 | 3.90 | 4.10 | 4.30 | ||||
| BBB+ | $5,000 | Q | Q | 3.60 | 3.65 | 3.90 | 4.10 | 4.30 | |||||
| BBB+ | $5,000 | Z | Z | 3.60 | |||||||||
| Heartland Bank | BBB | $1,000 | Q | Q | 3.60![]() | 3.85 | 4.00![]() | 4.15![]() | 4.30![]() | 4.50![]() | |||
| BBB | $1,000 | Z | Z | 11 months =
3.70
Invest in Heartland to invest in New Zealand
15 months =
3.60
effective on 31 Jan, 2023
![]() | |||||||||
![]() | A | $5,000 | Z | Z | 3.55 | 3.60 | 3.65 | 3.90 | 3.95 | 4.15 | |||
| A | $10,000 | Z | Z | 3.65 | 3.70 | 3.75 | 4.00 | 4.05 | 4.25 | ||||
| Kiwibank | A1 | $1,000 | M | M | 3.55 | 4.00 | 4.10 | 4.30 | 4.40 | ||||
| A1 | $5,000 | Z | Z | 3.55 | 4.00 | 4.10 | 4.30 | 4.40 | |||||
![]() | A | $1,000 | A | A | 3.60 | 3.65 | 3.85 | 4.10 | 4.25 | 4.50 | |||
| A | $1,000 | A | A | ||||||||||
| A | $1,000 | M | M | 3.54 | 3.59 | 3.78 | 4.02 | 4.17 | 4.41 | ||||
![]() | BBB+ | $1,000 | Q | Q | 3.55 | 3.75 | 4.00 | 4.15 | |||||
| BBB+ | $1,000 | Z | Z | 3.55 | 3.75 | 4.00 | 4.15 | ||||||
![]() | BBB+ | $1,000 | S | S | 3.55 | 3.60 | 3.85 | 4.00 | 4.20 | 4.40 | |||
![]() | AA- | $5,000 | Q | Q | 3.75![]() | 3.80![]() | 4.10![]() | 4.40![]() | 4.60![]() | 4.70![]() | |||
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Depositor Compensation Scheme. More here.
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 3.60 | 3.75 | 4.10 | 4.15 | 4.55 | |
| Finance Direct | $1,000 | Q | Q | 4.25![]() | 4.35![]() | 4.50![]() | 4.60![]() | 4.60![]() | 4.60![]() | |
| First CU | BB | $500 | 3.80 | 3.70 | 3.70 | |||||
| General Finance | BB | $2,000 | Q | Q | 4.15 | 4.35 | 4.45 | 4.65 | 4.80 | 5.00 |
| Gold Band Finance | BB- | $5,000 | Q | Q | 4.10 | 4.30 | 4.40 | 4.60 | 4.75 | 5.00 |
| Heretaunga Bldg Socy | $1 | 3.75![]() | 4.15![]() | |||||||
| Liberty Financial | BBB | $5,000 | Q | Q | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 |
| Mutual Credit Finance | B+ | $5,000 | Q | Q | 4.30![]() | 4.50![]() | 4.60![]() | 4.80![]() | 4.95![]() | 5.25![]() |
| Nelson Bldg Society | BB+ | $5,000 | 3.55 | 3.80 | 4.00 | 4.15 | ||||
| Police CU | BB+ | $500 | 3.50 | 3.55 | 3.65 | |||||
| UnityMoney | BB | $1,000 | 3.35 | 3.50 | 3.55 | 3.55 | 3.55 | 3.55 | ||
| Wairarapa Bldg Society | BB+ | $2,000 | 3.70 | 3.75 | 3.85 | |||||
| Welcome | B- | $10,000 | M | M | 4.05 | 4.15 | 4.25 | 4.30 | 4.40 | 4.50 |
| Xceda Finance | B+ | $2,500 | Q | Q | 4.10 | 4.30 | 4.40 | 4.45 | 4.50 | 4.50 |
Fund/Wealth Managers
Some of these accounts are held at Depositor Compensation Scheme institutions. Ask the fund manager if they are covered this way.
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| AMP. | $1,000 | 3.60![]() | 4.00![]() | |||||||
![]() | $50,000 | M | M | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | |
| $100,000 | M | M | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Peer-to-Peer
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Go Lend, first mortgage loans, from | $1,000 | M | M | 6.00 | ||||||
| Southern Cross Partners | $10,000 | M | M | 5.50![]() | 5.50![]() | |||||
| Squirrel Money - construction loans base | $100 | 5.25 | 5.25 | |||||||
| Squirrel Money - home loans base | $100 | M | M | 4.75 | 4.75 | 4.75 | 4.75 | |||
| Squirrel Money - personal loans base | $100 | M | M | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | ||
| Zagga, | $1,000 | M | M | 6.75 | 6.75 | 6.75 |
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.50 | 3.00 | 3.50 |















