Revolving Credit
Banks
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
![]() | Flexible | 12.50 | 5.80 |
| ASB | Orbit | 6.00 | 5.89 |
| BNZ | Mortgage One | 2.00 | 5.94 |
| Mortgage One - Investor | 2.00 | 5.94 | |
| Rapid Repay | 2.00 | 5.94 | |
| Rapid Repay - Investor | 2.00 | 5.94 | |
| Co-operative Bank | Revolving Credit | 0.00 | 4.99 |
| Heartland Bank | Revolving | 0.00 | 5.30![]() |
| Kiwibank | Revolving | 0.00 | 5.70 |
![]() | Transactional Flexi | 0.00 | 5.84 |
| TSB Bank | Liberty Revolving Credit | 0.00 | 5.89 |
| Westpac | Choices Everyday | 9.95 | 5.99 |
Building Societies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| Nelson Bldg Society | Personal Flexi | 0.00 | 6.99 |
Finance Companies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| General Finance | Line of Credit | 0.00 | 7.25 |
Insurance Companies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| AIA | "Go" Home Loan | 0.00 | 5.89 |


