sign up log in
Want to go ad-free? Find out how, here.

Budget 2023/24's spending allocations for Housing

Public Policy / analysis
Budget 2023/24's spending allocations for Housing
suburban street

This table outlines the New Zealand Government's planned Housing spending for the 2023/24 budget year.

Actual spending for the previous five years is on the left.

The numbers are drawn from Vote Housing and Urban Development.

Links to the primary source used, from Treasury's website, can be found at the bottom of the page. Please note that some of the allocation titles have been shortened for the sake of space. Figures for each allocation are in millions of NZ$.

Actual 2018/19     Actual   2019/20 Actual 2020/21 Actual 2021/22 Estimate 2022/23   Budget 2023/24 %
 
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m  
0.0 1.2 8.6 0.0 0.0 COVID-19 Housing Providers Operational Cost 0.0 0.0%
113.0 228.8 244.0 156.1 0.0 KiwiBuild Unit 0.0 0.0%
16.9 29.2 0.0 0.0 0.0 Policy Advice and Related Outputs 0.0 0.0%
2.8 1.0 0.4 0.2 0.0 Social Housing Provider Development 0.0 0.0%
61.9 27.5 0.0 0.0 0.0 KiwiSaver HomeStart Grant 0.0 0.0%
2.4 2.5 0.0 0.0 0.0 Facilitating the Redevelopment of Surplus Crown Land 0.0 0.0%
33.5 0.0 0.0 0.0 0.0 Impairment of Land held by the Crown for sale 0.0 0.0%
0.0 0.0 0.0 13.0 0.0 Sale of Land and Dwellings - Costs 0.0 0.0%
0.6 0.4 0.4 0.2 0.3 Housing Assistance 0.8 0.0%
0.0 0.0 0.0 0.0 6.9 Operating programes 4.7 0.0%
0.0 0.0 0.3 0.1 0.5 Support Services to increase home ownership 6.0 0.1%
0.0 0.0 1.3 1.9 4.8 Local Innovations and Partnerships 9.1 0.1%
0.0 0.0 0.0 0.0 32.3 Amortisation of Upfront Payments 20.8 0.2%
20.4 23.6 23.1 23.3 23.8 Community Group Housing 23.8 0.2%
0.0 0.0 0.0 0.0 0.0 Affordable Housing Fund  26.4 0.2%
0.0 0.0 0.0 28.4 32.5 Contracted emergency housingand services 32.2 0.3%
0.9 2.2 3.1 0.8 1.2 Capital Expenditure 39.9 0.4%
0.0 1.2 47.9 44.2 72.1 He Kūkū ki te Kāinga – Increasing Māori Housing Supply 60.4 0.5%
12.5 19.4 62.2 74.5 81.6 Porfolio Management  73.2 0.7%
0.0 0.0 45.8 34.8 56.4 Infrastructure Investment  139.9 1.3%
0.0 50.6 80.7 39.2 61.1 First Home Grants 145.2 1.3%
0.0 0.0 0.0 0.0 0.0 Tāmaki Regeneration Company Limited - Equity Injection 147.0 1.3%
0.0 0.0 0.0 34.0 134.6 Land for Housing Programme 190.9 1.7%
10.6 0.0 154.2 44.1 193.2 Housing Infrastructure Fund Loans 215.3 1.9%
0.0 0.0 26.7 18.1 87.1 Progressive Home Ownership Fund 297.8 2.7%
0.0 0.0 0.0 0.0 114.5 Upfront Payments 326.9 2.9%
101.0 166.4 253.3 324.2 432.0 Transitional Housing 410.4 3.7%
0.0 0.0 0.0 0.0 129.8 Housing Programme Fair Value Impairment Loss  639.3 5.8%
0.0 0.0 0.0 21.6 501.1 Housing Acceleration Fund 1,351.7 12.2%
753.7 1,108.8 1,280.1 1,405.5 1,477.3 Public Housing 1,761.2 15.9%
6.4 21.0 26.7 152.7 3,293.2 Kāinga Ora 5,339.8 48.1%
               
1,136 1,684 2,259 2,417 6,736 Total Spending 11,262 101%
               
          Less: Recoveries    
               
0.0 0.0 0.0 0.1 0.3 Penalties 0.0 0.0%
0.0 0.0 0.0 1.8 0.0 Profit share arising from development agreements 0.0 0.0%
0.0 0.0 0.0 1.6 0.0 Interest Unwind 0.0 0.0%
12.6 24.3 10.6 18.9 0.0 Acquisition and development of properties under Housing Act 1955 0.0 0.0%
0.0 0.0 0.0 2.5 2.9 Rent 0.2 0.0%
0.0 0.0 0.0 0.0 0.0 Other Revenue - Crown Entities 15.0 0.1%
0.0 0.0 0.0 0.0 0.0 Sale of Developments Underwritten 45.2 0.4%
2.0 57.3 94.5 18.9 28.9 KiwiBuild Housing Sales 92.0 0.8%
               
15 82 105 44 32 Total Housing 152 1%
               
1,122 1,602 2,154 2,373 6,704 Net Housing 11,110 100%

 

You can get back to the main page that summarises all government spending here>>

Sourceshttps://www.budget.govt.nz/budget/2023/data-library.htm#forecasts

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.