Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
![]() | Standard | 5.89 | 5.39![]() | 5.09 | 5.09![]() | 5.39![]() | 5.39![]() | 5.39![]() |
Standard | 18 months =
5.09
![]() | |||||||
Special LVR under 80% | 4.79![]() | 4.49 | 4.49![]() | 4.79![]() | ||||
Special LVR under 80% | 18 months =
4.49
![]() | |||||||
Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 5.99 | 4.85![]() | 4.49 | 4.49![]() | 4.79![]() | 5.09![]() | 5.15![]() |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
![]() | TotalMoney | 6.09 | ||||||
Standard | 5.99 | 4.89 | 4.49 | 4.65 | 4.85 | 5.09 | 5.39 | |
Standard | ||||||||
Green Home Loan top-ups | 1.00 | |||||||
Bank of Baroda | Standard | 7.49 | 5.49 | 4.99 | 5.09 | |||
Bank of China | Standard | 7.25 | 5.68 | 5.28 | 5.58 | 5.78 | 5.95 | 5.95 |
Standard | 18 months =
5.38
| |||||||
Special | 5.35 | 4.68 | 4.28 | 4.58 | 4.78 | 4.95 | 4.95 | |
Special | 18 months =
4.38
| |||||||
China Construction Bank | Special | 6.19 | 4.79![]() | 4.49![]() | 4.49![]() | 4.79![]() | 4.99![]() | 4.99![]() |
Special | 18 months =
4.49
![]() | |||||||
Co-operative Bank | Standard | 5.30 | 5.35 | 4.99 | 5.19 | 5.44 | 5.49![]() | 5.89 |
Standard | 18 months =
4.99
![]() | |||||||
Owner Occupied | 5.30 | 4.85 | 4.49 | 4.69 | 4.94 | 4.99![]() | 5.39 | |
Owner Occupied | 18 months =
4.49
![]() | |||||||
First Home Buyer Special | 4.39 | |||||||
Heartland Bank | Residential | 5.45 | 5.89 | |||||
Reverse Mortgage | 7.99 | |||||||
Village Access loan | 8.69 | |||||||
ICBC | Special | 5.39 | 4.69 | 4.25 | 4.59 | 4.79 | 4.99 | 4.99 |
Special | 18 months =
4.29
| |||||||
![]() | Standard | 5.80 | 5.75 | 5.39 | 5.59 | 5.79 | 6.19 | 6.39 |
Special | 4.85 | 4.49 | 4.69 | 4.99 | 5.39 | 5.59 | ||
Offset Mortgage | 5.80 | |||||||
Kookmin | Standard | 7.25![]() | 5.85![]() | 5.35![]() | 5.35![]() | |||
![]() | Residential | 5.99 | 5.59 | 5.09 | 5.25 | 5.45 | 5.59 | 5.59 |
Residential | ||||||||
Special | 4.99 | 4.49 | 4.65 | 4.85 | 4.99 | 4.99 | ||
Special | ||||||||
First Home Combo | 3.99 | |||||||
Construction lending for FHB | 3.44 | |||||||
Unwind reverse equity | 7.99 | |||||||
![]() | Standard | 6.74 | 5.79 | 5.29 | 5.29 | 5.69 | 5.99 | 6.19 |
Standard | ||||||||
Special LVR <80% | 5.94 | 4.99 | 4.49 | 4.49 | 4.89 | 5.19 | 5.39 | |
Special LVR <80% | ||||||||
![]() | Standard | 6.09 | 5.59 | 5.09 | 5.09 | 5.45 | 5.59 | 5.59 |
Standard | ||||||||
Special LVR < 80% | 4.99 | 4.49 | 4.49 | 4.85 | 4.99 | 4.99 | ||
Special LVR < 80% | ||||||||
Greater Choices | 0.00 | |||||||
Choices Offset | 6.09 | |||||||
Choices Everyday | 6.19 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga Bldg Socy | Residential | 6.75![]() | 5.50![]() | 5.40![]() | ||||
Nelson Bldg Society | Residential | 6.59 | 5.09 | 4.59 | 4.69 | |||
Wairarapa Bldg Society | Residential Standard | 6.15![]() | 4.59 | 4.59 | ||||
Residential Standard | 18 months =
4.59
|
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 6.49![]() | 4.79![]() | 4.95 | ||||
Standard | 6.49![]() | 5.39![]() | 5.55 | |||||
Police CU | Standard | 5.79 | 4.79![]() | 4.49 | 4.49![]() | |||
Shared Ownership | 5.79 | 5.39![]() | 5.09 | 5.09![]() | ||||
Reverse Mortgage | 7.89![]() | |||||||
UnityMoney | Special | 6.39 | 4.99 | 4.49 | 4.65 | |||
Special | 18 months =
4.49
| |||||||
Standard | 5.79 | 5.29 | 5.45 | |||||
Standard | 18 months =
5.29
| |||||||
First Home Buyer Special | 3.99 |
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 5.89 | 4.49 | 4.65 | 4.94 | 5.39 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 6.49 | ||||||
Specialist | 7.69 | |||||||
Basecorp Finance | Standard, from | 6.55 | ||||||
CFML Loans | Prime 80 Loans | 6.25 | ||||||
321 Loans | 4.25 | |||||||
Prime Loans | 6.45 | |||||||
Standard Loans | 7.25 | |||||||
General Finance | Short term bridging 1st mortgages ....from | 9.75 | 9.85 | 9.95 | 9.95 | |||
Liberty Financial | Residential <70% LVR | 5.90![]() | 5.80![]() | 5.50![]() | 5.45![]() | |||
Paraloan | for people with physical disabilities....from | 4.00 | ||||||
Pepper Money | Prime | 6.54 | ||||||
Near Prime | 6.85 | |||||||
Specialist | 8.60 | |||||||
Resimac | Prime Full Doc < 80% | 5.94![]() | 5.15![]() | 5.20![]() | 5.35![]() | 5.55![]() | 5.70![]() | |
Specialist Investment < 70% | 6.94![]() | 5.75![]() | 5.80![]() | 5.95![]() | 6.15![]() | 6.30![]() | ||
Simplicity | Member home loan | 4.20![]() | ||||||
Welcome | Short-term first mortgages from: | 6.65 | 6.75 | 6.95 | 7.50 | |||
Xceda Finance | Long-Term Property Investment Loans, from | 8.15![]() | 6.75![]() | 6.65![]() | 6.50![]() | |||
Short-term & Bridge mortgage loans from | 6.45![]() | 6.65![]() | 6.65![]() |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 6.29 | 4.85![]() | 4.49 | 4.49![]() | 4.79![]() | 5.09![]() | 5.15![]() |
Standard Go | 18 months =
4.45
![]() |
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Standard - from | 8.25 | ||||||
Development - from | 8.50 | |||||||
Midlands Mortgage Trust | Residential | 8.60 | ||||||
Commercial | 8.85 | |||||||
Rural | 8.70 |